Willamette
Season Statistics
Overall Statistics
Willamette Baseball 2012
Overall Statistics for Willamette (as of Apr 29, 2012)
(All games Sorted by Batting avg)
Record: 14-23 Home: 5-8 Away: 9-15 Conference: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rowan, Mitchell..... .342 35-35 114 34 39 11 1 10 40 82 .719 36 4 11 0 .503 3 0 10-10 64 2 0 1.000
Summers, Dylan...... .340 30-27 103 12 35 7 2 4 25 58 .563 5 3 29 0 .387 0 0 3-5 115 26 4 .972
Giza, Tyson......... .329 35-35 140 32 46 10 2 4 23 72 .514 15 2 21 0 .396 2 2 11-14 88 3 2 .978
Kelley, Sky......... .325 26-25 80 19 26 4 1 8 24 56 .700 12 4 27 0 .433 1 0 6-6 36 0 2 .947
Petersen, Ben....... .320 19-13 50 6 16 1 0 0 9 17 .340 6 3 6 0 .417 1 0 1-1 73 7 0 1.000
Gallant, Hunter..... .279 36-34 129 20 36 8 0 3 21 53 .411 14 1 19 2 .347 3 2 7-7 46 81 6 .955
Himuro, Rolenn...... .279 26-9 43 16 12 2 0 0 4 14 .326 5 0 11 1 .347 1 1 4-4 18 0 0 1.000
Kawamura, Tommy..... .279 36-36 140 30 39 4 1 0 14 45 .321 29 0 26 1 .400 1 5 9-10 49 108 8 .952
Semlacher, Tosh..... .272 33-30 114 20 31 3 2 0 9 38 .333 10 6 20 0 .359 1 0 13-14 25 49 17 .813
Koon, Tiras......... .265 33-29 98 15 26 4 2 2 15 40 .408 20 2 24 2 .397 1 1 3-4 137 2 3 .979
Chinn, Brandon...... .237 23-17 59 8 14 2 0 0 4 16 .271 8 4 13 0 .366 0 1 2-2 124 10 2 .985
Wilson, Andrew...... .237 19-7 38 5 9 1 0 3 10 19 .500 2 0 8 0 .275 0 0 0-0 8 0 0 1.000
Oates, Tanner....... .171 18-10 41 8 7 1 1 0 6 10 .244 5 0 14 0 .255 1 1 4-4 13 34 2 .959
Reid, Adam.......... .135 25-10 52 10 7 1 1 0 1 10 .192 8 1 17 0 .262 0 1 4-4 41 0 0 1.000
--------------
Duff, Galen......... .353 7-5 17 4 6 0 0 1 2 9 .529 3 1 2 0 .476 0 0 0-0 2 3 4 .556
Breier, Brad........ .333 8-1 12 0 4 0 0 0 1 4 .333 1 0 4 1 .385 0 0 0-0 13 0 0 1.000
Afzali, Bryan....... .222 12-1 9 4 2 0 0 0 1 2 .222 2 0 1 0 .364 0 0 2-2 9 0 0 1.000
Oliver, Michael..... .100 18-6 30 4 3 1 0 0 6 4 .133 3 0 11 0 .182 0 0 0-0 58 7 1 .985
Lavery, Alex........ .000 7-3 12 1 0 0 0 0 1 0 .000 3 1 5 0 .235 1 0 1-1 17 1 1 .947
Whidby, T.J......... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 2 12 0 1.000
Rosenblatt, Jake.... .000 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .279 37-37 1285 249 358 60 13 35 216 549 .427 190 32 271 7 .381 16 14 80-88 951 387 59 .958
Opponents........... .320 37-37 1324 270 424 69 5 21 243 566 .427 115 57 201 5 .393 20 27 61-72 978 380 56 .960
LOB - Team (310), Opp (322). DPs turned - Team (23), Opp (30). IBB - Team (8), Rowan 5, Gallant 2, Giza 1, Opp (5). Picked
off - Semlacher 2, Rowan 2, Summers 1, Giza 1, Kawamura 1, Petersen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Whidby, T.J......... 4.28 3-2 10 9 0 0/0 0 54.2 63 27 26 16 40 11 1 4 220 .286 3 8 1 1 5
Hoffman, Peter...... 5.17 2-6 12 8 1 0/0 0 54.0 59 39 31 17 32 6 0 0 210 .281 7 13 1 4 5
Simon, Brandon...... 6.32 4-5 10 10 1 0/0 0 57.0 90 50 40 12 24 9 2 7 245 .367 4 8 1 4 7
--------------
Harrison, Henry..... 2.92 0-0 13 0 0 0/0 0 24.2 27 11 8 4 14 5 1 0 99 .273 0 2 0 1 3
Holcomb, Zach....... 3.21 0-0 8 1 0 0/0 0 14.0 12 5 5 8 11 2 0 1 53 .226 1 1 0 1 0
Olson, Tyler........ 5.87 3-3 10 5 0 0/0 0 30.2 39 24 20 12 27 9 0 0 129 .302 13 4 0 2 2
Jones, Jake......... 7.04 0-1 10 0 0 0/0 0 15.1 20 15 12 10 9 5 0 1 62 .323 1 1 0 1 1
Evetts, Blake....... 7.04 1-1 12 0 0 0/0 0 15.1 21 12 12 7 18 2 0 2 65 .323 1 4 1 1 0
Smith, Ryan......... 8.20 1-1 9 1 0 0/0 1 18.2 28 17 17 5 8 5 0 3 79 .354 0 1 0 1 2
Paisley, Blake...... 13.14 0-2 9 1 0 0/0 0 12.1 24 21 18 9 7 6 0 0 59 .407 0 1 1 1 1
McCaffrey, Jamie.... 13.50 0-2 3 2 0 0/0 0 5.1 13 15 8 0 3 3 1 0 30 .433 1 4 1 0 1
Johnson, Parker..... 15.00 0-0 8 0 0 0/0 0 9.0 15 20 15 9 6 3 0 0 43 .349 3 8 0 2 0
Tsubata, Eland...... 15.43 0-0 2 0 0 0/0 0 2.1 4 4 4 3 1 1 0 1 10 .400 1 0 0 1 0
Davis, Garrett...... 19.64 0-0 3 0 0 0/0 0 3.2 9 10 8 3 1 2 0 2 20 .450 1 2 0 0 0
Totals.............. 6.36 14-23 37 37 2 0/0 1 317.0 424 270 224 115 201 69 5 21 1324 .320 36 57 6 20 27
Opponents........... 5.77 23-14 37 37 4 0/0 9 326.0 358 249 209 190 271 60 13 35 1285 .279 40 32 10 16 14
PB - Team (4), Petersen 2, Summers 1, Koon 1, Opp (10). Pickoffs - Team (8), Summers 2, Petersen 1, Hoffman 1, Whidby 1,
Harrison 1, Smith 1, Simon 1, Opp (6). SBA/ATT - Summers (35-43), Petersen (23-25), Hoffman (14-16), Whidby (13-13), Simon
(7-9), Olson (8-9), Smith (5-6), Harrison (5-6), McCaffrey (4-4), Koon (3-3), Jones (1-2), Evetts (1-2), Johnson (1-2),
Holcomb (1-2), Paisley (1-1).
Willamette Baseball 2012
Overall Statistics for Willamette (as of Apr 29, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Petersen, Ben....... 80 73 7 0 1.000 0 23 2 .920 2 0
Rowan, Mitchell..... 66 64 2 0 1.000 1 0 0 --- 0 0
Reid, Adam.......... 41 41 0 0 1.000 0 0 0 --- 0 0
Himuro, Rolenn...... 18 18 0 0 1.000 0 0 0 --- 0 0
Whidby, T.J......... 14 2 12 0 1.000 1 13 0 1.000 0 0
Breier, Brad........ 13 13 0 0 1.000 0 0 0 --- 0 0
Hoffman, Peter...... 12 1 11 0 1.000 0 14 2 .875 0 0
Afzali, Bryan....... 9 9 0 0 1.000 0 0 0 --- 0 0
Wilson, Andrew...... 8 8 0 0 1.000 0 0 0 --- 0 0
Harrison, Henry..... 6 1 5 0 1.000 0 5 1 .833 0 0
Paisley, Blake...... 4 1 3 0 1.000 0 1 0 1.000 0 0
Holcomb, Zach....... 2 1 1 0 1.000 0 1 1 .500 0 0
Evetts, Blake....... 2 0 2 0 1.000 0 1 1 .500 0 0
Davis, Garrett...... 1 1 0 0 1.000 0 0 0 --- 0 0
Chinn, Brandon...... 136 124 10 2 .985 9 0 0 --- 0 0
Oliver, Michael..... 66 58 7 1 .985 2 0 0 --- 0 0
Koon, Tiras......... 142 137 2 3 .979 7 3 0 1.000 1 0
Giza, Tyson......... 93 88 3 2 .978 0 0 0 --- 0 0
Summers, Dylan...... 145 115 26 4 .972 2 35 8 .814 1 0
Oates, Tanner....... 49 13 34 2 .959 3 0 0 --- 0 0
Gallant, Hunter..... 133 46 81 6 .955 11 0 0 --- 0 0
Kawamura, Tommy..... 165 49 108 8 .952 15 0 0 --- 0 0
Kelley, Sky......... 38 36 0 2 .947 0 0 0 --- 0 0
Lavery, Alex........ 19 17 1 1 .947 2 0 0 --- 0 0
Simon, Brandon...... 18 5 11 2 .889 2 7 2 .778 0 0
Olson, Tyler........ 7 2 4 1 .857 0 8 1 .889 0 0
Semlacher, Tosh..... 91 25 49 17 .813 3 0 0 --- 0 0
Smith, Ryan......... 5 0 4 1 .800 0 5 1 .833 0 0
Duff, Galen......... 9 2 3 4 .556 0 0 0 --- 0 0
McCaffrey, Jamie.... 2 1 0 1 .500 0 4 0 1.000 0 0
Jones, Jake......... 2 0 1 1 .500 1 1 1 .500 0 0
Johnson, Parker..... 1 0 0 1 .000 0 1 1 .500 0 0
Tsubata, Eland...... 0 0 0 0 .000 0 0 0 --- 0 0
Rosenblatt, Jake.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1397 951 387 59 .958 23 61 11 .847 4 0
Opponents........... 1414 978 380 56 .960 30 80 8 .909 10 0
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
Willamette Baseball 2012
BATTING ANALYSIS for Willamette (as of Apr 29, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Afzali, Bryan....... 2 4 .500 0 5 .000 1 3 .333 1 6 .167 0 0 --- 0 3 .000 2 4 0.5
Breier, Brad........ 2 4 .500 2 8 .250 2 7 .286 2 5 .400 0 1 .000 2 3 .667 1 3 0.3
Chinn, Brandon...... 2 6 .333 12 53 .226 4 28 .143 10 31 .323 0 7 .000 4 14 .286 17 15 1.1
Duff, Galen......... 0 2 .000 6 15 .400 3 10 .300 3 7 .429 0 0 --- 2 4 .500 7 2 3.5
Gallant, Hunter..... 6 23 .261 30 106 .283 15 61 .246 21 68 .309 2 6 .333 8 31 .258 35 41 0.9
Giza, Tyson......... 9 31 .290 37 109 .339 27 67 .403 19 73 .260 2 6 .333 16 38 .421 38 37 1.0
Himuro, Rolenn...... 2 8 .250 10 35 .286 6 25 .240 6 18 .333 1 3 .333 4 8 .500 12 9 1.3
Kawamura, Tommy..... 9 27 .333 30 113 .265 17 54 .315 22 86 .256 1 2 .500 21 50 .420 33 43 0.8
Kelley, Sky......... 4 12 .333 22 68 .324 15 40 .375 11 40 .275 1 4 .250 7 20 .350 11 17 0.6
Koon, Tiras......... 4 15 .267 22 83 .265 16 59 .271 10 39 .256 0 1 .000 6 20 .300 26 23 1.1
Lavery, Alex........ 0 2 .000 0 10 .000 0 7 .000 0 5 .000 0 1 .000 2 4 .500 4 4 1.0
Oates, Tanner....... 1 8 .125 6 33 .182 5 26 .192 2 15 .133 1 3 .333 1 5 .200 13 7 1.9
Oliver, Michael..... 1 8 .125 2 22 .091 2 16 .125 1 14 .071 0 2 .000 2 7 .286 3 11 0.3
Petersen, Ben....... 4 17 .235 12 33 .364 9 25 .360 7 25 .280 3 4 .750 6 15 .400 15 13 1.2
Reid, Adam.......... 3 19 .158 4 33 .121 3 27 .111 4 25 .160 0 1 .000 2 9 .222 16 12 1.3
Rosenblatt, Jake.... 0 1 .000 0 1 .000 0 2 .000 0 0 --- 0 0 --- 1 1 1.000 1 0 99.9
Rowan, Mitchell..... 7 23 .304 32 91 .352 19 55 .345 20 59 .339 2 5 .400 15 29 .517 33 33 1.0
Semlacher, Tosh..... 4 19 .211 27 95 .284 11 54 .204 20 60 .333 0 1 .000 13 30 .433 27 32 0.8
Summers, Dylan...... 7 18 .389 28 85 .329 22 53 .415 13 50 .260 1 4 .250 12 28 .429 15 20 0.8
Whidby, T.J......... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
Wilson, Andrew...... 4 6 .667 5 32 .156 7 21 .333 2 17 .118 1 2 .500 3 8 .375 12 7 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 71 253 .281 287 1032 .278 184 641 .287 174 644 .270 15 53 .283 127 327 .388 321 334 1.0
Opponents........... 44 139 .317 380 1185 .321 232 723 .321 192 601 .319 14 52 .269 130 318 .409 365 339 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Afzali, Bryan....... 1 4 .250 1 1 1.000 0 0 --- 1 2 .500 1 2 4 .500 0 0 0 1 0
Breier, Brad........ 1 4 .250 1 4 .250 0 0 --- 2 5 .400 1 2 7 .286 0 4 0 0 3
Chinn, Brandon...... 2 3 .667 2 20 .100 2 10 .200 3 15 .200 2 14 35 .400 7 12 1 4 3
Duff, Galen......... 1 1 1.000 2 6 .333 0 1 .000 2 7 .286 2 3 10 .300 0 7 0 0 0
Gallant, Hunter..... 0 0 --- 12 38 .316 11 14 .786 8 34 .235 4 36 72 .500 15 20 3 4 6
Giza, Tyson......... 0 0 --- 16 41 .390 5 9 .556 19 48 .396 13 44 77 .571 11 24 3 3 5
Himuro, Rolenn...... 3 3 1.000 2 14 .143 3 5 .600 1 13 .077 0 12 28 .429 6 14 0 1 0
Kawamura, Tommy..... 0 0 --- 11 40 .275 8 10 .800 11 43 .256 3 32 64 .500 15 32 5 1 9
Kelley, Sky......... 1 1 1.000 11 27 .407 5 8 .625 12 31 .387 12 23 44 .523 8 14 0 3 10
Koon, Tiras......... 0 3 .000 10 38 .263 4 6 .667 7 32 .219 4 26 65 .400 4 35 1 3 12
Lavery, Alex........ 0 3 .000 0 4 .000 1 2 .500 0 4 .000 0 1 8 .125 2 4 0 0 3
Oates, Tanner....... 0 2 .000 3 21 .143 3 7 .429 1 17 .059 0 11 30 .367 4 20 2 1 5
Oliver, Michael..... 0 4 .000 2 11 .182 4 6 .667 1 10 .100 2 9 17 .529 4 9 2 1 4
Petersen, Ben....... 0 4 .000 6 16 .375 6 7 .857 2 13 .154 3 18 31 .581 2 10 1 0 1
Reid, Adam.......... 0 3 .000 0 17 .000 0 7 .000 0 16 .000 1 8 31 .258 1 11 1 1 5
Rosenblatt, Jake.... 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 1 3 .333 0 2 0 0 0
Rowan, Mitchell..... 0 0 --- 13 42 .310 13 14 .929 14 44 .318 10 39 68 .574 11 28 0 3 0
Semlacher, Tosh..... 0 0 --- 6 33 .182 3 6 .500 6 35 .171 5 29 62 .468 9 30 4 7 4
Summers, Dylan...... 1 1 1.000 16 37 .432 4 6 .667 14 32 .438 13 27 53 .509 2 17 4 1 4
Whidby, T.J......... 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 1 1
Wilson, Andrew...... 1 4 .250 4 15 .267 1 1 1.000 4 13 .308 3 11 21 .524 1 8 2 2 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 11 42 .262 118 427 .276 73 119 .613 108 416 .260 79 348 731 .476 102 310 29 37 79
Opponents........... 4 30 .133 156 481 .324 98 140 .700 111 415 .267 77 432 827 .522 128 322 39 42 67
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Willamette Baseball 2012
PITCHING ANALYSIS for Willamette (as of Apr 29, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Davis, Garrett...... 1 3 .333 8 17 .471 6 13 .462 3 7 .429 2 4 .500 2 6 .333 6 4 1.5
Evetts, Blake....... 5 20 .250 16 45 .356 11 37 .297 10 28 .357 6 14 .429 8 24 .333 13 13 1.0
Harrison, Henry..... 8 25 .320 19 74 .257 11 57 .193 16 42 .381 11 22 .500 9 33 .273 25 31 0.8
Hoffman, Peter...... 19 60 .317 40 150 .267 32 102 .314 27 108 .250 18 54 .333 10 61 .164 41 80 0.5
Holcomb, Zach....... 3 11 .273 9 42 .214 6 31 .194 6 22 .273 7 14 .500 2 15 .133 19 9 2.1
Johnson, Parker..... 3 8 .375 12 35 .343 11 32 .344 4 11 .364 6 8 .750 3 13 .231 12 8 1.5
Jones, Jake......... 5 11 .455 15 51 .294 11 32 .344 9 30 .300 6 15 .400 7 22 .318 17 16 1.1
McCaffrey, Jamie.... 2 6 .333 11 24 .458 10 17 .588 3 13 .231 3 7 .429 2 7 .286 8 5 1.6
Olson, Tyler........ 17 45 .378 22 84 .262 22 61 .361 17 68 .250 10 32 .313 11 41 .268 24 39 0.6
Paisley, Blake...... 5 18 .278 19 41 .463 19 43 .442 5 16 .313 6 12 .500 6 18 .333 20 8 2.5
Simon, Brandon...... 27 76 .355 63 169 .373 49 127 .386 41 118 .347 23 59 .390 27 80 .338 81 55 1.5
Smith, Ryan......... 10 28 .357 18 51 .353 14 43 .326 14 36 .389 10 18 .556 6 23 .261 29 17 1.7
Tsubata, Eland...... 1 4 .250 3 6 .500 2 8 .250 2 2 1.000 3 3 1.000 0 2 .000 4 2 2.0
Whidby, T.J......... 24 66 .364 39 154 .253 28 120 .233 35 100 .350 19 56 .339 18 70 .257 66 52 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 130 381 .341 294 943 .312 232 723 .321 192 601 .319 130 318 .409 111 415 .267 365 339 1.1
Opponents........... 139 465 .299 219 820 .267 184 641 .287 174 644 .270 127 327 .388 108 416 .260 321 334 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Davis, Garrett...... 3-0 1.22 22.09 24.55 19.64 7.36 2.45 0.3 4.91 0.00 4.91 14.73 9.82 61.36 0 0 ---
Evetts, Blake....... 12-0 1.28 12.33 7.04 7.04 4.11 10.57 2.6 1.17 0.00 1.17 7.63 7.63 45.20 1 2 .500
Harrison, Henry..... 13-0 1.90 9.85 4.01 2.92 1.46 5.11 3.5 1.82 0.36 0.00 9.12 11.31 39.77 5 6 .833
Hoffman, Peter...... 12-8 4.50 9.83 6.50 5.17 2.83 5.33 1.9 1.00 0.00 0.00 6.83 13.33 41.50 14 16 .875
Holcomb, Zach....... 8-1 1.75 7.71 3.21 3.21 5.14 7.07 1.4 1.29 0.00 0.64 12.21 5.79 40.50 1 2 .500
Johnson, Parker..... 8-0 1.13 15.00 20.00 15.00 9.00 6.00 0.7 3.00 0.00 0.00 12.00 8.00 62.00 1 2 .500
Jones, Jake......... 10-0 1.53 11.74 8.80 7.04 5.87 5.28 0.9 2.93 0.00 0.59 9.98 9.39 44.02 1 2 .500
McCaffrey, Jamie.... 3-2 1.78 21.94 25.31 13.50 0.00 5.06 99.0 5.06 1.69 0.00 13.50 8.44 59.06 4 4 1.000
Olson, Tyler........ 10-5 3.07 11.45 7.04 5.87 3.52 7.92 2.3 2.64 0.00 0.00 7.04 11.45 43.73 8 9 .889
Paisley, Blake...... 9-1 1.37 17.51 15.32 13.14 6.57 5.11 0.8 4.38 0.00 0.00 14.59 5.84 51.81 1 1 1.000
Simon, Brandon...... 10-10 5.70 14.21 7.89 6.32 1.89 3.79 2.0 1.42 0.32 1.11 12.79 8.68 43.58 7 9 .778
Smith, Ryan......... 9-1 2.07 13.50 8.20 8.20 2.41 3.86 1.6 2.41 0.00 1.45 13.98 8.20 42.43 5 6 .833
Tsubata, Eland...... 2-0 1.17 15.43 15.43 15.43 11.57 3.86 0.3 3.86 0.00 3.86 15.43 7.71 54.00 0 0 ---
Whidby, T.J......... 10-9 5.47 10.37 4.45 4.28 2.63 6.59 2.5 1.81 0.16 0.66 10.87 8.56 41.16 13 13 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37-37 8.57 12.04 7.67 6.36 3.26 5.71 1.7 1.96 0.14 0.60 10.36 9.62 43.81 61 72 .909
Opponents........... 37-37 8.81 9.88 6.87 5.77 5.25 7.48 1.4 1.66 0.36 0.97 8.86 9.22 42.43 80 88 .847
* = average based on 9-inning game
Games Summary
Willamette Baseball 2012
Games Summary for Willamette (as of Apr 29, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Willamette 19 22 23 28 31 36 37 24 28 1 249
Opponents 28 42 40 26 15 40 31 28 17 3 270
Win-Loss Record When
--------------------
Overall............. 14-23 After 6 leading..... 11-2
Conference.......... 9-15 ....... trailing.... 3-19
Non-Conference...... 5-8 ....... tied........ 0-2
Home games.......... 5-8 After 7 leading..... 12-3
Away games.......... 9-15 ....... trailing.... 2-15
Neutral site........ 0-0 ....... tied........ 0-2
Day games........... 14-22 After 8 leading..... 12-1
Night games......... 0-1 ....... trailing.... 2-18
vs Left starter..... 3-5 ....... tied........ 0-1
vs Right starter.... 11-18
1-Run games......... 2-7 Hit 0 home runs..... 4-12
2-Run games......... 0-3 ... 1 home run...... 4-8
5+Run games......... 9-8 ... 2+ home runs.... 6-3
Extra innings....... 0-2
Shutouts............ 0-0 Opponent 0 home runs 9-14
........ 1 home run. 4-6
Scoring 0-2 runs.... 0-7 ........ 2+ HRs..... 1-3
....... 3-5 runs.... 1-9
....... 6-9 runs.... 5-7 Made 0 errors....... 3-4
....... 10+ runs.... 8-0 .... 1 error........ 6-9
.... 2+ errors...... 5-10
Opponent 0-2 runs... 2-0
........ 3-5 runs... 6-9 Opp. made 0 errors.. 1-2
........ 6-9 runs... 4-7 ......... 1 error... 6-14
........ 10+ runs... 2-7 ......... 2+ errors. 7-7
Scored in 1st inning 7-6 Out-hit opponent.... 9-5
Opp. scored in 1st.. 3-11 Out-hit by opponent. 4-16
Scores first........ 10-7 Hits are tied....... 1-2
Opp. scores first... 4-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-3 0-4 0-3 1-4 0-2 2-6 0-1 0-0 3-0 8-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 2-0 0-0 2-2 2-3 2-4 1-1 0-2 3-2 0-2 2-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-3 9-4 8-3 9-4 10-4 11-2 12-3 12-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-9 2-14 5-17 4-18 4-17 3-19 2-15 2-18
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-11 3-5 1-3 1-1 0-2 0-2 0-2 0-1
Current losing streak: 1
Longest winning streak: 3
Longest losing streak: 6
Home attendance : 1285 ( 13 dates avg = 98 )
Away attendance : 3252 ( 24 dates avg = 135 )
Total attendance: 4537 ( 37 dates avg = 122 )
Category Leaders
Willamette Baseball 2012
Batting Leaders for Willamette (as of Apr 29, 2012)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Rowan, Mitchell..... .342
2. Summers, Dylan...... .340
3. Giza, Tyson......... .329
4. Kelley, Sky......... .325
5. Petersen, Ben....... .320
Slugging pct
------------
1. Rowan, Mitchell..... .719
2. Kelley, Sky......... .700
3. Summers, Dylan...... .563
4. Giza, Tyson......... .514
5. Wilson, Andrew...... .500
On base pct
-----------
1. Rowan, Mitchell..... .503
2. Kelley, Sky......... .433
3. Petersen, Ben....... .417
4. Kawamura, Tommy..... .400
5. Koon, Tiras......... .397
Runs scored
-----------
1. Rowan, Mitchell..... 34
2. Giza, Tyson......... 32
3. Kawamura, Tommy..... 30
4. Gallant, Hunter..... 20
Semlacher, Tosh..... 20
Hits
----
1. Giza, Tyson......... 46
2. Kawamura, Tommy..... 39
Rowan, Mitchell..... 39
4. Gallant, Hunter..... 36
5. Summers, Dylan...... 35
Runs batted in
--------------
1. Rowan, Mitchell..... 40
2. Summers, Dylan...... 25
3. Kelley, Sky......... 24
4. Giza, Tyson......... 23
5. Gallant, Hunter..... 21
Doubles
-------
1. Rowan, Mitchell..... 11
2. Giza, Tyson......... 10
3. Gallant, Hunter..... 8
4. Summers, Dylan...... 7
5. 3 tied at........... 4
Triples
-------
1. Semlacher, Tosh..... 2
Summers, Dylan...... 2
Koon, Tiras......... 2
Giza, Tyson......... 2
5. 5 tied at........... 1
Home runs
---------
1. Rowan, Mitchell..... 10
2. Kelley, Sky......... 8
3. Summers, Dylan...... 4
Giza, Tyson......... 4
5. 2 tied at........... 3
Total bases
-----------
1. Rowan, Mitchell..... 82
2. Giza, Tyson......... 72
3. Summers, Dylan...... 58
4. Kelley, Sky......... 56
5. Gallant, Hunter..... 53
Walks
-----
1. Rowan, Mitchell..... 36
2. Kawamura, Tommy..... 29
3. Koon, Tiras......... 20
4. Giza, Tyson......... 15
5. Gallant, Hunter..... 14
Hit by pitch
------------
1. Semlacher, Tosh..... 6
2. Rowan, Mitchell..... 4
Chinn, Brandon...... 4
Kelley, Sky......... 4
5. 2 tied at........... 3
Sac bunts
---------
1. Kawamura, Tommy..... 5
2. Gallant, Hunter..... 2
Giza, Tyson......... 2
4. 5 tied at........... 1
Sac flies
---------
1. Gallant, Hunter..... 3
Rowan, Mitchell..... 3
3. Giza, Tyson......... 2
4. 8 tied at........... 1
Stolen bases
------------
1. Semlacher, Tosh..... 13
2. Giza, Tyson......... 11
3. Rowan, Mitchell..... 10
4. Kawamura, Tommy..... 9
5. Gallant, Hunter..... 7
Caught stealing
---------------
1. Giza, Tyson......... 3
2. Summers, Dylan...... 2
3. Kawamura, Tommy..... 1
Semlacher, Tosh..... 1
Koon, Tiras......... 1
Steal attempts
--------------
1. Giza, Tyson......... 14
Semlacher, Tosh..... 14
3. Kawamura, Tommy..... 10
Rowan, Mitchell..... 10
5. Gallant, Hunter..... 7
Stolen base pct
---------------
1. Gallant, Hunter..... 1.000
Rowan, Mitchell..... 1.000
Kelley, Sky......... 1.000
Chinn, Brandon...... 1.000
Reid, Adam.......... 1.000
Strikeouts
----------
1. Summers, Dylan...... 29
2. Kelley, Sky......... 27
3. Kawamura, Tommy..... 26
4. Koon, Tiras......... 24
5. Giza, Tyson......... 21
Grounded into DP
----------------
1. Gallant, Hunter..... 2
Koon, Tiras......... 2
3. Himuro, Rolenn...... 1
Kawamura, Tommy..... 1
Breier, Brad........ 1
Total plate appearances
-----------------------
1. Kawamura, Tommy..... 175
2. Giza, Tyson......... 161
3. Rowan, Mitchell..... 157
4. Gallant, Hunter..... 149
5. Semlacher, Tosh..... 131
At bats
-------
1. Giza, Tyson......... 140
Kawamura, Tommy..... 140
3. Gallant, Hunter..... 129
4. Rowan, Mitchell..... 114
Semlacher, Tosh..... 114
Games played
------------
1. Kawamura, Tommy..... 36
Gallant, Hunter..... 36
3. Rowan, Mitchell..... 35
Giza, Tyson......... 35
5. 2 tied at........... 33
Game starts
-----------
1. Kawamura, Tommy..... 36
2. Giza, Tyson......... 35
Rowan, Mitchell..... 35
4. Gallant, Hunter..... 34
5. Semlacher, Tosh..... 30
Games as sub
