Willamette Univ.
Team Game-by-Game Statistics
Game Results
Willamette Univ. Game Results (as of Jan 07, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/7/02 UNIV. OF REDLANDS W 52-28 1- 0- 0 0- 0- 0 3:35 1200
9/14/02 at UMHB 26-42 L 1- 1- 0 0- 0- 0 3:00 1569
Sep 21, 2002 at Humboldt State 28-42 L 1- 2- 0 0- 0- 0 3:07 2863
9/28/02 MENLO COLLEGE W 52-30 2- 2- 0 0- 0- 0 3:34 1500
10/5/02 at Chapman University W 52-21 3- 2- 0 0- 0- 0 2:43 1840
* 10/12/02 at Whitworth O 31-44 L 3- 3- 0 0- 1- 0 2:48 2443
* 10/19/02 PUGET SOUND W 63-24 4- 3- 0 1- 1- 0 2:59 1200
* 11/2/02 at Pacific Lutheran W 30-23 5- 3- 0 2- 1- 0 2:55 2700
* 11/9/02 LEWIS & CLARK W 21-14 6- 3- 0 3- 1- 0 2:48 1000
* 11/16/02 at Linfield 20-32 L 6- 4- 0 3- 2- 0 2:50 2200
* indicates conference game
Team Game-by-Game
Willamette Univ. Team Game-by-Game (as of Jan 07, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/7/02 UNIV. OF REDLANDS...... 67 421 5 81 10 189 2 48 19- 10- 0 189 2 48 4 80 0 33 3 10 0 7 704
9/14/02 at UMHB................ 43 252 2 53 6 89 1 37 12- 6- 1 89 1 37 6 95 0 26 3 20 0 7 456
Sep 21, 2002 at Humboldt State...... 61 315 3 22 9 157 1 59 29- 9- 1 157 1 59 5 84 0 24 1 4 0 4 575
9/28/02 MENLO COLLEGE.......... 54 307 5 67 7 89 0 24 11- 7- 1 89 0 24 4 108 0 32 2 16 0 7 627
10/5/02 at Chapman University.. 61 402 6 47 3 37 0 15 8- 3- 1 37 0 15 4 137 0 59 3 56 1 25 632
10/12/02 at Whitworth........... 60 399 4 47 6 86 0 39 11- 6- 1 86 0 39 6 66 0 18 1 7 0 7 562
10/19/02 PUGET SOUND............ 49 399 6 42 8 139 3 43 11- 8- 1 139 3 43 2 40 0 24 4 32 0 12 610
11/2/02 at Pacific Lutheran.... 58 468 4 63 2 23 0 18 7- 2- 0 23 0 18 1 18 0 18 2 0 0 0 509
11/9/02 LEWIS & CLARK.......... 65 377 2 59 3 64 1 56 9- 3- 0 64 1 56 1 13 0 13 3 10 0 6 509
11/16/02 at Linfield............ 43 160 1 54 11 222 2 59 21- 11- 2 222 2 59 5 127 0 34 3 6 0 3 515
Totals..............................561 3500 38 81 65 1095 10 59 138- 65- 8 1095 10 59 38 768 0 59 25 161 1 25 5699
Opponent............................393 1421 23 59 159 2453 18 77 309-159- 21 2453 18 77 54 1109 0 42 21 117 0 19 5215
Games played: 10
Avg per rush: 6.2
Avg per catch: 16.8
Pass efficiency: 126.07
Kick ret avg: 20.2
Punt ret avg: 6.4
All purpose avg/game: 569.9
Total offense avg/gm: 459.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/7/02 UNIV. OF REDLANDS...... 40 20 50.0 8.0-31 5.0-23 3 3-0 2-4 0 10 0 7-7 0 0 0 52
9/14/02 at UMHB................ 34 34 51.0 6.0-26 2.0-15 5 3-37 2-0 0 2 0 2-2 0 0 0 26
Sep 21, 2002 at Humboldt State...... 30 20 40.0 4.0-19 2.0-16 0 0-0 3-15 0 3 0 4-4 0 0 0 28
9/28/02 MENLO COLLEGE.......... 53 24 65.0 8.0-34 4.0-26 3 3-0 6-107 0 14 0 7-7 0 0 0 52
10/5/02 at Chapman University.. 40 32 56.0 6.0-24 2.0-12 0 0-0 0-0 0 1 1 7-5 0 0 1 52
10/12/02 at Whitworth........... 44 12 50.0 7.0-27 4.0-21 0 0-0 1-4 0 4 0 0-0 2 0 0 31
10/19/02 PUGET SOUND............ 61 26 74.0 6.0-39 3.0-26 1 1-0 0-0 0 4 0 9-9 0 0 0 63
11/2/02 at Pacific Lutheran.... 36 14 43.0 9.0-58 7.0-54 3 2-23 0-0 0 4 0 3-3 0 0 0 30
11/9/02 LEWIS & CLARK.......... 28 19 37.5 4.0-14 2.0-10 1 1-0 7-45 0 15 0 3-3 0 0 0 21
11/16/02 at Linfield............ 28 54 55.0 3.0-10 1.0-6 0 1-0 0-0 0 0 1 1-0 1 0 0 20
Totals.............................. 394 255 521.5 61.0-282 32.0-209 16 14-60 21-175 0 57 2 43-40 3 0 1 375
Opponent............................ 429 354 606.0 55.0-196 6.0-41 9 16-29 8-115 0 23 0 30-24 3 3 0 300
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/7/02 UNIV. OF REDLANDS...... 7 235 33.6 42 0 0 1 0 1 2-1 20 0
9/14/02 at UMHB................ 8 287 35.9 40 0 0 0 0 1 0-0 0 0
Sep 21, 2002 at Humboldt State...... 4 142 35.5 39 0 0 1 0 1 1-0 0 0
9/28/02 MENLO COLLEGE.......... 4 147 36.8 40 0 1 0 0 1 2-1 39 0
10/5/02 at Chapman University.. 2 80 40.0 49 0 0 0 0 1 1-1 27 0
10/12/02 at Whitworth........... 3 111 37.0 40 0 1 0 0 1 2-1 32 0
10/19/02 PUGET SOUND............ 2 61 30.5 32 0 0 0 0 0 0-0 0 0
11/2/02 at Pacific Lutheran.... 4 154 38.5 52 0 0 0 1 1 1-1 34 0
11/9/02 LEWIS & CLARK.......... 5 154 30.8 44 0 0 0 0 1 1-0 0 0
11/16/02 at Linfield............ 3 84 28.0 46 0 0 0 0 0 0-0 0 0
Totals.............................. 42 1455 34.6 52 0 2 2 1 8 10-5 39 0
Opponent............................ 54 1787 33.1 54 2 6 3 3 9 2-2 40 0
Opponent Game-by-Game
Willamette Univ. Opponent Game-by-Game (as of Jan 07, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/7/02 UNIV. OF REDLANDS...... 18 0 0 9 30 467 4 64 62- 30- 2 467 4 64 8 221 0 41 3 11 0 12 699
9/14/02 at UMHB................ 47 275 4 56 10 192 2 75 20- 10- 2 192 2 75 4 98 0 41 5 16 0 10 603
Sep 21, 2002 at Humboldt State...... 34 140 4 59 13 308 2 43 26- 13- 3 308 2 43 4 93 0 42 2 10 0 6 567
9/28/02 MENLO COLLEGE.......... 34 150 2 54 31 327 2 47 57- 31- 6 327 2 47 7 94 0 23 2 13 0 7 584
10/5/02 at Chapman University.. 49 231 2 40 10 108 1 20 17- 10- 0 108 1 20 9 198 0 32 0 0 0 0 537
10/12/02 at Whitworth........... 35 87 3 25 19 306 2 40 27- 19- 1 306 2 40 3 64 0 25 2 6 0 5 540
10/19/02 PUGET SOUND............ 61 225 3 15 15 172 1 28 28- 15- 0 172 1 28 7 118 0 33 2 13 0 11 528
11/2/02 at Pacific Lutheran.... 32 73 0 31 14 241 2 77 30- 14- 0 241 2 77 4 100 0 42 1 19 0 19 433
11/9/02 LEWIS & CLARK.......... 30 88 1 13 9 172 1 48 32- 9- 7 172 1 48 4 59 0 24 3 18 0 13 337
11/16/02 at Linfield............ 53 152 4 10 8 160 1 54 10- 8- 0 160 1 54 4 64 0 29 1 11 0 11 387
Opponent totals.....................393 1421 23 59 159 2453 18 77 309-159- 21 2453 18 77 54 1109 0 42 21 117 0 19 5215
Willamette Univ.....................561 3500 38 81 65 1095 10 59 138- 65- 8 1095 10 59 38 768 0 59 25 161 1 25 5699
Games played: 10
Avg per rush: 3.6
Avg per catch: 15.4
Pass efficiency: 123.77
Kick ret avg: 20.5
Punt ret avg: 5.6
All purpose avg/game: 521.5
Total offense avg/gm: 387.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/7/02 UNIV. OF REDLANDS...... 53 36 71.0 7.0-30 0.0-0 1 0-0 0-0 0 2 0 4-4 0 0 0 28
9/14/02 at UMHB................ 33 38 52.0 3.0-17 1.0-12 1 3-0 1-22 0 4 0 6-6 0 0 0 42
Sep 21, 2002 at Humboldt State...... 49 48 73.0 7.0-28 1.0-2 0 0-0 1-16 0 5 0 5-4 1 0 0 42
9/28/02 MENLO COLLEGE.......... 42 24 54.0 8.0-33 2.0-12 2 4-0 1-0 0 2 0 2-1 0 1 0 30
10/5/02 at Chapman University.. 45 34 62.0 4.0-11 0.0-0 1 0-0 1-0 0 2 0 2-1 1 0 0 21
10/12/02 at Whitworth........... 46 46 69.0 4.0-7 0.0-0 0 0-0 1-77 0 3 0 5-5 0 0 0 44
10/19/02 PUGET SOUND............ 43 16 51.0 1.0-1 0.0-0 1 1-0 1-0 0 2 0 1-0 0 0 0 24
11/2/02 at Pacific Lutheran.... 48 22 59.0 8.0-18 0.0-0 1 1-29 0-0 0 1 0 1-1 1 1 0 23
11/9/02 LEWIS & CLARK.......... 38 42 59.0 7.0-31 0.0-0 2 5-0 0-0 0 0 0 2-2 0 0 0 14
11/16/02 at Linfield............ 32 48 56.0 6.0-20 2.0-15 0 2-0 2-0 0 2 0 2-0 0 1 0 32
Opponent totals..................... 429 354 606.0 55.0-196 6.0-41 9 16-29 8-115 0 23 0 30-24 3 3 0 300
Willamette Univ..................... 394 255 521.5 61.0-282 32.0-209 16 14-60 21-175 0 57 2 43-40 3 0 1 375
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/7/02 UNIV. OF REDLANDS...... 7 252 36.0 46 0 2 0 0 2 0-0 0 0
9/14/02 at UMHB................ 4 155 38.8 53 0 1 0 1 1 0-0 0 0
Sep 21, 2002 at Humboldt State...... 5 157 31.4 49 0 1 0 0 1 0-0 0 0
9/28/02 MENLO COLLEGE.......... 4 143 35.8 40 0 0 0 0 1 1-1 25 0
10/5/02 at Chapman University.. 6 124 20.7 33 1 0 1 0 0 0-0 0 0
10/12/02 at Whitworth........... 4 149 37.2 46 0 0 1 0 1 1-1 40 0
10/19/02 PUGET SOUND............ 5 148 29.6 35 0 0 0 0 0 0-0 0 0
11/2/02 at Pacific Lutheran.... 7 268 38.3 54 0 2 1 1 1 0-0 0 0
11/9/02 LEWIS & CLARK.......... 6 164 27.3 39 0 0 0 0 1 0-0 0 0
11/16/02 at Linfield............ 6 227 37.8 50 1 0 0 1 1 0-0 0 0
Opponent totals..................... 54 1787 33.1 54 2 6 3 3 9 2-2 40 0
Willamette Univ..................... 42 1455 34.6 52 0 2 2 1 8 10-5 39 0
Team Game-by-Game Comparison
Willamette Univ. Team Game-by-Game Comparison (as of Jan 07, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UNIV. OF REDLANDS... 52-28 28/21 67-421 / 18-0 19-10- 0 / 62-30- 2 189/467 86/80 610/467 94/232 30/61 0/5
UMHB................ 26-42 13/17 43-252 / 47-275 12- 6- 1 / 20-10- 2 89/192 55/67 341/467 152/136 31/70 4/5
Humboldt State...... 28-42 23/13 61-315 / 34-140 29- 9- 1 / 26-13- 3 157/308 90/60 472/448 103/119 30/63 1/3
MENLO COLLEGE....... 52-30 17/26 54-307 / 34-150 11- 7- 1 / 57-31- 6 89/327 65/91 396/477 231/107 81/106 5/9
Chapman University.. 52-21 25/20 61-402 / 49-231 8- 3- 1 / 17-10- 0 37/108 69/66 439/339 193/198 67/54 1/0
Whitworth........... 31-44 26/21 60-399 / 35-87 11- 6- 1 / 27-19- 1 86/306 71/62 485/393 77/147 73/17 1/1
PUGET SOUND......... 63-24 19/21 49-399 / 61-225 11- 8- 1 / 28-15- 0 139/172 60/89 538/397 72/131 39/10 2/1
Pacific Lutheran.... 30-23 19/14 58-468 / 32-73 7- 2- 0 / 30-14- 0 23/241 65/62 491/314 41/148 62/25 1/2
LEWIS & CLARK....... 21-14 19/15 65-377 / 30-88 9- 3- 0 / 32- 9- 7 64/172 74/62 441/260 68/77 81/40 5/8
Linfield............ 20-32 17/15 43-160 / 53-152 21-11- 2 / 10- 8- 0 222/160 64/63 382/312 133/75 85/51 4/1
Totals.............. 375-300 206/183 561-3500/393-1421 138- 65- 8/309-159-21 1095/2453 699/702 4595/3874 1164/1370 579/497 24/35
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UNIV. OF REDLANDS... 7-19 / 9-18 2-3 / 1-2 37:30/ 22:30 15:00 6.3/0.0 9.9/7.5 7.1/5.8 7-33.6 / 7-36.0
UMHB................ 2-11 / 8-15 0-1 / 0-1 28:26/ 31:34 -3:08 5.9/5.9 7.4/9.6 6.2/7.0 8-35.9 / 4-38.8
Humboldt State...... 9-20 / 6-14 0-4 / 0-1 36:53/ 23:07 13:46 5.2/4.1 5.4/11.8 5.2/7.5 4-35.5 / 5-31.4
MENLO COLLEGE....... 5-14 / 4-16 1-2 / 2-5 31:55/ 28:05 3:50 5.7/4.4 8.1/5.7 6.1/5.2 4-36.8 / 4-35.8
Chapman University.. 9-12 / 4-13 0-1 / 2-3 34:09/ 25:51 8:18 6.6/4.7 4.6/6.4 6.4/5.1 2-40.0 / 6-20.7
Whitworth........... 3-9 / 8-14 1-1 / 0-0 31:55/ 28:05 3:50 6.7/2.5 7.8/11.3 6.8/6.3 3-37.0 / 4-37.2
PUGET SOUND......... 7-12 / 8-19 1-2 / 3-6 26:59/ 33:01 -6:02 8.1/3.7 12.6/6.1 9.0/4.5 2-30.5 / 5-29.6
Pacific Lutheran.... 7-14 / 4-16 0-2 / 1-3 30:59/ 29:01 1:58 8.1/2.3 3.3/8.0 7.6/5.1 4-38.5 / 7-38.3
LEWIS & CLARK....... 5-13 / 1-12 1-2 / 1-2 34:44/ 25:16 9:28 5.8/2.9 7.1/5.4 6.0/4.2 5-30.8 / 6-27.3
Linfield............ 6-14 / 8-14 1-3 / 0-0 30:04/ 29:56 0:08 3.7/2.9 10.6/16.0 6.0/5.0 3-28.0 / 6-37.8
Totals.............. 60-138/ 60-151 7-21 / 10-23 323:34/276:26 47:08 6.2/3.6 7.9/7.9 6.6/5.5 42-34.6 / 54-33.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Willamette Univ. Game Results (as of Jan 07, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/7/02 UNIV. OF REDLANDS W 52-28 1- 0- 0 0- 0- 0 3:35 1200
9/14/02 at UMHB 26-42 L 1- 1- 0 0- 0- 0 3:00 1569
Sep 21, 2002 at Humboldt State 28-42 L 1- 2- 0 0- 0- 0 3:07 2863
9/28/02 MENLO COLLEGE W 52-30 2- 2- 0 0- 0- 0 3:34 1500
10/5/02 at Chapman University W 52-21 3- 2- 0 0- 0- 0 2:43 1840
* 10/12/02 at Whitworth O 31-44 L 3- 3- 0 0- 1- 0 2:48 2443
* 10/19/02 PUGET SOUND W 63-24 4- 3- 0 1- 1- 0 2:59 1200
* 11/2/02 at Pacific Lutheran W 30-23 5- 3- 0 2- 1- 0 2:55 2700
* 11/9/02 LEWIS & CLARK W 21-14 6- 3- 0 3- 1- 0 2:48 1000
* 11/16/02 at Linfield 20-32 L 6- 4- 0 3- 2- 0 2:50 2200
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UNIV. OF REDLANDS... 52-28 28/21 67-421 / 18-0 19-10- 0 / 62-30- 2 189/467 86/80 610/467 94/232 30/61 0/5
UMHB................ 26-42 13/17 43-252 / 47-275 12- 6- 1 / 20-10- 2 89/192 55/67 341/467 152/136 31/70 4/5
Humboldt State...... 28-42 23/13 61-315 / 34-140 29- 9- 1 / 26-13- 3 157/308 90/60 472/448 103/119 30/63 1/3
MENLO COLLEGE....... 52-30 17/26 54-307 / 34-150 11- 7- 1 / 57-31- 6 89/327 65/91 396/477 231/107 81/106 5/9
Chapman University.. 52-21 25/20 61-402 / 49-231 8- 3- 1 / 17-10- 0 37/108 69/66 439/339 193/198 67/54 1/0
Whitworth........... 31-44 26/21 60-399 / 35-87 11- 6- 1 / 27-19- 1 86/306 71/62 485/393 77/147 73/17 1/1
PUGET SOUND......... 63-24 19/21 49-399 / 61-225 11- 8- 1 / 28-15- 0 139/172 60/89 538/397 72/131 39/10 2/1
Pacific Lutheran.... 30-23 19/14 58-468 / 32-73 7- 2- 0 / 30-14- 0 23/241 65/62 491/314 41/148 62/25 1/2
LEWIS & CLARK....... 21-14 19/15 65-377 / 30-88 9- 3- 0 / 32- 9- 7 64/172 74/62 441/260 68/77 81/40 5/8
Linfield............ 20-32 17/15 43-160 / 53-152 21-11- 2 / 10- 8- 0 222/160 64/63 382/312 133/75 85/51 4/1
Totals.............. 375-300 206/183 561-3500/393-1421 138- 65- 8/309-159-21 1095/2453 699/702 4595/3874 1164/1370 579/497 24/35
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Willamette Univ. Game Superlatives (as of Jan 07, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Ecklund, Drew at Humboldt State (Sep 21, 2002)
Ecklund, Drew at Whitworth (10/12/02)
Yards Rushing....... 181 Ecklund, Drew vs Univ. of Redlands (9/7/02)
TD Rushes........... 3 Reed, Greg at Humboldt State (Sep 21, 2002)
Reed, Greg at Chapman University (10/5/02)
Peterson, J. at Whitworth (10/12/02)
Ecklund, Drew vs Puget Sound (10/19/02)
Long Rush........... 81 Ecklund, Drew vs Univ. of Redlands (9/7/02)
Pass attempts....... 18 Gaspard, Tyler at Humboldt State (Sep 21, 2002)
Pass completions.... 7 Brannon, John vs Univ. of Redlands (9/7/02)
Gaspard, Tyler at Humboldt State (Sep 21, 2002)
Yards Passing....... 155 Gaspard, Tyler at Humboldt State (Sep 21, 2002)
TD Passes........... 2 Brannon, John vs Univ. of Redlands (9/7/02)
Gaspard, Tyler vs Puget Sound (10/19/02)
Brannon, John at Linfield (11/16/02)
Long Pass........... 59 Gaspard, Tyler at Humboldt State (Sep 21, 2002)
Brannon, John at Linfield (11/16/02)
Receptions.......... 6 Meyer, Brett at Linfield (11/16/02)
Yards Receiving..... 154 Meyer, Brett at Linfield (11/16/02)
TD Receptions....... 1 Meyer, Brett vs Univ. of Redlands (9/7/02)
Knudson, Grant vs Univ. of Redlands (9/7/02)
Reed, Greg at UMHB (9/14/02)
Meyer, Brett at Humboldt State (Sep 21, 2002)
Ecklund, Drew vs Puget Sound (10/19/02)
Liepman, Jeff vs Puget Sound (10/19/02)
Neal, Mark vs Puget Sound (10/19/02)
Ecklund, Drew vs Lewis & Clark (11/9/02)
Meyer, Brett at Linfield (11/16/02)
Johnson, Jeremy at Linfield (11/16/02)
Long Reception...... 59 Meyer, Brett at Humboldt State (Sep 21, 2002)
Meyer, Brett at Linfield (11/16/02)
Field Goals......... 1 Libby, Duncan vs Univ. of Redlands (9/7/02)
Libby, Duncan vs Menlo College (9/28/02)
Libby, Duncan at Chapman University (10/5/02)
Libby, Duncan at Whitworth (10/12/02)
Libby, Duncan at Pacific Lutheran (11/2/02)
Long Field Goal..... 39 Libby, Duncan vs Menlo College (9/28/02)
Punts............... 8 Lewis, Todd at UMHB (9/14/02)
Punting Avg......... 40.0 Perryman, Fred vs Menlo College (9/28/02)
Lewis, Todd at Chapman University (10/5/02)
Long Punt........... 52 Lewis, Todd at Pacific Lutheran (11/2/02)
Long Punt Return.... 25 Dix, Tony at Chapman University (10/5/02)
Long Kickoff Return. 59 Ecklund, Drew at Chapman University (10/5/02)
Tackles............. 10.0 Halpin, Ken vs Univ. of Redlands (9/7/02)
Lord, Logan at Humboldt State (Sep 21, 2002)
Sacks............... 4.0 Matlock, Nate vs Menlo College (9/28/02)
Tackles For Loss.... 16.0 Lord, Logan at Linfield (11/16/02)
Interceptions....... 2 Boards, Marcus vs Menlo College (9/28/02)
Boards, Marcus vs Lewis & Clark (11/9/02)
Halpin, Ken vs Lewis & Clark (11/9/02)
Willamette Univ. Game Superlatives (as of Jan 07, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 67 vs Univ. of Redlands (9/7/02)
Yards Rushing....... 468 at Pacific Lutheran (11/2/02)
Yards Per Rush...... 8.1 vs Puget Sound (10/19/02)
TD Rushes........... 6 at Chapman University (10/5/02)
vs Puget Sound (10/19/02)
Pass attempts....... 29 at Humboldt State (Sep 21, 2002)
Pass completions.... 11 at Linfield (11/16/02)
Yards Passing....... 222 at Linfield (11/16/02)
Yards Per Pass...... 12.6 vs Puget Sound (10/19/02)
TD Passes........... 3 vs Puget Sound (10/19/02)
Total Plays......... 90 at Humboldt State (Sep 21, 2002)
Total Offense....... 610 vs Univ. of Redlands (9/7/02)
Yards Per Play...... 9.0 vs Puget Sound (10/19/02)
Points.............. 63 vs Puget Sound (10/19/02)
Sacks By............ 7 at Pacific Lutheran (11/2/02)
First Downs......... 28 vs Univ. of Redlands (9/7/02)
Penalties........... 10 vs Menlo College (9/28/02)
Penalty Yards....... 85 at Linfield (11/16/02)
Turnovers........... 5 vs Menlo College (9/28/02)
vs Lewis & Clark (11/9/02)
Interceptions By.... 7 vs Lewis & Clark (11/9/02)
Willamette Univ. Game Superlatives (as of Jan 07, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 43 Russell, David, at Linfield (11/16/02)
Yards Rushing....... 150 Russell, David, at Linfield (11/16/02)
TD Rushes........... 4 Russell, David, at Linfield (11/16/02)
Long Rush........... 59 Mitch Jones, at Humboldt State (Sep 21, 2002)
Pass attempts....... 62 C. Groefsema, vs Univ. of Redlands (9/7/02)
Pass completions.... 30 C. Groefsema, vs Univ. of Redlands (9/7/02)
Dylan Kruse, vs Menlo College (9/28/02)
Yards Passing....... 467 C. Groefsema, vs Univ. of Redlands (9/7/02)
TD Passes........... 4 C. Groefsema, vs Univ. of Redlands (9/7/02)
Long Pass........... 77 McDevitt,Jordan, at Pacific Lutheran (11/2/02)
Receptions.......... 10 Russ Fukushima, vs Menlo College (9/28/02)
Tawney, Dwayne, at Whitworth (10/12/02)
Yards Receiving..... 150 Tawney, Dwayne, at Whitworth (10/12/02)
TD Receptions....... 2 Tawney, Dwayne, at Whitworth (10/12/02)
Long Reception...... 77 Binger, Aaron, at Pacific Lutheran (11/2/02)
Field Goals......... 1 Ray DeSenna, vs Menlo College (9/28/02)
Collings, Cam, at Whitworth (10/12/02)
Long Field Goal..... 40 Collings, Cam, at Whitworth (10/12/02)
Punts............... 7 S. Lipscomb, vs Univ. of Redlands (9/7/02)
Weller, Dave, at Pacific Lutheran (11/2/02)
Punting Avg......... 41.6 Wilson, James, at Linfield (11/16/02)
Long Punt........... 54 Weller, Dave, at Pacific Lutheran (11/2/02)
Long Punt Return.... 19 McKechnie,Brian, at Pacific Lutheran (11/2/02)
Long Kickoff Return. 42 Corey Smith, at Humboldt State (Sep 21, 2002)
Ramirez, Mike, at Pacific Lutheran (11/2/02)
Tackles............. 14.5 Sparn, Drew, vs Puget Sound (10/19/02)
Sacks............... 2.0 John Lawrence, vs Menlo College (9/28/02)
Tackles For Loss.... 18.0 J. Bullock, vs Univ. of Redlands (9/7/02)
Interceptions....... 2 Marr, Phil, at Linfield (11/16/02)
Willamette Univ. Game Superlatives (as of Jan 07, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs Puget Sound (10/19/02)
Yards Rushing....... 275 at UMHB (9/14/02)
Yards Per Rush...... 5.9 at UMHB (9/14/02)
TD Rushes........... 4 at UMHB (9/14/02)
at Humboldt State (Sep 21, 2002)
at Linfield (11/16/02)
Pass attempts....... 62 vs Univ. of Redlands (9/7/02)
Pass completions.... 31 vs Menlo College (9/28/02)
Yards Passing....... 467 vs Univ. of Redlands (9/7/02)
Yards Per Pass...... 16.0 at Linfield (11/16/02)
TD Passes........... 4 vs Univ. of Redlands (9/7/02)
Total Plays......... 91 vs Menlo College (9/28/02)
Total Offense....... 477 vs Menlo College (9/28/02)
Yards Per Play...... 7.5 at Humboldt State (Sep 21, 2002)
Points.............. 44 at Whitworth (10/12/02)
Sacks By............ 2 vs Menlo College (9/28/02)
at Linfield (11/16/02)
First Downs......... 26 vs Menlo College (9/28/02)
Penalties........... 10 vs Menlo College (9/28/02)
Penalty Yards....... 106 vs Menlo College (9/28/02)
Turnovers........... 9 vs Menlo College (9/28/02)
Interceptions By.... 2 at Linfield (11/16/02)
Red-Zone Results
Willamette Univ. Red-Zone Results (as of Jan 07, 2003)
All games
Willamette Univ. Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9/7/02 Univ. of Redlands...... W 52-28 6 5 31 0 0 0 1 1 0 0 0 0 0
9/14/02 at UMHB................ L 26-42 3 0 0 0 0 0 0 0 3 0 0 0 0
Sep 21 at Humboldt State...... L 28-42 4 3 21 0 0 0 0 1 0 0 0 0 0
9/28/02 Menlo College.......... W 52-30 5 5 31 0 0 0 1 0 0 0 0 0 0
10/5/02 at Chapman University.. W 52-21 6 5 33 0 0 0 0 0 1 0 0 0 0
*10/12/02 at Whitworth........... L 31-44 5 5 31 0 0 0 1 0 0 0 0 0 0
*10/19/02 Puget Sound............ W 63-24 6 5 35 5 4 1 0 0 0 0 1 0 0
*11/2/02 at Pacific Lutheran.... W 30-23 3 2 10 1 1 0 1 0 1 0 0 0 0
*11/9/02 Lewis & Clark.......... W 21-14 4 2 14 2 2 0 0 1 0 0 0 1 0
*11/16/02 at Linfield............ L 20-32 4 2 12 0 0 0 0 0 1 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 46 34 218 8 7 1 4 3 6 1 1 1 0
34 of 46 (73.9%)
Opponents Inside Willamette Univ. 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
