Willamette
Game-by-Game Statistics
Game Results
Willamette University Football 2007
Willamette Game Results (as of Nov 13, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at Western Oregon 9-23 L 0- 1- 0 0- 0- 0 2:46 2700
Sep 8, 2007 at Gustavus Adolphus 25-34 L 0- 2- 0 0- 0- 0 3:17 3785
Sep 15, 2007 CALIFORNIA LUTHERAN W 14-7 1- 2- 0 0- 0- 0 2:53 1647
Sep 22, 2007 SOUTHERN OREGON 27-34 L 1- 3- 0 0- 0- 0 2:40 1831
* Sep 29, 2007 LINFIELD W 33-32 2- 3- 0 1- 0- 0 3:20 2136
* 10/13/07 at Puget Sound 7-13 L 2- 4- 0 1- 1- 0 2:35 3712
* Oct 20, 2007 at Menlo W 32-14 3- 4- 0 2- 1- 0 2:26 650
* Oct 27, 2007 WHITWORTH O 17-20 L 3- 5- 0 2- 2- 0 2:32 1778
* 11/03/07 at Lewis & Clark W 77-17 4- 5- 0 3- 2- 0 2:50 671
* Nov 10, 2007 PACIFIC LUTHERAN 10-17 L 4- 6- 0 3- 3- 0 2:57 1783
* indicates conference game
Team Game-by-Game
Willamette University Football 2007
Willamette Team Game-by-Game (as of Nov 13, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at Western Oregon...... 29 22 1 12 11 70 0 14 11- 23- 1 70 0 14 5 78 0 26 1 4 0 4 92
Sep 8, 2007 at Gustavus Adolphus... 39 181 1 69 15 174 2 53 15- 28- 0 174 2 53 6 113 0 32 1 0 0 0 355
Sep 15, 2007 CALIFORNIA LUTHERAN.... 60 258 2 34 10 81 0 16 10- 23- 1 81 0 16 2 85 0 85 5 21 0 6 339
Sep 22, 2007 SOUTHERN OREGON........ 39 221 2 27 7 58 0 16 7- 17- 1 58 0 16 5 143 1 89 3 8 0 6 279
Sep 29, 2007 LINFIELD............... 48 204 3 65 9 187 1 64 9- 18- 1 187 1 64 6 95 0 23 2 22 0 12 391
10/13/07 at Puget Sound......... 48 227 1 45 10 78 0 17 10- 17- 1 78 0 17 1 33 0 33 3 48 0 32 305
Oct 20, 2007 at Menlo............... 75 389 3 19 3 36 1 18 3- 8- 1 36 1 18 3 27 0 13 3 37 0 17 425
Oct 27, 2007 WHITWORTH.............. 51 210 1 23 6 64 1 33 6- 14- 1 64 1 33 4 75 0 36 4 28 0 22 274
11/03/07 at Lewis & Clark....... 59 599 11 54 8 82 0 23 8- 12- 0 82 0 23 4 98 0 70 1 13 0 14 681
Nov 10, 2007 PACIFIC LUTHERAN....... 53 189 0 25 6 100 1 54 6- 14- 0 100 1 54 4 85 0 31 5 30 0 11 289
Totals..............................501 2500 25 69 85 930 6 64 85-174- 7 930 6 64 40 832 1 89 28 211 0 32 3430
Opponent............................349 978 12 28 164 2119 14 91 164-288- 6 2119 14 91 48 753 0 56 24 123 0 22 3097
Games played: 10
Avg per rush: 5.0
Avg per catch: 10.9
Pass efficiency: 97.08
Kick ret avg: 20.8
Punt ret avg: 7.5
All purpose avg/game: 459.0
Total offense avg/gm: 343.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Western Oregon...... 39 35 74 3.0-13 2.0-11 1 1-0 1-15 0 1 0 0-0 0 0 0 9
Sep 8, 2007 at Gustavus Adolphus... 36 44 80 7.0-42 0.0-0 0 1-0 0-0 0 8 0 2-2 1 0 0 25
Sep 15, 2007 CALIFORNIA LUTHERAN.... 35 8 43 9.0-40 2.0-18 0 2-0 0-0 2 2 1 2-2 0 0 0 14
Sep 22, 2007 SOUTHERN OREGON........ 47 32 79 5.0-11 1.0-3 1 2-21 0-0 1 6 1 3-3 0 0 0 27
Sep 29, 2007 LINFIELD............... 35 18 53 2.0-10 1.0-7 2 2-14 1-5 2 3 0 3-3 0 0 0 33
10/13/07 at Puget Sound......... 39 24 63 7.0-33 5.0-29 0 0-0 0-0 3 2 0 1-1 0 0 0 7
Oct 20, 2007 at Menlo............... 23 20 43 3.0-12 1.0-5 1 0-0 0-0 0 2 1 3-3 0 1 0 32
Oct 27, 2007 WHITWORTH.............. 33 62 95 4.0-10 1.0-5 2 1-0 2-46 1 4 0 2-2 0 0 0 17
11/03/07 at Lewis & Clark....... 47 28 75 8.0-26 1.0-9 1 2-0 2-51 0 1 1 11-11 0 0 0 77
Nov 10, 2007 PACIFIC LUTHERAN....... 35 26 61 11.0-47 6.0-33 1 0-0 0-0 1 5 0 1-1 0 0 0 10
Totals.............................. 369 297 666 59.0-244 20.0-120 9 11-35 6-117 10 34 4 28-28 1 1 0 251
Opponent............................ 418 347 765 82.0-274 20.0-98 12 9-65 7-137 4 28 1 25-20 0 1 0 211
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Western Oregon...... 9 386 42.9 60 0 0 0 3 3 1-1 30 0 2 87 43.5 0 0
Sep 8, 2007 at Gustavus Adolphus... 8 307 38.4 45 0 0 3 0 1 1-1 41 0 5 216 43.2 0 0
Sep 15, 2007 CALIFORNIA LUTHERAN.... 4 147 36.8 43 0 0 0 0 0 1-0 0 0 3 96 32.0 0 0
Sep 22, 2007 SOUTHERN OREGON........ 5 211 42.2 53 0 2 0 1 0 1-0 0 0 5 247 49.4 0 0
Sep 29, 2007 LINFIELD............... 6 245 40.8 67 0 2 0 1 1 2-2 42 0 7 354 50.6 0 0
10/13/07 at Puget Sound......... 4 111 27.8 41 1 1 2 0 0 1-0 0 0 2 103 51.5 0 0
Oct 20, 2007 at Menlo............... 3 110 36.7 46 0 0 0 0 2 1-1 26 0 6 344 57.3 0 0
Oct 27, 2007 WHITWORTH.............. 6 234 39.0 50 0 1 1 1 2 3-1 24 0 4 191 47.8 0 0
11/03/07 at Lewis & Clark....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 12 692 57.7 0 0
Nov 10, 2007 PACIFIC LUTHERAN....... 8 316 39.5 50 0 1 2 1 3 1-1 19 0 3 157 52.3 0 0
Totals.............................. 53 2067 39.0 67 1 7 8 7 12 12-7 42 0 49 2487 50.8 0 0
Opponent............................ 58 2150 37.1 69 2 7 7 5 11 10-7 40 1 43 2174 50.6 0 2
Opponent Game-by-Game
Willamette University Football 2007
Willamette Opponent Game-by-Game (as of Nov 13, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at Western Oregon...... 40 192 2 28 19 196 1 20 19- 34- 1 196 1 20 1 24 0 24 4 12 0 8 388
Sep 8, 2007 at Gustavus Adolphus... 42 161 2 26 22 296 3 33 22- 43- 0 296 3 33 5 98 0 56 5 49 0 21 457
Sep 15, 2007 CALIFORNIA LUTHERAN.... 29 33 1 13 11 82 0 19 11- 21- 0 82 0 19 3 44 0 17 4 -1 0 10 115
Sep 22, 2007 SOUTHERN OREGON........ 40 154 2 15 22 235 3 52 22- 31- 0 235 3 52 5 105 0 36 2 17 0 10 389
Sep 29, 2007 LINFIELD............... 23 82 0 20 23 350 4 80 23- 41- 1 350 4 80 7 118 0 45 2 5 0 5 432
10/13/07 at Puget Sound......... 40 32 2 7 13 204 0 52 13- 24- 0 204 0 52 2 29 0 19 1 11 0 0 236
Oct 20, 2007 at Menlo............... 19 41 0 8 10 20 0 5 10- 21- 0 20 0 5 6 84 0 22 0 0 0 0 61
Oct 27, 2007 WHITWORTH.............. 47 163 1 17 11 203 1 52 11- 20- 2 203 1 52 4 58 0 22 3 3 0 10 366
11/03/07 at Lewis & Clark....... 36 98 1 21 17 271 1 79 17- 26- 2 271 1 79 12 154 0 19 0 0 0 0 369
Nov 10, 2007 PACIFIC LUTHERAN....... 33 22 1 14 16 262 1 91 16- 27- 0 262 1 91 3 39 0 18 3 27 0 22 284
Opponent totals.....................349 978 12 28 164 2119 14 91 164-288- 6 2119 14 91 48 753 0 56 24 123 0 22 3097
Willamette..........................501 2500 25 69 85 930 6 64 85-174- 7 930 6 64 40 832 1 89 28 211 0 32 3430
Games played: 10
Avg per rush: 2.8
Avg per catch: 12.9
Pass efficiency: 130.62
Kick ret avg: 15.7
Punt ret avg: 5.1
All purpose avg/game: 411.0
Total offense avg/gm: 309.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Western Oregon...... 26 35 61 13.0-57 3.0-20 1 0-0 1-0 0 2 0 3-2 0 0 0 23
Sep 8, 2007 at Gustavus Adolphus... 33 40 73 5.0-11 0.0-0 1 2-0 0-0 0 4 0 5-4 0 0 0 34
Sep 15, 2007 CALIFORNIA LUTHERAN.... 61 18 79 13.0-36 1.0-5 2 1-0 1-14 0 5 0 1-1 0 0 0 7
Sep 22, 2007 SOUTHERN OREGON........ 38 18 56 4.0-12 1.0-8 1 0-0 1-60 0 1 0 3-2 0 1 0 34
Sep 29, 2007 LINFIELD............... 39 42 81 9.0-33 2.0-9 3 1-0 1-38 1 3 0 3-2 0 0 0 32
10/13/07 at Puget Sound......... 40 34 74 8.0-24 4.0-13 2 1-0 1-0 1 2 1 2-1 0 0 0 13
Oct 20, 2007 at Menlo............... 51 52 103 4.0-15 1.0-3 1 1-65 1-25 0 2 0 2-2 0 0 0 14
Oct 27, 2007 WHITWORTH.............. 38 50 88 8.0-20 0.0-0 0 1-0 1-0 2 2 0 2-2 0 0 0 20
11/03/07 at Lewis & Clark....... 46 28 74 5.0-16 0.0-0 1 1-0 0-0 0 2 0 2-2 0 0 0 17
Nov 10, 2007 PACIFIC LUTHERAN....... 46 30 76 13.0-50 8.0-40 0 1-0 0-0 0 5 0 2-2 0 0 0 17
Opponent totals..................... 418 347 765 82.0-274 20.0-98 12 9-65 7-137 4 28 1 25-20 0 1 0 211
Willamette.......................... 369 297 666 59.0-244 20.0-120 9 11-35 6-117 10 34 4 28-28 1 1 0 251
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Western Oregon...... 6 199 33.2 49 0 1 2 0 2 1-1 39 0 5 272 54.4 0 0
Sep 8, 2007 at Gustavus Adolphus... 6 217 36.2 44 0 2 0 0 2 0-0 0 0 6 340 56.7 0 0
Sep 15, 2007 CALIFORNIA LUTHERAN.... 8 352 44.0 69 0 0 2 2 3 1-0 0 1 2 74 37.0 0 0
Sep 22, 2007 SOUTHERN OREGON........ 3 116 38.7 45 0 0 0 0 2 1-0 0 0 6 303 50.5 0 1
Sep 29, 2007 LINFIELD............... 2 94 47.0 47 0 0 0 0 0 2-2 38 0 6 352 58.7 0 0
10/13/07 at Puget Sound......... 5 202 40.4 52 0 1 1 1 0 0-0 0 0 3 118 39.3 0 1
Oct 20, 2007 at Menlo............... 7 229 32.7 55 1 1 1 1 0 1-0 0 0 3 135 45.0 0 0
Oct 27, 2007 WHITWORTH.............. 6 206 34.3 49 0 0 0 0 1 2-2 33 0 4 228 57.0 0 0
11/03/07 at Lewis & Clark....... 6 201 33.5 58 1 1 0 1 1 1-1 40 0 4 153 38.2 0 0
Nov 10, 2007 PACIFIC LUTHERAN....... 9 334 37.1 43 0 1 1 0 0 1-1 40 0 4 199 49.8 0 0
Opponent totals..................... 58 2150 37.1 69 2 7 7 5 11 10-7 40 1 43 2174 50.6 0 2
Willamette.......................... 53 2067 39.0 67 1 7 8 7 12 12-7 42 0 49 2487 50.8 0 0
Team Game-by-Game Comparison
Willamette University Football 2007
Willamette Team Game-by-Game Comparison (as of Nov 13, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Western Oregon...... 9-23 10/24 4/10 3/13 3/1 29-22 / 40-192 11-23- 1 / 19-34- 1 70/196 52-92 / 74-388 97/36 1/2
Gustavus Adolphus... 25-34 16/27 7/11 7/14 2/2 39-181 / 42-161 15-28- 0 / 22-43- 0 174/296 67-355 / 85-457 113/147 2/1
CALIFORNIA LUTHERAN. 14-7 21/10 17/3 3/4 1/3 60-258 / 29-33 10-23- 1 / 11-21- 0 81/82 83-339 / 50-115 106/57 2/2
SOUTHERN OREGON..... 27-34 17/20 12/6 3/14 2/0 39-221 / 40-154 7-17- 1 / 22-31- 0 58/235 56-279 / 71-389 172/182 1/2
LINFIELD............ 33-32 16/18 6/3 8/12 2/3 48-204 / 23-82 9-18- 1 / 23-41- 1 187/350 66-391 / 64-432 136/161 2/3
Puget Sound......... 7-13 15/10 9/2 5/8 1/0 48-227 / 40-32 10-17- 1 / 13-24- 0 78/204 65-305 / 64-236 81/40 2/0
Menlo............... 32-14 24/4 22/1 1/1 1/2 75-389 / 19-41 3- 8- 1 / 10-21- 0 36/20 83-425 / 40-61 64/174 2/0
WHITWORTH........... 17-20 16/16 12/7 2/7 2/2 51-210 / 47-163 6-14- 1 / 11-20- 2 64/203 65-274 / 67-366 149/61 2/3
Lewis & Clark....... 77-17 26/15 23/7 2/7 1/1 59-599 / 36-98 8-12- 0 / 17-26- 2 82/271 71-681 / 62-369 162/154 1/4
PACIFIC LUTHERAN.... 10-17 13/13 9/1 3/8 1/4 53-189 / 33-22 6-14- 0 / 16-27- 0 100/262 67-289 / 60-284 115/66 1/0
Totals.............. 251-211 174/157 121/51 37/88 16/18 501-2500/349-978 85-174- 7/164-288- 6 930/2119 675-3430/ 637-3097 1195/1078 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Western Oregon...... 2-13 / 2-10 1-1 / 1-1 26:57/ 33:03 -6:06 0.8/4.8 3.0/5.8 1.8/5.2 9-42.9 / 6-33.2 4-30 / 7-80
Gustavus Adolphus... 4-15 / 6-17 0-1 / 2-5 27:31/ 32:29 -4:58 4.6/3.8 6.2/6.9 5.3/5.4 8-38.4 / 6-36.2 6-62 / 7-50
CALIFORNIA LUTHERAN. 5-15 / 3-13 2-4 / 0-0 35:58/ 24:02 11:56 4.3/1.1 3.5/3.9 4.1/2.3 4-36.8 / 8-44.0 9-83 / 4-30
SOUTHERN OREGON..... 4-12 / 5-12 1-2 / 2-2 29:43/ 30:17 0:34 5.7/3.8 3.4/7.6 5.0/5.5 5-42.2 / 3-38.7 3-15 / 3-31
LINFIELD............ 5-16 / 6-12 3-3 / 0-3 36:00/ 24:00 12:00 4.2/3.6 10.4/8.5 5.9/6.8 6-40.8 / 2-47.0 8-80 / 4-51
Puget Sound......... 1-12 / 7-17 2-5 / 1-4 28:41/ 31:19 -2:38 4.7/0.8 4.6/8.5 4.7/3.7 4-27.8 / 5-40.4 9-75 / 5-40
Menlo............... 7-16 / 0-11 3-4 / 0-1 40:50/ 19:10 21:40 5.2/2.2 4.5/1.0 5.1/1.5 3-36.7 / 7-32.7 10-98 / 4-27
WHITWORTH........... 2-13 / 4-15 1-2 / 0-1 28:49/ 31:11 -2:22 4.1/3.5 4.6/10.1 4.2/5.5 6-39.0 / 6-34.3 4-25 / 7-72
Lewis & Clark....... 7-11 / 1-12 1-2 / 3-4 29:42/ 30:18 0:36 10.2/2.7 6.8/10.4 9.6/6.0 0-0.0 / 6-33.5 4-39 / 3-18
PACIFIC LUTHERAN.... 2-15 / 1-14 0-3 / 0-3 32:21/ 27:33 4:48 3.6/0.7 7.1/9.7 4.3/4.7 8-39.5 / 9-37.1 9-100 / 8-36
Totals.............. 39-138/ 35-133 14-27 / 9-24 316:32/283:22 33:10 5.0/2.8 5.3/7.4 5.1/4.9 53-39.0 / 58-37.1 66-607 / 52-435
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Willamette University Football 2007
Willamette Game Superlatives (as of Nov 13, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Whitcomb, Ryan vs Pacific Lutheran (Nov 10, 2007)
Yards Rushing....... 128 Whitcomb, Ryan vs Pacific Lutheran (Nov 10, 2007)
TD Rushes........... 2 Washington, C.J. vs Linfield (Sep 29, 2007)
Swinford, Skylar at Menlo (Oct 20, 2007)
Turner, Brent at Lewis & Clark (11/03/07)
Washington, C.J. at Lewis & Clark (11/03/07)
Long Rush........... 69 Woo, Merben at Gustavus Adolphus (Sep 8, 2007)
Pass attempts....... 26 Leslie, Grant at Gustavus Adolphus (Sep 8, 2007)
Pass completions.... 13 Leslie, Grant at Gustavus Adolphus (Sep 8, 2007)
Yards Passing....... 161 Leslie, Grant at Gustavus Adolphus (Sep 8, 2007)
TD Passes........... 2 Leslie, Grant at Gustavus Adolphus (Sep 8, 2007)
Long Pass........... 64 Leslie, Grant vs Linfield (Sep 29, 2007)
Receptions.......... 6 Yamashita, James at Gustavus Adolphus (Sep 8, 2007)
Yards Receiving..... 112 Yamashita, James at Gustavus Adolphus (Sep 8, 2007)
TD Receptions....... 1 Yamashita, James at Gustavus Adolphus (Sep 8, 2007)
Lee, Josh at Gustavus Adolphus (Sep 8, 2007)
Woo, Merben vs Linfield (Sep 29, 2007)
Davis, Tony at Menlo (Oct 20, 2007)
Lee, Josh vs Whitworth (Oct 27, 2007)
Washington, C.J. vs Pacific Lutheran (Nov 10, 2007)
Long Reception...... 64 Woo, Merben vs Linfield (Sep 29, 2007)
Field Goals......... 2 Bicocca, Matt vs Linfield (Sep 29, 2007)
Long Field Goal..... 42 Bicocca, Matt vs Linfield (Sep 29, 2007)
Punts............... 9 Moran, Clinton at Western Oregon (Sep 01, 2007)
Punting Avg......... 42.9 Moran, Clinton at Western Oregon (Sep 01, 2007)
Long Punt........... 67 Moran, Clinton vs Linfield (Sep 29, 2007)
Long Punt Return.... 32 Green, Jose at Puget Sound (10/13/07)
Long Kickoff Return. 89 Yamashita, James vs Southern Oregon (Sep 22, 2007)
Tackles............. 16 Hermes, Taylor at Western Oregon (Sep 01, 2007)
Sacks............... 4.0 Lowe, Cory vs Pacific Lutheran (Nov 10, 2007)
Tackles For Loss.... 4.0 Lowe, Cory vs Pacific Lutheran (Nov 10, 2007)
Interceptions....... 2 Piros, Grant vs Whitworth (Oct 27, 2007)
Willamette University Football 2007
Willamette Game Superlatives (as of Nov 13, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 75 at Menlo (Oct 20, 2007)
Yards Rushing....... 599 at Lewis & Clark (11/03/07)
Yards Per Rush...... 10.2 at Lewis & Clark (11/03/07)
TD Rushes........... 11 at Lewis & Clark (11/03/07)
Pass attempts....... 28 at Gustavus Adolphus (Sep 8, 2007)
Pass completions.... 15 at Gustavus Adolphus (Sep 8, 2007)
Yards Passing....... 187 vs Linfield (Sep 29, 2007)
Yards Per Pass...... 10.4 vs Linfield (Sep 29, 2007)
TD Passes........... 2 at Gustavus Adolphus (Sep 8, 2007)
Total Plays......... 83 vs California Lutheran (Sep 15, 2007)
at Menlo (Oct 20, 2007)
Total Offense....... 681 at Lewis & Clark (11/03/07)
Yards Per Play...... 9.6 at Lewis & Clark (11/03/07)
Points.............. 77 at Lewis & Clark (11/03/07)
Sacks By............ 6 vs Pacific Lutheran (Nov 10, 2007)
First Downs......... 26 at Lewis & Clark (11/03/07)
Penalties........... 10 at Menlo (Oct 20, 2007)
Penalty Yards....... 100 vs Pacific Lutheran (Nov 10, 2007)
Turnovers........... 2 at Gustavus Adolphus (Sep 8, 2007)
vs California Lutheran (Sep 15, 2007)
vs Linfield (Sep 29, 2007)
at Puget Sound (10/13/07)
at Menlo (Oct 20, 2007)
vs Whitworth (Oct 27, 2007)
Interceptions By.... 2 vs Whitworth (Oct 27, 2007)
at Lewis & Clark (11/03/07)
Willamette University Football 2007
Willamette Game Superlatives (as of Nov 13, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Kuenzi, at Western Oregon (Sep 01, 2007)
Yards Rushing....... 206 Kuenzi, at Western Oregon (Sep 01, 2007)
TD Rushes........... 2 Kuenzi, at Western Oregon (Sep 01, 2007)
Mitch Anderson, at Gustavus Adolphus (Sep 8, 2007)
Long Rush........... 28 Kuenzi, at Western Oregon (Sep 01, 2007)
Pass attempts....... 42 Jordan Stolp, at Gustavus Adolphus (Sep 8, 2007)
Pass completions.... 23 Scharer,Trevor, vs Linfield (Sep 29, 2007)
Yards Passing....... 350 Scharer,Trevor, vs Linfield (Sep 29, 2007)
TD Passes........... 4 Scharer,Trevor, vs Linfield (Sep 29, 2007)
Long Pass........... 91 Gordon, Brett, vs Pacific Lutheran (Nov 10, 2007)
Receptions.......... 15 Chad Arlt, at Gustavus Adolphus (Sep 8, 2007)
Yards Receiving..... 221 Chad Arlt, at Gustavus Adolphus (Sep 8, 2007)
TD Receptions....... 2 Chad Arlt, at Gustavus Adolphus (Sep 8, 2007)
Holtzman, Kevin, vs Southern Oregon (Sep 22, 2007)
Masters,Travis, vs Linfield (Sep 29, 2007)
Long Reception...... 91 Ford, Greg, vs Pacific Lutheran (Nov 10, 2007)
Field Goals......... 2 Birkhofer,Scott, vs Linfield (Sep 29, 2007)
Largent,Andy, vs Whitworth (Oct 27, 2007)
Long Field Goal..... 40 Foote, Andrew, at Lewis & Clark (11/03/07)
Chalmers, Neal, vs Pacific Lutheran (Nov 10, 2007)
Punts............... 9 Rickabaugh,Doug, vs Pacific Lutheran (Nov 10, 2007)
Punting Avg......... 47.0 Fisher,Stan, vs Linfield (Sep 29, 2007)
Long Punt........... 69 Connor Pearce, vs California Lutheran (Sep 15, 2007)
Long Punt Return.... 22 Wolford, Matt, vs Pacific Lutheran (Nov 10, 2007)
Long Kickoff Return. 56 Ethan Armstrong, at Gustavus Adolphus (Sep 8, 2007)
Tackles............. 18 Tully,Jay, vs Whitworth (Oct 27, 2007)
Sacks............... 2.0 Eisentrout,Andy, vs Pacific Lutheran (Nov 10, 2007)
Holden, Andy, vs Pacific Lutheran (Nov 10, 2007)
Tackles For Loss.... 5.0 Thomsen, Robert, vs Pacific Lutheran (Nov 10, 2007)
Interceptions....... 1 Christopherson, at Western Oregon (Sep 01, 2007)
Samuel Lyche, vs California Lutheran (Sep 15, 2007)
Stack, Austin, vs Southern Oregon (Sep 22, 2007)
Tawata,Keone, vs Linfield (Sep 29, 2007)
Huffman, at Puget Sound (10/13/07)
GRAY, at Menlo (Oct 20, 2007)
Entel,Phillip, vs Whitworth (Oct 27, 2007)
Willamette University Football 2007
Willamette Game Superlatives (as of Nov 13, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 vs Whitworth (Oct 27, 2007)
Yards Rushing....... 192 at Western Oregon (Sep 01, 2007)
Yards Per Rush...... 4.8 at Western Oregon (Sep 01, 2007)
TD Rushes........... 2 at Western Oregon (Sep 01, 2007)
at Gustavus Adolphus (Sep 8, 2007)
vs Southern Oregon (Sep 22, 2007)
at Puget Sound (10/13/07)
Pass attempts....... 43 at Gustavus Adolphus (Sep 8, 2007)
Pass completions.... 23 vs Linfield (Sep 29, 2007)
Yards Passing....... 350 vs Linfield (Sep 29, 2007)
Yards Per Pass...... 10.4 at Lewis & Clark (11/03/07)
TD Passes........... 4 vs Linfield (Sep 29, 2007)
Total Plays......... 85 at Gustavus Adolphus (Sep 8, 2007)
Total Offense....... 457 at Gustavus Adolphus (Sep 8, 2007)
Yards Per Play...... 6.8 vs Linfield (Sep 29, 2007)
Points.............. 34 at Gustavus Adolphus (Sep 8, 2007)
vs Southern Oregon (Sep 22, 2007)
Sacks By............ 8 vs Pacific Lutheran (Nov 10, 2007)
First Downs......... 27 at Gustavus Adolphus (Sep 8, 2007)
Penalties........... 8 vs Pacific Lutheran (Nov 10, 2007)
Penalty Yards....... 80 at Western Oregon (Sep 01, 2007)
Turnovers........... 4 at Lewis & Clark (11/03/07)
Interceptions By.... 1 at Western Oregon (Sep 01, 2007)
vs California Lutheran (Sep 15, 2007)
vs Southern Oregon (Sep 22, 2007)
vs Linfield (Sep 29, 2007)
at Puget Sound (10/13/07)
at Menlo (Oct 20, 2007)
vs Whitworth (Oct 27, 2007)
Red-Zone Results
Willamette University Football 2007
Willamette Red-Zone Results (as of Nov 13, 2007)
All games
Willamette Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at Western Oregon...... L 9-23 2 2 9 1 1 0 1 0 0 0 0 0 0
Sep 8 at Gustavus Adolphus... L 25-34 2 2 15 2 1 1 0 0 0 0 0 0 0
Sep 15 California Lutheran.... W 14-7 4 2 14 2 2 0 0 1 0 0 1 0 0
Sep 22 Southern Oregon........ L 27-34 1 1 6 1 1 0 0 0 0 0 0 0 0
*Sep 29 Linfield............... W 33-32 3 3 17 2 2 0 1 0 0 0 0 0 0
*10/13/07 at Puget Sound......... L 7-13 2 1 7 1 1 0 0 1 0 0 0 0 0
*Oct 20 at Menlo............... W 32-14 6 5 32 4 3 1 1 0 0 0 0 1 0
*Oct 27 Whitworth.............. L 17-20 3 2 10 1 1 0 1 0 0 0 1 0 0
*11/03/07 at Lewis & Clark....... W 77-17 9 9 63 9 9 0 0 0 0 0 0 0 0
*Nov 10 Pacific Lutheran....... L 10-17 2 1 3 0 0 0 1 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 34 28 176 23 21 2 5 2 1 0 2 1 0
28 of 34 (82.4%)
Opponents Inside Willamette Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 at Western Oregon...... L 9-23 3 3 20 3 2 1 0 0 0 0 0 0 0
Sep 8 at Gustavus Adolphus... L 25-34 4 3 20 3 2 1 0 0 1 0 0 0 0
Sep 15 California Lutheran.... W 14-7 2 1 7 1 1 0 0 1 0 0 0 0 0
Sep 22 Southern Oregon........ L 27-34 5 5 34 5 2 3 0 0 0 0 0 0 0
*Sep 29 Linfield............... W 33-32 3 2 10 1 0 1 1 0 0 0 1 0 0
*10/13/07 at Puget Sound......... L 7-13 2 2 13 2 2 0 0 0 0 0 0 0 0
*Oct 20 at Menlo............... W 32-14 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 27 Whitworth.............. L 17-20 3 3 13 1 1 0 2 0 0 0 0 0 0
*11/03/07 at Lewis & Clark....... W 77-17 3 1 7 1 1 0 0 0 1 1 0 0 0
*Nov 10 Pacific Lutheran....... L 10-17 4 2 10 1 1 0 1 0 2 0 0 0 0
