Willamette
Game-by-Game Statistics
Game Results
Willamette University Football 2008
Willamette Game Results (as of Feb 18, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/06/08 CONCORDIA-MOORHEAD W 35-21 1- 0- 0 0- 0- 0 2:46 1987
09/13/08 at California Lutheran W 31-17 2- 0- 0 0- 0- 0 2:30 1150
09/20/08 SOUTHERN OREGON W 31-23 3- 0- 0 0- 0- 0 2:48 2161
09/27/08 at Univ. of La Verne W 44-0 4- 0- 0 0- 0- 0 2:10 962
* 10/04/08 at Whitworth W 32-23 5- 0- 0 1- 0- 0 2:35 2450
* 10/11/08 LEWIS & CLARK W 76-10 6- 0- 0 2- 0- 0 2:50 1978
* 10/18/08 at Pacific Lutheran W 45-18 7- 0- 0 3- 0- 0 2:48 1203
* 10/25/08 at #23 Linfield W 52-28 8- 0- 0 4- 0- 0 2:40 3012
* 11/08/08 PUGET SOUND W 49-27 9- 0- 0 5- 0- 0 2:36 1879
* 11/15/08 MENLO W 28-3 10- 0- 0 6- 0- 0 2:28 2246
11/22/08 #11 OCCIDENTAL W 48-33 11- 0- 0 6- 0- 0 2:49 1759
11/29/08 #4 UW-WHITEWATER 27-30 L 11- 1- 0 6- 0- 0 2:45 1358
* indicates conference game
Team Game-by-Game
Willamette University Football 2008
Willamette Team Game-by-Game (as of Feb 18, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/06/08 CONCORDIA-MOORHEAD..... 43 196 4 25 7 60 0 22 7- 10- 0 60 0 22 5 83 0 39 2 0 0 1 256
09/13/08 at California Lutheran. 45 240 3 60 10 105 0 27 10- 17- 0 105 0 27 2 67 0 42 3 40 0 22 345
09/20/08 SOUTHERN OREGON........ 46 223 1 23 7 74 1 25 7- 15- 1 74 1 25 6 71 0 16 2 47 1 46 297
09/27/08 at Univ. of La Verne... 54 329 4 41 8 177 2 50 8- 21- 1 177 2 50 2 51 0 32 5 59 0 13 506
10/04/08 at Whitworth........... 40 256 3 44 12 131 1 25 12- 19- 0 131 1 25 4 64 0 21 2 9 0 8 387
10/11/08 LEWIS & CLARK.......... 42 382 9 82 6 58 1 18 6- 7- 0 58 1 18 3 121 1 75 1 1 0 1 440
10/18/08 at Pacific Lutheran.... 45 222 3 39 15 198 2 59 15- 20- 0 198 2 59 3 45 0 19 4 76 1 38 420
10/25/08 at Linfield............ 28 268 5 57 6 160 1 36 6- 15- 0 160 1 36 4 87 0 28 3 71 1 25 428
11/08/08 PUGET SOUND............ 40 184 1 19 7 285 5 93 7- 13- 0 285 5 93 5 81 0 28 2 44 1 23 469
11/15/08 MENLO.................. 46 245 3 19 12 192 1 36 12- 17- 0 192 1 36 2 32 0 21 2 0 0 0 437
11/22/08 OCCIDENTAL............. 27 245 4 79 12 248 3 71 12- 21- 0 248 3 71 4 51 0 20 0 0 0 0 493
11/29/08 UW-WHITEWATER.......... 49 224 1 25 16 285 3 82 16- 24- 1 285 3 82 5 60 0 18 0 0 0 0 509
Totals..............................505 3014 41 82 118 1973 20 93 118-199- 3 1973 20 93 45 813 1 75 26 347 4 46 4987
Opponent............................488 1775 17 54 204 2288 12 48 204-364- 14 2288 12 48 81 1625 0 46 9 37 0 15 4063
Games played: 12
Avg per rush: 6.0
Avg per catch: 16.7
Pass efficiency: 172.73
Kick ret avg: 18.1
Punt ret avg: 13.3
All purpose avg/game: 543.6
Total offense avg/gm: 415.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 CONCORDIA-MOORHEAD..... 30 70 100 4.0-17 3.0-15 1 2-0 3-115 1 4 0 5-5 0 0 0 35
09/13/08 at California Lutheran. 38 34 72 5.0-23 1.0-5 4 4-0 1-18 0 7 0 4-4 0 0 0 31
09/20/08 SOUTHERN OREGON........ 37 36 73 6.0-23 3.0-18 0 1-52 1-0 1 9 0 3-2 0 1 0 31
09/27/08 at Univ. of La Verne... 52 16 68 10.0-33 4.0-18 1 1-0 0-0 0 1 2 6-6 0 0 1 44
10/04/08 at Whitworth........... 49 24 73 2.0-9 0.0-0 2 1-0 1-30 1 5 0 4-3 1 0 0 32
10/11/08 LEWIS & CLARK.......... 59 26 85 13.0-43 3.0-27 2 1-0 3-111 3 3 0 11-10 0 0 0 76
10/18/08 at Pacific Lutheran.... 38 17 55 8.0-38 3.0-18 2 2-32 0-0 0 4 1 6-6 0 0 0 45
10/25/08 at Linfield............ 51 28 79 4.0-8 0.0-0 0 1-0 1-6 1 5 1 7-7 0 0 0 52
11/08/08 PUGET SOUND............ 37 54 91 6.0-25 2.0-8 3 2-0 0-0 0 1 2 7-7 0 0 0 49
11/15/08 MENLO.................. 32 30 62 7.0-57 5.0-42 1 1-0 1-70 1 5 0 4-4 0 0 0 28
11/22/08 OCCIDENTAL............. 48 38 86 4.0-5 0.0-0 1 1-0 2-26 4 4 0 7-6 0 0 0 48
11/29/08 UW-WHITEWATER.......... 28 46 74 1.0-7 1.0-7 2 0-0 1-0 1 4 0 3-3 0 0 0 27
Totals.............................. 499 419 918 70.0-288 24.0-158 19 17-84 14-376 13 52 6 67-63 1 1 1 498
Opponent............................ 429 350 779 47.0-126 9.0-46 11 12-9 3-20 11 20 3 25-23 0 1 1 233
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/08 CONCORDIA-MOORHEAD..... 6 245 40.8 48 0 1 1 0 2 0-0 0 0 6 405 67.5 1 0
09/13/08 at California Lutheran. 3 124 41.3 44 0 0 0 0 1 3-1 32 0 6 376 62.7 0 0
09/20/08 SOUTHERN OREGON........ 5 200 40.0 45 0 1 2 0 2 1-1 33 0 6 380 63.3 0 0
09/27/08 at Univ. of La Verne... 5 223 44.6 58 0 0 0 1 4 0-0 0 0 7 400 57.1 0 0
10/04/08 at Whitworth........... 3 117 39.0 43 0 1 0 0 1 1-1 29 0 7 390 55.7 0 0
10/11/08 LEWIS & CLARK.......... 1 41 41.0 41 0 1 0 0 0 0-0 0 0 11 567 51.5 0 0
10/18/08 at Pacific Lutheran.... 3 111 37.0 43 0 0 2 0 1 1-1 40 0 8 415 51.9 0 0
10/25/08 at Linfield............ 5 160 32.0 36 0 0 0 0 3 1-1 23 0 9 591 65.7 2 0
11/08/08 PUGET SOUND............ 2 69 34.5 36 0 0 1 0 1 0-0 0 0 8 416 52.0 0 0
11/15/08 MENLO.................. 3 91 30.3 40 0 0 0 0 0 0-0 0 0 5 247 49.4 0 0
11/22/08 OCCIDENTAL............. 2 89 44.5 46 0 0 0 0 1 1-0 0 0 8 454 56.8 0 0
11/29/08 UW-WHITEWATER.......... 2 59 29.5 30 0 0 0 0 0 0-0 0 0 5 290 58.0 0 1
Totals.............................. 40 1529 38.2 58 0 4 6 1 16 8-5 40 0 86 4931 57.3 3 1
Opponent............................ 57 1798 31.5 70 6 2 10 3 13 13-10 39 0 47 2524 53.7 1 1
Opponent Game-by-Game
Willamette University Football 2008
Willamette Opponent Game-by-Game (as of Feb 18, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/06/08 CONCORDIA-MOORHEAD..... 48 200 1 16 17 175 1 26 17- 35- 3 175 1 26 5 121 0 36 1 15 0 15 375
09/13/08 at California Lutheran. 34 129 2 24 18 157 0 24 18- 38- 1 157 0 24 6 144 0 29 2 12 0 9 286
09/20/08 SOUTHERN OREGON........ 38 158 1 54 17 215 1 38 17- 35- 1 215 1 38 6 108 0 25 0 0 0 0 373
09/27/08 at Univ. of La Verne... 39 67 0 11 17 149 0 19 17- 31- 0 149 0 19 7 138 0 26 1 5 0 5 216
10/04/08 at Whitworth........... 46 175 1 27 14 168 2 24 14- 25- 1 168 2 24 6 168 0 46 1 5 0 5 343
10/11/08 LEWIS & CLARK.......... 53 125 1 17 12 124 0 36 12- 30- 3 124 0 36 11 89 0 15 0 0 0 0 249
10/18/08 at Pacific Lutheran.... 24 26 2 11 19 197 1 38 19- 30- 0 197 1 38 8 206 0 43 0 0 0 0 223
10/25/08 at Linfield............ 47 227 3 28 20 232 1 33 20- 31- 1 232 1 33 7 177 0 31 0 0 0 0 459
11/08/08 PUGET SOUND............ 54 221 3 24 10 161 1 48 10- 17- 0 161 1 48 8 134 0 26 0 0 0 0 382
11/15/08 MENLO.................. 29 45 0 18 14 181 0 25 14- 25- 1 181 0 25 5 81 0 27 1 -4 0 0 226
11/22/08 OCCIDENTAL............. 35 109 0 13 35 317 4 29 35- 50- 2 317 4 29 8 182 0 39 1 -4 0 0 426
11/29/08 UW-WHITEWATER.......... 41 293 3 43 11 212 1 46 11- 17- 1 212 1 46 4 77 0 26 2 8 0 8 505
Opponent totals.....................488 1775 17 54 204 2288 12 48 204-364- 14 2288 12 48 81 1625 0 46 9 37 0 15 4063
Willamette..........................505 3014 41 82 118 1973 20 93 118-199- 3 1973 20 93 45 813 1 75 26 347 4 46 4987
Games played: 12
Avg per rush: 3.6
Avg per catch: 11.2
Pass efficiency: 112.03
Kick ret avg: 20.1
Punt ret avg: 4.1
All purpose avg/game: 478.8
Total offense avg/gm: 338.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 CONCORDIA-MOORHEAD..... 34 34 68 2.0-9 2.0-9 0 0-0 0-0 0 0 0 1-1 0 1 0 21
09/13/08 at California Lutheran. 44 22 66 5.0-16 2.0-9 2 1-0 0-0 0 2 0 2-2 0 0 0 17
09/20/08 SOUTHERN OREGON........ 35 40 75 3.0-7 0.0-0 2 2-9 1-15 1 2 1 2-2 0 0 0 23
09/27/08 at Univ. of La Verne... 48 22 70 7.0-16 0.0-0 2 1-0 1-0 0 3 0 0-0 0 0 0 0
10/04/08 at Whitworth........... 47 16 63 4.0-20 2.0-13 0 0-0 0-0 0 2 0 2-2 0 0 0 23
10/11/08 LEWIS & CLARK.......... 31 16 47 1.0-1 0.0-0 1 4-0 0-0 0 1 1 1-1 0 0 0 10
10/18/08 at Pacific Lutheran.... 47 22 69 6.0-17 0.0-0 2 1-0 0-0 0 1 0 1-0 0 0 0 18
10/25/08 at Linfield............ 22 26 48 4.0-9 0.0-0 0 0-0 0-0 4 1 0 4-4 0 0 0 28
11/08/08 PUGET SOUND............ 26 34 60 5.0-5 0.0-0 0 1-0 0-0 1 3 0 4-3 0 0 0 27
11/15/08 MENLO.................. 33 40 73 2.0-10 1.0-9 2 2-0 0-0 0 2 0 0-0 0 0 0 3
11/22/08 OCCIDENTAL............. 23 30 53 3.0-5 1.0-3 0 0-0 0-0 3 1 1 4-4 0 0 0 33
11/29/08 UW-WHITEWATER.......... 39 48 87 5.0-11 1.0-3 0 0-0 1-5 2 2 0 4-4 0 0 1 30
Opponent totals..................... 429 350 779 47.0-126 9.0-46 11 12-9 3-20 11 20 3 25-23 0 1 1 233
Willamette.......................... 499 419 918 70.0-288 24.0-158 19 17-84 14-376 13 52 6 67-63 1 1 1 498
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/08 CONCORDIA-MOORHEAD..... 4 140 35.0 49 0 0 1 0 1 2-2 39 0 5 225 45.0 0 0
09/13/08 at California Lutheran. 5 168 33.6 37 0 0 2 0 0 1-1 39 0 3 185 61.7 0 1
09/20/08 SOUTHERN OREGON........ 5 150 30.0 50 0 1 1 1 1 3-3 31 0 6 349 58.2 0 0
09/27/08 at Univ. of La Verne... 11 317 28.8 41 2 0 2 0 2 0-0 0 0 2 102 51.0 0 0
10/04/08 at Whitworth........... 3 108 36.0 45 0 0 0 0 1 1-1 32 0 4 244 61.0 0 0
10/11/08 LEWIS & CLARK.......... 5 169 33.8 70 0 0 1 1 2 1-1 29 0 3 93 31.0 0 0
10/18/08 at Pacific Lutheran.... 5 167 33.4 45 1 0 0 0 1 0-0 0 0 3 152 50.7 0 0
10/25/08 at Linfield............ 6 179 29.8 46 1 0 1 0 0 1-0 0 0 5 305 61.0 1 0
11/08/08 PUGET SOUND............ 4 71 17.8 50 2 0 1 1 1 0-0 0 0 5 237 47.4 0 0
11/15/08 MENLO.................. 5 182 36.4 45 0 1 0 0 1 1-1 34 0 2 105 52.5 0 0
11/22/08 OCCIDENTAL............. 1 46 46.0 46 0 0 0 0 1 1-1 21 0 4 219 54.8 0 0
11/29/08 UW-WHITEWATER.......... 3 101 33.7 36 0 0 1 0 2 2-0 0 0 5 308 61.6 0 0
Opponent totals..................... 57 1798 31.5 70 6 2 10 3 13 13-10 39 0 47 2524 53.7 1 1
Willamette.......................... 40 1529 38.2 58 0 4 6 1 16 8-5 40 0 86 4931 57.3 3 1
Team Game-by-Game Comparison
Willamette University Football 2008
Willamette Team Game-by-Game Comparison (as of Feb 18, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
CONCORDIA-MOORHEAD.. 35-21 13/27 8/13 4/9 1/5 43-196 / 48-200 7-10- 0 / 17-35- 3 60/175 53-256 / 83-375 198/136 0/5
California Lutheran. 31-17 19/20 12/8 5/8 2/4 45-240 / 34-129 10-17- 0 / 18-38- 1 105/157 62-345 / 72-286 125/156 1/5
SOUTHERN OREGON..... 31-23 16/20 12/6 3/11 1/3 46-223 / 38-158 7-15- 1 / 17-35- 1 74/215 61-297 / 73-373 170/132 3/2
Univ. of La Verne... 44-0 23/13 16/4 5/9 2/0 54-329 / 39-67 8-21- 1 / 17-31- 0 177/149 75-506 / 70-216 110/143 2/1
Whitworth........... 32-23 18/20 12/12 5/8 1/0 40-256 / 46-175 12-19- 0 / 14-25- 1 131/168 59-387 / 71-343 103/173 0/2
LEWIS & CLARK....... 76-10 20/17 17/10 2/5 1/2 42-382 / 53-125 6- 7- 0 / 12-30- 3 58/124 49-440 / 83-249 233/89 4/4
Pacific Lutheran.... 45-18 16/14 10/3 6/10 0/1 45-222 / 24-26 15-20- 0 / 19-30- 0 198/197 65-420 / 54-223 153/206 1/2
Linfield............ 52-28 17/25 8/13 6/12 3/0 28-268 / 47-227 6-15- 0 / 20-31- 1 160/232 43-428 / 78-459 164/177 0/2
PUGET SOUND......... 49-27 18/18 10/13 6/5 2/0 40-184 / 54-221 7-13- 0 / 10-17- 0 285/161 53-469 / 71-382 125/134 1/2
MENLO............... 28-3 22/11 13/5 9/5 0/1 46-245 / 29-45 12-17- 0 / 14-25- 1 192/181 63-437 / 54-226 102/77 2/2
OCCIDENTAL.......... 48-33 14/26 6/9 8/15 0/2 27-245 / 35-109 12-21- 0 / 35-50- 2 248/317 48-493 / 85-426 77/178 0/3
UW-WHITEWATER....... 27-30 25/21 14/12 11/9 0/0 49-224 / 41-293 16-24- 1 / 11-17- 1 285/212 73-509 / 58-505 60/90 1/1
Totals.............. 498-233 221/232 138/108 70/106 13/18 505-3014/488-1775 118-199- 3/204-364-14 1973/2288 704-4987/ 852-4063 1620/1691 15/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
CONCORDIA-MOORHEAD.. 2-9 / 9-17 0-1 / 1-1 27:56/ 31:55 -3:59 4.6/4.2 6.0/5.0 4.8/4.5 6-40.8 / 4-35.0 10-97 / 5-45
California Lutheran. 3-12 / 6-15 1-3 / 1-1 29:39/ 30:21 0:42 5.3/3.8 6.2/4.1 5.6/4.0 3-41.3 / 5-33.6 9-69 / 12-112
SOUTHERN OREGON..... 7-15 / 4-15 1-1 / 0-3 28:31/ 31:29 -2:58 4.8/4.2 4.9/6.1 4.9/5.1 5-40.0 / 5-30.0 5-60 / 6-70
Univ. of La Verne... 4-12 / 4-17 2-2 / 0-2 32:21/ 27:39 4:42 6.1/1.7 8.4/4.8 6.7/3.1 5-44.6 / 11-28.8 1-5 / 6-45
Whitworth........... 4-10 / 7-15 1-1 / 2-3 28:45/ 31:15 -2:30 6.4/3.8 6.9/6.7 6.6/4.8 3-39.0 / 3-36.0 6-45 / 3-20
LEWIS & CLARK....... 3-5 / 5-20 0-1 / 2-6 20:31/ 39:29 -18:58 9.1/2.4 8.3/4.1 9.0/3.0 1-41.0 / 5-33.8 9-80 / 6-42
Pacific Lutheran.... 10-17 / 3-10 2-3 / 0-2 34:30/ 25:30 9:00 4.9/1.1 9.9/6.6 6.5/4.1 3-37.0 / 5-33.4 9-61 / 1-5
Linfield............ 0-6 / 6-15 0-0 / 1-2 21:33/ 38:27 -16:54 9.6/4.8 10.7/7.5 10.0/5.9 5-32.0 / 6-29.8 2-9 / 5-59
PUGET SOUND......... 3-8 / 7-15 1-3 / 1-4 25:27/ 34:33 -9:06 4.6/4.1 21.9/9.5 8.8/5.4 2-34.5 / 4-17.8 7-57 / 2-20
MENLO............... 4-9 / 4-14 1-1 / 1-3 30:38/ 29:22 1:16 5.3/1.6 11.3/7.2 6.9/4.2 3-30.3 / 5-36.4 4-45 / 6-56
OCCIDENTAL.......... 5-9 / 6-14 0-1 / 1-4 22:55/ 37:05 -14:10 9.1/3.1 11.8/6.3 10.3/5.0 2-44.5 / 1-46.0 6-50 / 8-50
UW-WHITEWATER....... 4-10 / 3-7 1-3 / 0-0 31:51/ 28:09 3:42 4.6/7.1 11.9/12.5 7.0/8.7 2-29.5 / 3-33.7 4-26 / 4-30
Totals.............. 49-122/ 64-174 10-20 / 10-31 334:37/385:14 -50:37 6.0/3.6 9.9/6.3 7.1/4.8 40-38.2 / 57-31.5 72-604 / 64-554
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Willamette University Football 2008
Willamette Game Superlatives (as of Feb 18, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Horne, Deon vs UW-Whitewater (11/29/08)
Yards Rushing....... 132 Horne, Deon at Whitworth (10/04/08)
TD Rushes........... 3 Johnson, Kyle vs Concordia-Moorhead (09/06/08)
Horne, Deon at Linfield (10/25/08)
Long Rush........... 82 Donahue, Sean vs Lewis & Clark (10/11/08)
Pass attempts....... 24 Leslie, Grant vs UW-Whitewater (11/29/08)
Pass completions.... 16 Leslie, Grant vs UW-Whitewater (11/29/08)
Yards Passing....... 285 Leslie, Grant vs Puget Sound (11/08/08)
Leslie, Grant vs UW-Whitewater (11/29/08)
TD Passes........... 5 Leslie, Grant vs Puget Sound (11/08/08)
Long Pass........... 93 Leslie, Grant vs Puget Sound (11/08/08)
Receptions.......... 8 Woo, Merben at Whitworth (10/04/08)
Yards Receiving..... 169 Woo, Merben vs Occidental (11/22/08)
Schoettgen, Scott vs UW-Whitewater (11/29/08)
TD Receptions....... 2 Woo, Merben vs Puget Sound (11/08/08)
Woo, Merben vs Occidental (11/22/08)
Schoettgen, Scott vs UW-Whitewater (11/29/08)
Long Reception...... 93 Schoettgen, Scott vs Puget Sound (11/08/08)
Field Goals......... 1 Rowan, Mitchell at California Lutheran (09/13/08)
Rowan, Mitchell vs Southern Oregon (09/20/08)
Rowan, Mitchell at Whitworth (10/04/08)
Rowan, Mitchell at Pacific Lutheran (10/18/08)
Rowan, Mitchell at Linfield (10/25/08)
Long Field Goal..... 40 Rowan, Mitchell at Pacific Lutheran (10/18/08)
Punts............... 6 Rowan, Mitchell vs Concordia-Moorhead (09/06/08)
Punting Avg......... 44.6 Rowan, Mitchell at Univ. of La Verne (09/27/08)
Long Punt........... 58 Rowan, Mitchell at Univ. of La Verne (09/27/08)
Long Punt Return.... 46 Green, Jose vs Southern Oregon (09/20/08)
Long Kickoff Return. 75 Green, Jose vs Lewis & Clark (10/11/08)
Tackles............. 21 Grove, Tommy vs Concordia-Moorhead (09/06/08)
Sacks............... 3.5 Ford, Marcus vs Menlo (11/15/08)
Tackles For Loss.... 4.5 Ford, Marcus vs Menlo (11/15/08)
Interceptions....... 2 Gilgan, Lukkes vs Concordia-Moorhead (09/06/08)
Willamette University Football 2008
Willamette Game Superlatives (as of Feb 18, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 54 at Univ. of La Verne (09/27/08)
Yards Rushing....... 382 vs Lewis & Clark (10/11/08)
Yards Per Rush...... 9.6 at Linfield (10/25/08)
TD Rushes........... 9 vs Lewis & Clark (10/11/08)
Pass attempts....... 24 vs UW-Whitewater (11/29/08)
Pass completions.... 16 vs UW-Whitewater (11/29/08)
Yards Passing....... 285 vs Puget Sound (11/08/08)
vs UW-Whitewater (11/29/08)
Yards Per Pass...... 21.9 vs Puget Sound (11/08/08)
TD Passes........... 5 vs Puget Sound (11/08/08)
Total Plays......... 75 at Univ. of La Verne (09/27/08)
Total Offense....... 509 vs UW-Whitewater (11/29/08)
Yards Per Play...... 10.3 vs Occidental (11/22/08)
Points.............. 76 vs Lewis & Clark (10/11/08)
Sacks By............ 5 vs Menlo (11/15/08)
First Downs......... 25 vs UW-Whitewater (11/29/08)
Penalties........... 10 vs Concordia-Moorhead (09/06/08)
Penalty Yards....... 97 vs Concordia-Moorhead (09/06/08)
Turnovers........... 4 vs Lewis & Clark (10/11/08)
Interceptions By.... 3 vs Concordia-Moorhead (09/06/08)
vs Lewis & Clark (10/11/08)
Willamette University Football 2008
Willamette Game Superlatives (as of Feb 18, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Anderson, Adam, at Whitworth (10/04/08)
Yards Rushing....... 269 Antwan Anderson, vs UW-Whitewater (11/29/08)
TD Rushes........... 3 Antwan Anderson, vs UW-Whitewater (11/29/08)
Long Rush........... 54 Rosales, Marlon, vs Southern Oregon (09/20/08)
Pass attempts....... 50 Justin Goltz, vs Occidental (11/22/08)
Pass completions.... 35 Justin Goltz, vs Occidental (11/22/08)
Yards Passing....... 317 Justin Goltz, vs Occidental (11/22/08)
TD Passes........... 4 Justin Goltz, vs Occidental (11/22/08)
Long Pass........... 48 Williams, K., vs Puget Sound (11/08/08)
Receptions.......... 11 C. Washington, vs Occidental (11/22/08)
J. Washington, vs Occidental (11/22/08)
Yards Receiving..... 116 Stewart, vs Puget Sound (11/08/08)
TD Receptions....... 1 Alton, vs Concordia-Moorhead (09/06/08)
Koontz, vs Southern Oregon (09/20/08)
Entel, Eric, at Whitworth (10/04/08)
Anderson, Adam, at Whitworth (10/04/08)
Ford, Greg, at Pacific Lutheran (10/18/08)
Torsey, John, at Linfield (10/25/08)
Stewart, vs Puget Sound (11/08/08)
Jordan Inabnit, vs Occidental (11/22/08)
C. Washington, vs Occidental (11/22/08)
Jason Lehman, vs Occidental (11/22/08)
J. Washington, vs Occidental (11/22/08)
Adam Brandes, vs UW-Whitewater (11/29/08)
Long Reception...... 48 Stewart, vs Puget Sound (11/08/08)
Field Goals......... 3 O'Neill, vs Southern Oregon (09/20/08)
Long Field Goal..... 39 Hauser, vs Concordia-Moorhead (09/06/08)
Jackson Damron, at California Lutheran (09/13/08)
Punts............... 9 Jason Carpenter, at Univ. of La Verne (09/27/08)
Punting Avg......... 50.0 Evenson, vs Puget Sound (11/08/08)
Long Punt........... 70 Kostecka, Ryan, vs Lewis & Clark (10/11/08)
Long Punt Return.... 15 Shol, vs Concordia-Moorhead (09/06/08)
Long Kickoff Return. 46 Anderson, Adam, at Whitworth (10/04/08)
Tackles............. 16 Chalmers, Neal, at Pacific Lutheran (10/18/08)
Sacks............... 1.0 Thoreson, vs Concordia-Moorhead (09/06/08)
Strother, vs Concordia-Moorhead (09/06/08)
Victor Edwards, at California Lutheran (09/13/08)
Jacob Calderon, at California Lutheran (09/13/08)
Niles, Travis, at Whitworth (10/04/08)
Martin, Brandon, at Whitworth (10/04/08)
Kain-Williams, vs Menlo (11/15/08)
Alex Wertheimer, vs Occidental (11/22/08)
Anthony White, vs UW-Whitewater (11/29/08)
Tackles For Loss.... 3.0 Alex Wertheimer, vs Occidental (11/22/08)
Interceptions....... 1 Jackson, vs Southern Oregon (09/20/08)
Taylor Hart, at Univ. of La Verne (09/27/08)
Matt McCulloch, vs UW-Whitewater (11/29/08)
Willamette University Football 2008
Willamette Game Superlatives (as of Feb 18, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 vs Puget Sound (11/08/08)
Yards Rushing....... 293 vs UW-Whitewater (11/29/08)
Yards Per Rush...... 7.1 vs UW-Whitewater (11/29/08)
TD Rushes........... 3 at Linfield (10/25/08)
vs Puget Sound (11/08/08)
vs UW-Whitewater (11/29/08)
Pass attempts....... 50 vs Occidental (11/22/08)
Pass completions.... 35 vs Occidental (11/22/08)
Yards Passing....... 317 vs Occidental (11/22/08)
Yards Per Pass...... 12.5 vs UW-Whitewater (11/29/08)
TD Passes........... 4 vs Occidental (11/22/08)
Total Plays......... 85 vs Occidental (11/22/08)
Total Offense....... 505 vs UW-Whitewater (11/29/08)
Yards Per Play...... 8.7 vs UW-Whitewater (11/29/08)
Points.............. 33 vs Occidental (11/22/08)
Sacks By............ 2 vs Concordia-Moorhead (09/06/08)
at California Lutheran (09/13/08)
at Whitworth (10/04/08)
First Downs......... 27 vs Concordia-Moorhead (09/06/08)
Penalties........... 12 at California Lutheran (09/13/08)
Penalty Yards....... 112 at California Lutheran (09/13/08)
Turnovers........... 5 vs Concordia-Moorhead (09/06/08)
at California Lutheran (09/13/08)
Interceptions By.... 1 vs Southern Oregon (09/20/08)
at Univ. of La Verne (09/27/08)
vs UW-Whitewater (11/29/08)
Red-Zone Results
Willamette University Football 2008
Willamette Red-Zone Results (as of Feb 18, 2009)
All games
Willamette Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/06/08 Concordia-Moorhead..... W 35-21 4 4 28 4 4 0 0 0 0 0 0 0 0
09/13/08 at California Lutheran. W 31-17 5 3 17 2 2 0 1 0 1 0 0 1 0
09/20/08 Southern Oregon........ W 31-23 3 3 16 2 1 1 1 0 0 0 0 0 0
09/27/08 at Univ. of La Verne... W 44-0 4 3 21 3 3 0 0 0 0 1 0 0 0
