Scoring Summary |
Willamette (8-2,5-1) vs. Menlo (4-6,3-3)
Date: 11/14/09 Site: Atherton, Calif. Stadium: Connor Field Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Willamette | 14 | 21 | 13 | 0 | 48 |
| Menlo | 3 | 7 | 0 | 0 | 10 |
| SCORING SUMMARY | WU -MENLO | |||
| 1st | 08:57 | MENLO | Eddie De Leon 25 yd field goal | |
| 4 plays, 3 yards, TOP 1:37 | 0 - 3 | |||
| 06:08 | WU | Green, Jose 1 yd run (Rowan, Mitchell kick) | ||
| 7 plays, 51 yards, TOP 2:49 | 7 - 3 | |||
| 00:18 | WU | Schoettgen, Scott 14 yd pass from Widing, Brian (Rowan, Mitchell kick) | ||
| 10 plays, 74 yards, TOP 4:51 | 14 - 3 | |||
| 2nd | 12:29 | WU | Ramay, Kevin 8 yd run (Rowan, Mitchell kick) | |
| 5 plays, 33 yards, TOP 2:19 | 21 - 3 | |||
| 10:37 | WU | Pollard, Chad 38 yd pass from Ramay, Kevin (Rowan, Mitchell kick) | ||
| 1 play, 38 yards, TOP 0:09 | 28 - 3 | |||
| 07:11 | MENLO | Kenny Cavness 35 yd pass from Cruz Castillo (Eddie De Leon kick) | ||
| 8 plays, 70 yards, TOP 3:26 | 28 - 10 | |||
| 00:21 | WU | Schoettgen, Scott 22 yd pass from Ramay, Kevin (Rowan, Mitchell kick) | ||
| 11 plays, 95 yards, TOP 2:17 | 35 - 10 | |||
| 3rd | 07:56 | WU | Schoettgen, Scott 3 yd pass from Widing, Brian (Rowan, Mitchell kick blockd) | |
| 8 plays, 67 yards, TOP 3:42 | 41 - 10 | |||
| 04:08 | WU | Malley, Terrell 4 yd run (Rowan, Mitchell kick) | ||
| 5 plays, 47 yards, TOP 1:57 | 48 - 10 | |||
|
Kickoff time: 12:00 PM End of Game: 3:05 PM Total elapsed time: 3:05 Scorer: Johnny Pham Temperature: Cool Wind: Light Weather: Clear Skies |
Team Statistics |
| Team Totals | WU | MENLO |
| FIRST DOWNS | 23 | 15 |
| Rushing | 13 | 2 |
| Passing | 10 | 8 |
| Penalty | 0 | 5 |
| NET YARDS RUSHING | 234 | 40 |
| Rushing Attempts | 49 | 33 |
| Average Per Rush | 4.8 | 1.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 266 | 101 |
| Yards Lost Rushing | 32 | 61 |
| NET YARDS PASSING | 222 | 166 |
| Completions-Attempts-Int | 14-24-1 | 13-36-2 |
| Average Per Attempt | 9.2 | 4.6 |
| Average Per Completion | 15.9 | 12.8 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 456 | 206 |
| Total offense plays | 73 | 69 |
| Average Gain Per Play | 6.2 | 3.0 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 11-110 | 3-20 |
| PUNTS-YARDS | 4-128 | 7-270 |
| Average Yards Per Punt | 32.0 | 38.6 |
| Net Yards Per Punt | 30.0 | 28.9 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 8-433 | 3-164 |
| Average Yards Per Kickoff | 54.1 | 54.7 |
| Net Yards Per Kickoff | 36.4 | 33.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-68-0 | 3-8-0 |
| Average Per Return | 17.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 8-142-0 |
| Average Per Return | 21.3 | 17.8 |
| Interceptions: Number-Yds-TD | 2-22-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:05 | 27:55 |
| 1st Quarter | 10:30 | 4:30 |
| 2nd Quarter | 6:00 | 9:00 |
| 3rd Quarter | 7:02 | 7:58 |
| 4th Quarter | 8:33 | 6:27 |
| Third-Down Conversions | 3 of 12 | 4 of 16 |
| Fourth-Down Conversions | 3 of 4 | 0 of 3 |
| Red-Zone Scores-Chances | 6-7 | 1-4 |
| Sacks By: Number-Yards | 6-43 | 2-11 |
| PAT Kicks | 6-7 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Willamette-Abney, Jamiere 1-1; Malley, Terrell 1-1. Menlo-Kenny Cavness 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | V27 | 15:00 | Kickoff | V35 | 12:27 | Punt | 4-8 | 2:33 | ||
| WU | 1st | V15 | 10:51 | Punt | V10 | 10:34 | Fumble | 1--5 | 0:17 | ||
| WU | 1st | V49 | 08:57 | Kickoff | H00 | 06:08 | * | TOUCHDOWN | 7-51 | 2:49 | # |
| WU | 1st | V26 | 05:09 | Punt | H00 | 00:18 | * | TOUCHDOWN | 10-74 | 4:51 | # |
| WU | 2nd | H33 | 14:48 | Interception | H00 | 12:29 | * | TOUCHDOWN | 5-33 | 2:19 | # |
| WU | 2nd | H38 | 10:46 | Punt | H00 | 10:37 | * | TOUCHDOWN | 1-38 | 0:09 | |
| WU | 2nd | V14 | 07:11 | Kickoff | V02 | 05:56 | Punt | 3--12 | 1:15 | ||
| WU | 2nd | V05 | 02:38 | Downs | H00 | 00:21 | * | TOUCHDOWN | 11-95 | 2:17 | # |
| WU | 3rd | V20 | 13:59 | Punt | V21 | 13:13 | Interception | 2-1 | 0:46 | ||
| WU | 3rd | V33 | 11:38 | Punt | H00 | 07:56 | * | TOUCHDOWN | 8-67 | 3:42 | # |
| WU | 3rd | H47 | 06:05 | Interception | H00 | 04:08 | * | TOUCHDOWN | 5-47 | 1:57 | # |
| WU | 3rd | V02 | 00:37 | Punt | V08 | 13:19 | Punt | 3-6 | 2:18 | ||
| WU | 4th | V43 | 13:19 | Fumble | V48 | 11:52 | Fumble | 3-5 | 1:27 | ||
| WU | 4th | V14 | 09:36 | Downs | V23 | 07:36 | Punt | 3-9 | 2:00 | ||
| WU | 4th | H46 | 05:37 | Punt | H20 | 02:41 | Downs | 6-26 | 2:56 | # | |
| WU | 4th | V15 | 00:29 | Downs | V13 | 00:00 | End of half | 1--2 | 0:29 | ||
| MENLO | 1st | H31 | 12:27 | Punt | V46 | 10:51 | Punt | 5-23 | 1:36 | ||
| MENLO | 1st | V10 | 10:34 | Fumble | V07 | 08:57 | * | FIELD GOAL | 4-3 | 1:37 | # |
| MENLO | 1st | H34 | 06:08 | Kickoff | H34 | 05:09 | Punt | 3-0 | 0:59 | ||
| MENLO | 1st | H30 | 00:18 | Kickoff | H40 | 14:48 | Interception | 2-10 | 0:30 | ||
| MENLO | 2nd | H20 | 12:29 | Kickoff | H17 | 10:46 | Punt | 3--3 | 1:43 | ||
| MENLO | 2nd | H30 | 10:37 | Kickoff | V00 | 07:11 | * | TOUCHDOWN | 8-70 | 3:26 | |
| MENLO | 2nd | V19 | 05:56 | Punt | V05 | 02:38 | Downs | 6-14 | 3:18 | # | |
| MENLO | 2nd | H44 | 00:21 | Kickoff | V30 | 00:00 | End of half | 3-26 | 0:21 | ||
| MENLO | 3rd | H44 | 15:00 | Kickoff | H47 | 13:59 | Punt | 3-3 | 1:01 | ||
| MENLO | 3rd | V42 | 13:13 | Interception | H44 | 11:38 | Punt | 3--14 | 1:35 | ||
| MENLO | 3rd | H28 | 07:56 | Kickoff | H50 | 06:05 | Interception | 4-22 | 1:51 | ||
| MENLO | 3rd | H34 | 04:08 | Kickoff | H50 | 00:37 | Punt | 8-16 | 3:31 | ||
| MENLO | 4th | V40 | 00:00 | Punt | V43 | 13:19 | Fumble | 0--3 | 0:00 | ||
| MENLO | 4th | V48 | 11:52 | Fumble | V14 | 09:36 | Downs | 7-34 | 2:16 | # | |
| MENLO | 4th | H43 | 07:36 | Punt | H40 | 05:37 | Punt | 3--3 | 1:59 | ||
| MENLO | 4th | H20 | 02:41 | Downs | V15 | 00:29 | Downs | 8-65 | 2:12 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:30 | 06:00 | 07:02 | 08:33 | 16:30 | 15:35 | 32:05 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/0 | 0/4 | 3/8 | 0/4 | 3/12 | ||
| Average field position | V29 | V37 | V27 | V31 | V33 | V29 | V31 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/1 | 3/3 | 0/1 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Menlo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:30 | 09:00 | 07:58 | 06:27 | 13:30 | 14:25 | 27:55 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 1/5 | 0/3 | 3/8 | 1/8 | 4/16 | ||
| Average field position | H46 | H43 | H41 | H38 | H45 | H39 | H42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | V27 | 15:00 | Kickoff | V35 | 12:27 | Punt | 4-8 | 2:33 | ||
| MENLO | 1st | H31 | 12:27 | Punt | V46 | 10:51 | Punt | 5-23 | 1:36 | ||
| WU | 1st | V15 | 10:51 | Punt | V10 | 10:34 | Fumble | 1--5 | 0:17 | ||
| MENLO | 1st | V10 | 10:34 | Fumble | V07 | 08:57 | * | FIELD GOAL | 4-3 | 1:37 | # |
| WU | 1st | V49 | 08:57 | Kickoff | H00 | 06:08 | * | TOUCHDOWN | 7-51 | 2:49 | # |
| MENLO | 1st | H34 | 06:08 | Kickoff | H34 | 05:09 | Punt | 3-0 | 0:59 | ||
| WU | 1st | V26 | 05:09 | Punt | H00 | 00:18 | * | TOUCHDOWN | 10-74 | 4:51 | # |
| MENLO | 1st | H30 | 00:18 | Kickoff | H40 | 14:48 | Interception | 2-10 | 0:30 | ||
| WU | 2nd | H33 | 14:48 | Interception | H00 | 12:29 | * | TOUCHDOWN | 5-33 | 2:19 | # |
| MENLO | 2nd | H20 | 12:29 | Kickoff | H17 | 10:46 | Punt | 3--3 | 1:43 | ||
| WU | 2nd | H38 | 10:46 | Punt | H00 | 10:37 | * | TOUCHDOWN | 1-38 | 0:09 | |
| MENLO | 2nd | H30 | 10:37 | Kickoff | V00 | 07:11 | * | TOUCHDOWN | 8-70 | 3:26 | |
| WU | 2nd | V14 | 07:11 | Kickoff | V02 | 05:56 | Punt | 3--12 | 1:15 | ||
| MENLO | 2nd | V19 | 05:56 | Punt | V05 | 02:38 | Downs | 6-14 | 3:18 | # | |
| WU | 2nd | V05 | 02:38 | Downs | H00 | 00:21 | * | TOUCHDOWN | 11-95 | 2:17 | # |
| MENLO | 2nd | H44 | 00:21 | Kickoff | V30 | 00:00 | End of half | 3-26 | 0:21 | ||
| MENLO | 3rd | H44 | 15:00 | Kickoff | H47 | 13:59 | Punt | 3-3 | 1:01 | ||
| WU | 3rd | V20 | 13:59 | Punt | V21 | 13:13 | Interception | 2-1 | 0:46 | ||
| MENLO | 3rd | V42 | 13:13 | Interception | H44 | 11:38 | Punt | 3--14 | 1:35 | ||
| WU | 3rd | V33 | 11:38 | Punt | H00 | 07:56 | * | TOUCHDOWN | 8-67 | 3:42 | # |
| MENLO | 3rd | H28 | 07:56 | Kickoff | H50 | 06:05 | Interception | 4-22 | 1:51 | ||
| WU | 3rd | H47 | 06:05 | Interception | H00 | 04:08 | * | TOUCHDOWN | 5-47 | 1:57 | # |
| MENLO | 3rd | H34 | 04:08 | Kickoff | H50 | 00:37 | Punt | 8-16 | 3:31 | ||
| WU | 3rd | V02 | 00:37 | Punt | V08 | 13:19 | Punt | 3-6 | 2:18 | ||
| MENLO | 4th | V40 | 00:00 | Punt | V43 | 13:19 | Fumble | 0--3 | 0:00 | ||
| WU | 4th | V43 | 13:19 | Fumble | V48 | 11:52 | Fumble | 3-5 | 1:27 | ||
| MENLO | 4th | V48 | 11:52 | Fumble | V14 | 09:36 | Downs | 7-34 | 2:16 | # | |
| WU | 4th | V14 | 09:36 | Downs | V23 | 07:36 | Punt | 3-9 | 2:00 | ||
| MENLO | 4th | H43 | 07:36 | Punt | H40 | 05:37 | Punt | 3--3 | 1:59 | ||
| WU | 4th | H46 | 05:37 | Punt | H20 | 02:41 | Downs | 6-26 | 2:56 | # | |
| MENLO | 4th | H20 | 02:41 | Downs | V15 | 00:29 | Downs | 8-65 | 2:12 | # | |
| WU | 4th | V15 | 00:29 | Downs | V13 | 00:00 | End of half | 1--2 | 0:29 | ||
Defensive Statistics |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Bruno, Harmon | 5 | 1 | 6 | 1.0/2 | . | . | 1-16 | . | . | . | . |
| 6 | Gilgan, Lukkes | 4 | 2 | 6 | 2.5/5 | . | . | . | . | . | . | . |
| 51 | Pineda, Ralph | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 96 | Warner, Reed | 3 | 2 | 5 | 1.5/13 | . | . | . | . | . | 1.0/8 | . |
| 44 | Ross, Andrew | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | Lowe, Cory | 4 | . | 4 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
| 27 | Banta, Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Parr, Matthew | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | . | . |
| 29 | Moore, Toby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Robinson, Walter | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 17 | Pastorino, Cody | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 24 | Perez, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 70 | Carter, Ron | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 42 | Wenzel, Wes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Kahler, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Chihara, Carson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Weil, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Lyons, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 85 | Schoettgen, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Malley, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Dick, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Bourke, Ryan | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 46 | Harrison, Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Najarro, Ricky | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | Meek, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Lemon, Bubba | . | . | . | . | . | . | 1-6 | . | . | . | . |
| ## | Menlo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Beau Bussani | 8 | 1 | 9 | 1.0/2 | . | . | . | . | 1 | . | . |
| 7 | Brett Klee | 3 | 6 | 9 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 11 | Aaron Kingdom | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
| 35 | Nolon Doss | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 32 | Sean Gray | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 54 | Dylan Miller | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 47 | Devon Jonsson | 1 | 4 | 5 | 1.0/5 | . | . | . | . | . | . | 1 |
| 14 | Shawn Winters | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 51 | Damien Girard | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Steven Lopes | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Justin Weise | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Derek Bosia | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Matt Staack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Greig O'Connor | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 28 | Chris Calabrese | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 58 | Jared Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Boo Molinary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Jeff Dye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Eddie De Leon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Erik Rasmussen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Sean Lent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Tony Ramirez | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Scott Haneberg | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Willamette: 1-Lemon, B., 3-Pollard, 4-Malley, 5-Taylor, 6-Gilgan, 7-Jones, 11-Bruno, 12-Widing, 16-Ramay, 17-Pastorino, 19-Rowan, 20-Rogers, 21-Lemon, M., 22-Chihara, 23-Kahler, 24-Perez, 26-Abney, 27-Banta, 29-Moore, 33-Parr, 36-Green, 38-Turner, B., 39-Williams, 41-Ranck, 42-Wenzel, 43-Dick, 44-Ross, 45-Robinson, 46-Harrison, 49-Cavette, 50-Penkala, 51-Pineda, 52-Weil, 54-Lowe, 55-Lyons, 59-Najarro, 60-Hirschberger, 62-Plzak, 65-Short, 66-Salceda, 68-Guerra, 70-Carter, 78-Lewis, 79-Miller, K., 81-White, 83-Krikorian, 84-Pohl, 85-Schoettgen, 90-Meek, 94-Bourke, 96-Warner. |
| Menlo: 1-Keith Daniels, 3-Derek Bosia, 4-Justin Weise, 5-Shaun Souza, 6-Eddie De Leon, 7-Brett Klee, 8-Andrew Stevens, 9-Nick Ruhl, 11-Aaron Kingdom, 12-Payton Holt, 14-Shawn Winters, 16-Cruz Castillo, 17-Erik Rasmussen, 19-Brad Wilkinson, 20-Maurice Dotson, 21-Boo Molinary, 24-Jaronimo Wright, 25-Beau Bussani, 26-Steven Lopes, 27-Matt Staack, 28-Chris Calabrese, 32-Sean Gray, 34-Payton Bell, 35-Nolon Doss, 36-Corey DeAngelis, 42-Jeff Dye, 47-Devon Jonsson, 51-Damien Girard, 53-Sean Lent, 54-Dylan Miller, 56-Paul Gonzalez, 58-Jared Johnson, 59-James Flores, 72-Chris Myrdal, 74-Tony Ramirez, 75-Cam. McKelvie, 77-Jrd. Hettinger, 81-Kenny Cavness, 82-Lance Walkup, 83-Sean Villareal, 93-Greig O'Connor, 97-Scott Haneberg. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Willamette.......... 14 21 13 0 - 48 Record: (8-2,5-1)
Menlo............... 3 7 0 0 - 10 Record: (4-6,3-3)
Scoring Summary:
1st 08:57 MENLO - Eddie De Leon 25 yd field goal, 4-3 1:37, WU 0 - MENLO 3
06:08 WU - Green, Jose 1 yd run (Rowan, Mitchell kick), 7-51 2:49, WU 7 - MENLO 3
00:18 WU - Schoettgen, Scott 14 yd pass from Widing, Brian (Rowan, Mitchell kick), 10-74 4:51, WU 14 - MENLO 3
2nd 12:29 WU - Ramay, Kevin 8 yd run (Rowan, Mitchell kick), 5-33 2:19, WU 21 - MENLO 3
10:37 WU - Pollard, Chad 38 yd pass from Ramay, Kevin (Rowan, Mitchell kick), 1-38 0:09, WU 28 - MENLO 3
07:11 MENLO - Kenny Cavness 35 yd pass from Cruz Castillo (Eddie De Leon kick), 8-70 3:26, WU 28 - MENLO 10
00:21 WU - Schoettgen, Scott 22 yd pass from Ramay, Kevin (Rowan, Mitchell kick), 11-95 2:17, WU 35 - MENLO 10
3rd 07:56 WU - Schoettgen, Scott 3 yd pass from Widing, Brian (Rowan, Mitchell kick blockd), 8-67 3:42, WU 41 - MENLO 10
04:08 WU - Malley, Terrell 4 yd run (Rowan, Mitchell kick), 5-47 1:57, WU 48 - MENLO 10
WU MENLO
FIRST DOWNS................... 23 15
RUSHES-YARDS (NET)............ 49-234 33-40
PASSING YDS (NET)............. 222 166
Passes Att-Comp-Int........... 24-14-1 36-13-2
TOTAL OFFENSE PLAYS-YARDS..... 73-456 69-206
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-68 3-8
Kickoff Returns-Yards......... 3-64 8-142
Interception Returns-Yards.... 2-22 1-0
Punts (Number-Avg)............ 4-32.0 7-38.6
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 11-110 3-20
Possession Time............... 32:05 27:55
Third-Down Conversions........ 3 of 12 4 of 16
Fourth-Down Conversions....... 3 of 4 0 of 3
Red-Zone Scores-Chances....... 6-7 1-4
Sacks By: Number-Yards........ 6-43 2-11
RUSHING: Willamette-Pollard, Chad 9-69; Abney, Jamiere 12-44; Malley,
Terrell 8-43; Lemon, Mikey 3-33; Ramay, Kevin 5-21; Williams, Matthew 2-17;
Green, Jose 5-12; Widing, Brian 2-4; Turner, Brent 1-0; TEAM 1-minus 2; Jones,
Jake 1-minus 7. Menlo-Shaun Souza 15-35; Maurice Dotson 5-14; Payton Bell 4-12;
Keith Daniels 1-6; Nick Ruhl 2-minus 13; Cruz Castillo 6-minus 14.
PASSING: Willamette-Widing, Brian 8-12-1-105; Ramay, Kevin 6-11-0-117;
Jones, Jake 0-1-0-0. Menlo-Cruz Castillo 10-26-2-131; Nick Ruhl 2-5-0-30; Payton
Holt 1-5-0-5.
RECEIVING: Willamette-Schoettgen, Scott 8-116; Pollard, Chad 2-48;
Krikorian, Tony 1-23; Pohl, William 1-20; Green, Jose 1-8; Abney, Jamiere 1-7.
Menlo-Keith Daniels 3-30; Kenny Cavness 2-54; Sean Villareal 2-27; Lance Walkup
2-21; Payton Bell 1-14; Erik Rasmussen 1-8; Shaun Souza 1-7; Brad Wilkinson 1-5.
INTERCEPTIONS: Willamette-Bruno, Harmon 1-16; Lemon, Bubba 1-6.
Menlo-Aaron Kingdom 1-0.
FUMBLES: Willamette-Abney, Jamiere 1-1; Malley, Terrell 1-1. Menlo-Kenny
Cavness 1-1.
Stadium: Connor Field Attendance: 500
Kickoff time: 12:00 PM End of Game: 3:05 PM Total elapsed time: 3:05
Officials: Scorer: Johnny Pham;
Temperature: Cool Wind: Light Weather: Clear Skies
|
Play-by-Play Summary |
| Wu | 1-10 | at Wu30 | MENLO ball on MENLO30. |
| Eddie De Leon kickoff 53 yards to the WU17, Malley return 20 yards to the WU37 (Jeff Dye), PENALTY WU holding 10 yards to the WU27, 1st and 10, WU ball on WU27. | |||
| Wu | 1-10 | at Wu27 | Widing pass complete to Schoettgen for 10 yards to the WU37, 1ST DOWN WU (Boo Molinary). |
| Wu | 1-10 | at Wu37 | Abney rush for 2 yards to the WU39 (Dylan Miller;Devon Jonsson). |
| Wu | 2-8 | at Wu39 | Green rush for no gain to the WU39 (Dylan Miller;Devon Jonsson). |
| Wu | 3-8 | at Wu39 | Widing sacked for loss of 4 yards to the WU35 (Brett Klee). |
| Wu | 4-12 | at Wu35 | Rowan punt 34 yards to the MENLO31, fair catch by Kenny Cavness. |
| Drive: 4 plays, 8 yards, TOP 02:33 | |||
| Menlo | 1-10 | at Menlo31 | MENLO drive start at 12:27. |
| Menlo | 1-10 | at Menlo31 | Shaun Souza rush for 3 yards to the MENLO34 (Bruno). |
| Menlo | 2-7 | at Menlo34 | Cruz Castillo pass complete to Lance Walkup for 14 yards to the MENLO48, 1ST DOWN MENLO (Perez). |
| Menlo | 1-10 | at Menlo48 | Shaun Souza rush for 6 yards to the WU46 (Ross). |
| Menlo | 2-4 | at Wu46 | Cruz Castillo pass incomplete to Shaun Souza. |
| Menlo | 3-4 | at Wu46 | Cruz Castillo pass incomplete to Kenny Cavness. |
| Menlo | 4-4 | at Wu46 | Eddie De Leon punt 36 yards to the WU10, Taylor return 5 yards to the WU15 (Devon Jonsson). |
| Drive: 5 plays, 23 yards, TOP 01:36 | |||
| Wu | 1-10 | at Wu15 | WILLAMETTE drive start at 10:51. |
| Wu | 1-10 | at Wu15 | Abney rush for loss of 5 yards to the WU10, fumble by Abney recovered by MENLO Greig O'Connor at WU10. |
| Drive: 1 plays, minus 5 yards, TOP 00:17 | |||
| Menlo | 1-G | at Wu10 | MENLO drive start at 10:34. |
| Menlo | 1-G | at Wu10 | Shaun Souza rush for 5 yards to the WU5 (Pineda). |
| Menlo | 2-G | at Wu05 | Shaun Souza rush for loss of 2 yards to the WU7 (Gilgan). |
