Scoring Summary |
Whitworth (2-3,0-1) vs. Willamette (4-1,1-0)
Date: 10/03/09 Site: Salem, Ore. Stadium: McCulloch Stadium Attendance: 1428
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Whitworth | 0 | 0 | 6 | 7 | 13 |
| Willamette | 14 | 7 | 14 | 7 | 42 |
| SCORING SUMMARY | WHTW -WU | |||
| 1st | 05:55 | WU | Horne, Deon 26 yd run (Rowan, Mitchell kick) | |
| 3 plays, 51 yards, TOP 1:07 | 0 - 7 | |||
| 04:22 | WU | Pineda, Ralph 14 yd fumble recovery (Rowan, Mitchell kick) | ||
| 0 - 14 | ||||
| 2nd | 00:48 | WU | Schoettgen, Scott 20 yd pass from Ramay, Kevin (Rowan, Mitchell kick) | |
| 15 plays, 98 yards, TOP 9:34 | 0 - 21 | |||
| 3rd | 10:20 | WU | Pollard, Chad 24 yd pass from Widing, Brian (Rowan, Mitchell kick) | |
| 8 plays, 55 yards, TOP 4:30 | 0 - 28 | |||
| 07:25 | WHTW | Entel, Eric 35 yd pass from Durant, Andrew (Largent, Andy kick blockd) | ||
| 7 plays, 72 yards, TOP 2:51 | 6 - 28 | |||
| 00:41 | WU | Schoettgen, Scott 14 yd pass from Ramay, Kevin (Rowan, Mitchell kick) | ||
| 15 plays, 63 yards, TOP 6:36 | 6 - 35 | |||
| 4th | 11:05 | WHTW | Nelson, Milton 1 yd run (Largent, Andy kick) | |
| 9 plays, 53 yards, TOP 4:27 | 13 - 35 | |||
| 06:32 | WU | Ramay, Kevin 4 yd run (Rowan, Mitchell kick) | ||
| 9 plays, 48 yards, TOP 4:33 | 13 - 42 | |||
|
Kickoff time: 2:00 PM End of Game: 4:26 Total elapsed time: 2:26 Temperature: 59 F Wind: Weather: Partly cloudy |
Team Statistics |
| Team Totals | WHTW | WU |
| FIRST DOWNS | 12 | 17 |
| Rushing | 4 | 8 |
| Passing | 6 | 6 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 68 | 180 |
| Rushing Attempts | 26 | 44 |
| Average Per Rush | 2.6 | 4.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 80 | 200 |
| Yards Lost Rushing | 12 | 20 |
| NET YARDS PASSING | 162 | 160 |
| Completions-Attempts-Int | 15-24-1 | 12-16-0 |
| Average Per Attempt | 6.8 | 10.0 |
| Average Per Completion | 10.8 | 13.3 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 230 | 340 |
| Total offense plays | 50 | 60 |
| Average Gain Per Play | 4.6 | 5.7 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 6-52 | 11-65 |
| PUNTS-YARDS | 4-171 | 3-100 |
| Average Yards Per Punt | 42.8 | 33.3 |
| Net Yards Per Punt | 37.5 | 33.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-128 | 7-438 |
| Average Yards Per Kickoff | 64.0 | 62.6 |
| Net Yards Per Kickoff | 29.5 | 38.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 |
| Average Per Return | 0.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 7-166-0 | 2-69-0 |
| Average Per Return | 23.7 | 34.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-14-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:21 | 34:39 |
| 1st Quarter | 12:42 | 2:18 |
| 2nd Quarter | 3:03 | 11:57 |
| 3rd Quarter | 3:36 | 11:24 |
| 4th Quarter | 6:00 | 9:00 |
| Third-Down Conversions | 3 of 10 | 9 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 3-9 |
| PAT Kicks | 1-2 | 6-6 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Whitworth-Entel, Dale 1-1; Anderson, Adam 1-1. Willamette-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | P26 | 15:00 | Kickoff | P41 | 11:28 | Punt | 6-15 | 3:32 | ||
| WHTW | 1st | P34 | 10:17 | Punt | P43 | 07:02 | Interception | 5-9 | 3:15 | ||
| WHTW | 1st | P17 | 05:47 | Kickoff | P14 | 04:22 | Fumble | 3--3 | 1:25 | ||
| WHTW | 1st | P29 | 04:14 | Kickoff | W17 | 14:09 | Missed FG | 12-54 | 5:05 | ||
| WHTW | 2nd | P45 | 12:01 | Punt | W46 | 10:22 | Punt | 3-9 | 1:39 | ||
| WHTW | 2nd | P37 | 00:41 | Kickoff | P42 | 00:15 | Punt | 3-5 | 0:26 | ||
| WHTW | 3rd | P28 | 10:16 | Kickoff | W00 | 07:25 | * | TOUCHDOWN | 7-72 | 2:51 | |
| WHTW | 3rd | P47 | 00:32 | Kickoff | W00 | 11:05 | * | TOUCHDOWN | 9-53 | 4:27 | |
| WHTW | 4th | P34 | 06:25 | Kickoff | P35 | 05:10 | Punt | 3-1 | 1:15 | ||
| WHTW | 4th | P26 | 02:54 | Punt | P41 | 02:11 | Fumble | 2-15 | 0:43 | ||
| WU | 1st | W38 | 11:28 | Punt | W30 | 10:17 | Punt | 3--8 | 1:11 | ||
| WU | 1st | W49 | 07:02 | Interception | P00 | 05:55 | * | TOUCHDOWN | 3-51 | 1:07 | |
| WU | 1st | P14 | 04:22 | Fumble | P14 | 04:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W20 | 14:09 | Missed FG | W28 | 12:01 | Punt | 3-8 | 2:08 | ||
| WU | 2nd | W02 | 10:22 | Punt | P00 | 00:48 | * | TOUCHDOWN | 15-98 | 9:34 | |
| WU | 2nd | W09 | 00:15 | Punt | W08 | 00:00 | End of half | 1--1 | 0:15 | ||
| WU | 3rd | W45 | 14:50 | Kickoff | P00 | 10:20 | * | TOUCHDOWN | 8-55 | 4:30 | |
| WU | 3rd | W37 | 07:17 | Kickoff | P00 | 00:41 | * | TOUCHDOWN | 15-63 | 6:36 | |
| WU | 4th | P48 | 11:05 | Kickoff | P00 | 06:32 | * | TOUCHDOWN | 9-48 | 4:33 | |
| WU | 4th | W29 | 05:10 | Punt | W37 | 02:54 | Punt | 3-8 | 2:16 | ||
| WU | 4th | P41 | 02:11 | Fumble | P37 | 00:00 | End of half | 3-4 | 2:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whitworth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:42 | 03:03 | 03:36 | 06:00 | 15:45 | 09:36 | 25:21 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/1 | 1/2 | 1/7 | 2/3 | 3/10 | ||
| Average field position | P26 | P41 | P37 | P30 | P31 | P33 | P32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:18 | 11:57 | 11:24 | 09:00 | 14:15 | 20:24 | 34:39 | ||
| 3rd Down Conversions | 0/1 | 5/6 | 3/4 | 1/3 | 5/7 | 4/7 | 9/14 | ||
| Average field position | W43 | W10 | W41 | W46 | W23 | W44 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | P26 | 15:00 | Kickoff | P41 | 11:28 | Punt | 6-15 | 3:32 | ||
| WU | 1st | W38 | 11:28 | Punt | W30 | 10:17 | Punt | 3--8 | 1:11 | ||
| WHTW | 1st | P34 | 10:17 | Punt | P43 | 07:02 | Interception | 5-9 | 3:15 | ||
| WU | 1st | W49 | 07:02 | Interception | P00 | 05:55 | * | TOUCHDOWN | 3-51 | 1:07 | |
| WHTW | 1st | P17 | 05:47 | Kickoff | P14 | 04:22 | Fumble | 3--3 | 1:25 | ||
| WU | 1st | P14 | 04:22 | Fumble | P14 | 04:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WHTW | 1st | P29 | 04:14 | Kickoff | W17 | 14:09 | Missed FG | 12-54 | 5:05 | ||
| WU | 2nd | W20 | 14:09 | Missed FG | W28 | 12:01 | Punt | 3-8 | 2:08 | ||
| WHTW | 2nd | P45 | 12:01 | Punt | W46 | 10:22 | Punt | 3-9 | 1:39 | ||
| WU | 2nd | W02 | 10:22 | Punt | P00 | 00:48 | * | TOUCHDOWN | 15-98 | 9:34 | |
| WHTW | 2nd | P37 | 00:41 | Kickoff | P42 | 00:15 | Punt | 3-5 | 0:26 | ||
| WU | 2nd | W09 | 00:15 | Punt | W08 | 00:00 | End of half | 1--1 | 0:15 | ||
| WU | 3rd | W45 | 14:50 | Kickoff | P00 | 10:20 | * | TOUCHDOWN | 8-55 | 4:30 | |
| WHTW | 3rd | P28 | 10:16 | Kickoff | W00 | 07:25 | * | TOUCHDOWN | 7-72 | 2:51 | |
| WU | 3rd | W37 | 07:17 | Kickoff | P00 | 00:41 | * | TOUCHDOWN | 15-63 | 6:36 | |
| WHTW | 3rd | P47 | 00:32 | Kickoff | W00 | 11:05 | * | TOUCHDOWN | 9-53 | 4:27 | |
| WU | 4th | P48 | 11:05 | Kickoff | P00 | 06:32 | * | TOUCHDOWN | 9-48 | 4:33 | |
| WHTW | 4th | P34 | 06:25 | Kickoff | P35 | 05:10 | Punt | 3-1 | 1:15 | ||
| WU | 4th | W29 | 05:10 | Punt | W37 | 02:54 | Punt | 3-8 | 2:16 | ||
| WHTW | 4th | P26 | 02:54 | Punt | P41 | 02:11 | Fumble | 2-15 | 0:43 | ||
| WU | 4th | P41 | 02:11 | Fumble | P37 | 00:00 | End of half | 3-4 | 2:11 | ||
Defensive Statistics |
| ## | Whitworth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Brown, Layton | 7 | 5 | 12 | 1.5/4 | . | . | . | . | . | . | . |
| 30 | Werhane, Paul | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Erlenmeyer, Jeff | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Duncan, Kyle | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 43 | O'Kelley, Brian | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 25 | McDermott, Matt | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 40 | Hadley, Nate | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 31 | Thomason, Cailen | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 26 | Carr, Scott | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 46 | Martin, Brandon | 1 | 2 | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 50 | Engel, Danny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Kay, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Niles, Travis | . | 2 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 34 | Ashley, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Largent, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Schneidmiller, Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Schaefer, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Entel, Dale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Sankey, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Walden, Solomon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Pineda, Ralph | 6 | 5 | 11 | 1.0/1 | 1 | 1-14 | . | . | . | 1.0/1 | . |
| 45 | Robinson, Walter | 3 | 3 | 6 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
| 11 | Bruno, Harmon | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 33 | Parr, Matthew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 54 | Lowe, Cory | 1 | 3 | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 44 | Ross, Andrew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | Pastorino, Cody | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Weil, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Taylor, Arlin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Lemon, Bubba | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Perez, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Kahler, Jeff | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Banta, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 70 | Carter, Ron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Gilgan, Lukkes | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Warner, Reed | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Wenzel, Wes | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 59 | Najarro, Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Dick, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Bourke, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Rogers, Blaze | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Whitcomb, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Moore, Toby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| 22 | Chihara, Carson | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitworth: 1-Nelson, Milton, 2-Schaefer, R., 4-Clow, Zack, 5-Belton, Andrew, 8-Carlson, Pete, 9-Jansen, Cub, 13-Eglet, Taylor, 14-Stottlmyer, D., 18-Sankey, Alex, 33-Payne, Dustin, 40-Hadley, Nate, 42-Campbell, Jeff, 47-Petheram, Kyle, 50-Engel, Danny, 52-Couette, Alex, 56-Guthrie, Nate, 75-Walden, Solomon, 81-Ingman, Joseph, 83-DeGooyer, Jake, 85-Scroggins, Kyle, 91-Ball, Brian, 92-Schneidmiller,I, 93-Rasted, Brent, 94-Kay, Josh. |
| Willamette: 1-Lemon, B., 2-Wong, 3-Pollard, 4C-Yatabe, 4-Malley, 8-Woo, Ma., 11-Bruno, 13-Mitchell, 15-Whitman, 16-Ramay, 17-Pastorino, 18-Davey, 19-Rowan, 22-Chihara, 24-Perez, 26-Abney, 29-Moore, 33-Parr, 35-Turner, J., 36-Green, 37-Holland, 39-Williams, 42-Wenzel, 43-Dick, 47-Weischedel, 48-Whitcomb, T., 52-Weil, 67-Ertola, 69-Lawson, 71-Couwenhoven, 77-Reeder, 78-Lewis, 79-Miller, K., 81-White, 83-Krikorian, 87-Martin, 93-Boarman, 94-Bourke, 96-Warner. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Whitworth........... 0 0 6 7 - 13 Record: (2-3,0-1)
Willamette.......... 14 7 14 7 - 42 Record: (4-1,1-0)
Scoring Summary:
1st 05:55 WU - Horne, Deon 26 yd run (Rowan, Mitchell kick), 3-51 1:07, WHTW 0 - WU 7
04:22 WU - Pineda, Ralph 14 yd fumble recovery (Rowan, Mitchell kick), , WHTW 0 - WU 14
2nd 00:48 WU - Schoettgen, Scott 20 yd pass from Ramay, Kevin (Rowan, Mitchell kick), 15-98 9:34, WHTW 0 - WU 21
3rd 10:20 WU - Pollard, Chad 24 yd pass from Widing, Brian (Rowan, Mitchell kick), 8-55 4:30, WHTW 0 - WU 28
07:25 WHTW - Entel, Eric 35 yd pass from Durant, Andrew (Largent, Andy kick blockd), 7-72 2:51, WHTW 6 - WU 28
00:41 WU - Schoettgen, Scott 14 yd pass from Ramay, Kevin (Rowan, Mitchell kick), 15-63 6:36, WHTW 6 - WU 35
4th 11:05 WHTW - Nelson, Milton 1 yd run (Largent, Andy kick), 9-53 4:27, WHTW 13 - WU 35
06:32 WU - Ramay, Kevin 4 yd run (Rowan, Mitchell kick), 9-48 4:33, WHTW 13 - WU 42
WHTW WU
FIRST DOWNS................... 12 17
RUSHES-YARDS (NET)............ 26-68 44-180
PASSING YDS (NET)............. 162 160
Passes Att-Comp-Int........... 24-15-1 16-12-0
TOTAL OFFENSE PLAYS-YARDS..... 50-230 60-340
Fumble Returns-Yards.......... 0-0 2-14
Punt Returns-Yards............ 0-0 2-21
Kickoff Returns-Yards......... 7-166 2-69
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-42.8 3-33.3
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 6-52 11-65
Possession Time............... 25:21 34:39
Third-Down Conversions........ 3 of 10 9 of 14
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 0-0 3-9
RUSHING: Whitworth-Anderson, Adam 11-32; Nelson, Milton 8-26; Durant,
Andrew 6-12; Jansen, Cub 1-minus 2. Willamette-Horne, Deon 16-92; Malley,
Terrell 8-35; Woo, Marcus 5-16; Ramay, Kevin 5-15; Green, Jose 3-14; Pollard,
Chad 5-12; TEAM 1-minus 1; Abney, Jamiere 1-minus 3.
PASSING: Whitworth-Durant, Andrew 12-19-1-144; Jansen, Cub 1-3-0-3;
Eglet, Taylor 2-2-0-15. Willamette-Ramay, Kevin 9-11-0-124; Widing, Brian
3-5-0-36.
RECEIVING: Whitworth-Entel, Eric 8-127; Scroggins, Kyle 3-23; Entel, Dale
2-9; Largent, Andy 2-3. Willamette-Schoettgen, Scott 5-90; Pollard, Chad 4-67;
Horne, Deon 3-3.
INTERCEPTIONS: Whitworth-None. Willamette-Bruno, Harmon 1-0.
FUMBLES: Whitworth-Anderson, Adam 1-1; Entel, Dale 1-1. Willamette-None.
Stadium: McCulloch Stadium Attendance: 1428
Kickoff time: 2:00 PM End of Game: 4:26 Total elapsed time: 2:26
Officials:
Temperature: 59 F Wind: Weather: Partly cloudy
|
Play-by-Play Summary |
| Coin toss won by Willamette (defers). Whitworth to receive at South. | |||
| Whtw | 1-10 | at Whtw30 | WU ball on WU30. |
| Rowan kickoff 62 yards to the WHTW8, Thomason, C. return 18 yards to the WHTW26 (Moore;Warner). | |||
| Whtw | 1-10 | at Whtw26 | Anderson, Adam rush RGHT for 5 yards to the WHTW31 (Taylor;Robinson). |
| Whtw | 2-5 | at Whtw31 | Anderson, Adam rush MID for 2 yards to the WHTW33 (Pineda). |
| Whtw | 3-3 | at Whtw33 | PENALTY WU offside 5 yards to the WHTW38, 1ST DOWN WHTW. |
| Whtw | 1-10 | at Whtw38 | Anderson, Adam rush over left tackle for 3 yards to the WHTW41 (Najarro;Ross). |
| Whtw | 2-7 | at Whtw41 | Durant, Andrew SCRN pass complete to Entel, Dale for no gain to the WHTW41 (Kahler). |
| Whtw | 3-7 | at Whtw41 | Durant, Andrew LEFT pass complete to Largent, Andy for no gain to the WHTW41 (Lemon, B.). |
| Whtw | 4-7 | at Whtw41 | Clow, Zack punt 39 yards to the WU20, Taylor return 18 yards to the WU38 (Schneidmiller,I). |
| Drive: 6 plays, 15 yards, TOP 03:32 | |||
| Wu | 1-10 | at Wu38 | WILLAMETTE drive start at 11:28. |
| Wu | 1-10 | at Wu38 | Abney rush LEFT for loss of 3 yards to the WU35 (McDermott, Matt;Werhane, Paul). |
| Wu | 2-13 | at Wu35 | PENALTY WU false start 5 yards to the WU30. |
| Wu | 2-18 | at Wu30 | Widing MID pass incomplete to Pollard. |
| Wu | 3-18 | at Wu30 | Widing DPRT pass incomplete to Schoettgen (Thomason, C.). |
| Wu | 4-18 | at Wu30 | Rowan punt 36 yards to the WHTW34, fair catch by Ashley, Nick. |
| Drive: 3 plays, minus 8 yards, TOP 01:11 | |||
| Whtw | 1-10 | at Whtw34 | WHITWORTH drive start at 10:17. |
| Whtw | 1-10 | at Whtw34 | Anderson, Adam rush RGHT for loss of 1 yard to the WHTW33 (Robinson), PENALTY WU offside 5 yards to the WHTW39, NO PLAY. |
| Whtw | 1-5 | at Whtw39 | Anderson, Adam rush over right tackle for 3 yards to the WHTW42 (Bruno;Pineda). |
| Whtw | 2-2 | at Whtw42 | Nelson, Milton rush MID for 5 yards to the WHTW47, 1ST DOWN WHTW (Bruno;Lowe). |
| Whtw | 1-10 | at Whtw47 | Nelson, Milton rush over left tackle for 2 yards to the WHTW49 (Gilgan;Kahler). |
| Whtw | 2-8 | at Whtw49 | Durant, Andrew sacked for loss of 6 yards to the WHTW43 (Lowe). |
| Whtw | 3-14 | at Whtw43 | Durant, Andrew MID pass intercepted by Bruno at the WU49, Bruno return 0 yards to the WU49 (Largent, Andy). |
| Drive: 5 plays, 9 yards, TOP 03:15 | |||
| Wu | 1-10 | at Wu49 | WILLAMETTE drive start at 07:02. |
| Wu | 1-10 | at Wu49 | Horne rush over right tackle for 16 yards to the WHTW35, 1ST DOWN WU (Carr, Scott). |
| Wu | 1-10 | at Whtw35 | Widing RGHT pass complete to Schoettgen for 9 yards to the WHTW26 (Thomason, C.). |
| Wu | 2-1 | at Whtw26 | Horne rush MID for 26 yards to the WHTW0, 1ST DOWN WU, TOUCHDOWN, clock 05:55. |
| Rowan kick attempt good. | |||
| Willamette 7, Whitworth 0 | |||
| Drive: 3 plays, 51 yards, TOP 01:07 | |||
| Rowan kickoff 69 yards to the WHTW1, Thomason, C. return 16 yards to the WHTW17 (Pastorino;Parr). | |||
| Whtw | 1-10 | at Whtw17 | WHITWORTH drive start at 05:47. |
| Whtw | 1-10 | at Whtw17 | Anderson, Adam rush over left tackle for no gain to the WHTW17 (Robinson;Lowe). |
| Whtw | 2-10 | at Whtw17 | PENALTY WHTW delay of game 5 yards to the WHTW12. |
| Whtw | 2-15 | at Whtw12 | Durant, Andrew DPRT pass incomplete to Entel, Eric. |
| Whtw | 3-15 | at Whtw12 | Anderson, Adam rush over left tackle for 2 yards to the WHTW14, fumble forced by Pineda, fumble by Anderson, Adam recovered by WU Pineda at WHTW14, Pineda for 14 yards to the WHTW0, TOUCHDOWN, clock 04:22. |
| Drive: 3 plays, minus 3 yards, TOP 01:25 | |||
| Rowan kick attempt good. | |||
| Willamette 14, Whitworth 0 | |||
| Rowan kickoff 67 yards to the WHTW3, Thomason, C. return 26 yards to the WHTW29 (Parr;Whitcomb, T.). | |||
| Whtw | 1-10 | at Whtw29 | WHITWORTH drive start at 04:14. |
| Whtw | 1-10 | at Whtw29 | Nelson, Milton rush MID for 4 yards to the WHTW33 (Robinson). |
| Whtw | 2-6 | at Whtw33 | Durant, Andrew MID pass incomplete to Wimberly, J. (Lowe). |
| Whtw | 3-6 | at Whtw33 | Durant, Andrew RGHT pass complete to Entel, Eric for 14 yards to the WHTW47, 1ST DOWN WHTW (Perez). |
| Whtw | 1-10 | at Whtw47 | Anderson, Adam rush MID for 6 yards to the WU47 (Pineda;Gilgan). |
| Whtw | 2-4 | at Wu47 | Anderson, Adam rush RGHT for 2 yards to the WU45 (Ross;Carter), PENALTY WU offside 5 yards to the WU42, 1ST DOWN WHTW, NO PLAY. |
| Whtw | 1-10 | at Wu42 | Durant, Andrew rush LEFT for 12 yards to the WU30, 1ST DOWN WHTW (Bourke;Carter). |
| Whtw | 1-10 | at Wu30 | Nelson, Milton rush MID for 5 yards to the WU25 (Pineda). |
| Whtw | 2-5 | at Wu25 | Nelson, Milton rush over left tackle for 7 yards to the WU18, 1ST DOWN WHTW (Pineda). |
| Whtw | 1-10 | at Wu18 | Nelson, Milton rush over left tackle for loss of 1 yard to the WU19. |
| Drive: 9 plays, 52 yards, TOP 07:13 | |||
| Willamette 14, Whitworth 0 |
| Whtw | 2-11 | at Wu19 | Start of 2nd quarter, clock 15:00. |
| Whtw | 2-11 | at Wu19 | Anderson, Adam rush over left tackle for 2 yards to the WU17 (Carter). |
| Whtw | 3-9 | at Wu17 | Durant, Andrew MID pass incomplete to Largent, Andy. |
| Whtw | 4-9 | at Wu17 | Largent, Andy field goal attempt from 35 MISSED - wide left, spot at WU20, clock 14:09. |
| Drive: 12 plays, 54 yards, TOP 07:13 | |||
| Wu | 1-10 | at Wu20 | Horne rush MID for 4 yards to the WU24 (Erlenmeyer, J.;Brown, Layton). |
| Wu | 2-6 | at Wu24 | Woo, Ma. rush MID for 1 yard to the WU25 (Engel, Danny). |
| Wu | 3-5 | at Wu25 | Widing LEFT pass complete to Horne for 3 yards to the WU28 (Thomason, C.). |
| Wu | 4-2 | at Wu28 | Rowan punt 27 yards to the WHTW45, downed. |
| Drive: 3 plays, 8 yards, TOP 00:00 | |||
| Whtw | 1-10 | at Whtw45 | WHITWORTH drive start at 12:01. |
| Whtw | 1-10 | at Whtw45 | Jansen, Cub RGHT pass incomplete to Entel, Eric. |
| Whtw | 2-10 | at Whtw45 | Durant, Andrew RGHT pass complete to Entel, Eric for 6 yards to the WU49 (Bruno). |
| Whtw | 3-4 | at Wu49 | Durant, Andrew MID pass complete to Entel, Eric for 3 yards to the WU46 (Bruno). |
