Willamette
Game-by-Game Statistics
Game Results
Willamette University Football 2009
Willamette Game Results (as of Nov 14, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/05/09 at Concordia-Moorhead 17-24 L 0- 1- 0 0- 0- 0 2:30 4240
09/12/09 CALIFORNIA LUTHERAN W 20-13 1- 1- 0 0- 0- 0 2:48 1878
09/19/09 at Southern Oregon W 22-15 2- 1- 0 0- 0- 0 2:33 831
* 09/26/09 LA VERNE W 52-7 3- 1- 0 1- 0- 0 2:35 1346
* 10/03/09 WHITWORTH W 42-13 4- 1- 0 2- 0- 0 2:26 1428
* 10/10/09 at Lewis & Clark W 69-24 5- 1- 0 3- 0- 0 2:55 1005
* 10/17/09 PACIFIC LUTHERAN W 35-17 6- 1- 0 4- 0- 0 2:51 1131
* 10/24/09 LINFIELD 27-30 L 6- 2- 0 4- 1- 0 2:57 3178
* 11/07/09 at Puget Sound W 50-6 7- 2- 0 5- 1- 0 3:32 1017
* 11/14/09 at Menlo W 48-10 8- 2- 0 6- 1- 0 3:05 500
* indicates conference game
Team Game-by-Game
Willamette University Football 2009
Willamette Team Game-by-Game (as of Nov 14, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/05/09 at Concordia-Moorhead.. 41 117 1 19 9 112 0 34 9- 20- 3 112 0 34 4 83 0 36 3 19 0 9 229
09/12/09 CALIFORNIA LUTHERAN.... 45 199 2 45 6 196 1 86 6- 11- 0 196 1 86 4 81 0 30 0 0 0 0 395
09/19/09 at Southern Oregon..... 48 166 1 15 12 135 1 26 12- 18- 0 135 1 26 3 47 0 20 2 15 0 13 301
09/26/09 LA VERNE............... 57 395 6 32 10 106 1 20 10- 19- 1 106 1 20 1 18 0 18 3 46 0 17 501
10/03/09 WHITWORTH.............. 44 180 2 26 12 160 3 25 12- 16- 0 160 3 25 2 69 0 38 2 21 0 18 340
10/10/09 at Lewis & Clark....... 47 370 7 24 11 148 2 28 11- 21- 1 148 2 28 2 5 0 5 2 31 0 21 518
10/17/09 PACIFIC LUTHERAN....... 41 237 4 28 6 88 1 27 6- 14- 0 88 1 27 4 67 0 24 1 29 0 29 325
10/24/09 LINFIELD............... 37 227 1 40 14 184 2 38 14- 29- 1 184 2 38 6 53 0 18 0 0 0 0 411
11/07/09 at Puget Sound......... 49 219 3 29 21 333 4 51 21- 31- 1 333 4 51 1 21 0 21 5 70 0 42 552
11/14/09 at Menlo............... 49 234 3 33 14 222 4 38 14- 24- 1 222 4 38 3 64 0 34 4 68 0 37 456
Totals..............................458 2344 30 45 115 1684 19 86 115-203- 8 1684 19 86 30 508 0 38 22 299 0 42 4028
Opponent............................362 1126 10 39 153 1666 8 50 153-305- 14 1666 8 50 64 1305 1 98 10 88 1 74 2792
Games played: 10
Avg per rush: 5.1
Avg per catch: 14.6
Pass efficiency: 149.34
Kick ret avg: 16.9
Punt ret avg: 13.6
All purpose avg/game: 495.5
Total offense avg/gm: 402.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 at Concordia-Moorhead.. 37 52 89 2.0-2 0.0-0 2 3-38 1-0 2 3 0 2-2 0 0 0 17
09/12/09 CALIFORNIA LUTHERAN.... 32 44 76 9.0-48 9.0-48 0 0-0 1-0 2 3 0 3-2 0 0 0 20
09/19/09 at Southern Oregon..... 26 50 76 3.0-6 1.0-3 1 2-37 1-45 0 2 0 3-1 0 0 0 22
09/26/09 LA VERNE............... 35 42 77 14.0-53 6.0-28 0 0-0 4-0 5 3 1 7-7 0 0 0 52
10/03/09 WHITWORTH.............. 26 38 64 4.0-11 3.0-9 2 2-14 1-0 0 2 1 6-6 0 0 0 42
10/10/09 at Lewis & Clark....... 49 14 63 8.0-29 3.0-6 3 3-29 0-0 0 7 0 10-9 0 0 0 69
10/17/09 PACIFIC LUTHERAN....... 36 60 96 8.0-40 5.0-33 2 1-1 4-53 0 2 0 5-5 0 0 0 35
10/24/09 LINFIELD............... 33 54 87 6.0-13 0.0-0 0 0-0 0-0 3 6 0 3-3 0 0 0 27
11/07/09 at Puget Sound......... 37 8 45 4.0-11 1.0-7 0 0-0 0-0 0 1 0 7-5 0 0 0 50
11/14/09 at Menlo............... 42 26 68 11.0-61 6.0-43 0 1-0 2-22 1 0 0 7-6 0 0 0 48
Totals.............................. 353 388 741 69.0-274 34.0-177 10 12-119 14-120 13 29 2 53-46 0 0 0 382
Opponent............................ 382 336 718 64.0-202 13.0-73 5 9-0 8-24 4 20 3 20-16 0 0 0 159
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 at Concordia-Moorhead.. 4 158 39.5 44 0 0 2 0 1 1-1 24 0 4 229 57.2 0 0
09/12/09 CALIFORNIA LUTHERAN.... 6 209 34.8 44 0 0 2 0 0 0-0 0 0 4 260 65.0 0 0
09/19/09 at Southern Oregon..... 5 180 36.0 44 0 0 2 0 0 1-1 20 0 5 302 60.4 0 1
09/26/09 LA VERNE............... 2 69 34.5 43 0 0 0 0 0 1-1 21 0 8 501 62.6 0 0
10/03/09 WHITWORTH.............. 3 100 33.3 37 0 0 2 0 0 0-0 0 0 7 438 62.6 0 0
10/10/09 at Lewis & Clark....... 1 29 29.0 29 0 0 0 0 1 0-0 0 0 11 632 57.5 0 0
10/17/09 PACIFIC LUTHERAN....... 5 183 36.6 53 0 0 1 1 0 1-0 0 0 6 358 59.7 1 0
10/24/09 LINFIELD............... 3 121 40.3 44 0 0 1 0 0 2-2 28 0 6 306 51.0 0 1
11/07/09 at Puget Sound......... 0 0 0.0 0 0 0 0 0 0 2-1 27 0 9 503 55.9 0 0
11/14/09 at Menlo............... 4 128 32.0 34 0 0 1 0 0 0-0 0 0 8 433 54.1 0 0
Totals.............................. 33 1177 35.7 53 0 0 11 1 2 8-6 28 0 68 3962 58.3 1 2
Opponent............................ 45 1602 35.6 59 1 3 8 5 11 10-7 45 0 32 1771 55.3 0 2
Opponent Game-by-Game
Willamette University Football 2009
Willamette Opponent Game-by-Game (as of Nov 14, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/05/09 at Concordia-Moorhead.. 54 167 2 13 6 98 0 27 6- 14- 1 98 0 27 4 44 0 18 1 74 1 74 265
09/12/09 CALIFORNIA LUTHERAN.... 38 146 0 31 15 192 1 44 15- 30- 1 192 1 44 4 93 0 40 1 -3 0 0 338
09/19/09 at Southern Oregon..... 41 182 1 39 11 143 1 35 11- 21- 1 143 1 35 4 101 0 33 0 0 0 0 325
09/26/09 LA VERNE............... 31 36 1 14 17 147 0 27 17- 37- 4 147 0 27 8 133 0 26 0 0 0 0 183
10/03/09 WHITWORTH.............. 26 68 1 12 15 162 1 35 15- 24- 1 162 1 35 7 166 0 41 0 0 0 0 230
10/10/09 at Lewis & Clark....... 29 60 2 11 23 209 0 30 23- 42- 0 209 0 30 10 226 1 98 0 0 0 0 269
10/17/09 PACIFIC LUTHERAN....... 36 101 1 14 31 328 1 33 31- 48- 4 328 1 33 5 77 0 20 3 -5 0 0 429
10/24/09 LINFIELD............... 45 227 2 18 17 195 2 50 17- 31- 0 195 2 50 5 98 0 28 2 14 0 14 422
11/07/09 at Puget Sound......... 29 99 0 37 5 26 1 10 5- 22- 0 26 1 10 9 225 0 37 0 0 0 0 125
11/14/09 at Menlo............... 33 40 0 17 13 166 1 35 13- 36- 2 166 1 35 8 142 0 30 3 8 0 14 206
Opponent totals.....................362 1126 10 39 153 1666 8 50 153-305- 14 1666 8 50 64 1305 1 98 10 88 1 74 2792
Willamette..........................458 2344 30 45 115 1684 19 86 115-203- 8 1684 19 86 30 508 0 38 22 299 0 42 4028
Games played: 10
Avg per rush: 3.1
Avg per catch: 10.9
Pass efficiency: 95.52
Kick ret avg: 20.4
Punt ret avg: 8.8
All purpose avg/game: 420.9
Total offense avg/gm: 279.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 at Concordia-Moorhead.. 34 36 70 9.0-16 3.0-5 1 1-0 3-0 0 2 0 3-3 0 0 0 24
09/12/09 CALIFORNIA LUTHERAN.... 30 42 72 7.0-18 1.0-6 1 0-0 0-0 0 1 1 1-1 0 0 0 13
09/19/09 at Southern Oregon..... 45 24 69 5.0-10 0.0-0 1 2-0 0-0 0 2 1 2-1 0 0 0 15
09/26/09 LA VERNE............... 29 62 91 6.0-22 1.0-11 0 1-0 1-24 0 4 0 1-1 0 0 0 7
10/03/09 WHITWORTH.............. 35 38 73 7.0-23 0.0-0 0 0-0 0-0 0 3 0 2-1 0 0 0 13
10/10/09 at Lewis & Clark....... 45 12 57 1.0-1 0.0-0 0 0-0 1-0 1 1 0 3-3 0 0 0 24
10/17/09 PACIFIC LUTHERAN....... 33 32 65 6.0-29 2.0-19 1 1-0 0-0 0 1 0 2-2 0 0 0 17
10/24/09 LINFIELD............... 33 36 69 9.0-34 2.0-15 1 1-0 1-0 2 5 0 4-3 0 0 0 30
11/07/09 at Puget Sound......... 51 24 75 8.0-27 2.0-6 0 1-0 1-0 0 1 0 1-0 0 0 0 6
11/14/09 at Menlo............... 47 30 77 6.0-22 2.0-11 0 2-0 1-0 1 0 1 1-1 0 0 0 10
Opponent totals..................... 382 336 718 64.0-202 13.0-73 5 9-0 8-24 4 20 3 20-16 0 0 0 159
Willamette.......................... 353 388 741 69.0-274 34.0-177 10 12-119 14-120 13 29 2 53-46 0 0 0 382
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 at Concordia-Moorhead.. 4 153 38.2 44 0 0 0 0 1 1-1 21 0 4 219 54.8 0 0
09/12/09 CALIFORNIA LUTHERAN.... 5 230 46.0 59 0 2 1 3 3 3-2 45 0 4 259 64.8 0 0
09/19/09 at Southern Oregon..... 4 181 45.2 52 0 1 0 1 2 1-0 0 0 3 179 59.7 0 0
09/26/09 LA VERNE............... 6 130 21.7 33 1 0 1 0 0 0-0 0 0 2 95 47.5 0 1
10/03/09 WHITWORTH.............. 4 171 42.8 52 0 0 0 1 2 1-0 0 0 2 128 64.0 0 0
10/10/09 at Lewis & Clark....... 4 102 25.5 30 0 0 0 0 0 1-1 31 0 2 88 44.0 0 1
10/17/09 PACIFIC LUTHERAN....... 2 75 37.5 40 0 0 1 0 0 1-1 22 0 4 204 51.0 0 0
10/24/09 LINFIELD............... 2 62 31.0 36 0 0 0 0 1 1-1 33 0 6 337 56.2 0 0
11/07/09 at Puget Sound......... 7 228 32.6 38 0 0 2 0 0 0-0 0 0 2 98 49.0 0 0
11/14/09 at Menlo............... 7 270 38.6 48 0 0 3 0 2 1-1 25 0 3 164 54.7 0 0
Opponent totals..................... 45 1602 35.6 59 1 3 8 5 11 10-7 45 0 32 1771 55.3 0 2
Willamette.......................... 33 1177 35.7 53 0 0 11 1 2 8-6 28 0 68 3962 58.3 1 2
Team Game-by-Game Comparison
Willamette University Football 2009
Willamette Team Game-by-Game Comparison (as of Nov 14, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Concordia-Moorhead.. 17-24 11/16 6/10 5/5 0/1 41-117 / 54-167 9-20- 3 / 6-14- 1 112/98 61-229 / 68-265 140/118 4/4
CALIFORNIA LUTHERAN. 20-13 16/18 9/10 5/8 2/0 45-199 / 38-146 6-11- 0 / 15-30- 1 196/192 56-395 / 68-338 81/90 0/1
Southern Oregon..... 22-15 19/15 12/9 6/6 1/0 48-166 / 41-182 12-18- 0 / 11-21- 1 135/143 66-301 / 62-325 144/101 2/3
LA VERNE............ 52-7 27/12 21/4 5/6 1/2 57-395 / 31-36 10-19- 1 / 17-37- 4 106/147 76-501 / 68-183 64/157 2/4
WHITWORTH........... 42-13 17/12 8/4 6/6 3/2 44-180 / 26-68 12-16- 0 / 15-24- 1 160/162 60-340 / 50-230 104/166 0/3
Lewis & Clark....... 69-24 29/17 22/5 7/8 0/4 47-370 / 29-60 11-21- 1 / 23-42- 0 148/209 68-518 / 71-269 65/226 1/3
PACIFIC LUTHERAN.... 35-17 16/25 12/5 4/18 0/2 41-237 / 36-101 6-14- 0 / 31-48- 4 88/328 55-325 / 84-429 150/72 1/5
LINFIELD............ 27-30 23/23 10/11 9/11 4/1 37-227 / 45-227 14-29- 1 / 17-31- 0 184/195 66-411 / 76-422 53/112 2/0
Puget Sound......... 50-6 31/6 14/4 14/2 3/0 49-219 / 29-99 21-31- 1 / 5-22- 0 333/26 80-552 / 51-125 91/225 2/0
Menlo............... 48-10 23/15 13/2 10/8 0/5 49-234 / 33-40 14-24- 1 / 13-36- 2 222/166 73-456 / 69-206 154/150 3/3
Totals.............. 382-159 212/159 127/64 71/78 14/17 458-2344/362-1126 115-203- 8/153-305-14 1684/1666 661-4028/ 667-2792 1046/1417 17/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Concordia-Moorhead.. 3-14 / 11-18 3-3 / 1-1 28:07/ 31:53 -3:46 2.9/3.1 5.6/7.0 3.8/3.9 4-39.5 / 4-38.2 6-105 / 1-5
CALIFORNIA LUTHERAN. 2-10 / 5-15 0-2 / 1-2 29:24/ 30:36 -1:12 4.4/3.8 17.8/6.4 7.1/5.0 6-34.8 / 5-46.0 9-70 / 5-45
Southern Oregon..... 6-16 / 5-12 3-3 / 0-1 31:15/ 28:45 2:30 3.5/4.4 7.5/6.8 4.6/5.2 5-36.0 / 4-45.2 3-34 / 4-35
LA VERNE............ 8-14 / 5-17 0-2 / 0-3 35:50/ 24:10 11:40 6.9/1.2 5.6/4.0 6.6/2.7 2-34.5 / 6-21.7 6-64 / 2-16
WHITWORTH........... 9-14 / 3-10 1-1 / 0-0 34:39/ 25:21 9:18 4.1/2.6 10.0/6.8 5.7/4.6 3-33.3 / 4-42.8 11-65 / 6-52
Lewis & Clark....... 6-11 / 8-17 4-4 / 0-2 27:20/ 32:40 -5:20 7.9/2.1 7.0/5.0 7.6/3.8 1-29.0 / 4-25.5 9-62 / 2-10
PACIFIC LUTHERAN.... 5-11 / 5-16 0-0 / 3-6 23:24/ 36:36 -13:12 5.8/2.8 6.3/6.8 5.9/5.1 5-36.6 / 2-37.5 5-55 / 8-55
LINFIELD............ 2-13 / 7-14 3-4 / 2-4 26:18/ 33:42 -7:24 6.1/5.0 6.3/6.3 6.2/5.6 3-40.3 / 2-31.0 3-35 / 6-60
Puget Sound......... 9-14 / 2-13 3-3 / 1-4 37:04/ 22:56 14:08 4.5/3.4 10.7/1.2 6.9/2.5 0-0.0 / 7-32.6 3-15 / 4-28
Menlo............... 3-12 / 4-16 3-4 / 0-3 32:05/ 27:55 4:10 4.8/1.2 9.2/4.6 6.2/3.0 4-32.0 / 7-38.6 11-110 / 3-20
Totals.............. 53-129/ 55-148 20-26 / 8-26 305:26/294:34 10:52 5.1/3.1 8.3/5.5 6.1/4.2 33-35.7 / 45-35.6 66-615 / 41-326
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Willamette University Football 2009
Willamette Game Superlatives (as of Nov 14, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Horne, Deon at Southern Oregon (09/19/09)
Yards Rushing....... 143 Horne, Deon vs California Lutheran (09/12/09)
TD Rushes........... 3 Abney, Jamiere vs Pacific Lutheran (10/17/09)
Long Rush........... 45 Horne, Deon vs California Lutheran (09/12/09)
Pass attempts....... 18 Widing, Brian at Southern Oregon (09/19/09)
Widing, Brian at Puget Sound (11/07/09)
Pass completions.... 13 Widing, Brian at Puget Sound (11/07/09)
Yards Passing....... 181 Widing, Brian at Puget Sound (11/07/09)
TD Passes........... 2 Ramay, Kevin vs Whitworth (10/03/09)
Ramay, Kevin at Puget Sound (11/07/09)
Widing, Brian at Puget Sound (11/07/09)
Widing, Brian at Menlo (11/14/09)
Ramay, Kevin at Menlo (11/14/09)
Long Pass........... 86 Widing, Brian vs California Lutheran (09/12/09)
Receptions.......... 9 Schoettgen, Scott at Puget Sound (11/07/09)
Yards Receiving..... 191 Schoettgen, Scott vs California Lutheran (09/12/09)
TD Receptions....... 4 Schoettgen, Scott at Puget Sound (11/07/09)
Long Reception...... 86 Schoettgen, Scott vs California Lutheran (09/12/09)
Field Goals......... 2 Rowan, Mitchell vs Linfield (10/24/09)
Long Field Goal..... 28 Rowan, Mitchell vs Linfield (10/24/09)
Punts............... 6 Rowan, Mitchell vs California Lutheran (09/12/09)
Punting Avg......... 40.3 Rowan, Mitchell vs Linfield (10/24/09)
Long Punt........... 53 Rowan, Mitchell vs Pacific Lutheran (10/17/09)
Long Punt Return.... 42 Green, Jose at Puget Sound (11/07/09)
Long Kickoff Return. 38 Green, Jose vs Whitworth (10/03/09)
Tackles............. 19 Ross, Andrew vs Pacific Lutheran (10/17/09)
Sacks............... 2.0 Bruno, Harmon vs California Lutheran (09/12/09)
Robinson, Walter vs California Lutheran (09/12/09)
Lowe, Cory at Menlo (11/14/09)
Tackles For Loss.... 2.5 Gilgan, Lukkes at Menlo (11/14/09)
Interceptions....... 1 Kahler, Jeff at Concordia-Moorhead (09/05/09)
Rogers, Blaze vs California Lutheran (09/12/09)
Pineda, Ralph at Southern Oregon (09/19/09)
Lemon, Bubba vs La Verne (09/26/09)
Pastorino, Cody vs La Verne (09/26/09)
Rogers, Blaze vs La Verne (09/26/09)
Pineda, Ralph vs La Verne (09/26/09)
Bruno, Harmon vs Whitworth (10/03/09)
Taylor, Arlin vs Pacific Lutheran (10/17/09)
Rogers, Blaze vs Pacific Lutheran (10/17/09)
Kahler, Jeff vs Pacific Lutheran (10/17/09)
Ross, Andrew vs Pacific Lutheran (10/17/09)
Lemon, Bubba at Menlo (11/14/09)
Bruno, Harmon at Menlo (11/14/09)
Willamette University Football 2009
Willamette Game Superlatives (as of Nov 14, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 57 vs La Verne (09/26/09)
Yards Rushing....... 395 vs La Verne (09/26/09)
Yards Per Rush...... 7.9 at Lewis & Clark (10/10/09)
TD Rushes........... 7 at Lewis & Clark (10/10/09)
Pass attempts....... 31 at Puget Sound (11/07/09)
Pass completions.... 21 at Puget Sound (11/07/09)
Yards Passing....... 333 at Puget Sound (11/07/09)
Yards Per Pass...... 17.8 vs California Lutheran (09/12/09)
TD Passes........... 4 at Puget Sound (11/07/09)
at Menlo (11/14/09)
Total Plays......... 80 at Puget Sound (11/07/09)
Total Offense....... 552 at Puget Sound (11/07/09)
Yards Per Play...... 7.6 at Lewis & Clark (10/10/09)
Points.............. 69 at Lewis & Clark (10/10/09)
Sacks By............ 9 vs California Lutheran (09/12/09)
First Downs......... 31 at Puget Sound (11/07/09)
Penalties........... 11 vs Whitworth (10/03/09)
at Menlo (11/14/09)
Penalty Yards....... 110 at Menlo (11/14/09)
Turnovers........... 4 at Concordia-Moorhead (09/05/09)
Interceptions By.... 4 vs La Verne (09/26/09)
vs Pacific Lutheran (10/17/09)
Willamette University Football 2009
Willamette Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Brandon BALDWIN, at Southern Oregon (09/19/09)
Yards Rushing....... 171 Brandon BALDWIN, at Southern Oregon (09/19/09)
TD Rushes........... 1 Justin Branter, at Concordia-Moorhead (09/05/09)
Andrew Larson, at Concordia-Moorhead (09/05/09)
Brandon BALDWIN, at Southern Oregon (09/19/09)
Anthony Andre, vs La Verne (09/26/09)
Nelson, Milton, vs Whitworth (10/03/09)
Wilson, at Lewis & Clark (10/10/09)
Laurence, at Lewis & Clark (10/10/09)
Griffin,Drew, vs Pacific Lutheran (10/17/09)
Boehme, Aaron, vs Linfield (10/24/09)
Williams, Aaron, vs Linfield (10/24/09)
Long Rush........... 39 Brandon BALDWIN, at Southern Oregon (09/19/09)
Pass attempts....... 37 Laurence, at Lewis & Clark (10/10/09)
Pass completions.... 21 Laurence, at Lewis & Clark (10/10/09)
Yards Passing....... 248 Rasmussen,Jorda, vs Pacific Lutheran (10/17/09)
TD Passes........... 2 Boehme, Aaron, vs Linfield (10/24/09)
Long Pass........... 50 Boehme, Aaron, vs Linfield (10/24/09)
Receptions.......... 11 Griffin,Drew, vs Pacific Lutheran (10/17/09)
Yards Receiving..... 135 Griffin,Drew, vs Pacific Lutheran (10/17/09)
TD Receptions....... 1 O'Brien, vs California Lutheran (09/12/09)
Vance BEACH, at Southern Oregon (09/19/09)
Entel, Eric, vs Whitworth (10/03/09)
Griffin,Drew, vs Pacific Lutheran (10/17/09)
Slezak, Chris, vs Linfield (10/24/09)
Saunders, Chris, vs Linfield (10/24/09)
Fogarty, at Puget Sound (11/07/09)
Kenny Cavness, at Menlo (11/14/09)
Long Reception...... 50 Slezak, Chris, vs Linfield (10/24/09)
Field Goals......... 2 Damron, vs California Lutheran (09/12/09)
Long Field Goal..... 45 Damron, vs California Lutheran (09/12/09)
Punts............... 7 Crace, at Puget Sound (11/07/09)
Eddie De Leon, at Menlo (11/14/09)
Punting Avg......... 46.0 Oosterhof, vs California Lutheran (09/12/09)
Long Punt........... 59 Oosterhof, vs California Lutheran (09/12/09)
Long Punt Return.... 74 Zach Debeltz, at Concordia-Moorhead (09/05/09)
Long Kickoff Return. 98 Kotzian, at Lewis & Clark (10/10/09)
Tackles............. 12 Brown, Layton, vs Whitworth (10/03/09)
Sacks............... 2.0 Slater,Tony, vs Pacific Lutheran (10/17/09)
Tackles For Loss.... 2.5 Milner, at Puget Sound (11/07/09)
Interceptions....... 2 Zach Debeltz, at Concordia-Moorhead (09/05/09)
Willamette University Football 2009
Willamette Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Concordia-Moorhead (09/05/09)
Yards Rushing....... 227 vs Linfield (10/24/09)
Yards Per Rush...... 5.0 vs Linfield (10/24/09)
TD Rushes........... 2 at Concordia-Moorhead (09/05/09)
at Lewis & Clark (10/10/09)
vs Linfield (10/24/09)
Pass attempts....... 48 vs Pacific Lutheran (10/17/09)
Pass completions.... 31 vs Pacific Lutheran (10/17/09)
Yards Passing....... 328 vs Pacific Lutheran (10/17/09)
Yards Per Pass...... 7.0 at Concordia-Moorhead (09/05/09)
TD Passes........... 2 vs Linfield (10/24/09)
Total Plays......... 84 vs Pacific Lutheran (10/17/09)
Total Offense....... 429 vs Pacific Lutheran (10/17/09)
Yards Per Play...... 5.6 vs Linfield (10/24/09)
Points.............. 30 vs Linfield (10/24/09)
Sacks By............ 3 at Concordia-Moorhead (09/05/09)
First Downs......... 25 vs Pacific Lutheran (10/17/09)
Penalties........... 8 vs Pacific Lutheran (10/17/09)
Penalty Yards....... 60 vs Linfield (10/24/09)
Turnovers........... 5 vs Pacific Lutheran (10/17/09)
Interceptions By.... 3 at Concordia-Moorhead (09/05/09)
Red-Zone Results
Willamette University Football 2009
Willamette Red-Zone Results (as of Nov 14, 2009)
All games
Willamette Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/05/09 at Concordia-Moorhead.. L 17-24 3 2 10 1 1 0 1 0 0 1 0 0 0
09/12/09 California Lutheran.... W 20-13 2 2 13 2 2 0 0 0 0 0 0 0 0
09/19/09 at Southern Oregon..... W 22-15 2 2 9 1 1 0 1 0 0 0 0 0 0
*09/26/09 La Verne............... W 52-7 8 6 38 5 4 1 1 0 1 0 0 1 0
*10/03/09 Whitworth.............. W 42-13 2 2 14 2 1 1 0 0 0 0 0 0 0
*10/10/09 at Lewis & Clark....... W 69-24 7 7 48 7 6 1 0 0 0 0 0 0 0
*10/17/09 Pacific Lutheran....... W 35-17 7 5 35 5 4 1 0 1 0 0 1 0 0
*10/24/09 Linfield............... L 27-30 5 5 27 3 1 2 2 0 0 0 0 0 0
*11/07/09 at Puget Sound......... W 50-6 8 7 44 6 3 3 1 1 0 0 0 0 0
*11/14/09 at Menlo............... W 48-10 7 6 41 6 3 3 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 51 44 279 38 26 12 6 2 2 1 1 1 0
44 of 51 (86.3%)
Opponents Inside Willamette Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/05/09 at Concordia-Moorhead.. L 17-24 3 3 17 2 2 0 1 0 0 0 0 0 0
09/12/09 California Lutheran.... W 20-13 3 1 3 0 0 0 1 1 1 0 0 0 0
09/19/09 at Southern Oregon..... W 22-15 3 2 13 2 1 1 0 0 0 1 0 0 0
*09/26/09 La Verne............... W 52-7 1 1 7 1 1 0 0 0 0 0 0 0 0
*10/03/09 Whitworth.............. W 42-13 2 1 7 1 1 0 0 1 0 0 0 0 0
*10/10/09 at Lewis & Clark....... W 69-24 3 3 17 2 2 0 1 0 0 0 0 0 0
*10/17/09 Pacific Lutheran....... W 35-17 4 3 17 2 1 1 1 0 1 0 0 0 0
*10/24/09 Linfield............... L 27-30 4 4 24 3 2 1 1 0 0 0 0 0 0
*11/07/09 at Puget Sound......... W 50-6 1 1 6 1 0 1 0 0 0 0 0 0 0
*11/14/09 at Menlo............... W 48-10 4 1 3 0 0 0 1 0 3 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 28 20 114 14 10 4 6 2 5 1 0 0 0
20 of 28 (71.4%)
By-Quarter Statistics
Willamette University Football 2009
Willamette By-Quarter Statistics (as of Nov 14, 2009)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/05/09 at Concordia-Moorhead.. L 17-24 3-14 21.4% 0-1 0.0% 1-4 25.0% 1-3 33.3% 1-6 16.7%
09/12/09 California Lutheran.... W 20-13 2-10 20.0% 0-2 0.0% 0-3 0.0% 1-2 50.0% 1-3 33.3%
09/19/09 at Southern Oregon..... W 22-15 6-16 37.5% 0-2 0.0% 1-4 25.0% 5-6 83.3% 0-4 0.0%
