Scoring Summary |
Willamette (1-1) vs. Hardin-Simmons (2-0)
Date: 09/11/10 Site: Abilene, Texas Stadium: Shelton Stadium Attendance: 3622
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Willamette | 0 | 9 | 6 | 7 | 22 |
| Hardin-Simmons | 7 | 10 | 7 | 7 | 31 |
| SCORING SUMMARY | WU -HSU | |||
| 1st | 05:11 | HSU | Derrick Grant 2 yd run (Scott Newberry kick) | |
| 9 plays, 63 yards, TOP 3:33 | 0 - 7 | |||
| 2nd | 11:03 | WU | Rowan, Mitchell 36 yd field goal | |
| 10 plays, 9 yards, TOP 4:59 | 3 - 7 | |||
| 02:05 | HSU | Josh Roberson 17 yd interception return (Scott Newberry kick) | ||
| 3 - 14 | ||||
| 01:41 | WU | Schoettgen, Scott 71 yd pass from Ramay, Kevin (Rowan, Mitchell kick blockd) | ||
| 2 plays, 71 yards, TOP 0:24 | 9 - 14 | |||
| 00:00 | HSU | Scott Newberry 28 yd field goal | ||
| 9 plays, 68 yards, TOP 1:41 | 9 - 17 | |||
| 3rd | 12:43 | WU | Schoettgen, Scott 34 yd pass from Widing, Brian (Widing, Brian pass failed) | |
| 6 plays, 57 yards, TOP 2:17 | 15 - 17 | |||
| 07:25 | HSU | Justin Feaster 9 yd run (Scott Newberry kick) | ||
| 12 plays, 70 yards, TOP 5:18 | 15 - 24 | |||
| 4th | 12:42 | WU | Schoettgen, Scott 78 yd pass from Widing, Brian (Rowan, Mitchell kick) | |
| 3 plays, 82 yards, TOP 1:29 | 22 - 24 | |||
| 08:20 | HSU | Travis Tatsch 46 yd pass from Justin Feaster (Scott Newberry kick) | ||
| 2 plays, 43 yards, TOP 0:43 | 22 - 31 | |||
|
Kickoff time: 6:00 PM End of Game: 8:55 PM Total elapsed time: 2:55 Referee: Larry Clemens Umpire: Scott Brown Linesman: Pat Clayton Line judge: Paul Case Back judge: Scotty Allen Field judge: Chris Alston Side judge: Buddy Furqueron Scorer: Chad Grubbs Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WU | HSU |
| FIRST DOWNS | 15 | 18 |
| Rushing | 8 | 4 |
| Passing | 7 | 13 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 96 | 99 |
| Rushing Attempts | 32 | 38 |
| Average Per Rush | 3.0 | 2.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 131 | 115 |
| Yards Lost Rushing | 35 | 16 |
| NET YARDS PASSING | 289 | 288 |
| Completions-Attempts-Int | 14-31-1 | 24-33-2 |
| Average Per Attempt | 9.3 | 8.7 |
| Average Per Completion | 20.6 | 12.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 385 | 387 |
| Total offense plays | 63 | 71 |
| Average Gain Per Play | 6.1 | 5.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 12-72 | 5-40 |
| PUNTS-YARDS | 4-174 | 7-250 |
| Average Yards Per Punt | 43.5 | 35.7 |
| Net Yards Per Punt | 42.0 | 31.3 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-313 | 5-273 |
| Average Yards Per Kickoff | 62.6 | 54.6 |
| Net Yards Per Kickoff | 40.8 | 28.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 1-6-0 |
| Average Per Return | 11.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 5-131-0 | 5-109-0 |
| Average Per Return | 26.2 | 21.8 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-17-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 15 |
| Possession Time | 28:12 | 31:48 |
| 1st Quarter | 6:03 | 8:57 |
| 2nd Quarter | 7:43 | 7:17 |
| 3rd Quarter | 5:27 | 9:33 |
| 4th Quarter | 8:59 | 6:01 |
| Third-Down Conversions | 4 of 13 | 6 of 16 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 0-2 | 2-3 |
| Field goals | 1-2 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 1-2 | 4-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Willamette-Malley, Terrell 1-0; Green, Jose 1-1. Hardin-Simmons-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W41 | 13:29 | Punt | H39 | 12:38 | Fumble | 3-20 | 0:51 | ||
| WU | 1st | W20 | 10:27 | Punt | W21 | 08:44 | Punt | 3-1 | 1:43 | ||
| WU | 1st | H34 | 05:11 | Kickoff | H41 | 02:44 | Punt | 3--7 | 2:27 | ||
| WU | 1st | H28 | 01:02 | Punt | H19 | 11:03 | * | FIELD GOAL | 10-9 | 4:59 | # |
| WU | 2nd | H30 | 09:12 | Interception | H05 | 06:04 | Missed FG | 8-25 | 3:08 | # | |
| WU | 2nd | W15 | 02:19 | Interception | W15 | 02:05 | Interception | 2-0 | 0:14 | ||
| WU | 2nd | W29 | 02:05 | Kickoff | H00 | 01:41 | * | TOUCHDOWN | 2-71 | 0:24 | |
| WU | 3rd | W43 | 15:00 | Kickoff | H00 | 12:43 | * | TOUCHDOWN | 6-57 | 2:17 | |
| WU | 3rd | W36 | 07:25 | Kickoff | H49 | 04:15 | Punt | 5-15 | 3:10 | ||
| WU | 4th | W18 | 14:11 | Punt | H00 | 12:42 | * | TOUCHDOWN | 3-82 | 1:29 | |
| WU | 4th | W21 | 11:22 | Punt | W43 | 09:03 | Downs | 5-22 | 2:19 | ||
| WU | 4th | W24 | 08:20 | Kickoff | W39 | 05:40 | Downs | 6-15 | 2:40 | ||
| WU | 4th | W01 | 03:32 | Punt | W01 | 03:04 | Punt | 3-0 | 0:28 | ||
| WU | 4th | W13 | 02:03 | Punt | W33 | 00:00 | End of half | 6-20 | 2:03 | ||
| HSU | 1st | H40 | 15:00 | Kickoff | H29 | 13:29 | Punt | 3--11 | 1:31 | ||
| HSU | 1st | H39 | 12:38 | Fumble | W38 | 10:27 | Punt | 4-23 | 2:11 | ||
| HSU | 1st | H37 | 08:44 | Punt | W00 | 05:11 | * | TOUCHDOWN | 9-63 | 3:33 | # |
| HSU | 1st | H02 | 02:44 | Punt | H08 | 01:02 | Punt | 3-6 | 1:42 | ||
| HSU | 2nd | H29 | 11:03 | Kickoff | H15 | 09:12 | Interception | 3--14 | 1:51 | ||
| HSU | 2nd | H20 | 06:04 | Missed FG | W27 | 02:19 | Interception | 9-53 | 3:45 | ||
| HSU | 2nd | W00 | 02:05 | Interception | W00 | 02:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 2nd | H21 | 01:41 | Kickoff | W11 | 15:00 | * | FIELD GOAL | 9-68 | 1:41 | # |
| HSU | 3rd | H30 | 12:43 | Kickoff | W00 | 07:25 | * | TOUCHDOWN | 12-70 | 5:18 | # |
| HSU | 3rd | H08 | 04:15 | Punt | H34 | 14:11 | Punt | 9-26 | 5:04 | ||
| HSU | 4th | H26 | 12:36 | Kickoff | H35 | 11:22 | Punt | 3-9 | 1:14 | ||
| HSU | 4th | W43 | 09:03 | Downs | W00 | 08:20 | * | TOUCHDOWN | 2-43 | 0:43 | |
| HSU | 4th | W39 | 05:40 | Downs | W34 | 03:32 | Punt | 3-5 | 2:08 | ||
| HSU | 4th | W47 | 03:04 | Punt | W39 | 02:03 | Punt | 3-8 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 07:43 | 05:27 | 08:59 | 13:46 | 14:26 | 28:12 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/2 | 1/5 | 2/6 | 2/7 | 4/13 | ||
| Average field position | W49 | W38 | W39 | W15 | W44 | W22 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 07:17 | 09:33 | 06:01 | 16:14 | 15:34 | 31:48 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 2/3 | 0/4 | 4/9 | 2/7 | 6/16 | ||
| Average field position | H29 | H23 | H19 | H49 | H26 | H39 | H32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H40 | 15:00 | Kickoff | H29 | 13:29 | Punt | 3--11 | 1:31 | ||
| WU | 1st | W41 | 13:29 | Punt | H39 | 12:38 | Fumble | 3-20 | 0:51 | ||
| HSU | 1st | H39 | 12:38 | Fumble | W38 | 10:27 | Punt | 4-23 | 2:11 | ||
| WU | 1st | W20 | 10:27 | Punt | W21 | 08:44 | Punt | 3-1 | 1:43 | ||
| HSU | 1st | H37 | 08:44 | Punt | W00 | 05:11 | * | TOUCHDOWN | 9-63 | 3:33 | # |
| WU | 1st | H34 | 05:11 | Kickoff | H41 | 02:44 | Punt | 3--7 | 2:27 | ||
| HSU | 1st | H02 | 02:44 | Punt | H08 | 01:02 | Punt | 3-6 | 1:42 | ||
| WU | 1st | H28 | 01:02 | Punt | H19 | 11:03 | * | FIELD GOAL | 10-9 | 4:59 | # |
| HSU | 2nd | H29 | 11:03 | Kickoff | H15 | 09:12 | Interception | 3--14 | 1:51 | ||
| WU | 2nd | H30 | 09:12 | Interception | H05 | 06:04 | Missed FG | 8-25 | 3:08 | # | |
| HSU | 2nd | H20 | 06:04 | Missed FG | W27 | 02:19 | Interception | 9-53 | 3:45 | ||
| WU | 2nd | W15 | 02:19 | Interception | W15 | 02:05 | Interception | 2-0 | 0:14 | ||
| HSU | 2nd | W00 | 02:05 | Interception | W00 | 02:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W29 | 02:05 | Kickoff | H00 | 01:41 | * | TOUCHDOWN | 2-71 | 0:24 | |
| HSU | 2nd | H21 | 01:41 | Kickoff | W11 | 15:00 | * | FIELD GOAL | 9-68 | 1:41 | # |
| WU | 3rd | W43 | 15:00 | Kickoff | H00 | 12:43 | * | TOUCHDOWN | 6-57 | 2:17 | |
| HSU | 3rd | H30 | 12:43 | Kickoff | W00 | 07:25 | * | TOUCHDOWN | 12-70 | 5:18 | # |
| WU | 3rd | W36 | 07:25 | Kickoff | H49 | 04:15 | Punt | 5-15 | 3:10 | ||
| HSU | 3rd | H08 | 04:15 | Punt | H34 | 14:11 | Punt | 9-26 | 5:04 | ||
| WU | 4th | W18 | 14:11 | Punt | H00 | 12:42 | * | TOUCHDOWN | 3-82 | 1:29 | |
| HSU | 4th | H26 | 12:36 | Kickoff | H35 | 11:22 | Punt | 3-9 | 1:14 | ||
| WU | 4th | W21 | 11:22 | Punt | W43 | 09:03 | Downs | 5-22 | 2:19 | ||
| HSU | 4th | W43 | 09:03 | Downs | W00 | 08:20 | * | TOUCHDOWN | 2-43 | 0:43 | |
| WU | 4th | W24 | 08:20 | Kickoff | W39 | 05:40 | Downs | 6-15 | 2:40 | ||
| HSU | 4th | W39 | 05:40 | Downs | W34 | 03:32 | Punt | 3-5 | 2:08 | ||
| WU | 4th | W01 | 03:32 | Punt | W01 | 03:04 | Punt | 3-0 | 0:28 | ||
| HSU | 4th | W47 | 03:04 | Punt | W39 | 02:03 | Punt | 3-8 | 1:01 | ||
| WU | 4th | W13 | 02:03 | Punt | W33 | 00:00 | End of half | 6-20 | 2:03 | ||
Defensive Statistics |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Pineda, Ralph | 7 | 10 | 17 | 2.5/3 | . | . | 1-0 | . | . | . | . |
| 5 | Taylor, Arlin | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 11 | Bruno, Harmon | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Warner, Reed | 2 | 6 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 1 | David, Dominic | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 45 | Robinson, Walter | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Rogers, Blaze | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Carroll, Cullen | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 94 | Bourke, Ryan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 6 | Del Real, Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Kahler, Jeff | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Turner, Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Weischedel, Max | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Parr, Matt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Weil, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Pastorino, Cody | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 74 | Alvarado, Juan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Bettencourt, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Meek, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Lyons, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Carter, Ron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Caleb Christian | 3 | 6 | 9 | . | . | . | . | 3 | . | . | . |
| 31 | Bronson Buzzard | 2 | 6 | 8 | 1.0/7 | . | . | . | . | . | . | . |
| 2 | Roy Gamboa | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 94 | Joe Sanders | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 42 | Cooper Haralson | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 98 | Bryan Schulle | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 16 | Jay Wise | 2 | 2 | 4 | . | . | . | . | 4 | . | . | . |
| 44 | Hank Hornsby | 1 | 3 | 4 | 0.5/4 | . | . | . | . | 1 | 0.5/4 | . |
| 18 | L.C. Cisneroz | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Emmanuel Akers | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 95 | Undra Hendrix | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Josh Roberson | 1 | 1 | 2 | . | 1 | . | 1-17 | . | . | . | . |
| 27 | Dustin Emery | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 32 | Garrison Hardin | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 15 | Josh Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Hubbell Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Scott Newberry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Andrew Harlow | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Tawo Agbor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Morgan-Hadnot | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette: 1-David, 4-Ramay, 17-Pastorino, 19-Rowan, 24-Williams, 26-Abney, 30-Carroll, 35-Turner, J., 36-Green, 38-Turner, B., 50-Weischedel. M., 52-Weil, 54-Lyons, 80-Knecht, 81-White, 90-Meek, 93-Bettencourt, 96-Warner. |
| Hardin-Simmons: 1-Scott Newberry, 3-Derrick Grant, 9-Thomas Labian, 10-Chance McCoy, 13-Lee Grounds, 15-Josh Christian, 17-Scotty Walden, 18-L.C. Cisneroz, 21-Devin Carver, 23-Matt Gordon, 27-Dustin Emery, 28-Stephen Chapman, 30-Josh Kasten, 34-Pat Flanagin, 36-Jonathan Petty, 37-Brandon Abbott, 46-Hubbell Allen, 47-Noel Phillips, 54-Mike Hummel, 63-Jeff Hay, 64-B. Mikolajczyk, 66-Charlie North, 70-Timothy Maskill, 73-Ivan Shelnutt, 80-Daniel Lofton, 83-Grant Cooper, 92-Andrew Harlow, 94-Joe Sanders, 95-Undra Hendrix, 99-Morgan-Hadnot. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Willamette.......... 0 9 6 7 - 22 Record: (1-1)
Hardin-Simmons...... 7 10 7 7 - 31 Record: (2-0)
Scoring Summary:
1st 05:11 HSU - Derrick Grant 2 yd run (Scott Newberry kick), 9-63 3:33, WU 0 - HSU 7
2nd 11:03 WU - Rowan, Mitchell 36 yd field goal, 10-9 4:59, WU 3 - HSU 7
02:05 HSU - Josh Roberson 17 yd interception return (Scott Newberry kick), , WU 3 - HSU 14
01:41 WU - Schoettgen, Scott 71 yd pass from Ramay, Kevin (Rowan, Mitchell kick blockd), 2-71 0:24, WU 9 - HSU 14
00:00 HSU - Scott Newberry 28 yd field goal, 9-68 1:41, WU 9 - HSU 17
3rd 12:43 WU - Schoettgen, Scott 34 yd pass from Widing, Brian (Widing, Brian pass failed), 6-57 2:17, WU 15 - HSU 17
07:25 HSU - Justin Feaster 9 yd run (Scott Newberry kick), 12-70 5:18, WU 15 - HSU 24
4th 12:42 WU - Schoettgen, Scott 78 yd pass from Widing, Brian (Rowan, Mitchell kick), 3-82 1:29, WU 22 - HSU 24
08:20 HSU - Travis Tatsch 46 yd pass from Justin Feaster (Scott Newberry kick), 2-43 0:43, WU 22 - HSU 31
WU HSU
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 32-96 38-99
PASSING YDS (NET)............. 289 288
Passes Att-Comp-Int........... 31-14-1 33-24-2
TOTAL OFFENSE PLAYS-YARDS..... 63-385 71-387
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 1-6
Kickoff Returns-Yards......... 5-131 5-109
Interception Returns-Yards.... 2-0 1-17
Punts (Number-Avg)............ 4-43.5 7-35.7
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 12-72 5-40
Possession Time............... 28:12 31:48
Third-Down Conversions........ 4 of 13 6 of 16
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Willamette-Pollard, Chad 9-42; Green, Jose 4-22; Turner, Jake
1-14; Abney, Jamiere 3-9; Williams, Matt 3-7; Widing, Brian 3-5; Cavette, Aaron
1-2; Malley, Terrell 6-2; Ramay, Kevin 2-minus 7. Hardin-Simmons-Steven Rockwell
19-54; Derrick Grant 15-33; Justin Feaster 4-12.
PASSING: Willamette-Widing, Brian 8-16-0-176; Ramay, Kevin 6-15-1-113.
Hardin-Simmons-Justin Feaster 24-33-2-288.
RECEIVING: Willamette-Schoettgen, Scott 8-222; Pollard, Chad 3-48;
Knecht, Jake 1-9; Malley, Terrell 1-5; White, Raymond 1-5.
Hardin-Simmons-ZaVious Robbins 9-79; Derrick Grant 4-18; Travis Tatsch 2-57;
Aaron Willman 2-36; Colton Brewer 2-36; Thomas Labian 2-30; Daniel Lofton 1-18;
Chance McCoy 1-7; Steven Rockwell 1-7.
INTERCEPTIONS: Willamette-Pastorino, Cody 1-0; Pineda, Ralph 1-0.
Hardin-Simmons-Josh Roberson 1-17.
FUMBLES: Willamette-Green, Jose 1-1; Malley, Terrell 1-0.
Hardin-Simmons-None.
Stadium: Shelton Stadium Attendance: 3622
Kickoff time: 6:00 PM End of Game: 8:55 PM Total elapsed time: 2:55
Officials: Referee: Larry Clemens; Umpire: Scott Brown; Linesman: Pat Clayton;
Line judge: Paul Case; Back judge: Scotty Allen; Field judge: Chris Alston;
Side judge: Buddy Furqueron; Scorer: Chad Grubbs;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| WU won the toss and will defer. HSU will take the ball at the S. goal. | |||
| Rowan kickoff 65 yards to the HSU5, Devin Carver return 35 yards to the HSU40 (Taylor;Turner, J.). | |||
| Hsu | 1-10 | at Hsu40 | ZaVious Robbins rush for 4 yards to the HSU44 (Warner), PENALTY HSU illegal block (Travis Tatsch) 10 yards to the HSU30, NO PLAY. |
| Hsu | 1-20 | at Hsu30 | PENALTY HSU false start (Ross Hutchinson) 5 yards to the HSU25. |
| Hsu | 1-25 | at Hsu25 | Justin Feaster pass complete to ZaVious Robbins for 4 yards to the HSU29 (Pineda;Taylor). |
| Hsu | 2-21 | at Hsu29 | Justin Feaster pass incomplete to Thomas Labian. |
| Hsu | 3-21 | at Hsu29 | Justin Feaster pass incomplete to ZaVious Robbins, dropped pass. |
| Hsu | 4-21 | at Hsu29 | Brandon Abbott punt 30 yards to the WU41, downed. |
| Drive: 3 plays, minus 11 yards, TOP 01:31 | |||
| Wu | 1-10 | at Wu41 | WILLAMETTE drive start at 13:29. |
| Wu | 1-10 | at Wu41 | Pollard rush for 13 yards to the HSU46, 1ST DOWN WU (Caleb Christian). |
| Wu | 1-10 | at Hsu46 | Widing pass complete to Malley for 5 yards to the HSU41 (Jay Wise;Roy Gamboa). |
| Wu | 2-5 | at Hsu41 | PENALTY WU substitution infraction 5 yards to the HSU46. |
| Wu | 2-10 | at Hsu46 | Green rush for 4 yards to the HSU42, fumble forced by Josh Roberson, fumble by Green recovered by HSU Emmanuel Akers at HSU39. |
| Drive: 3 plays, 20 yards, TOP 00:51 | |||
| Hsu | 1-10 | at Hsu39 | HARDIN-SIMMONS drive start at 12:38. |
| Hsu | 1-10 | at Hsu39 | Steven Rockwell rush for 22 yards to the WU39, 1ST DOWN HSU (Kahler;Taylor). |
| Hsu | 1-10 | at Wu39 | Steven Rockwell rush for loss of 1 yard to the WU40 (Pineda). |
| Hsu | 2-11 | at Wu40 | Steven Rockwell rush for 1 yard to the WU39 (Pineda). |
| Hsu | 3-10 | at Wu39 | Justin Feaster rush for 1 yard to the WU38 (Bruno). |
| Hsu | 4-9 | at Wu38 | Justin Feaster punt 38 yards to the WU0, touchback. |
| Drive: 4 plays, 23 yards, TOP 02:11 | |||
| Wu | 1-10 | at Wu20 | WILLAMETTE drive start at 10:27. |
| Wu | 1-10 | at Wu20 | PENALTY WU false start (Malley) 5 yards to the WU15. |
| Wu | 1-15 | at Wu15 | Pollard rush for 3 yards to the WU18 (Bronson Buzzard;Cooper Haralson). |
| Wu | 2-12 | at Wu18 | Widing pass incomplete to Schoettgen, dropped pass. |
| Wu | 3-12 | at Wu18 | Malley rush for 3 yards to the WU21 (Cooper Haralson;Bronson Buzzard). |
| Wu | 4-9 | at Wu21 | Rowan punt 48 yards to the HSU31, ZaVious Robbins return 6 yards to the HSU37 (Pastorino). |
| Drive: 3 plays, 1 yards, TOP 01:43 | |||
| Hsu | 1-10 | at Hsu37 | HARDIN-SIMMONS drive start at 08:44. |
| Hsu | 1-10 | at Hsu37 | Justin Feaster pass complete to ZaVious Robbins for 33 yards to the WU30, 1ST DOWN HSU (David). |
| Hsu | 1-10 | at Wu30 | Derrick Grant rush for 4 yards to the WU26 (Bruno;Pineda). |
| Hsu | 2-6 | at Wu26 | Derrick Grant rush for 4 yards to the WU22 (David). |
| Hsu | 3-2 | at Wu22 | Derrick Grant rush for 4 yards to the WU18, 1ST DOWN HSU (Robinson). |
| Hsu | 1-10 | at Wu18 | Derrick Grant rush for 1 yard to the WU17 (Warner;Robinson). |
| Hsu | 2-9 | at Wu17 | Justin Feaster pass complete to Chance McCoy for 7 yards to the WU10 (Rogers). |
| Hsu | 3-2 | at Wu10 | PENALTY HSU false start (B. Mikolajczyk) 5 yards to the WU15. |
| Hsu | 3-7 | at Wu15 | Justin Feaster pass complete to ZaVious Robbins for 11 yards to the WU4, 1ST DOWN HSU (Pineda). |
| Hsu | 1-G | at Wu04 | Derrick Grant rush for no gain to the WU4 (Alvarado;Weischedel. M.). |
| Hsu | 2-G | at Wu04 | Justin Feaster pass incomplete to ZaVious Robbins, PENALTY WU pass interference (Taylor) 2 yards to the WU2, 1ST DOWN HSU, NO PLAY. |
| Hsu | 1-G | at Wu02 | Derrick Grant rush for 2 yards to the WU0, TOUCHDOWN, clock 05:11, Scott Newberry kick attempt good. |
| Hardin-Simmons 7, Willamette 0 | |||
| Drive: 9 plays, 63 yards, TOP 03:33 | |||
| Scott Newberry kickoff 49 yards to the WU21, Knecht return 45 yards to the HSU34 (Scott Newberry;Dustin Emery). | |||
| Wu | 1-10 | at Hsu34 | WILLAMETTE drive start at 05:11. |
| Wu | 1-10 | at Hsu34 | Widing pass complete to Pollard for 6 yards to the HSU28 (Emmanuel Akers). |
| Wu | 2-4 | at Hsu28 | PENALTY WU false start (Malley) 5 yards to the HSU33. |
| Wu | 2-9 | at Hsu33 | Widing rush for 2 yards to the HSU31 (Hank Hornsby). |
| Wu | 3-7 | at Hsu31 | PENALTY WU holding (Cavette) 10 yards to the HSU41. |
| Wu | 3-17 | at Hsu41 | Widing pass incomplete to Knecht (Jay Wise). |
| Wu | 4-17 | at Hsu41 | Rowan punt 39 yards to the HSU2, downed. |
| Drive: 3 plays, minus 7 yards, TOP 02:27 | |||
