Scoring Summary |
Southern Oregon (2-1) vs. Willamette (2-1)
Date: 09/18/10 Site: Salem, Ore. Stadium: McCulloch Stadium Attendance: 2071
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Oregon | 7 | 3 | 0 | 14 | 24 |
| Willamette | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | SOU -WU | |||
| 1st | 08:57 | SOU | BALDWIN, Brandon 1 yd run (CROWLEY, Tyler kick) | |
| 10 plays, 73 yards, TOP 6:03 | 7 - 0 | |||
| 07:10 | WU | Williams, Matt 49 yd pass from Widing, Brian (Derby, Kyle kick) | ||
| 4 plays, 77 yards, TOP 1:42 | 7 - 7 | |||
| 03:10 | WU | Malley, Terrell 50 yd run (Derby, Kyle kick) | ||
| 3 plays, 59 yards, TOP 1:22 | 7 - 14 | |||
| 2nd | 09:51 | WU | Malley, Terrell 77 yd run (Derby, Kyle kick) | |
| 3 plays, 92 yards, TOP 1:20 | 7 - 21 | |||
| 01:52 | SOU | CROWLEY, Tyler 24 yd field goal | ||
| 5 plays, 48 yards, TOP 2:25 | 10 - 21 | |||
| 3rd | 07:46 | WU | Taylor, Arlin 19 yd fumble recovery (Derby, Kyle kick) | |
| 10 - 28 | ||||
| 4th | 10:22 | WU | Green, Jose 20 yd run (Derby, Kyle kick) | |
| 11 plays, 57 yards, TOP 6:41 | 10 - 35 | |||
| 07:19 | SOU | KEENAN, Danny 5 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick) | ||
| 9 plays, 58 yards, TOP 2:50 | 17 - 35 | |||
| 03:30 | SOU | KEENAN, Danny 9 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick) | ||
| 9 plays, 49 yards, TOP 2:13 | 24 - 35 | |||
| 02:33 | WU | Turner, Jake 3 yd run (Derby, Kyle kick) | ||
| 8 plays, 39 yards, TOP 0:55 | 24 - 42 | |||
|
Kickoff time: 1:30 PM End of Game: 4:32 Total elapsed time: 3:02 Referee: Mike Zender Umpire: Jim Sillik Linesman: Justin Nelson Line judge: Gavin Anderson Back judge: Chris Storey Field judge: Richard Ross Side judge: Chad Burch Temperature: Wind: Weather: Rainy, Cloudy, Cool |
Team Statistics |
| Team Totals | SOU | WU |
| FIRST DOWNS | 19 | 15 |
| Rushing | 3 | 9 |
| Passing | 15 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 51 | 305 |
| Rushing Attempts | 33 | 46 |
| Average Per Rush | 1.5 | 6.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 108 | 325 |
| Yards Lost Rushing | 57 | 20 |
| NET YARDS PASSING | 364 | 127 |
| Completions-Attempts-Int | 26-47-3 | 6-10-1 |
| Average Per Attempt | 7.7 | 12.7 |
| Average Per Completion | 14.0 | 21.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 415 | 432 |
| Total offense plays | 80 | 56 |
| Average Gain Per Play | 5.2 | 7.7 |
| Fumbles: Number-Lost | 2-2 | 4-3 |
| Penalties: Number-Yards | 15-131 | 6-49 |
| PUNTS-YARDS | 3-159 | 3-100 |
| Average Yards Per Punt | 53.0 | 33.3 |
| Net Yards Per Punt | 43.0 | 31.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-236 | 7-416 |
| Average Yards Per Kickoff | 59.0 | 59.4 |
| Net Yards Per Kickoff | 43.0 | 38.1 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-10-0 |
| Average Per Return | 7.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 5-109-0 | 3-44-0 |
| Average Per Return | 21.8 | 14.7 |
| Interceptions: Number-Yds-TD | 1-4-0 | 3-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-1 |
| Miscellaneous Yards | 0 | -20 |
| Possession Time | 33:37 | 23:43 |
| 1st Quarter | 11:29 | 3:31 |
| 2nd Quarter | 10:02 | 4:58 |
| 3rd Quarter | 5:20 | 7:00 |
| 4th Quarter | 6:46 | 8:14 |
| Third-Down Conversions | 8 of 19 | 4 of 12 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 2-5 |
| Touchdowns | 3-4 | 2-5 |
| Field goals | 1-4 | 0-5 |
| Sacks By: Number-Yards | 2-8 | 4-39 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon-BALDWIN, Brandon 2-2. Willamette-Williams, Matt 1-1; Griffin, Lemar 1-1; Schoettgen, Scott 1-1; Malley, Terrell 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S27 | 15:00 | Kickoff | W00 | 08:57 | * | TOUCHDOWN | 10-73 | 6:03 | # |
| SOU | 1st | S41 | 07:03 | Kickoff | S30 | 04:32 | Punt | 3--11 | 2:31 | ||
| SOU | 1st | S35 | 03:03 | Kickoff | S40 | 00:22 | Fumble | 5-5 | 2:41 | ||
| SOU | 2nd | S15 | 13:30 | Punt | S29 | 11:11 | Punt | 6-14 | 2:19 | ||
| SOU | 2nd | S23 | 09:45 | Kickoff | W25 | 06:37 | Missed FG | 8-52 | 3:08 | ||
| SOU | 2nd | W42 | 06:22 | Fumble | S43 | 04:26 | Punt | 4--15 | 1:56 | ||
| SOU | 2nd | S44 | 04:17 | Fumble | W08 | 01:52 | * | FIELD GOAL | 5-48 | 2:25 | # |
| SOU | 2nd | S48 | 00:08 | Punt | W02 | 00:00 | End of half | 3-50 | 0:08 | ||
| SOU | 3rd | S32 | 12:20 | Interception | S32 | 10:48 | Interception | 3-0 | 1:32 | ||
| SOU | 3rd | S19 | 07:57 | Fumble | S19 | 07:46 | Fumble | 1-0 | 0:11 | ||
| SOU | 3rd | S20 | 07:46 | Kickoff | S23 | 06:50 | Interception | 3-3 | 0:56 | ||
| SOU | 3rd | S34 | 04:44 | Missed FG | W38 | 02:03 | Interception | 9-28 | 2:41 | ||
| SOU | 4th | S42 | 10:09 | Kickoff | W00 | 07:19 | * | TOUCHDOWN | 9-58 | 2:50 | # |
| SOU | 4th | W49 | 05:43 | Punt | W00 | 03:30 | * | TOUCHDOWN | 9-49 | 2:13 | # |
| SOU | 4th | S20 | 02:33 | Kickoff | S09 | 01:03 | Downs | 5--11 | 1:30 | ||
| WU | 1st | W23 | 08:52 | Kickoff | S00 | 07:10 | * | TOUCHDOWN | 4-77 | 1:42 | |
| WU | 1st | W41 | 04:32 | Punt | S00 | 03:10 | * | TOUCHDOWN | 3-59 | 1:22 | |
| WU | 1st | S40 | 00:22 | Fumble | S38 | 13:30 | Punt | 3-2 | 1:52 | ||
| WU | 2nd | W08 | 11:11 | Punt | S00 | 09:51 | * | TOUCHDOWN | 3-92 | 1:20 | |
| WU | 2nd | W25 | 06:37 | Missed FG | W42 | 06:22 | Fumble | 1-17 | 0:15 | ||
| WU | 2nd | W20 | 04:26 | Punt | S44 | 04:17 | Fumble | 1-36 | 0:09 | ||
| WU | 2nd | W08 | 01:43 | Kickoff | W10 | 00:08 | Punt | 3-2 | 1:35 | ||
| WU | 3rd | W32 | 15:00 | Kickoff | S35 | 12:20 | Interception | 6-33 | 2:40 | ||
| WU | 3rd | S44 | 10:48 | Interception | S19 | 07:57 | Fumble | 6-25 | 2:51 | # | |
| WU | 3rd | S19 | 07:46 | Fumble | S19 | 07:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 3rd | S28 | 06:50 | Interception | S14 | 04:44 | Missed FG | 5-14 | 2:06 | # | |
| WU | 3rd | W43 | 02:03 | Interception | S00 | 10:22 | * | TOUCHDOWN | 11-57 | 6:41 | # |
| WU | 4th | W20 | 07:19 | Kickoff | W21 | 05:43 | Punt | 3-1 | 1:36 | ||
| WU | 4th | S39 | 03:28 | Kickoff | S00 | 02:33 | * | TOUCHDOWN | 8-39 | 0:55 | # |
| WU | 4th | S09 | 01:03 | Downs | S11 | 00:00 | End of half | 2--2 | 1:03 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:29 | 10:02 | 05:20 | 06:46 | 21:31 | 12:06 | 33:37 | ||
| 3rd Down Conversions | 4/5 | 1/5 | 1/4 | 2/5 | 5/10 | 3/9 | 8/19 | ||
| Average field position | S34 | S37 | S26 | S37 | S36 | S31 | S33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/3 | 0/0 | 2/4 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:31 | 04:58 | 07:00 | 08:14 | 08:29 | 15:14 | 23:43 | ||
| 3rd Down Conversions | 1/1 | 0/2 | 2/5 | 1/4 | 1/3 | 3/9 | 4/12 | ||
| Average field position | W41 | W15 | S43 | S43 | W26 | S43 | W40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | S27 | 15:00 | Kickoff | W00 | 08:57 | * | TOUCHDOWN | 10-73 | 6:03 | # |
| WU | 1st | W23 | 08:52 | Kickoff | S00 | 07:10 | * | TOUCHDOWN | 4-77 | 1:42 | |
| SOU | 1st | S41 | 07:03 | Kickoff | S30 | 04:32 | Punt | 3--11 | 2:31 | ||
| WU | 1st | W41 | 04:32 | Punt | S00 | 03:10 | * | TOUCHDOWN | 3-59 | 1:22 | |
| SOU | 1st | S35 | 03:03 | Kickoff | S40 | 00:22 | Fumble | 5-5 | 2:41 | ||
| WU | 1st | S40 | 00:22 | Fumble | S38 | 13:30 | Punt | 3-2 | 1:52 | ||
| SOU | 2nd | S15 | 13:30 | Punt | S29 | 11:11 | Punt | 6-14 | 2:19 | ||
| WU | 2nd | W08 | 11:11 | Punt | S00 | 09:51 | * | TOUCHDOWN | 3-92 | 1:20 | |
| SOU | 2nd | S23 | 09:45 | Kickoff | W25 | 06:37 | Missed FG | 8-52 | 3:08 | ||
| WU | 2nd | W25 | 06:37 | Missed FG | W42 | 06:22 | Fumble | 1-17 | 0:15 | ||
| SOU | 2nd | W42 | 06:22 | Fumble | S43 | 04:26 | Punt | 4--15 | 1:56 | ||
| WU | 2nd | W20 | 04:26 | Punt | S44 | 04:17 | Fumble | 1-36 | 0:09 | ||
| SOU | 2nd | S44 | 04:17 | Fumble | W08 | 01:52 | * | FIELD GOAL | 5-48 | 2:25 | # |
| WU | 2nd | W08 | 01:43 | Kickoff | W10 | 00:08 | Punt | 3-2 | 1:35 | ||
| SOU | 2nd | S48 | 00:08 | Punt | W02 | 00:00 | End of half | 3-50 | 0:08 | ||
| WU | 3rd | W32 | 15:00 | Kickoff | S35 | 12:20 | Interception | 6-33 | 2:40 | ||
| SOU | 3rd | S32 | 12:20 | Interception | S32 | 10:48 | Interception | 3-0 | 1:32 | ||
| WU | 3rd | S44 | 10:48 | Interception | S19 | 07:57 | Fumble | 6-25 | 2:51 | # | |
| SOU | 3rd | S19 | 07:57 | Fumble | S19 | 07:46 | Fumble | 1-0 | 0:11 | ||
| WU | 3rd | S19 | 07:46 | Fumble | S19 | 07:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SOU | 3rd | S20 | 07:46 | Kickoff | S23 | 06:50 | Interception | 3-3 | 0:56 | ||
| WU | 3rd | S28 | 06:50 | Interception | S14 | 04:44 | Missed FG | 5-14 | 2:06 | # | |
| SOU | 3rd | S34 | 04:44 | Missed FG | W38 | 02:03 | Interception | 9-28 | 2:41 | ||
| WU | 3rd | W43 | 02:03 | Interception | S00 | 10:22 | * | TOUCHDOWN | 11-57 | 6:41 | # |
| SOU | 4th | S42 | 10:09 | Kickoff | W00 | 07:19 | * | TOUCHDOWN | 9-58 | 2:50 | # |
| WU | 4th | W20 | 07:19 | Kickoff | W21 | 05:43 | Punt | 3-1 | 1:36 | ||
| SOU | 4th | W49 | 05:43 | Punt | W00 | 03:30 | * | TOUCHDOWN | 9-49 | 2:13 | # |
| WU | 4th | S39 | 03:28 | Kickoff | S00 | 02:33 | * | TOUCHDOWN | 8-39 | 0:55 | # |
| SOU | 4th | S20 | 02:33 | Kickoff | S09 | 01:03 | Downs | 5--11 | 1:30 | ||
| WU | 4th | S09 | 01:03 | Downs | S11 | 00:00 | End of half | 2--2 | 1:03 | # | |
Defensive Statistics |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | JT Gilmore | 7 | 5 | 12 | 3.0/10 | . | . | . | . | . | . | . |
| 9 | ROBINSON, Kalli | 2 | 6 | 8 | . | 2 | . | . | . | . | . | . |
| 55 | LATHAM, Sam | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 2 | WHEELER, James | 3 | 2 | 5 | . | 1 | . | . | 1 | . | . | . |
| 49 | KYLE, Jake | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | KUYPER, Sean | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 3 | GAINES, Shamar | 1 | 4 | 5 | . | . | 1-0 | 1-4 | . | 1 | . | . |
| 90 | BROWN, Juwuan | 2 | 1 | 3 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | . |
| 23 | CANTRELL, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | MENDES, Dayne | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | SMITH, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | FESSER, Randy | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 98 | O'DONNELL, Darron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | MCDONALD, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | MORONI, Jarrod | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 15 | SPRINGER, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | HINES, Rasjeon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | NOBLES, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Pineda, Ralph | . | 10 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Robinson, Walter | 1 | 8 | 9 | 2.0/14 | . | . | . | . | . | 1.0/7 | 1 |
| 5 | Taylor, Arlin | 4 | 4 | 8 | . | . | 1-19 | 1-13 | 1 | . | . | . |
| 52 | Weil, Jordan | . | 8 | 8 | . | . | . | 1-10 | . | . | . | . |
| 33 | Parr, Matt | . | 8 | 8 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 17 | Pastorino, Cody | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 96 | Warner, Reed | 3 | 1 | 4 | 1.5/23 | . | . | . | . | . | 1.5/23 | 1 |
| 1 | David, Dominic | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | . |
| 11 | Bruno, Harmon | 1 | 3 | 4 | 0.5/6 | . | . | . | 1 | . | . | 1 |
| 94 | Bourke, Ryan | . | 4 | 4 | . | . | . | . | 1 | . | . | 1 |
| 6 | Del Real, Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Rogers, Blaze | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Meek, Mark | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 46 | Harrison, Henry | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Kahler, Jeff | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 30 | Carroll, Cullen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Holland, Alex | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Lyons, Ben | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 7 | Santana, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Alvarado, Juan | 1 | . | 1 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 39 | Giza, Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Schoettgen, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Wenzel, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Bettencourt, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Frank, Solomon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Oregon: 3-GAINES, Shamar, 5-HINES, Rasjeon, 6-WATSON, Isiah, 7-BURTON, Travis, 11-JT Gilmore, 14-SWEENEY, Paul, 17-BROWN, Matt, 24-FRILOUX, M, 25-SMITH, Josh, 26-MENDES, Dayne, 27-NOBLES, Drew, 37-KURLAND, Nick, 39-CROWLEY, Tyler, 40-SVEDIN, Nate, 41-BARRIEAU, Ernie, 42-AMSLER, Colin, 44-JONES, Kyle, 45-KUYPER, Sean, 46-SORENSEN, JT, 73-HILSINGER, S, 74-KITTLE, Wade, 84-KIRKPATRICK, S, 88-HILL, JaRod, 91-OROZCO, RJ, 98-O'DONNELL, D. |
| Willamette: 4-Ramay, 6-Del Real, 7-Santana, 10-Whitcomb, R., 14-Derby, 15-Griffin, 17-Pastorino, 19-Rowan, 22-Holland, 24-Williams, 26-Abney, 30-Carroll, 31-Frank, 35-Turner, J., 36-Green, 37-Matsumoto, 39-Giza, 44-Wenzel, 46-Harrison, 52-Weil, 54-Lyons, 73-Jimenez, 75-Mintzmyer, 76-Wise, 77-Reeder, 80-Knecht, 90-Meek, 91-Miller, S., 93-Bettencourt, 96-Warner. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Oregon..... 7 3 0 14 - 24 Record: (2-1)
Willamette.......... 14 7 7 14 - 42 Record: (2-1)
Scoring Summary:
1st 08:57 SOU - BALDWIN, Brandon 1 yd run (CROWLEY, Tyler kick), 10-73 6:03, SOU 7 - WU 0
07:10 WU - Williams, Matt 49 yd pass from Widing, Brian (Derby, Kyle kick), 4-77 1:42, SOU 7 - WU 7
03:10 WU - Malley, Terrell 50 yd run (Derby, Kyle kick), 3-59 1:22, SOU 7 - WU 14
2nd 09:51 WU - Malley, Terrell 77 yd run (Derby, Kyle kick), 3-92 1:20, SOU 7 - WU 21
01:52 SOU - CROWLEY, Tyler 24 yd field goal, 5-48 2:25, SOU 10 - WU 21
3rd 07:46 WU - Taylor, Arlin 19 yd fumble recovery (Derby, Kyle kick), , SOU 10 - WU 28
4th 10:22 WU - Green, Jose 20 yd run (Derby, Kyle kick), 11-57 6:41, SOU 10 - WU 35
07:19 SOU - KEENAN, Danny 5 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick), 9-58 2:50, SOU 17 - WU 35
03:30 SOU - KEENAN, Danny 9 yd pass from MCDONALD, Mike (CROWLEY, Tyler kick), 9-49 2:13, SOU 24 - WU 35
02:33 WU - Turner, Jake 3 yd run (Derby, Kyle kick), 8-39 0:55, SOU 24 - WU 42
SOU WU
FIRST DOWNS................... 19 15
RUSHES-YARDS (NET)............ 33-51 46-305
PASSING YDS (NET)............. 364 127
Passes Att-Comp-Int........... 47-26-3 10-6-1
TOTAL OFFENSE PLAYS-YARDS..... 80-415 56-432
Fumble Returns-Yards.......... 0-0 1-19
Punt Returns-Yards............ 1-7 1-10
Kickoff Returns-Yards......... 5-109 3-44
Interception Returns-Yards.... 1-4 3-23
Punts (Number-Avg)............ 3-53.0 3-33.3
Fumbles-Lost.................. 2-2 4-3
Penalties-Yards............... 15-131 6-49
Possession Time............... 33:37 23:43
Third-Down Conversions........ 8 of 19 4 of 12
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 4-4 2-5
Sacks By: Number-Yards........ 2-8 4-39
RUSHING: Southern Oregon-BALDWIN, Brandon 19-65; SPRINGER, Mike 5-19;
BEACH, Vance 1-minus 12; MCDONALD, Mike 8-minus 21. Willamette-Malley, Terrell
8-170; Abney, Jamiere 9-41; Cavette, Aaron 5-26; Green, Jose 2-25; Pollard, Chad
7-23; Griffin, Lemar 1-17; Whitcomb, Ryan 1-2; Widing, Brian 4-1; Turner, Jake
2-1; Williams, Matt 5-1; TEAM 2-minus 2.
PASSING: Southern Oregon-MCDONALD, Mike 25-42-3-349; SWEENEY, Paul
1-4-0-15; TEAM 0-1-0-0. Willamette-Widing, Brian 6-8-1-127; Ramay, Kevin
0-2-0-0.
RECEIVING: Southern Oregon-BEACH, Vance 8-187; WATSON, Isiah 4-60;
KIRKPATRICK, Shane 4-43; KEENAN, Danny 3-33; BALDWIN, Brandon 3-25; SPRINGER,
Mike 3-1; SVEDIN, Nate 1-15. Willamette-Schoettgen, Scott 3-62; Williams, Matt
1-49; Knecht, Jake 1-9; Malley, Terrell 1-7.
INTERCEPTIONS: Southern Oregon-GAINES, Shamar 1-4. Willamette-Taylor,
Arlin 1-13; Weil, Jordan 1-10; Pastorino, Cody 1-0.
FUMBLES: Southern Oregon-BALDWIN, Brandon 2-2. Willamette-Schoettgen,
Scott 1-1; Williams, Matt 1-1; Malley, Terrell 1-0; Griffin, Lemar 1-1.
Stadium: McCulloch Stadium Attendance: 2071
Kickoff time: 1:30 PM End of Game: 4:32 Total elapsed time: 3:02
Officials: Referee: Mike Zender; Umpire: Jim Sillik; Linesman: Justin Nelson;
Line judge: Gavin Anderson; Back judge: Chris Storey; Field judge: Richard Ross;
Side judge: Chad Burch;
Temperature: Wind: Weather: Rainy, Cloudy, Cool
|
Play-by-Play Summary |
| WU wins toss defers. SOU will receive at North end zone. | |||
| Sou | 1-10 | at Sou30 | WU ball on WU30. |
| Rowan kickoff 55 yards to the SOU15, BALDWIN, B. return 12 yards to the SOU27 (Pastorino). | |||
| Sou | 1-10 | at Sou27 | BEACH, Vance rush REV for loss of 12 yards to the SOU15 (Bruno;Robinson). |
| Sou | 2-22 | at Sou15 | MCDONALD, Mike LEFT pass complete to KEENAN, Danny for 19 yards to the SOU34 (Taylor). |
| Sou | 3-3 | at Sou34 | MCDONALD, Mike MID pass complete to BEACH, Vance for 8 yards to the SOU42, 1ST DOWN SOU (Bruno). |
| Sou | 1-10 | at Sou42 | SPRINGER, Mike rush MID for 5 yards to the SOU47 (Parr;Meek). |
| Sou | 2-5 | at Sou47 | BALDWIN, B. rush MID for 14 yards to the WU39 (Bruno;Taylor), PENALTY SOU IS 5 yards to the SOU42, NO PLAY. |
| Sou | 2-10 | at Sou42 | BALDWIN, B. rush over left tackle for 2 yards to the SOU44 (Taylor;Parr). |
| Sou | 3-8 | at Sou44 | MCDONALD, Mike DEEP pass complete to BEACH, Vance for 43 yards to the WU13, 1ST DOWN SOU (Taylor). |
| Sou | 1-10 | at Wu13 | BALDWIN, B. rush MID for 1 yard to the WU12 (Robinson;Pineda). |
| Sou | 2-9 | at Wu12 | BALDWIN, B. rush LEFT for 2 yards to the WU10 (Warner). |
| Sou | 3-7 | at Wu10 | MCDONALD, Mike RGHT pass complete to WATSON, Isiah for 9 yards to the WU1, 1ST DOWN SOU (Pastorino). |
| Sou | 1-G | at Wu01 | BALDWIN, B. rush MID for 1 yard to the WU0, TOUCHDOWN, clock 08:57. |
| CROWLEY, Tyler kick attempt good. | |||
| Southern Oregon 7, Willamette 0 | |||
| Drive: 10 plays, 73 yards, TOP 06:08 | |||
| CROWLEY, Tyler kickoff 62 yards to the WU8, Knecht return 15 yards to the WU23 (KYLE, Jake). | |||
| Wu | 1-10 | at Wu23 | WILLAMETTE drive start at 08:52. |
| Wu | 1-10 | at Wu23 | Pollard rush RGHT for 5 yards to the WU28 (SMITH, Josh). |
| Wu | 2-5 | at Wu28 | Widing LEFT pass complete to Schoettgen for 18 yards to the WU46, 1ST DOWN WU. |
| Wu | 1-10 | at Wu46 | Malley rush over right tackle for 5 yards to the SOU49 (LATHAM, Sam;ROBINSON, Kalli). |
| Wu | 2-5 | at Sou49 | Widing DEEP pass complete to Williams for 49 yards to the SOU0, 1ST DOWN WU, TOUCHDOWN, clock 07:10. |
| Derby kick attempt good. | |||
| Southern Oregon 7, Willamette 7 | |||
| Drive: 4 plays, 77 yards, TOP 01:49 | |||
| Rowan kickoff 58 yards to the SOU12, BALDWIN, B. return 29 yards to the SOU41 (Santana;Weil). | |||
| Sou | 1-10 | at Sou41 | SOUTHERN OREGON drive start at 07:03. |
| Sou | 1-10 | at Sou41 | MCDONALD, Mike SCRN pass complete to SPRINGER, Mike for loss of 2 yards to the SOU39 (Robinson;Pineda). |
