Scoring Summary |
Willamette (6-2,3-1) vs. Whitworth (4-4,2-3)
Date: 10/30/10 Site: Spokane, Wash. Stadium: Whitworth Pine Bowl Attendance: 1675
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Willamette | 3 | 13 | 3 | 9 | 28 |
| Whitworth | 0 | 6 | 0 | 6 | 12 |
| SCORING SUMMARY | WU -WHTW | |||
| 1st | 03:40 | WU | Derby, Kyle 29 yd field goal | |
| 18 plays, 61 yards, TOP 9:07 | 3 - 0 | |||
| 2nd | 12:36 | WU | Green, Jose 2 yd run (Derby, Kyle kick failed) | |
| 10 plays, 85 yards, TOP 4:07 | 9 - 0 | |||
| 09:54 | WU | Malley, Terrell 2 yd run (Derby, Kyle kick) | ||
| 4 plays, 21 yards, TOP 1:39 | 16 - 0 | |||
| 05:23 | WHTW | Meyer,Wade 12 yd pass from Eglet,Taylor (Dunton,Ryan rush failed) | ||
| 11 plays, 67 yards, TOP 4:24 | 16 - 6 | |||
| 3rd | 09:58 | WU | Derby, Kyle 22 yd field goal | |
| 10 plays, 58 yards, TOP 4:57 | 19 - 6 | |||
| 4th | 14:33 | WU | Derby, Kyle 22 yd field goal | |
| 15 plays, 75 yards, TOP 7:35 | 22 - 6 | |||
| 01:32 | WU | Turner, Jake 10 yd run (Derby, Kyle kick failed) | ||
| 3 plays, 28 yards, TOP 1:13 | 28 - 6 | |||
| 00:04 | WHTW | DeGooyer,Jake 39 yd pass from Eglet,Taylor (Goranson,Drew kick blockd) | ||
| 6 plays, 61 yards, TOP 1:22 | 28 - 12 | |||
|
Kickoff time: 1:05 PM End of Game: 3:50 PM Total elapsed time: 2:50 Referee: Eric Crone Umpire: James Sillik Linesman: Bob Guerin Line judge: Larry Staab Back judge: Rob Fuller Field judge: Bob Koreski Side judge: Chad Burch Temperature: 50 Wind: calm Weather: Cloudy |
Team Statistics |
| Team Totals | WU | WHTW |
| FIRST DOWNS | 27 | 13 |
| Rushing | 20 | 1 |
| Passing | 4 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 310 | 63 |
| Rushing Attempts | 65 | 20 |
| Average Per Rush | 4.8 | 3.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 321 | 77 |
| Yards Lost Rushing | 11 | 14 |
| NET YARDS PASSING | 97 | 202 |
| Completions-Attempts-Int | 10-12-0 | 14-32-2 |
| Average Per Attempt | 8.1 | 6.3 |
| Average Per Completion | 9.7 | 14.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 407 | 265 |
| Total offense plays | 77 | 52 |
| Average Gain Per Play | 5.3 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-75 | 7-54 |
| PUNTS-YARDS | 1-39 | 3-111 |
| Average Yards Per Punt | 39.0 | 37.0 |
| Net Yards Per Punt | 39.0 | 35.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-431 | 3-136 |
| Average Yards Per Kickoff | 61.6 | 45.3 |
| Net Yards Per Kickoff | 35.9 | 34.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--16-0 | 0-0-0 |
| Average Per Return | -16.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 7-180-0 |
| Average Per Return | 16.0 | 25.7 |
| Interceptions: Number-Yds-TD | 2-29-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:22 | 18:38 |
| 1st Quarter | 10:50 | 4:10 |
| 2nd Quarter | 6:22 | 8:38 |
| 3rd Quarter | 12:10 | 2:50 |
| 4th Quarter | 12:00 | 3:00 |
| Third-Down Conversions | 7 of 14 | 4 of 11 |
| Fourth-Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 6-7 | 1-2 |
| Touchdowns | 3-7 | 1-2 |
| Field goals | 3-7 | 0-2 |
| Sacks By: Number-Yards | 2-11 | 0-0 |
| PAT Kicks | 1-3 | 0-1 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Willamette-None. Whitworth-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | V28 | 12:47 | Downs | H11 | 03:40 | * | FIELD GOAL | 18-61 | 9:07 | # |
| WU | 1st | V15 | 01:43 | Punt | H00 | 12:36 | * | TOUCHDOWN | 10-85 | 4:07 | # |
| WU | 2nd | H21 | 11:33 | Interception | H00 | 09:54 | * | TOUCHDOWN | 4-21 | 1:39 | # |
| WU | 2nd | V34 | 05:15 | Kickoff | V43 | 03:16 | Punt | 3-9 | 1:59 | ||
| WU | 2nd | V20 | 00:12 | Interception | V19 | 00:00 | End of half | 1--1 | 0:12 | ||
| WU | 3rd | V38 | 14:55 | Kickoff | H04 | 09:58 | * | FIELD GOAL | 10-58 | 4:57 | # |
| WU | 3rd | V20 | 07:08 | Punt | H05 | 14:33 | * | FIELD GOAL | 15-75 | 7:35 | # |
| WU | 4th | V18 | 13:37 | Punt | H21 | 03:21 | Downs | 15-61 | 10:16 | # | |
| WU | 4th | H28 | 02:45 | Downs | H00 | 01:32 | * | TOUCHDOWN | 3-28 | 1:13 | # |
| WU | 4th | V34 | 00:04 | Kickoff | V48 | 00:00 | End of half | 1-14 | 0:04 | ||
| WHTW | 1st | H41 | 15:00 | Kickoff | V28 | 12:47 | Downs | 6-31 | 2:13 | ||
| WHTW | 1st | H30 | 03:34 | Kickoff | H34 | 01:43 | Punt | 3-4 | 1:51 | ||
| WHTW | 2nd | H35 | 12:30 | Kickoff | H45 | 11:33 | Interception | 2-10 | 0:57 | ||
| WHTW | 2nd | H33 | 09:47 | Kickoff | V00 | 05:23 | * | TOUCHDOWN | 11-67 | 4:24 | # |
| WHTW | 2nd | H18 | 03:16 | Punt | V02 | 00:12 | Interception | 12-80 | 3:04 | # | |
| WHTW | 3rd | V47 | 09:50 | Kickoff | V36 | 07:08 | Punt | 5-11 | 2:42 | ||
| WHTW | 4th | H38 | 14:26 | Kickoff | H42 | 13:37 | Punt | 3-4 | 0:49 | ||
| WHTW | 4th | H21 | 03:21 | Downs | H28 | 02:45 | Downs | 4-7 | 0:36 | ||
| WHTW | 4th | H39 | 01:26 | Kickoff | V00 | 00:04 | * | TOUCHDOWN | 6-61 | 1:22 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:50 | 06:22 | 12:10 | 12:00 | 17:12 | 24:10 | 41:22 | ||
| 3rd Down Conversions | 3/5 | 1/2 | 3/4 | 0/3 | 4/7 | 3/7 | 7/14 | ||
| Average field position | V21 | V44 | V29 | V41 | V35 | V36 | V35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whitworth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:10 | 08:38 | 02:50 | 03:00 | 12:48 | 05:50 | 18:38 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 0/1 | 0/3 | 4/7 | 0/4 | 4/11 | ||
| Average field position | H35 | H28 | V47 | H32 | H31 | H37 | H34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | H41 | 15:00 | Kickoff | V28 | 12:47 | Downs | 6-31 | 2:13 | ||
| WU | 1st | V28 | 12:47 | Downs | H11 | 03:40 | * | FIELD GOAL | 18-61 | 9:07 | # |
| WHTW | 1st | H30 | 03:34 | Kickoff | H34 | 01:43 | Punt | 3-4 | 1:51 | ||
| WU | 1st | V15 | 01:43 | Punt | H00 | 12:36 | * | TOUCHDOWN | 10-85 | 4:07 | # |
| WHTW | 2nd | H35 | 12:30 | Kickoff | H45 | 11:33 | Interception | 2-10 | 0:57 | ||
| WU | 2nd | H21 | 11:33 | Interception | H00 | 09:54 | * | TOUCHDOWN | 4-21 | 1:39 | # |
| WHTW | 2nd | H33 | 09:47 | Kickoff | V00 | 05:23 | * | TOUCHDOWN | 11-67 | 4:24 | # |
| WU | 2nd | V34 | 05:15 | Kickoff | V43 | 03:16 | Punt | 3-9 | 1:59 | ||
| WHTW | 2nd | H18 | 03:16 | Punt | V02 | 00:12 | Interception | 12-80 | 3:04 | # | |
| WU | 2nd | V20 | 00:12 | Interception | V19 | 00:00 | End of half | 1--1 | 0:12 | ||
| WU | 3rd | V38 | 14:55 | Kickoff | H04 | 09:58 | * | FIELD GOAL | 10-58 | 4:57 | # |
| WHTW | 3rd | V47 | 09:50 | Kickoff | V36 | 07:08 | Punt | 5-11 | 2:42 | ||
| WU | 3rd | V20 | 07:08 | Punt | H05 | 14:33 | * | FIELD GOAL | 15-75 | 7:35 | # |
| WHTW | 4th | H38 | 14:26 | Kickoff | H42 | 13:37 | Punt | 3-4 | 0:49 | ||
| WU | 4th | V18 | 13:37 | Punt | H21 | 03:21 | Downs | 15-61 | 10:16 | # | |
| WHTW | 4th | H21 | 03:21 | Downs | H28 | 02:45 | Downs | 4-7 | 0:36 | ||
| WU | 4th | H28 | 02:45 | Downs | H00 | 01:32 | * | TOUCHDOWN | 3-28 | 1:13 | # |
| WHTW | 4th | H39 | 01:26 | Kickoff | V00 | 00:04 | * | TOUCHDOWN | 6-61 | 1:22 | |
| WU | 4th | V34 | 00:04 | Kickoff | V48 | 00:00 | End of half | 1-14 | 0:04 | ||
Defensive Statistics |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Bruno, Harmon | 5 | 2 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 51 | Pineda, Ralph | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 17 | Pastorino, Cody | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 35 | Turner, Jake | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Rogers, Blaze | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | David, Dominic | . | 3 | 3 | . | . | . | 1-29 | . | . | . | . |
| 33 | Parr, Matt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 54 | Lyons, Ben | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 30 | Carroll, Cullen | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 39 | Giza, Tyson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Robinson, Walter | 1 | 1 | 2 | . | . | . | . | . | 1 | . | 3 |
| 6 | Del Real, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Alvarado, Juan | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 96 | Warner, Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Weil, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Meek, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Bourke, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Whitworth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Brown,Layton | 10 | 3 | 13 | 2.0/3 | . | . | . | . | . | . | . |
| 26 | Carr,Scott | 8 | 3 | 11 | 1.5/3 | . | . | . | . | . | . | . |
| 30 | Werhane,Paul | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 50 | Engel,Danny | 4 | 4 | 8 | 2.0/2 | . | . | . | . | . | . | . |
| 2 | Schaefer, Robert | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 53 | Erlenmeyer,Jeff | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 14 | Stottlemyer, Derek | 2 | 4 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 20 | Monahan,Casey | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8 | McDermott,Matt | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Niles,Travis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Belton,Drew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Hirai,Brodrick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 76 | Wright,Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Mendoza,Cade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Loutsis,Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Schneidmiller, Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Entel,Dale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | DeFelice,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Lind,Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette: 1-David, 7-Santana, 10-Whitcomb, R., 13-Stephens, 14-Derby, 16-Dean, 18-Davey, 19-Rowan, 21-Lemon, M., 22-Holland, 24-Williams, 26-Abney, 30-Carroll, 32-Whitcomb, T., 35-Turner, J., 36-Green, 39-Giza, 43-Yatabe, 52-Weil, 54-Lyons, 58-Millar, 61-Rosselli, 77-Reeder, 80-Knecht, 81-White, 82-Gilmore, 90-Meek, 96-Warner. |
| Whitworth: 3-Dunton,Ryan, 4-Clow,Zack, 5-Belton,Drew, 13-Eglet,Taylor, 16-Ingman,Joseph, 17-Shanholtzer,S., 22-Scott,Sean, 26-Carr,Scott, 28-Lind,Devon, 29-Robertson,Sam, 38-Mendoza,Cade, 39-Loutsis,Ryan, 43-O'Kelley,Brian, 46-Goranson,Drew, 52-Couette,Alex, 55-Hirai,Brodrick, 64-Davis,Colby, 72-Flores,Will, 75-Walden,Solomon, 76-Wright,Sam, 83-DeGooyer,Jake, 91-Yount,Chad, 94-Meyer,Wade. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Willamette.......... 3 13 3 9 - 28 Record: (6-2,3-1)
Whitworth........... 0 6 0 6 - 12 Record: (4-4,2-3)
Scoring Summary:
1st 03:40 WU - Derby, Kyle 29 yd field goal, 18-61 9:07, WU 3 - WHTW 0
2nd 12:36 WU - Green, Jose 2 yd run (Derby, Kyle kick failed), 10-85 4:07, WU 9 - WHTW 0
09:54 WU - Malley, Terrell 2 yd run (Derby, Kyle kick), 4-21 1:39, WU 16 - WHTW 0
05:23 WHTW - Meyer,Wade 12 yd pass from Eglet,Taylor (Dunton,Ryan rush failed), 11-67 4:24, WU 16 - WHTW 6
3rd 09:58 WU - Derby, Kyle 22 yd field goal, 10-58 4:57, WU 19 - WHTW 6
4th 14:33 WU - Derby, Kyle 22 yd field goal, 15-75 7:35, WU 22 - WHTW 6
01:32 WU - Turner, Jake 10 yd run (Derby, Kyle kick failed), 3-28 1:13, WU 28 - WHTW 6
00:04 WHTW - DeGooyer,Jake 39 yd pass from Eglet,Taylor (Goranson,Drew kick blockd), 6-61 1:22, WU 28 - WHTW 12
WU WHTW
FIRST DOWNS................... 27 13
RUSHES-YARDS (NET)............ 65-310 20-63
PASSING YDS (NET)............. 97 202
Passes Att-Comp-Int........... 12-10-0 32-14-2
TOTAL OFFENSE PLAYS-YARDS..... 77-407 52-265
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--16 0-0
Kickoff Returns-Yards......... 2-32 7-180
Interception Returns-Yards.... 2-29 0-0
Punts (Number-Avg)............ 1-39.0 3-37.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 7-75 7-54
Possession Time............... 41:22 18:38
Third-Down Conversions........ 7 of 14 4 of 11
Fourth-Down Conversions....... 2 of 3 1 of 3
Red-Zone Scores-Chances....... 6-7 1-2
Sacks By: Number-Yards........ 2-11 0-0
RUSHING: Willamette-Malley, Terrell 18-113; Green, Jose 12-73; Pollard,
Chad 8-27; Turner, Jake 4-26; Williams, Matt 5-21; Widing, Brian 7-20; Cavette,
Aaron 2-8; Whitcomb, Ryan 1-7; Abney, Jamiere 3-6; Lemon, Mikey 2-6; Knecht,
Jake 1-5; TEAM 2-minus 2. Whitworth-Eglet,Taylor 10-36; Lessier,Anthany 9-20;
DeFelice,Andrew 1-7.
PASSING: Willamette-Widing, Brian 10-12-0-97. Whitworth-Eglet,Taylor
12-25-1-173; DeFelice,Andrew 2-7-1-29.
RECEIVING: Willamette-Whitcomb, Tyler 2-35; Schoettgen, Scott 2-21;
Williams, Matt 1-11; Knecht, Jake 1-7; Pohl, Will 1-7; Pollard, Chad 1-7; Green,
Jose 1-6; Malley, Terrell 1-3. Whitworth-Entel,Dale 6-78; Lind,Devon 3-36;
DeGooyer,Jake 2-58; Meyer,Wade 1-12; Haley,Connor 1-11; Ingman,Joseph 1-7.
INTERCEPTIONS: Willamette-David, Dominic 1-29; Pastorino, Cody 1-0.
Whitworth-None.
FUMBLES: Willamette-None. Whitworth-None.
Stadium: Whitworth Pine Bowl Attendance: 1675
Kickoff time: 1:05 PM End of Game: 3:50 PM Total elapsed time: 2:50
Officials: Referee: Eric Crone; Umpire: James Sillik; Linesman: Bob Guerin;
Line judge: Larry Staab; Back judge: Rob Fuller; Field judge: Bob Koreski;
Side judge: Chad Burch;
Temperature: 50 Wind: calm Weather: Cloudy
|
Play-by-Play Summary |
| Whitworth wins toss and elects to receive | |||
| Wu | 1-10 | at Wu30 | WU ball on WU20. |
| Rowan kickoff 59 yards to the WHTW21, Mendoza,Cade return 20 yards to the WHTW41, out-of-bounds (Del Real;Turner, J.). | |||
| Whtw | 1-10 | at Whtw41 | DeFelice,Andrew pass incomplete to Lessier,Anthany, QB hurry by Robinson. |
| Whtw | 2-10 | at Whtw41 | DeFelice,Andrew pass complete to Entel,Dale for 22 yards to the WU37, 1ST DOWN WHTW (Pastorino). |
| Whtw | 1-10 | at Wu37 | Lessier,Anthany rush for 2 yards to the WU35 (Bruno). |
| Whtw | 2-8 | at Wu35 | DeFelice,Andrew pass complete to Ingman,Joseph for 7 yards to the WU28 (Parr;Pineda). |
| Whtw | 3-1 | at Wu28 | DeFelice,Andrew pass incomplete to Lessier,Anthany. |
| Whtw | 4-1 | at Wu28 | DeFelice,Andrew pass incomplete to Haley,Connor, dropped pass. |
| Drive: 6 plays, 31 yards, TOP 02:13 | |||
| Wu | 1-10 | at Wu28 | WILLAMETTE drive start at 12:47. |
| Wu | 1-10 | at Wu28 | Malley rush for 12 yards to the WU40, 1ST DOWN WU (Brown,Layton). |
| Wu | 1-10 | at Wu40 | Abney rush for 1 yard to the WU41 (Niles,Travis;Brown,Layton). |
| Wu | 2-9 | at Wu41 | Timeout Willamette, clock 11:43. |
| Wu | 2-9 | at Wu41 | Widing rush for loss of 2 yards to the WU39 (Carr,Scott). |
| Wu | 3-11 | at Wu39 | Widing pass complete to Williams for 11 yards to the 50 yardline, 1ST DOWN WU (Brown,Layton). |
| Wu | 1-10 | at Wu50 | Malley rush for 6 yards to the WHTW44 (McDermott,Matt). |
| Wu | 2-4 | at Whtw44 | Pollard rush for no gain to the WHTW44 (Brown,Layton). |
| Wu | 3-4 | at Whtw44 | Widing pass complete to Schoettgen for 5 yards to the WHTW39, 1ST DOWN WU (Stottlemyer,D.). |
| Wu | 1-10 | at Whtw39 | Knecht rush for 5 yards to the WHTW34 (Werhane,Paul;Schaefer,R.). |
| Wu | 2-5 | at Whtw34 | Widing rush for 7 yards to the WHTW27, 1ST DOWN WU (Erlenmeyer,Jeff). |
| Wu | 1-10 | at Whtw27 | Pollard rush for 4 yards to the WHTW23 (Werhane,Paul). |
| Wu | 2-6 | at Whtw23 | Pollard rush for 2 yards to the WHTW21 (Brown,Layton). |
| Wu | 3-4 | at Whtw21 | Widing rush for 3 yards to the WHTW18 (Engel,Danny). |
| Wu | 4-1 | at Whtw18 | Green rush for 5 yards to the WHTW13, 1ST DOWN WU (Loutsis,Ryan;Carr,Scott). |
| Wu | 1-10 | at Whtw13 | Green rush for 1 yard to the WHTW12, PENALTY WU holding 10 yards to the WHTW22. |
| Wu | 1-19 | at Whtw22 | 1st and 20. |
| Wu | 1-20 | at Whtw22 | Widing pass complete to Knecht for 7 yards to the WHTW15, out-of-bounds (Erlenmeyer,Jeff). |
| Wu | 2-13 | at Whtw15 | Pollard rush for 1 yard to the WHTW14 (Carr,Scott). |
| Wu | 3-12 | at Whtw14 | Widing pass complete to Malley for 3 yards to the WHTW11, out-of-bounds (Werhane,Paul). |
| Wu | 4-9 | at Whtw11 | Derby field goal attempt from 29 GOOD, clock 03:40. |
| Willamette 3, Whitworth 0 | |||
| Wu | 1-G | at Wu30 | WU ball on WU20. |
| Drive: 18 plays, 61 yards, TOP 09:13 | |||
| Rowan kickoff 65 yards to the WHTW15, Ashley,Nick return 15 yards to the WHTW30 (Turner, J.). | |||
| Whtw | 1-10 | at Whtw30 | WHITWORTH drive start at 03:34. |
| Whtw | 1-10 | at Whtw30 | PENALTY WHTW delay of game (DeFelice,Andrew) 5 yards to the WHTW25. |
| Whtw | 1-15 | at Whtw25 | Lessier,Anthany rush for 2 yards to the WHTW27 (Pineda). |
| Whtw | 2-13 | at Whtw27 | DeFelice,Andrew pass incomplete. |
| Whtw | 3-13 | at Whtw27 | DeFelice,Andrew rush for 7 yards to the WHTW34 (Pineda). |
| Whtw | 4-6 | at Whtw34 | Clow,Zack punt 35 yards to the WU31, Knecht return -16 yards to the WU15 (Entel,Dale). |
| Drive: 3 plays, 4 yards, TOP 01:51 | |||
| Wu | 1-10 | at Wu15 | WILLAMETTE drive start at 01:43. |
| Wu | 1-10 | at Wu15 | Malley rush for no gain to the WU15 (Brown,Layton). |
| Wu | 2-10 | at Wu15 | Pollard rush for 3 yards to the WU18 (Werhane,Paul). |
| Wu | 3-7 | at Wu18 | Widing pass complete to Whitcomb, T. for 11 yards to the WU29, 1ST DOWN WU (Brown,Layton). |
| Wu | 1-10 | at Wu29 | Green rush for 3 yards to the WU32 (Brown,Layton). |
| Drive: 4 plays, 17 yards, TOP 04:13 | |||
| Willamette 3, Whitworth 0 |
| Wu | 2-7 | at Wu32 | Start of 2nd quarter, clock 15:00. |
| Wu | 2-7 | at Wu32 | Malley rush for 17 yards to the WU49, 1ST DOWN WU (Monahan,Casey). |
| Wu | 1-10 | at Wu49 | Widing pass complete to Whitcomb, T. for 24 yards to the WHTW27, 1ST DOWN WU (McDermott,Matt). |
| Wu | 1-10 | at Whtw27 | Green rush for 18 yards to the WHTW9, 1ST DOWN WU (Monahan,Casey). |
| Wu | 1-G | at Whtw09 | Green rush for 3 yards to the WHTW6 (Werhane,Paul;Erlenmeyer,Jeff). |
| Wu | 2-G | at Whtw06 | Widing pass incomplete to Schoettgen, PENALTY WHTW pass interference (Stottlemyer,D.) 4 yards to the WHTW2, 1ST DOWN WU, NO PLAY. |
| Wu | 1-G | at Whtw02 | Malley rush for no gain to the WHTW2 (Werhane,Paul;Engel,Danny). |
| Wu | 2-G | at Whtw02 | Green rush for 2 yards to the WHTW0, TOUCHDOWN, clock 12:36. |
| Derby kick attempt failed. | |||
| Willamette 9, Whitworth 0 | |||
| Wu | 1-G | at Wu30 | WU ball on WU20. |
| Drive: 10 plays, 85 yards, TOP 04:13 | |||
| Rowan kickoff 66 yards to the WHTW14, Ashley,Nick return 21 yards to the WHTW35 (Carroll;Weil). | |||
| Whtw | 1-10 | at Whtw35 | WHITWORTH drive start at 12:30. |
| Whtw | 1-10 | at Whtw35 | Lessier,Anthany rush for no gain to the WHTW35 (David;Robinson). |
| Whtw | 2-10 | at Whtw35 | PENALTY WHTW false start (Lind,Devon) 5 yards to the WHTW30, PENALTY WU personal foul (Lyons) 15 yards to the WHTW45, 1ST DOWN WHTW, NO PLAY. |
| Whtw | 1-10 | at Whtw45 | DeFelice,Andrew pass intercepted by David at the WHTW35, David return 29 yards to the WHTW6 (DeFelice,Andrew), PENALTY WU personal foul (Pineda) 15 yards to the WHTW21, 1st and 10, WU ball on WHTW21. |
| Drive: 2 plays, 10 yards, TOP 00:57 | |||
| Wu | 1-10 | at Whtw21 | WILLAMETTE drive start at 11:33. |
| Wu | 1-10 | at Whtw21 | Williams rush for 2 yards to the WHTW19 (Stottlemyer,D.;Carr,Scott). |
| Wu | 2-8 | at Whtw19 | Williams rush for 7 yards to the WHTW12 (Wright,Sam). |
| Wu | 3-1 | at Whtw12 | Malley rush for 10 yards to the WHTW2, 1ST DOWN WU (Mendoza,Cade). |
| Wu | 1-G | at Whtw02 | Malley rush for 2 yards to the WHTW0, TOUCHDOWN, clock 09:54. |
| Derby kick attempt good. | |||
| Willamette 16, Whitworth 0 | |||
| Wu | 1-G | at Wu30 | WU ball on WU30. |
| Drive: 4 plays, 21 yards, TOP 01:46 | |||
