Scoring Summary |
Hardin-Simmons (2-0) vs. Willamette (0-2)
Date: 09/10/11 Site: Salem, Ore. Stadium: McCulloch Stadium Attendance: 1020
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hardin-Simmons | 17 | 0 | 7 | 6 | 30 |
| Willamette | 0 | 14 | 3 | 7 | 24 |
| SCORING SUMMARY | HSU -WU | |||
| 1st | 11:53 | HSU | Travis Tatsch 55 yd pass from Taylor Byrd (Scott Newberry kick) | |
| 3 plays, 60 yards, TOP 0:52 | 7 - 0 | |||
| 04:46 | HSU | Scott Newberry 37 yd field goal | ||
| 9 plays, 58 yards, TOP 3:08 | 10 - 0 | |||
| 00:22 | HSU | Derrick Grant 3 yd run (Scott Newberry kick) | ||
| 6 plays, 48 yards, TOP 2:18 | 17 - 0 | |||
| 2nd | 12:19 | WU | Abney, Jamiere 2 yd run (Derby, Kyle kick) | |
| 7 plays, 59 yards, TOP 2:57 | 17 - 7 | |||
| 01:04 | WU | Widing, Brian 2 yd run (Derby, Kyle kick) | ||
| 3 plays, 19 yards, TOP 0:38 | 17 - 14 | |||
| 3rd | 12:29 | HSU | Steven Rockwell 7 yd run (Scott Newberry kick) | |
| 8 plays, 55 yards, TOP 3:25 | 24 - 14 | |||
| 04:50 | WU | Derby, Kyle 35 yd field goal | ||
| 14 plays, 61 yards, TOP 7:34 | 24 - 17 | |||
| 4th | 13:30 | HSU | Steven Rockwell 3 yd run (Scott Newberry kick failed) | |
| 4 plays, 17 yards, TOP 1:30 | 30 - 17 | |||
| 01:48 | WU | Dean, Josh 8 yd run (Derby, Kyle kick) | ||
| 5 plays, 22 yards, TOP 1:36 | 30 - 24 | |||
|
Kickoff time: 1:30 PM End of Game: 4:10 PM Total elapsed time: 2:40 Referee: Robert Rose Umpire: Daniel Meyer Linesman: Paul Wadlow Line judge: Erick Watson Back judge: Scott Kramer Field judge: Gregory Fisher Side judge: John Love Temperature: 94 F Wind: Mild Weather: Sunny and Hot |
Team Statistics |
| Team Totals | HSU | WU |
| FIRST DOWNS | 16 | 20 |
| Rushing | 9 | 18 |
| Passing | 6 | 0 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 144 | 284 |
| Rushing Attempts | 43 | 63 |
| Average Per Rush | 3.3 | 4.5 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 193 | 309 |
| Yards Lost Rushing | 49 | 25 |
| NET YARDS PASSING | 182 | 25 |
| Completions-Attempts-Int | 8-16-1 | 7-12-2 |
| Average Per Attempt | 11.4 | 2.1 |
| Average Per Completion | 22.8 | 3.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 326 | 309 |
| Total offense plays | 59 | 75 |
| Average Gain Per Play | 5.5 | 4.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-62 | 6-50 |
| PUNTS-YARDS | 4-122 | 4-132 |
| Average Yards Per Punt | 30.5 | 33.0 |
| Net Yards Per Punt | 26.8 | 28.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-396 | 5-256 |
| Average Yards Per Kickoff | 66.0 | 51.2 |
| Net Yards Per Kickoff | 39.8 | 33.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-15-0 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 5-137-0 |
| Average Per Return | 21.8 | 27.4 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:05 | 38:55 |
| 1st Quarter | 6:18 | 8:42 |
| 2nd Quarter | 6:32 | 8:28 |
| 3rd Quarter | 3:59 | 11:01 |
| 4th Quarter | 4:16 | 10:44 |
| Third-Down Conversions | 5 of 12 | 7 of 17 |
| Fourth-Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 3-4 | 3-4 |
| Field goals | 1-4 | 1-4 |
| Sacks By: Number-Yards | 3-18 | 2-17 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hardin-Simmons-Steven Rockwell 1-1. Willamette-Widing, Brian 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | C40 | 12:45 | Punt | W00 | 11:53 | * | TOUCHDOWN | 3-60 | 0:52 | |
| HSU | 1st | C22 | 07:54 | Punt | W20 | 04:46 | * | FIELD GOAL | 9-58 | 3:08 | # |
| HSU | 1st | W48 | 02:40 | Interception | W00 | 00:22 | * | TOUCHDOWN | 6-48 | 2:18 | # |
| HSU | 2nd | C14 | 12:11 | Kickoff | C36 | 10:18 | Punt | 4-22 | 1:53 | ||
| HSU | 2nd | C20 | 07:41 | Punt | C32 | 05:36 | Punt | 5-12 | 2:05 | ||
| HSU | 2nd | C25 | 03:04 | Punt | C19 | 01:42 | Downs | 5--6 | 1:22 | ||
| HSU | 2nd | C18 | 00:59 | Kickoff | C44 | 00:00 | End of half | 4-26 | 0:59 | ||
| HSU | 3rd | C45 | 15:54 | Kickoff | W00 | 12:29 | * | TOUCHDOWN | 8-55 | 3:25 | # |
| HSU | 3rd | C35 | 04:45 | Kickoff | W32 | 03:22 | Interception | 4-33 | 1:23 | ||
| HSU | 4th | W17 | 15:00 | Fumble | W00 | 13:30 | * | TOUCHDOWN | 4-17 | 1:30 | # |
| HSU | 4th | C22 | 08:06 | Downs | C15 | 06:39 | Punt | 3--7 | 1:27 | ||
| HSU | 4th | C22 | 03:35 | Downs | C22 | 03:24 | Fumble | 1-0 | 0:11 | ||
| HSU | 4th | W36 | 01:48 | Kickoff | W37 | 00:44 | Punt | 3--1 | 1:04 | ||
| HSU | 4th | C36 | 00:04 | Interception | C35 | 00:00 | End of half | 1--1 | 0:04 | ||
| WU | 1st | W28 | 15:00 | Kickoff | W35 | 12:45 | Punt | 3-7 | 2:15 | ||
| WU | 1st | W20 | 11:53 | Kickoff | W41 | 07:54 | Punt | 6-21 | 3:59 | ||
| WU | 1st | W29 | 04:40 | Kickoff | W40 | 02:40 | Interception | 4-11 | 2:00 | ||
| WU | 1st | W41 | 00:16 | Kickoff | C00 | 12:19 | * | TOUCHDOWN | 7-59 | 2:57 | # |
| WU | 2nd | W47 | 10:18 | Punt | C36 | 07:41 | Punt | 4-17 | 2:37 | ||
| WU | 2nd | W32 | 05:36 | Punt | W41 | 03:04 | Punt | 3-9 | 2:32 | ||
| WU | 2nd | C19 | 01:42 | Downs | C00 | 01:04 | * | TOUCHDOWN | 3-19 | 0:38 | # |
| WU | 3rd | W21 | 12:24 | Kickoff | C18 | 04:50 | * | FIELD GOAL | 14-61 | 7:34 | # |
| WU | 3rd | W02 | 03:22 | Interception | W17 | 00:00 | Fumble | 6-15 | 3:22 | ||
| WU | 4th | W42 | 13:20 | Kickoff | C22 | 08:06 | Downs | 10-36 | 5:14 | ||
| WU | 4th | C41 | 06:39 | Punt | C22 | 03:35 | Downs | 7-19 | 3:04 | ||
| WU | 4th | C22 | 03:24 | Fumble | C00 | 01:48 | * | TOUCHDOWN | 5-22 | 1:36 | # |
| WU | 4th | W15 | 00:44 | Punt | W20 | 00:04 | Interception | 4-5 | 0:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 06:32 | 03:59 | 04:16 | 12:50 | 08:15 | 21:05 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 1/2 | 1/3 | 3/7 | 2/5 | 5/12 | ||
| Average field position | C38 | C19 | C40 | C45 | C27 | C43 | C35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 08:28 | 11:01 | 10:44 | 17:10 | 21:45 | 38:55 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 3/5 | 1/5 | 3/7 | 4/10 | 7/17 | ||
| Average field position | W29 | C47 | W11 | W48 | W39 | W36 | W38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W28 | 15:00 | Kickoff | W35 | 12:45 | Punt | 3-7 | 2:15 | ||
| HSU | 1st | C40 | 12:45 | Punt | W00 | 11:53 | * | TOUCHDOWN | 3-60 | 0:52 | |
| WU | 1st | W20 | 11:53 | Kickoff | W41 | 07:54 | Punt | 6-21 | 3:59 | ||
| HSU | 1st | C22 | 07:54 | Punt | W20 | 04:46 | * | FIELD GOAL | 9-58 | 3:08 | # |
| WU | 1st | W29 | 04:40 | Kickoff | W40 | 02:40 | Interception | 4-11 | 2:00 | ||
| HSU | 1st | W48 | 02:40 | Interception | W00 | 00:22 | * | TOUCHDOWN | 6-48 | 2:18 | # |
| WU | 1st | W41 | 00:16 | Kickoff | C00 | 12:19 | * | TOUCHDOWN | 7-59 | 2:57 | # |
| HSU | 2nd | C14 | 12:11 | Kickoff | C36 | 10:18 | Punt | 4-22 | 1:53 | ||
| WU | 2nd | W47 | 10:18 | Punt | C36 | 07:41 | Punt | 4-17 | 2:37 | ||
| HSU | 2nd | C20 | 07:41 | Punt | C32 | 05:36 | Punt | 5-12 | 2:05 | ||
| WU | 2nd | W32 | 05:36 | Punt | W41 | 03:04 | Punt | 3-9 | 2:32 | ||
| HSU | 2nd | C25 | 03:04 | Punt | C19 | 01:42 | Downs | 5--6 | 1:22 | ||
| WU | 2nd | C19 | 01:42 | Downs | C00 | 01:04 | * | TOUCHDOWN | 3-19 | 0:38 | # |
| HSU | 2nd | C18 | 00:59 | Kickoff | C44 | 00:00 | End of half | 4-26 | 0:59 | ||
| HSU | 3rd | C45 | 15:54 | Kickoff | W00 | 12:29 | * | TOUCHDOWN | 8-55 | 3:25 | # |
| WU | 3rd | W21 | 12:24 | Kickoff | C18 | 04:50 | * | FIELD GOAL | 14-61 | 7:34 | # |
| HSU | 3rd | C35 | 04:45 | Kickoff | W32 | 03:22 | Interception | 4-33 | 1:23 | ||
| WU | 3rd | W02 | 03:22 | Interception | W17 | 00:00 | Fumble | 6-15 | 3:22 | ||
| HSU | 4th | W17 | 15:00 | Fumble | W00 | 13:30 | * | TOUCHDOWN | 4-17 | 1:30 | # |
| WU | 4th | W42 | 13:20 | Kickoff | C22 | 08:06 | Downs | 10-36 | 5:14 | ||
| HSU | 4th | C22 | 08:06 | Downs | C15 | 06:39 | Punt | 3--7 | 1:27 | ||
| WU | 4th | C41 | 06:39 | Punt | C22 | 03:35 | Downs | 7-19 | 3:04 | ||
| HSU | 4th | C22 | 03:35 | Downs | C22 | 03:24 | Fumble | 1-0 | 0:11 | ||
| WU | 4th | C22 | 03:24 | Fumble | C00 | 01:48 | * | TOUCHDOWN | 5-22 | 1:36 | # |
| HSU | 4th | W36 | 01:48 | Kickoff | W37 | 00:44 | Punt | 3--1 | 1:04 | ||
| WU | 4th | W15 | 00:44 | Punt | W20 | 00:04 | Interception | 4-5 | 0:40 | ||
| HSU | 4th | C36 | 00:04 | Interception | C35 | 00:00 | End of half | 1--1 | 0:04 | ||
Defensive Statistics |
| ## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Caleb Christian | 4 | 10 | 14 | . | . | . | . | . | . | . | . |
| 96 | Jamal Agbor | 2 | 9 | 11 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 90 | Undra Hendrix | 2 | 9 | 11 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 31 | Bronson Buzzard | 2 | 8 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 16 | Jay Wise | 6 | 3 | 9 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 33 | Emmanuel Akers | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Matt Gordon | 3 | 5 | 8 | 1.5/4 | 1 | . | . | . | . | 1.0/3 | . |
| 9 | Jonathan Petty | 2 | 6 | 8 | 1.5/9 | . | . | . | . | . | . | . |
| 2 | Joe Sanders | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 13 | Lee Grounds | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 32 | Garrison Hardin | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 40 | Chad Laughlin | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 57 | Patrick Flaherty | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | James Morgan-Hadnot | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 36 | Matt Olson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Matt Rodriguez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Tim Maskill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Bruno, Harmon | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 9 | Warner, Reed | 2 | 7 | 9 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 44 | Wenzel, Wes | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 1 | David, Dominic | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 54 | Lyons, Ben | . | 5 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 17 | Pastorino, Cody | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 5D | Rosselli, Jaden | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | . |
| 47 | Meza, Jacob | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 33 | Parr, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Bourke, Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Miller, Scott | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Giza, Tyson | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 2 | Holland, Alex | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 6 | Del Real, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 74 | Alvarado, Juan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Knecht, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Santana, Chris | 1 | . | 1 | 1.0/26 | . | . | . | . | . | . | . |
| 35 | Turner, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Wakam, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Carter, Ron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Lee, Sungyoung | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Stephens, Tait | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Dean, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Bettencourt, Kyle | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin-Simmons: 1-Scott Newberry, 2-Joe Sanders, 7-Taylor Huff, 11-Travis Tatsch, 15-Josh Christian, 19-B. Phillips, 20-Steven Rockwell, 21-Devin Carver, 30-C. Venghaus, 31-Bronson Buzzard, 32-Garrison Hardin, 35-Zach Bilbrey, 36-Matt Olson, 37-Brandon Abbott, 39-Johnny Foster, 42-Darren Seamster, 43-Matt Rodriguez, 45-Jonathan Wilder, 48-Josh Roberson, 64-B. Mikolajczyk, 68-Robert Stevens, 69-Zion Fraysier, 71-Wyatt Walton, 73-Ivan Shelnutt, 74-Jacob Peacock, 80-Bryce Johnson, 81-Logan Simpson, 86-Arsenio Glenn, 93-P. Henrietta, 94-Thomas Benet, 95-Tim Maskill, 99-J.Morgan-Hadnot. |
| Willamette: 3-Brown, M., 4K-Kline, 5-Galvan, 5D-Rosselli, 7-Santana, 9-Warner, 10-Dean, 14-Stephens, 16-Matsumoto, 17-Pastorino, 18-Davey, 19-Rowan, 20-Dunn, 22-Wyman, 25-Perlin, 29-Derby, 30-Carroll, 31-Revelez, 32-Lee, 35-Turner, 41-Wakam, 43-Roberts, 45-Weischedel, 47-Meza, 48-Briggs, 49-Altuzarra, 50-Faatea, 54-Lyons, 58-Millar, 63-Bailey, 83-Johnston, 86-Curry, 90-Meek, 93-Bettencourt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hardin-Simmons...... 17 0 7 6 - 30 Record: (2-0)
Willamette.......... 0 14 3 7 - 24 Record: (0-2)
Scoring Summary:
1st 11:53 HSU - Travis Tatsch 55 yd pass from Taylor Byrd (Scott Newberry kick), 3-60 0:52, HSU 7 - WU 0
04:46 HSU - Scott Newberry 37 yd field goal, 9-58 3:08, HSU 10 - WU 0
00:22 HSU - Derrick Grant 3 yd run (Scott Newberry kick), 6-48 2:18, HSU 17 - WU 0
2nd 12:19 WU - Abney, Jamiere 2 yd run (Derby, Kyle kick), 7-59 2:57, HSU 17 - WU 7
01:04 WU - Widing, Brian 2 yd run (Derby, Kyle kick), 3-19 0:38, HSU 17 - WU 14
3rd 12:29 HSU - Steven Rockwell 7 yd run (Scott Newberry kick), 8-55 3:25, HSU 24 - WU 14
04:50 WU - Derby, Kyle 35 yd field goal, 14-61 7:34, HSU 24 - WU 17
4th 13:30 HSU - Steven Rockwell 3 yd run (Scott Newberry kick failed), 4-17 1:30, HSU 30 - WU 17
01:48 WU - Dean, Josh 8 yd run (Derby, Kyle kick), 5-22 1:36, HSU 30 - WU 24
HSU WU
FIRST DOWNS................... 16 20
RUSHES-YARDS (NET)............ 43-144 63-284
PASSING YDS (NET)............. 182 25
Passes Att-Comp-Int........... 16-8-1 12-7-2
TOTAL OFFENSE PLAYS-YARDS..... 59-326 75-309
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-15
Kickoff Returns-Yards......... 4-87 5-137
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 4-30.5 4-33.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-62 6-50
Possession Time............... 21:05 38:55
Third-Down Conversions........ 5 of 12 7 of 17
Fourth-Down Conversions....... 0 of 1 1 of 4
Red-Zone Scores-Chances....... 4-4 4-4
Sacks By: Number-Yards........ 3-18 2-17
RUSHING: Hardin-Simmons-Derrick Grant 22-101; Steven Rockwell 13-73;
Taylor Byrd 6-minus 3; TEAM 2-minus 27. Willamette-Abney, Jamiere 26-146;
Williams, Matt 10-53; Wyman, Taylor 3-20; Turner, Jake 4-20; Dunn, Conor 3-13;
Dean, Josh 2-9; Knecht, Jake 1-9; Widing, Brian 10-6; Hernandez, Mike 1-5;
Brown, Mason 1-2; Altuzarra, Cole 1-1; Perlin, Scott 1-0.
PASSING: Hardin-Simmons-Taylor Byrd 8-16-1-182. Willamette-Widing, Brian
7-12-2-25.
RECEIVING: Hardin-Simmons-Travis Tatsch 4-84; Corey Jones 2-58; Colton
Brewer 1-24; G. Schuchart 1-16. Willamette-Turner, Jake 2-7; Williams, Matt 2-0;
Knecht, Jake 1-10; Dunn, Conor 1-6; Weischedel, Benny 1-2.
INTERCEPTIONS: Hardin-Simmons-Lee Grounds 1-0; Jay Wise 1-0.
Willamette-Giza, Tyson 1-0.
FUMBLES: Hardin-Simmons-Steven Rockwell 1-1. Willamette-Widing, Brian
1-1.
Stadium: McCulloch Stadium Attendance: 1020
Kickoff time: 1:30 PM End of Game: 4:10 PM Total elapsed time: 2:40
Officials: Referee: Robert Rose; Umpire: Daniel Meyer; Linesman: Paul Wadlow;
Line judge: Erick Watson; Back judge: Scott Kramer; Field judge: Gregory Fisher;
Side judge: John Love;
Temperature: 94 F Wind: Mild Weather: Sunny and Hot
|
Play-by-Play Summary |
| HSU won coin toss and defers. WU will receive at South end zone. | |||
| Scott Newberry kickoff 66 yards to the WU4, Knecht return 24 yards to the WU28 (Matt Olson;Caleb Christian). | |||
| Wu | 1-10 | at Wu28 | Abney rush MID for 5 yards to the WU33 (Undra Hendrix;Bronson Buzzard). |
| Wu | 2-5 | at Wu33 | Williams rush RGHT for loss of 4 yards to the WU29 (Jonathan Petty;Jay Wise). |
| Wu | 3-9 | at Wu29 | Abney rush MID for 6 yards to the WU35 (Jamal Agbor;Undra Hendrix). |
| Wu | 4-3 | at Wu35 | Rowan punt 25 yards to the HSU40, downed. |
| Drive: 3 plays, 7 yards, TOP 02:15 | |||
| Hsu | 1-10 | at Hsu40 | HARDIN-SIMMONS drive start at 12:45. |
| Hsu | 1-10 | at Hsu40 | Taylor Byrd MDLT pass incomplete to Corey Jones. |
| Hsu | 2-10 | at Hsu40 | Derrick Grant rush over right tackle for 5 yards to the HSU45 (Miller, S.;Wenzel). |
| Hsu | 3-5 | at Hsu45 | Taylor Byrd MID pass complete to Travis Tatsch for 55 yards to the WU0, 1ST DOWN HSU, TOUCHDOWN, clock 11:53. |
| Scott Newberry kick attempt good. | |||
| Hardin-Simmons 7, Willamette 0 | |||
| Drive: 3 plays, 60 yards, TOP 00:52 | |||
| Scott Newberry kickoff 70 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu20 | WILLAMETTE drive start at 11:53. |
| Wu | 1-10 | at Wu20 | Altuzarra rush MID for 1 yard to the WU21 (Undra Hendrix). |
| Wu | 2-9 | at Wu21 | Widing rush DRAW for 7 yards to the WU28 (Bronson Buzzard;Matt Gordon). |
| Wu | 3-2 | at Wu28 | Abney rush MID for 5 yards to the WU33, 1ST DOWN WU (P. Flaherty;Jonathan Petty). |
| Wu | 1-10 | at Wu33 | Abney rush over left tackle for 3 yards to the WU36 (Matt Gordon;Jamal Agbor). |
| Wu | 2-7 | at Wu36 | Widing RGHT pass complete to Weischedel for 2 yards to the WU38 (Caleb Christian). |
| Wu | 3-5 | at Wu38 | Williams rush LEFT for 3 yards to the WU41 (Emmanuel Akers). |
| Wu | 4-2 | at Wu41 | Rowan punt 37 yards to the HSU22, fair catch by Devin Carver. |
| Drive: 6 plays, 21 yards, TOP 03:59 | |||
| Hsu | 1-10 | at Hsu22 | HARDIN-SIMMONS drive start at 07:54. |
| Hsu | 1-10 | at Hsu22 | Steven Rockwell rush MID for 14 yards to the HSU36, 1ST DOWN HSU (Wenzel). |
| Hsu | 1-10 | at Hsu36 | Taylor Byrd SCRN pass complete to Travis Tatsch for loss of 6 yards to the HSU30 (Holland). |
| Hsu | 2-16 | at Hsu30 | Taylor Byrd MID pass complete to Corey Jones for 16 yards to the HSU46, 1ST DOWN HSU (David). |
| Hsu | 1-10 | at Hsu46 | Steven Rockwell rush MID for 15 yards to the WU39, 1ST DOWN HSU (Pastorino). |
| Hsu | 1-10 | at Wu39 | Taylor Byrd MDRT pass complete to Colton Brewer for 24 yards to the WU15, 1ST DOWN HSU (Wenzel;Bruno). |
| Hsu | 1-10 | at Wu15 | Steven Rockwell rush over left tackle for 2 yards to the WU13 (Lyons;Bruno). |
| Hsu | 2-8 | at Wu13 | Taylor Byrd rush RGHT for 13 yards to the WU0, clock 05:33, PENALTY HSU OH 10 yards to the WU23, NO PLAY. |
| Hsu | 2-18 | at Wu23 | Taylor Byrd MID pass complete to Travis Tatsch for 3 yards to the WU20 (David;Lyons). |
| Hsu | 3-15 | at Wu20 | Taylor Byrd MID pass incomplete to Colton Brewer (David). |
| Hsu | 4-15 | at Wu20 | Scott Newberry field goal attempt from 37 GOOD, clock 04:46. |
| Hardin-Simmons 10, Willamette 0 | |||
| Drive: 9 plays, 58 yards, TOP 03:14 | |||
| Scott Newberry kickoff 65 yards to the WU5, Knecht return 24 yards to the WU29 (Jay Wise;Matt Olson). | |||
| Wu | 1-10 | at Wu29 | WILLAMETTE drive start at 04:40. |
| Wu | 1-10 | at Wu29 | Abney rush MID for 3 yards to the WU32 (Undra Hendrix;Garrison Hardin). |
| Wu | 2-7 | at Wu32 | Williams rush over right tackle for 2 yards to the WU34 (Jonathan Petty;Jamal Agbor). |
| Wu | 3-5 | at Wu34 | Widing rush RGHT for 6 yards to the WU40, 1ST DOWN WU (Jonathan Petty). |
| Wu | 1-10 | at Wu40 | Widing RGHT pass intercepted by Jay Wise at the WU48, Jay Wise return 0 yards to the WU48 (Knecht). |
| Drive: 4 plays, 11 yards, TOP 02:00 | |||
| Hsu | 1-10 | at Wu48 | HARDIN-SIMMONS drive start at 02:40. |
| Hsu | 1-10 | at Wu48 | Derrick Grant rush MID for 2 yards to the WU46 (Alvarado;Warner). |
| Hsu | 2-8 | at Wu46 | Taylor Byrd DEEP pass complete to Travis Tatsch for 32 yards to the WU14, 1ST DOWN HSU (David). |
| Hsu | 1-10 | at Wu14 | Derrick Grant rush over right tackle for 5 yards to the WU9 (Wenzel;Parr). |
| Hsu | 2-5 | at Wu09 | Steven Rockwell rush MID for 3 yards to the WU6 (Bourke;Lyons). |
| Hsu | 3-2 | at Wu06 | Timeout Willamette, clock 00:56. |
| Hsu | 3-2 | at Wu06 | Derrick Grant rush MID for 3 yards to the WU3, 1ST DOWN HSU (Bruno;Del Real). |
