Scoring Summary |
Willamette (3-4) vs. Portland State (4-3)
Date: 10/22/11 Site: Portland, Ore. Stadium: JELD-WEN Field Attendance: 5491
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Willamette | 0 | 3 | 0 | 7 | 10 |
| Portland State | 16 | 13 | 7 | 0 | 36 |
| SCORING SUMMARY | WU -PSU | |||
| 1st | 09:58 | PSU | S. Richard 3 yd run (Zach Brown kick) | |
| 6 plays, 43 yards, TOP 2:26 | 0 - 7 | |||
| 06:32 | PSU | Nevin Lewis 39 yd pass from C. Kavanaugh (Zach Brown kick blockd) | ||
| 3 plays, 63 yards, TOP 1:19 | 0 - 13 | |||
| 03:35 | PSU | Zach Brown 33 yd field goal | ||
| 4 plays, 3 yards, TOP 1:24 | 0 - 16 | |||
| 2nd | 13:50 | PSU | Justin Monahan 20 yd pass from C. Kavanaugh (C. Kavanaugh pass failed) | |
| 8 plays, 74 yards, TOP 2:44 | 0 - 22 | |||
| 04:56 | WU | Rowan, Mitch 40 yd field goal | ||
| 5 plays, 14 yards, TOP 2:44 | 3 - 22 | |||
| 00:55 | PSU | S. Richard 7 yd pass from C. Kavanaugh (Zach Brown kick) | ||
| 9 plays, 60 yards, TOP 3:54 | 3 - 29 | |||
| 3rd | 11:07 | PSU | Kalua Noa 22 yd pass from Drew Hubel (Tyler Cope kick) | |
| 3 plays, 24 yards, TOP 0:45 | 3 - 36 | |||
| 4th | 08:39 | WU | Widing, Brian 9 yd run (Derby, Kyle kick) | |
| 11 plays, 68 yards, TOP 5:37 | 10 - 36 | |||
|
Kickoff time: 5:05 PM End of Game: 7:40 PM Total elapsed time: 2:35 Referee: Kelly Holman Umpire: T. Pontarelli Linesman: Terry White Line judge: Ken Wolf Back judge: Jeff Rink Field judge: Gyle Thornhill Side judge: Tom Oberweiser Scorer: Nathan Keyes Temperature: 60 Wind: SE 5-10 Weather: Cloudy, breezy |
Team Statistics |
| Team Totals | WU | PSU |
| FIRST DOWNS | 12 | 20 |
| Rushing | 9 | 8 |
| Passing | 2 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 149 | 230 |
| Rushing Attempts | 45 | 46 |
| Average Per Rush | 3.3 | 5.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 180 | 256 |
| Yards Lost Rushing | 31 | 26 |
| NET YARDS PASSING | 63 | 255 |
| Completions-Attempts-Int | 8-14-0 | 14-25-2 |
| Average Per Attempt | 4.5 | 10.2 |
| Average Per Completion | 7.9 | 18.2 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 212 | 485 |
| Total offense plays | 59 | 71 |
| Average Gain Per Play | 3.6 | 6.8 |
| Fumbles: Number-Lost | 6-3 | 3-1 |
| Penalties: Number-Yards | 7-60 | 12-104 |
| PUNTS-YARDS | 6-236 | 1-45 |
| Average Yards Per Punt | 39.3 | 45.0 |
| Net Yards Per Punt | 36.5 | 45.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-149 | 7-452 |
| Average Yards Per Kickoff | 49.7 | 64.6 |
| Net Yards Per Kickoff | 31.7 | 46.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-17-0 |
| Average Per Return | 0.0 | 4.2 |
| Kickoff returns: Number-Yds-TD | 5-84-0 | 3-54-0 |
| Average Per Return | 16.8 | 18.0 |
| Interceptions: Number-Yds-TD | 2-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:41 | 29:19 |
| 1st Quarter | 8:17 | 6:43 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 8:16 | 6:44 |
| 4th Quarter | 7:17 | 7:43 |
| Third-Down Conversions | 2 of 12 | 8 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 1-2 | 3-5 |
| Field goals | 1-2 | 1-5 |
| Sacks By: Number-Yards | 1-5 | 2-10 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Willamette-Abney, Jamiere 2-2; Dean, Josh 1-0; Wyman, Taylor 1-0; Knecht, Jake 1-1; Giza, Tyson 1-0. Portland State-AJ Powell 2-0; Drew Hubel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | V20 | 15:00 | Kickoff | V43 | 12:24 | Fumble | 6-23 | 2:36 | ||
| WU | 1st | V21 | 09:53 | Kickoff | V29 | 07:51 | Punt | 3-8 | 2:02 | ||
| WU | 1st | V15 | 06:25 | Kickoff | V19 | 04:59 | Downs | 4-4 | 1:26 | ||
| WU | 1st | V20 | 03:35 | Kickoff | H26 | 01:34 | Fumble | 5-54 | 2:01 | ||
| WU | 2nd | V41 | 13:39 | Kickoff | H44 | 10:38 | Punt | 5-15 | 3:01 | ||
| WU | 2nd | H37 | 07:40 | Interception | H23 | 04:56 | * | FIELD GOAL | 5-14 | 2:44 | # |
| WU | 2nd | V26 | 00:50 | Kickoff | V38 | 00:00 | End of half | 3-12 | 0:50 | ||
| WU | 3rd | V08 | 13:32 | Punt | V01 | 11:52 | Punt | 3--7 | 1:40 | ||
| WU | 3rd | V09 | 11:01 | Kickoff | V27 | 08:32 | Fumble | 6-18 | 2:29 | ||
| WU | 3rd | V17 | 08:20 | Interception | V24 | 06:29 | Punt | 3-7 | 1:51 | ||
| WU | 3rd | V26 | 02:52 | Fumble | V28 | 00:42 | Punt | 3-2 | 2:10 | ||
| WU | 4th | V32 | 14:16 | Missed FG | H00 | 08:39 | * | TOUCHDOWN | 11-68 | 5:37 | # |
| WU | 4th | V41 | 05:29 | Downs | V39 | 03:49 | Punt | 3--2 | 1:40 | ||
| PSU | 1st | V43 | 12:24 | Fumble | V00 | 09:58 | * | TOUCHDOWN | 6-43 | 2:26 | # |
| PSU | 1st | H37 | 07:51 | Punt | V00 | 06:32 | * | TOUCHDOWN | 3-63 | 1:19 | |
| PSU | 1st | V19 | 04:59 | Downs | V16 | 03:35 | * | FIELD GOAL | 4-3 | 1:24 | # |
| PSU | 1st | H26 | 01:34 | Fumble | V00 | 13:50 | * | TOUCHDOWN | 8-74 | 2:44 | # |
| PSU | 2nd | H15 | 10:38 | Punt | H38 | 07:40 | Interception | 6-23 | 2:58 | ||
| PSU | 2nd | H40 | 04:49 | Kickoff | V00 | 00:55 | * | TOUCHDOWN | 9-60 | 3:54 | # |
| PSU | 3rd | H39 | 14:54 | Kickoff | H47 | 13:32 | Punt | 3-8 | 1:22 | ||
| PSU | 3rd | V24 | 11:52 | Punt | V00 | 11:07 | * | TOUCHDOWN | 3-24 | 0:45 | |
| PSU | 3rd | V17 | 08:32 | Fumble | V17 | 08:20 | Interception | 1-0 | 0:12 | # | |
| PSU | 3rd | H28 | 06:29 | Punt | V26 | 02:52 | Fumble | 9-46 | 3:37 | ||
| PSU | 3rd | H40 | 00:42 | Punt | V32 | 14:16 | Missed FG | 6-28 | 1:26 | ||
| PSU | 4th | H26 | 08:34 | Kickoff | V40 | 05:29 | Downs | 7-34 | 3:05 | ||
| PSU | 4th | H18 | 03:49 | Punt | V48 | 00:00 | End of half | 8-34 | 3:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 06:51 | 08:16 | 07:17 | 15:08 | 15:33 | 30:41 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/4 | 0/2 | 1/6 | 1/6 | 2/12 | ||
| Average field position | V19 | V43 | V15 | V36 | V29 | V22 | V26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 08:09 | 06:44 | 07:43 | 14:52 | 14:27 | 29:19 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 2/4 | 2/4 | 4/6 | 4/8 | 8/14 | ||
| Average field position | H50 | H27 | V47 | H22 | H42 | H44 | H43 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | V20 | 15:00 | Kickoff | V43 | 12:24 | Fumble | 6-23 | 2:36 | ||
| PSU | 1st | V43 | 12:24 | Fumble | V00 | 09:58 | * | TOUCHDOWN | 6-43 | 2:26 | # |
| WU | 1st | V21 | 09:53 | Kickoff | V29 | 07:51 | Punt | 3-8 | 2:02 | ||
| PSU | 1st | H37 | 07:51 | Punt | V00 | 06:32 | * | TOUCHDOWN | 3-63 | 1:19 | |
| WU | 1st | V15 | 06:25 | Kickoff | V19 | 04:59 | Downs | 4-4 | 1:26 | ||
| PSU | 1st | V19 | 04:59 | Downs | V16 | 03:35 | * | FIELD GOAL | 4-3 | 1:24 | # |
| WU | 1st | V20 | 03:35 | Kickoff | H26 | 01:34 | Fumble | 5-54 | 2:01 | ||
| PSU | 1st | H26 | 01:34 | Fumble | V00 | 13:50 | * | TOUCHDOWN | 8-74 | 2:44 | # |
| WU | 2nd | V41 | 13:39 | Kickoff | H44 | 10:38 | Punt | 5-15 | 3:01 | ||
| PSU | 2nd | H15 | 10:38 | Punt | H38 | 07:40 | Interception | 6-23 | 2:58 | ||
| WU | 2nd | H37 | 07:40 | Interception | H23 | 04:56 | * | FIELD GOAL | 5-14 | 2:44 | # |
| PSU | 2nd | H40 | 04:49 | Kickoff | V00 | 00:55 | * | TOUCHDOWN | 9-60 | 3:54 | # |
| WU | 2nd | V26 | 00:50 | Kickoff | V38 | 00:00 | End of half | 3-12 | 0:50 | ||
| PSU | 3rd | H39 | 14:54 | Kickoff | H47 | 13:32 | Punt | 3-8 | 1:22 | ||
| WU | 3rd | V08 | 13:32 | Punt | V01 | 11:52 | Punt | 3--7 | 1:40 | ||
| PSU | 3rd | V24 | 11:52 | Punt | V00 | 11:07 | * | TOUCHDOWN | 3-24 | 0:45 | |
| WU | 3rd | V09 | 11:01 | Kickoff | V27 | 08:32 | Fumble | 6-18 | 2:29 | ||
| PSU | 3rd | V17 | 08:32 | Fumble | V17 | 08:20 | Interception | 1-0 | 0:12 | # | |
| WU | 3rd | V17 | 08:20 | Interception | V24 | 06:29 | Punt | 3-7 | 1:51 | ||
| PSU | 3rd | H28 | 06:29 | Punt | V26 | 02:52 | Fumble | 9-46 | 3:37 | ||
| WU | 3rd | V26 | 02:52 | Fumble | V28 | 00:42 | Punt | 3-2 | 2:10 | ||
| PSU | 3rd | H40 | 00:42 | Punt | V32 | 14:16 | Missed FG | 6-28 | 1:26 | ||
| WU | 4th | V32 | 14:16 | Missed FG | H00 | 08:39 | * | TOUCHDOWN | 11-68 | 5:37 | # |
| PSU | 4th | H26 | 08:34 | Kickoff | V40 | 05:29 | Downs | 7-34 | 3:05 | ||
| WU | 4th | V41 | 05:29 | Downs | V39 | 03:49 | Punt | 3--2 | 1:40 | ||
| PSU | 4th | H18 | 03:49 | Punt | V48 | 00:00 | End of half | 8-34 | 3:49 | ||
Defensive Statistics |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | David, Dominic | 6 | 3 | 9 | 1.0/7 | . | . | . | . | . | . | . |
| 30 | Carroll, Cullen | 5 | 2 | 7 | 2.5/13 | 1 | . | . | . | . | 1.0/5 | . |
| 11 | Bruno, Harmon | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Bourke, Ryan | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Pastorino, Cody | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | Holland, Alex | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 6 | Del Real, Michael | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 58 | Millar, Matt | 3 | . | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 9 | Warner, Reed | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5D | Rosselli, Jaden | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Wenzel, Wes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Giza, Tyson | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 54 | Lyons, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Nelson, Jack | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Miller, Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Lee, Sungyoung | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Meza, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Pearson, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Ertola, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Santana, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Dean, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Meek, Mark | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 83 | Johnston, Ryan | . | . | . | . | . | . | 1-7 | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | DeShawn Shead | 6 | . | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
| 15 | Manoa Latu | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 40 | Ian Sluss | 5 | . | 5 | 2.0/9 | 2 | . | . | . | . | 1.0/7 | . |
| 44 | Shane Melbo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | Ryan Rau | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 32 | Dionte Brooks | 4 | . | 4 | 2.0/7 | . | . | . | . | . | 1.0/3 | . |
| 27 | Donte Almond | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | Khalil Bass | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Joel Sisler | 3 | . | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 21 | David Ross | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Brandon Tobias | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Nick Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Kevin Konrath | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 25 | Mike Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Myles Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Alika Vaiese | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Andrew Godinet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Dereck Jester | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | Anthony Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Vincent Johnson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | James Seumaala | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Jack Forbes | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 95 | Julious Moore | . | . | . | . | . | 1-6 | . | . | . | . | . |
| 4 | Aaron Kincy | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette: 3-Brown, M., 5D-Rosselli, 5-Galvan, 6-Del Real, 7-Santana, 9-Warner, 10-Dean, 13-Mitchell, 14-Stephens, 19-Rowan, 21-Plummer, 22-Wyman, 25-Perlin, 29-Derby, 30-Carroll, 32-Lee, 34-Pearson, 35-Turner, 36-Nelson, 43-Roberts, 45-Weischedel, 47-Meza, 48-Briggs, 52-Willey, 54-Lyons, 57-Hernandez, D., 58-Millar, 59-Couwenhoven, 65-Hunt, 70-Carter, 81-Gebhardt, 83-Johnston, 86-Curry, 87-Manion, 93-Bettencourt, 98-Laird. |
| Portland State: 2-Nick Green, 3-Khalil Bass, 4-Aaron Kincy, 7-Justin Engstrom, 9-AJ Powell, 12-Kalua Noa, 13-Drew Hubel, 15-Manoa Latu, 16-Hank Taylor, 19-Zach Brown, 22-Justin Lilley, 23-Andrew Godinet, 28-Willie Griffin, 29-Denzel Davis, 30-Thomas Duyndam, 32-Dionte Brooks, 33-Corey Crowder, 35-Ronnie Simmons, 44-Shane Melbo, 45-Vincent Johnson, 46-Brandon Tobias, 48-Braedyn Eagle, 49-Michael Plummer, 53-Kevin Konrath, 58-Anthony Davis, 61-Adam Kleffner, 62-John Wall, 65-T. Robertson, 67-Manual Rojas, 70-Dereck Jester, 71-Coleton Langdon, 72-Dalton Jasso, 78-Anthony Moxley, 80-Greylin James, 81-Antwun Baker, 82-Tyler Cope, 87-K. Anderson, 88-Kyle McMillin, 90-James Seumaala, 91-Tree Thomas, 94-Bryant Long. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Willamette.......... 0 3 0 7 - 10 Record: (3-4)
Portland State...... 16 13 7 0 - 36 Record: (4-3)
Scoring Summary:
1st 09:58 PSU - S. Richard 3 yd run (Zach Brown kick), 6-43 2:26, WU 0 - PSU 7
06:32 PSU - Nevin Lewis 39 yd pass from C. Kavanaugh (Zach Brown kick blockd), 3-63 1:19, WU 0 - PSU 13
03:35 PSU - Zach Brown 33 yd field goal, 4-3 1:24, WU 0 - PSU 16
2nd 13:50 PSU - Justin Monahan 20 yd pass from C. Kavanaugh (C. Kavanaugh pass failed), 8-74 2:44, WU 0 - PSU 22
04:56 WU - Rowan, Mitch 40 yd field goal, 5-14 2:44, WU 3 - PSU 22
00:55 PSU - S. Richard 7 yd pass from C. Kavanaugh (Zach Brown kick), 9-60 3:54, WU 3 - PSU 29
3rd 11:07 PSU - Kalua Noa 22 yd pass from Drew Hubel (Tyler Cope kick), 3-24 0:45, WU 3 - PSU 36
4th 08:39 WU - Widing, Brian 9 yd run (Derby, Kyle kick), 11-68 5:37, WU 10 - PSU 36
WU PSU
FIRST DOWNS................... 12 20
RUSHES-YARDS (NET)............ 45-149 46-230
PASSING YDS (NET)............. 63 255
Passes Att-Comp-Int........... 14-8-0 25-14-2
TOTAL OFFENSE PLAYS-YARDS..... 59-212 71-485
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 0-0 4-17
Kickoff Returns-Yards......... 5-84 3-54
Interception Returns-Yards.... 2-7 0-0
Punts (Number-Avg)............ 6-39.3 1-45.0
Fumbles-Lost.................. 6-3 3-1
Penalties-Yards............... 7-60 12-104
Possession Time............... 30:41 29:19
Third-Down Conversions........ 2 of 12 8 of 14
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-5 2-10
RUSHING: Willamette-Dean, Josh 10-64; Abney, Jamiere 11-38; Jones, Dylan
6-29; Widing, Brian 4-12; Turner, Jake 5-4; Williams, Matt 4-4; Plummer, Nolan
1-3; Brown, Mason 2-2; Wyman, Taylor 1-minus 2; Knecht, Jake 1-minus 5. Portland
State-S. Richard 22-85; Willie Griffin 10-61; C. Kavanaugh 5-37; Justin Lilley
6-32; Justin Engstrom 2-17; Drew Hubel 1-minus 2.
PASSING: Willamette-Widing, Brian 7-12-0-55; Dean, Josh 1-1-0-8; Rowan,
Mitch 0-1-0-0. Portland State-C. Kavanaugh 9-12-0-162; Drew Hubel 3-8-1-54;
Justin Engstrom 2-4-0-39; Thomas Duyndam 0-1-1-0.
RECEIVING: Willamette-Knecht, Jake 3-29; Williams, Matt 3-29; Gilmore,
Doug 1-6; Turner, Jake 1-minus 1. Portland State-Nevin Lewis 3-57; Gage Loftin
2-32; Kalua Noa 2-26; S. Richard 2-12; Roston Tatum 1-39; Antwun Baker 1-34; K.
Anderson 1-30; Justin Monahan 1-20; Kyle McMillin 1-5.
INTERCEPTIONS: Willamette-Johnston, Ryan 1-7; Giza, Tyson 1-0. Portland
State-None.
FUMBLES: Willamette-Abney, Jamiere 2-2; Knecht, Jake 1-1; Dean, Josh 1-0;
Giza, Tyson 1-0; Wyman, Taylor 1-0. Portland State-AJ Powell 2-0; Drew Hubel
1-1.
Stadium: JELD-WEN Field Attendance: 5491
Kickoff time: 5:05 PM End of Game: 7:40 PM Total elapsed time: 2:35
Officials: Referee: Kelly Holman; Umpire: T. Pontarelli; Linesman: Terry White;
Line judge: Ken Wolf; Back judge: Jeff Rink; Field judge: Gyle Thornhill;
Side judge: Tom Oberweiser; Scorer: Nathan Keyes;
Temperature: 60 Wind: SE 5-10 Weather: Cloudy, breezy
|
Play-by-Play Summary |
| Portland State wins the toss, will defer, and will defend the South. | |||
| Wu | 1-10 | at Wu30 | PSU ball on PSU30. |
| Zach Brown kickoff 70 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu20 | Abney rush up middle for 2 yards to the WU22 (Ian Sluss). |
| Wu | 2-8 | at Wu22 | Widing RSL pass complete to Knecht for 7 yards to the WU29, out-of-bounds (Mike Williams). |
| Wu | 3-1 | at Wu29 | Williams rush over left end for 5 yards to the WU34, 1ST DOWN WU (DeShawn Shead). |
| Wu | 1-10 | at Wu34 | Widing RSL pass complete to Williams for 4 yards to the WU38 (Mike Williams;Jack Forbes). |
| Wu | 2-6 | at Wu38 | Abney rush over left tackle for 4 yards to the WU42 (Ryan Rau). |
| Wu | 3-2 | at Wu42 | Abney rush for no gain to the WU42, fumble by Abney recovered by PSU Jack Forbes at WU43. |
| Drive: 6 plays, 23 yards, TOP 02:36 | |||
| Psu | 1-10 | at Wu43 | PORTLAND STATE drive start at 12:24. |
| Psu | 1-10 | at Wu43 | S. Richard rush up middle for 8 yards to the WU35 (Bruno). |
| Psu | 2-2 | at Wu35 | C. Kavanaugh LSL pass complete to Kalua Noa for 4 yards to the WU31, 1ST DOWN PSU, out-of-bounds (Warner). |
| Psu | 1-10 | at Wu31 | C. Kavanaugh LSL pass complete to S. Richard for 5 yards to the WU26, out-of-bounds (Warner;Wenzel). |
| Psu | 2-5 | at Wu26 | C. Kavanaugh LM pass complete to Nevin Lewis for 3 yards to the WU23 (Pastorino). |
| Psu | 3-2 | at Wu23 | C. Kavanaugh rush SCRA for 20 yards to the WU3, 1ST DOWN PSU (David). |
| Psu | 1-G | at Wu03 | S. Richard rush up middle for 3 yards to the WU0, TOUCHDOWN, clock 09:58. |
| Psu | 1-G | at Wu03 | PENALTY PSU false start 5 yards to the WU8. |
| Zach Brown kick attempt good. | |||
| Portland State 7, Willamette 0 | |||
| Holder Connor Kavanaugh. | |||
| Drive: 6 plays, 43 yards, TOP 02:31 | |||
| Zach Brown kickoff 64 yards to the WU6, Giza return 15 yards to the WU21 (Manoa Latu). | |||
| Wu | 1-10 | at Wu21 | WILLAMETTE drive start at 09:53. |
| Wu | 1-10 | at Wu21 | Turner rush FR for loss of 2 yards to the WU19 (Ian Sluss). |
| Wu | 2-12 | at Wu19 | Widing LM pass complete to Knecht for 11 yards to the WU30 (DeShawn Shead). |
| Wu | 3-1 | at Wu30 | Williams rush FR for loss of 1 yard to the WU29 (Joel Sisler). |
| Wu | 4-2 | at Wu29 | Rowan punt 38 yards to the PSU33, AJ Powell return 4 yards to the PSU37 (Ertola). |
| Drive: 3 plays, 8 yards, TOP 02:02 | |||
| Psu | 1-10 | at Psu37 | PORTLAND STATE drive start at 07:51. |
| Psu | 1-10 | at Psu37 | S. Richard rush over right tackle for 4 yards to the PSU41 (David). |
| Psu | 2-6 | at Psu41 | PENALTY PSU false start 5 yards to the PSU36. |
| Psu | 2-11 | at Psu36 | S. Richard rush over left end for 10 yards to the PSU46 (Bourke). |
| Psu | 3-1 | at Psu46 | PENALTY WU FMP 15 yards to the WU39, 1ST DOWN PSU. |
| Psu | 1-10 | at Wu39 | C. Kavanaugh RM pass complete to Nevin Lewis for 39 yards to the WU0, 1ST DOWN PSU, TOUCHDOWN, clock 06:32. |
| Zach Brown kick attempt failed (blocked) (blocked by Meek). | |||
| Portland State 13, Willamette 0 | |||
| Drive: 3 plays, 63 yards, TOP 01:26 | |||
| Zach Brown kickoff 68 yards to the WU2, Plummer return 13 yards to the WU15 (Andrew Godinet). | |||
| Wu | 1-10 | at Wu15 | WILLAMETTE drive start at 06:25. |
| Wu | 1-10 | at Wu15 | Jones, D. rush up middle for 1 yard to the WU16 (DeShawn Shead). |
| Wu | 2-9 | at Wu16 | Widing DM pass incomplete to Knecht (Aaron Kincy). |
| Wu | 3-9 | at Wu16 | PENALTY WU delay of game 5 yards to the WU11. |
| Wu | 3-14 | at Wu11 | Dean rush QK for 8 yards to the WU19 (Dionte Brooks). |
| Wu | 4-6 | at Wu19 | Rowan RM pass incomplete to Turner, dropped pass. |
| Drive: 4 plays, 4 yards, TOP 01:26 | |||
| Psu | 1-10 | at Wu19 | PORTLAND STATE drive start at 04:59. |
| Fake punt. | |||
