Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/03/11 | #23 UW-STEVENS POINT | L | 6-8 | 0-1-0 | 0-0-0 | 2:28 | 1200 | ||
| 09/10/11 | #9 HARDIN-SIMMONS | L | 24-30 | 0-2-0 | 0-0-0 | 2:40 | 1020 | ||
| 09/17/11 | SOUTHERN OREGON | W | 31-9 | 1-2-0 | 0-0-0 | 2:52 | 1800 | ||
| * | 10/01/11 | #6 LINFIELD | L | 10-20 | 1-3-0 | 0-1-0 | 2:54 | 2755 | |
| * | 10/08/11 | PACIFIC (ORE.) | W | 49-7 | 2-3-0 | 1-1-0 | 2:45 | 1250 | |
| * | 10/15/11 | at | Puget Sound | W | 49-31 | 3-3-0 | 2-1-0 | 2:55 | 2374 |
| 10/22/11 | at | Portland State | L | 10-36 | 3-4-0 | 2-1-0 | 2:35 | 5491 | |
| * | 10/29/11 | WHITWORTH | L O | 24-25 | 3-5-0 | 2-2-0 | 2:43 | 1992 | |
| * | 11/05/11 | at | Lewis & Clark | W | 57-28 | 4-5-0 | 3-2-0 | 3:04 | 1000 |
| * | 11/12/11 | PACIFIC LUTHERAN | L | 6-13 | 4-6-0 | 3-3-0 | 2:28 | 1825 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/03/11 | UW-STEVENS POINT | 43 | 207 | 1 | 42 | 4 | 35 | 0 | 22 | 4-15-2 | 35 | 0 | 22 | 3 | 71 | 0 | 39 | 2 | 15 | 0 | 12 | 242 |
| 09/10/11 | HARDIN-SIMMONS | 63 | 284 | 3 | 24 | 7 | 25 | 0 | 10 | 7-12-2 | 25 | 0 | 10 | 5 | 137 | 0 | 36 | 1 | 15 | 0 | 15 | 309 |
| 09/17/11 | SOUTHERN OREGON | 48 | 197 | 2 | 80 | 13 | 218 | 2 | 67 | 13-19-0 | 218 | 2 | 67 | 2 | 33 | 0 | 28 | 3 | 17 | 0 | 8 | 415 |
| 10/01/11 | LINFIELD | 37 | 209 | 1 | 35 | 8 | 107 | 0 | 26 | 8-19-1 | 107 | 0 | 26 | 5 | 89 | 0 | 25 | 0 | 0 | 0 | 0 | 316 |
| 10/08/11 | PACIFIC (ORE.) | 48 | 295 | 4 | 39 | 10 | 169 | 2 | 39 | 10-21-0 | 169 | 2 | 39 | 2 | 48 | 0 | 24 | 3 | 6 | 0 | 6 | 464 |
| 10/15/11 | at Puget Sound | 45 | 176 | 5 | 21 | 14 | 182 | 1 | 34 | 14-20-1 | 182 | 1 | 34 | 4 | 90 | 0 | 52 | 2 | 4 | 0 | 1 | 358 |
| 10/22/11 | at Portland State | 45 | 149 | 1 | 33 | 8 | 63 | 0 | 17 | 8-14-0 | 63 | 0 | 17 | 5 | 84 | 0 | 30 | 0 | 0 | 0 | 0 | 212 |
| 10/29/11 | WHITWORTH | 49 | 200 | 2 | 23 | 15 | 133 | 1 | 24 | 15-25-1 | 133 | 1 | 24 | 3 | 69 | 0 | 27 | 6 | 59 | 0 | 24 | 333 |
| 11/05/11 | at Lewis & Clark | 50 | 363 | 4 | 61 | 8 | 219 | 4 | 51 | 8-10-0 | 219 | 4 | 51 | 3 | 44 | 0 | 21 | 0 | 0 | 0 | 0 | 582 |
| 11/12/11 | PACIFIC LUTHERAN | 35 | 129 | 0 | 21 | 19 | 180 | 0 | 24 | 19-30-0 | 180 | 0 | 24 | 3 | 64 | 0 | 29 | 2 | 6 | 0 | 6 | 309 |
| Willamette | 463 | 2209 | 23 | 80 | 106 | 1331 | 10 | 67 | 106-185-7 | 1331 | 10 | 67 | 35 | 729 | 0 | 52 | 19 | 122 | 0 | 24 | 3540 | |
| Opponent | 405 | 1314 | 15 | 36 | 178 | 2357 | 11 | 63 | 178-313-17 | 2357 | 11 | 63 | 48 | 944 | 0 | 36 | 13 | 57 | 0 | 9 | 3671 | |
|
Games played: 10 Avg per rush: 4.8 Avg per catch: 12.6 Pass efficiency: 128.00 Kick ret avg: 20.8 Punt ret avg: 6.4 All purpose avg/game: 460.2 Total offense avg/gm: 354.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/03/11 | UW-STEVENS POINT | 28 | 48 | 76 | 4.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 09/10/11 | HARDIN-SIMMONS | 25 | 52 | 77 | 5.0 | 54 | 2.0 | 17 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 09/17/11 | SOUTHERN OREGON | 36 | 58 | 94 | 7.0 | 31 | 5.0 | 26 | 3 | 3 | 0 | 1 | 0 | 3 | 8 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| 10/01/11 | LINFIELD | 32 | 58 | 90 | 8.0 | 17 | 0.0 | 0 | 2 | 2 | 9 | 1 | 24 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 10/08/11 | PACIFIC (ORE.) | 41 | 42 | 83 | 9.0 | 49 | 4.0 | 22 | 0 | 0 | 0 | 3 | 47 | 1 | 5 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| 10/15/11 | at Puget Sound | 54 | 8 | 62 | 3.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 5 | 62 | 2 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| 10/22/11 | at Portland State | 51 | 18 | 69 | 8.0 | 29 | 1.0 | 5 | 2 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| 10/29/11 | WHITWORTH | 32 | 40 | 72 | 7.0 | 41 | 3.0 | 33 | 1 | 1 | 0 | 3 | 37 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 11/05/11 | at Lewis & Clark | 54 | 56 | 110 | 5.0 | 31 | 3.0 | 22 | 3 | 0 | 0 | 1 | 34 | 0 | 6 | 0 | 7-8 | 0 | 0 | 1 | 57 |
| 11/12/11 | PACIFIC LUTHERAN | 32 | 22 | 54 | 4.0 | 14 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Willamette | 385 | 402 | 787 | 60.0 | 281 | 21.0 | 138 | 13 | 9 | 9 | 17 | 211 | 10 | 36 | 2 | 33-34 | 0 | 0 | 1 | 266 | |
| Opponent | 384 | 382 | 766 | 73.0 | 266 | 21.0 | 113 | 11 | 12 | 42 | 7 | 43 | 10 | 11 | 0 | 18-22 | 0 | 3 | 3 | 207 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/03/11 | UW-STEVENS POINT | 5 | 170 | 34.0 | 43 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 145 | 48.3 | 0 | 0 |
| 09/10/11 | HARDIN-SIMMONS | 4 | 132 | 33.0 | 37 | 0 | 1 | 2 | 0 | 0 | 1-1 | 35 | 0 | 5 | 256 | 51.2 | 0 | 1 |
| 09/17/11 | SOUTHERN OREGON | 7 | 263 | 37.6 | 49 | 0 | 0 | 2 | 0 | 3 | 1-1 | 19 | 0 | 7 | 436 | 62.3 | 0 | 0 |
| 10/01/11 | LINFIELD | 7 | 251 | 35.9 | 42 | 0 | 1 | 3 | 0 | 3 | 1-1 | 40 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| 10/08/11 | PACIFIC (ORE.) | 3 | 99 | 33.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 8 | 461 | 57.6 | 1 | 0 |
| 10/15/11 | at Puget Sound | 3 | 140 | 46.7 | 60 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 9 | 469 | 52.1 | 0 | 0 |
| 10/22/11 | at Portland State | 6 | 236 | 39.3 | 46 | 0 | 0 | 2 | 0 | 2 | 1-1 | 40 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| 10/29/11 | WHITWORTH | 6 | 209 | 34.8 | 42 | 0 | 0 | 4 | 0 | 1 | 1-1 | 29 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| 11/05/11 | at Lewis & Clark | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 554 | 61.6 | 1 | 1 |
| 11/12/11 | PACIFIC LUTHERAN | 5 | 190 | 38.0 | 48 | 0 | 1 | 3 | 0 | 1 | 2-3 | 28 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Willamette | 47 | 1726 | 36.7 | 60 | 0 | 4 | 16 | 1 | 15 | 7-10 | 40 | 0 | 52 | 2901 | 55.8 | 2 | 2 | |
| Opponent | 39 | 1451 | 37.2 | 68 | 1 | 2 | 7 | 7 | 14 | 7-10 | 37 | 0 | 41 | 2373 | 57.9 | 3 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/03/11 | UW-STEVENS POINT | 43 | 168 | 0 | 36 | 4 | 36 | 0 | 14 | 4-8-0 | 36 | 0 | 14 | 3 | 40 | 0 | 23 | 2 | 5 | 0 | 5 | 204 |
| 09/10/11 | HARDIN-SIMMONS | 43 | 144 | 3 | 20 | 8 | 182 | 1 | 55 | 8-16-1 | 182 | 1 | 55 | 4 | 87 | 0 | 36 | 0 | 0 | 0 | 0 | 326 |
| 09/17/11 | SOUTHERN OREGON | 34 | 95 | 1 | 21 | 25 | 249 | 0 | 40 | 25-47-1 | 249 | 0 | 40 | 7 | 152 | 0 | 33 | 2 | 14 | 0 | 8 | 344 |
| 10/01/11 | LINFIELD | 50 | 104 | 1 | 25 | 20 | 329 | 1 | 38 | 20-37-1 | 329 | 1 | 38 | 3 | 63 | 0 | 24 | 2 | 15 | 0 | 9 | 433 |
| 10/08/11 | PACIFIC (ORE.) | 36 | 57 | 0 | 16 | 21 | 266 | 1 | 53 | 21-36-3 | 266 | 1 | 53 | 7 | 146 | 0 | 36 | 2 | 0 | 0 | 0 | 323 |
| 10/15/11 | at Puget Sound | 28 | 136 | 3 | 16 | 28 | 330 | 1 | 40 | 28-52-5 | 330 | 1 | 40 | 9 | 159 | 0 | 29 | 0 | 0 | 0 | 0 | 466 |
| 10/22/11 | at Portland State | 46 | 230 | 1 | 27 | 14 | 255 | 4 | 39 | 14-25-2 | 255 | 4 | 39 | 3 | 54 | 0 | 27 | 4 | 17 | 0 | 8 | 485 |
| 10/29/11 | WHITWORTH | 45 | 129 | 2 | 15 | 9 | 133 | 1 | 45 | 9-17-3 | 133 | 1 | 45 | 2 | 47 | 0 | 26 | 0 | 0 | 0 | 0 | 262 |
| 11/05/11 | at Lewis & Clark | 52 | 172 | 3 | 27 | 32 | 335 | 1 | 22 | 32-50-1 | 335 | 1 | 22 | 7 | 148 | 0 | 30 | 0 | 0 | 0 | 0 | 507 |
| 11/12/11 | PACIFIC LUTHERAN | 28 | 79 | 1 | 11 | 17 | 242 | 1 | 63 | 17-25-0 | 242 | 1 | 63 | 3 | 48 | 0 | 20 | 1 | 6 | 0 | 6 | 321 |
| Opponent totals | 405 | 1314 | 15 | 36 | 178 | 2357 | 11 | 63 | 178-313-17 | 2357 | 11 | 63 | 48 | 944 | 0 | 36 | 13 | 57 | 0 | 9 | 3671 | |
| Willamette | 463 | 2209 | 23 | 80 | 106 | 1331 | 10 | 67 | 106-185-7 | 1331 | 10 | 67 | 35 | 729 | 0 | 52 | 19 | 122 | 0 | 24 | 3540 | |
|
Games played: 10 Avg per rush: 3.2 Avg per catch: 13.2 Pass efficiency: 120.86 Kick ret avg: 19.7 Punt ret avg: 4.4 All purpose avg/game: 471.5 Total offense avg/gm: 367.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/03/11 | UW-STEVENS POINT | 30 | 42 | 72 | 10.0 | 56 | 3.0 | 20 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 8 |
| 09/10/11 | HARDIN-SIMMONS | 36 | 74 | 110 | 9.0 | 35 | 3.0 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| 09/17/11 | SOUTHERN OREGON | 30 | 56 | 86 | 8.0 | 16 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 9 |
| 10/01/11 | LINFIELD | 29 | 38 | 67 | 10.0 | 43 | 3.0 | 21 | 2 | 2 | 35 | 1 | 8 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| 10/08/11 | PACIFIC (ORE.) | 38 | 34 | 72 | 4.0 | 8 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10/15/11 | at Puget Sound | 46 | 22 | 68 | 6.0 | 25 | 1.0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 1 | 1 | 31 |
| 10/22/11 | at Portland State | 51 | 8 | 59 | 10.0 | 25 | 2.0 | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 36 |
| 10/29/11 | WHITWORTH | 50 | 40 | 90 | 7.0 | 20 | 2.0 | 9 | 3 | 3 | 1 | 1 | 19 | 5 | 3 | 0 | 2-2 | 0 | 1 | 0 | 25 |
| 11/05/11 | at Lewis & Clark | 30 | 44 | 74 | 4.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| 11/12/11 | PACIFIC LUTHERAN | 44 | 24 | 68 | 5.0 | 26 | 3.0 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Opponent totals | 384 | 382 | 766 | 73.0 | 266 | 21.0 | 113 | 11 | 12 | 42 | 7 | 43 | 10 | 11 | 0 | 18-22 | 0 | 3 | 3 | 207 | |
| Willamette | 385 | 402 | 787 | 60.0 | 281 | 21.0 | 138 | 13 | 9 | 9 | 17 | 211 | 10 | 36 | 2 | 33-34 | 0 | 0 | 1 | 266 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/03/11 | UW-STEVENS POINT | 7 | 288 | 41.1 | 50 | 0 | 1 | 2 | 1 | 4 | 2-2 | 37 | 0 | 3 | 193 | 64.3 | 0 | 0 |
| 09/10/11 | HARDIN-SIMMONS | 4 | 122 | 30.5 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 6 | 396 | 66.0 | 1 | 0 |
| 09/17/11 | SOUTHERN OREGON | 7 | 295 | 42.1 | 66 | 1 | 1 | 0 | 3 | 3 | 0-0 | 0 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| 10/01/11 | LINFIELD | 2 | 58 | 29.0 | 38 | 0 | 0 | 1 | 0 | 0 | 2-3 | 35 | 0 | 5 | 298 | 59.6 | 0 | 0 |
| 10/08/11 | PACIFIC (ORE.) | 5 | 150 | 30.0 | 38 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| 10/15/11 | at Puget Sound | 2 | 58 | 29.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| 10/22/11 | at Portland State | 1 | 45 | 45.0 | 45 | 0 | 0 | 1 | 0 | 1 | 1-2 | 33 | 0 | 7 | 452 | 64.6 | 2 | 0 |
| 10/29/11 | WHITWORTH | 7 | 290 | 41.4 | 68 | 0 | 0 | 0 | 2 | 3 | 1-1 | 25 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| 11/05/11 | at Lewis & Clark | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 254 | 42.3 | 0 | 2 |
| 11/12/11 | PACIFIC LUTHERAN | 4 | 145 | 36.2 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
| Opponent totals | 39 | 1451 | 37.2 | 68 | 1 | 2 | 7 | 7 | 14 | 7-10 | 37 | 0 | 41 | 2373 | 57.9 | 3 | 2 | |
| Willamette | 47 | 1726 | 36.7 | 60 | 0 | 4 | 16 | 1 | 15 | 7-10 | 40 | 0 | 52 | 2901 | 55.8 | 2 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-STEVENS POINT | 6-8 | 12/9 | 9/5 | 1/3 | 2/1 | 43-207 / | 43-168 | 4-15-2 / | 4-8-0 | 35/36 | 58-242 / | 51-204 | 86/61 | 2/0 |
| HARDIN-SIMMONS | 24-30 | 20/16 | 18/9 | 0/6 | 2/1 | 63-284 / | 43-144 | 7-12-2 / | 8-16-1 | 25/182 | 75-309 / | 59-326 | 152/87 | 3/2 |
| SOUTHERN OREGON | 31-9 | 13/17 | 5/6 | 5/10 | 3/1 | 48-197 / | 34-95 | 13-19-0 / | 25-47-1 | 218/249 | 67-415 / | 81-344 | 50/166 | 1/4 |
| LINFIELD | 10-20 | 16/26 | 10/6 | 5/14 | 1/6 | 37-209 / | 50-104 | 8-19-1 / | 20-37-1 | 107/329 | 56-316 / | 87-433 | 122/121 | 3/3 |
| PACIFIC (ORE.) | 49-7 | 23/17 | 14/6 | 8/10 | 1/1 | 48-295 / | 36-57 | 10-21-0 / | 21-36-3 | 169/266 | 69-464 / | 72-323 | 101/146 | 0/3 |
| Puget Sound | 49-31 | 19/25 | 8/7 | 9/15 | 2/3 | 45-176 / | 28-136 | 14-20-1 / | 28-52-5 | 182/330 | 65-358 / | 80-466 | 156/159 | 3/6 |
| Portland State | 10-36 | 12/20 | 9/8 | 2/11 | 1/1 | 45-149 / | 46-230 | 8-14-0 / | 14-25-2 | 63/255 | 59-212 / | 71-485 | 91/77 | 3/3 |
| WHITWORTH | 24-25 | 16/11 | 7/7 | 8/4 | 1/0 | 49-200 / | 45-129 | 15-25-1 / | 9-17-3 | 133/133 | 74-333 / | 62-262 | 165/67 | 4/4 |
| Lewis & Clark | 57-28 | 26/31 | 19/11 | 7/16 | 0/4 | 50-363 / | 52-172 | 8-10-0 / | 32-50-1 | 219/335 | 60-582 / | 102-507 | 78/148 | 0/1 |
| PACIFIC LUTHERAN | 6-13 | 17/12 | 9/3 | 8/9 | 0/0 | 35-129 / | 28-79 | 19-30-0 / | 17-25-0 | 180/242 | 65-309 / | 53-321 | 70/54 | 0/0 |
| Totals | 266-207 | 174/184 | 108/68 | 53/98 | 13/18 | 463-2209 / | 405-1314 | 106-185-7 / | 178-313-17 | 1331/2357 | 648-3540 / | 718-3671 | 1071/1086 | 19/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-STEVENS POINT | 5-14 / | 2-13 | 0-2 / | 0-1 | 30:12 / 29:48 | 0:24 | 4.8 / 3.9 | 2.3/4.5 | 4.2/4.0 | 5-34.0 / | 7-41.1 | 4-26 / | 4-42 | |
| HARDIN-SIMMONS | 7-17 / | 5-12 | 1-4 / | 0-1 | 38:55 / 21:05 | 17:50 | 4.5 / 3.3 | 2.1/11.4 | 4.1/5.5 | 4-33.0 / | 4-30.5 | 6-50 / | 6-62 | |
| SOUTHERN OREGON | 3-16 / | 8-21 | 1-3 / | 0-3 | 33:54 / 26:06 | 7:48 | 4.1 / 2.8 | 11.5/5.3 | 6.2/4.2 | 7-37.6 / | 7-42.1 | 11-48 / | 6-45 | |
| LINFIELD | 0-10 / | 8-17 | 0-1 / | 0-3 | 25:41 / 34:19 | -8:38 | 5.6 / 2.1 | 5.6/8.9 | 5.6/5.0 | 7-35.9 / | 2-29.0 | 12-112 / | 5-46 | |
| PACIFIC (ORE.) | 10-15 / | 4-16 | 0-1 / | 1-4 | 28:01 / 31:59 | -3:58 | 6.1 / 1.6 | 8.0/7.4 | 6.7/4.5 | 3-33.0 / | 5-30.0 | 6-40 / | 8-65 | |
| Puget Sound | 4-10 / | 6-12 | 1-3 / | 0-3 | 32:00 / 28:00 | 4:00 | 3.9 / 4.9 | 9.1/6.3 | 5.5/5.8 | 3-46.7 / | 2-29.0 | 10-53 / | 7-68 | |
| Portland State | 2-12 / | 8-14 | 1-2 / | 0-2 | 30:41 / 29:19 | 1:22 | 3.3 / 5.0 | 4.5/10.2 | 3.6/6.8 | 6-39.3 / | 1-45.0 | 7-60 / | 12-104 | |
| WHITWORTH | 4-16 / | 3-15 | 2-3 / | 3-3 | 27:30 / 32:23 | -4:53 | 4.1 / 2.9 | 5.3/7.8 | 4.5/4.2 | 6-34.8 / | 7-41.4 | 10-71 / | 4-45 | |
| Lewis & Clark | 3-6 / | 9-19 | 1-2 / | 4-9 | 27:22 / 32:38 | -5:16 | 7.3 / 3.3 | 21.9/6.7 | 9.7/5.0 | 1-36.0 / | 0-0.0 | 7-64 / | 7-51 | |
| PACIFIC LUTHERAN | 5-15 / | 6-12 | 1-2 / | 0-2 | 30:04 / 29:56 | 0:08 | 3.7 / 2.8 | 6.0/9.7 | 4.8/6.1 | 5-38.0 / | 4-36.2 | 5-35 / | 5-36 | |
| Totals | 43-131 / | 59-151 | 8-23 / | 8-31 | 304:20 / 295:33 | 8:47 | 4.8 / 3.2 | 7.2 / 7.5 | 5.5 / 5.1 | 47-36.7 / | 39-37.2 | 78-559 / | 64-564 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Abney, Jamiere vs Hardin-Simmons (09/10/11) |
| Yards Rushing | 146 | Abney, Jamiere vs Hardin-Simmons (09/10/11) |
| TD Rushes | 2 | Turner, Jake at Puget Sound (10/15/11) |
| Jones, Dylan at Puget Sound (10/15/11) | ||
| Long Rush | 80 | Knecht, Jake vs Southern Oregon (09/17/11) |
| Pass attempts | 26 | Widing, Brian vs Pacific Lutheran (11/12/11) |
| Pass completions | 18 | Widing, Brian vs Pacific Lutheran (11/12/11) |
| Yards Passing | 219 | Widing, Brian at Lewis & Clark (11/05/11) |
| TD Passes | 4 | Widing, Brian at Lewis & Clark (11/05/11) |
| Long Pass | 67 | Widing, Brian vs Southern Oregon (09/17/11) |
| Receptions | 9 | Turner, Jake vs Pacific Lutheran (11/12/11) |
| Yards Receiving | 199 | Knecht, Jake at Lewis & Clark (11/05/11) |
| TD Receptions | 4 | Knecht, Jake at Lewis & Clark (11/05/11) |
| Long Reception | 67 | Knecht, Jake vs Southern Oregon (09/17/11) |
| Field Goals | 2 | Derby, Kyle vs Pacific Lutheran (11/12/11) |
| Long Field Goal | 40 | Rowan, Mitch vs Linfield (10/01/11) |
| Rowan, Mitch at Portland State (10/22/11) | ||
| Punts | 7 | Rowan, Mitch vs Southern Oregon (09/17/11) |
| Rowan, Mitch vs Linfield (10/01/11) | ||
| Punting Avg | 46.7 | Rowan, Mitch at Puget Sound (10/15/11) |
| Long Punt | 60 | Rowan, Mitch at Puget Sound (10/15/11) |
| Punts inside 20 | 3 | Rowan, Mitch vs Southern Oregon (09/17/11) |
| Rowan, Mitch vs Linfield (10/01/11) | ||
| Long Punt Return | 24 | Galvan, Wendell vs Whitworth (10/29/11) |
| Long Kickoff Return | 52 | Giza, Tyson at Puget Sound (10/15/11) |
| Tackles | 13 | Bruno, Harmon vs Linfield (10/01/11) |
| Rosselli, Jaden at Lewis & Clark (11/05/11) | ||
| Sacks | 3.0 | Lyons, Ben vs Pacific (Ore.) (10/08/11) |
| Tackles For Loss | 3.0 | Lyons, Ben vs Pacific (Ore.) (10/08/11) |
| Bourke, Ryan at Lewis & Clark (11/05/11) | ||
| Interceptions | 1 | Giza, Tyson vs Hardin-Simmons (09/10/11) |
| David, Dominic vs Southern Oregon (09/17/11) | ||
| David, Dominic vs Linfield (10/01/11) | ||
| Galvan, Wendell vs Pacific (Ore.) (10/08/11) | ||
| Lowe, David vs Pacific (Ore.) (10/08/11) | ||
| Pastorino, Cody vs Pacific (Ore.) (10/08/11) | ||
| Holland, Alex at Puget Sound (10/15/11) | ||
| Giza, Tyson at Puget Sound (10/15/11) | ||
| Del Real, Michael at Puget Sound (10/15/11) | ||
| Millar, Matt at Puget Sound (10/15/11) | ||
| David, Dominic at Puget Sound (10/15/11) | ||
| Giza, Tyson at Portland State (10/22/11) | ||
| Johnston, Ryan at Portland State (10/22/11) | ||
| Pastorino, Cody vs Whitworth (10/29/11) | ||
| Giza, Tyson vs Whitworth (10/29/11) | ||
| David, Dominic vs Whitworth (10/29/11) | ||
| Rosselli, Jaden at Lewis & Clark (11/05/11) |
TEAM GAME HIGHS
| Rushes | 63 | vs Hardin-Simmons (09/10/11) |
| Yards Rushing | 363 | at Lewis & Clark (11/05/11) |
| Yards Per Rush | 7.3 | at Lewis & Clark (11/05/11) |
| TD Rushes | 5 | at Puget Sound (10/15/11) |
| Pass attempts | 30 | vs Pacific Lutheran (11/12/11) |
| Pass completions | 19 | vs Pacific Lutheran (11/12/11) |
| Yards Passing | 219 | at Lewis & Clark (11/05/11) |
| Yards Per Pass | 21.9 | at Lewis & Clark (11/05/11) |
| TD Passes | 4 | at Lewis & Clark (11/05/11) |
| Total Plays | 75 | vs Hardin-Simmons (09/10/11) |
| Total Offense | 582 | at Lewis & Clark (11/05/11) |
| Yards Per Play | 9.7 | at Lewis & Clark (11/05/11) |
| Points | 57 | at Lewis & Clark (11/05/11) |
| Sacks By | 5 | vs Southern Oregon (09/17/11) |
| First Downs | 26 | at Lewis & Clark (11/05/11) |
| Penalties | 12 | vs Linfield (10/01/11) |
| Penalty Yards | 112 | vs Linfield (10/01/11) |
| Turnovers | 4 | vs Whitworth (10/29/11) |
| Interceptions By | 5 | at Puget Sound (10/15/11) |
