Scoring Summary |
Willamette (1-0) vs. Hardin-Simmons (0-1)
Date: 09/01/12 Site: Abilene, Texas Stadium: Shelton Stadium Attendance: 2877
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Willamette | 7 | 21 | 16 | 14 | 58 |
| Hardin-Simmons | 0 | 13 | 14 | 7 | 34 |
| SCORING SUMMARY | WU -HSU | |||
| 1st | 11:31 | WU | Turner, Jake 26 yd pass from Dean, Josh (Derby, Kyle kick) | |
| 10 plays, 82 yards, TOP 3:29 | 7 - 0 | |||
| 2nd | 10:17 | WU | Jones, Dylan 63 yd pass from Dean, Josh (Derby, Kyle kick) | |
| 5 plays, 80 yards, TOP 1:27 | 14 - 0 | |||
| 10:04 | HSU | Jessie Ramos 96 yd kickoff return (Scott Newberry kick blockd) | ||
| 14 - 6 | ||||
| 08:54 | HSU | Jonathan Petty 30 yd interception return (Scott Newberry kick) | ||
| 14 - 13 | ||||
| 04:15 | WU | Jones, Dylan 7 yd run (Derby, Kyle kick) | ||
| 11 plays, 76 yards, TOP 4:39 | 21 - 13 | |||
| 00:26 | WU | Hernandez, Mike 5 yd pass from Dean, Josh (Derby, Kyle kick) | ||
| 5 plays, 20 yards, TOP 0:53 | 28 - 13 | |||
| 3rd | 10:25 | WU | Weischedel, Benny 37 yd pass from Dean, Josh (Dean, Josh pass failed) | |
| 8 plays, 67 yards, TOP 2:54 | 34 - 13 | |||
| 06:53 | WU | Knecht, Jake 11 yd pass from Dean, Josh (Derby, Kyle kick) | ||
| 2 plays, 57 yards, TOP 0:21 | 41 - 13 | |||
| 05:56 | HSU | Tevin Mitchell 3 yd run (Scott Newberry kick) | ||
| 5 plays, 73 yards, TOP 0:57 | 41 - 20 | |||
| 04:35 | HSU | Tevin Mitchell 5 yd run (Scott Newberry kick) | ||
| 2 plays, 30 yards, TOP 0:20 | 41 - 27 | |||
| 00:21 | WU | Derby, Kyle 27 yd field goal | ||
| 11 plays, 61 yards, TOP 4:14 | 44 - 27 | |||
| 4th | 11:43 | HSU | Trei Lewis 40 yd pass from Logan Turner (Scott Newberry kick) | |
| 8 plays, 79 yards, TOP 3:05 | 44 - 34 | |||
| 07:37 | WU | Turner, Jake 23 yd pass from Dean, Josh (Derby, Kyle kick) | ||
| 9 plays, 86 yards, TOP 3:53 | 51 - 34 | |||
| 05:54 | WU | Malley, Terrell 45 yd run (Derby, Kyle kick) | ||
| 4 plays, 77 yards, TOP 1:06 | 58 - 34 | |||
|
Kickoff time: 6:00 PM End of Game: 9:01 PM Total elapsed time: 3:01 Referee: Darrin Cox Umpire: Jeff Voss Linesman: James Bradshaw Line judge: Jerry Gordon Back judge: Gerald Shelby Field judge: Tony Gonzales Side judge: Dennis Campbell Scorer: Chad Grubbs Temperature: 89 Wind: Weather: Hot and Muggy |
Team Statistics |
| Team Totals | WU | HSU |
| FIRST DOWNS | 28 | 13 |
| Rushing | 10 | 3 |
| Passing | 17 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 260 | 86 |
| Rushing Attempts | 49 | 27 |
| Average Per Rush | 5.3 | 3.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 287 | 112 |
| Yards Lost Rushing | 27 | 26 |
| NET YARDS PASSING | 467 | 248 |
| Completions-Attempts-Int | 32-48-2 | 21-36-4 |
| Average Per Attempt | 9.7 | 6.9 |
| Average Per Completion | 14.6 | 11.8 |
| Passing Touchdowns | 6 | 1 |
| TOTAL OFFENSE YARDS | 727 | 334 |
| Total offense plays | 97 | 63 |
| Average Gain Per Play | 7.5 | 5.3 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 4-30 | 4-22 |
| PUNTS-YARDS | 4-167 | 6-267 |
| Average Yards Per Punt | 41.8 | 44.5 |
| Net Yards Per Punt | 28.5 | 32.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 10-569 | 6-346 |
| Average Yards Per Kickoff | 56.9 | 57.7 |
| Net Yards Per Kickoff | 26.2 | 40.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-55-0 | 1-53-0 |
| Average Per Return | 18.3 | 53.0 |
| Kickoff returns: Number-Yds-TD | 5-76-0 | 10-307-1 |
| Average Per Return | 15.2 | 30.7 |
| Interceptions: Number-Yds-TD | 4-63-0 | 2-33-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:06 | 22:54 |
| 1st Quarter | 8:09 | 6:51 |
| 2nd Quarter | 10:31 | 4:29 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 9:56 | 5:04 |
| Third-Down Conversions | 10 of 21 | 3 of 14 |
| Fourth-Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-4 |
| Touchdowns | 3-4 | 2-4 |
| Field goals | 1-4 | 0-4 |
| Sacks By: Number-Yards | 4-21 | 3-18 |
| PAT Kicks | 7-7 | 4-5 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Willamette-Knecht, Jake 1-1; Dean, Josh 1-1. Hardin-Simmons-Devin Carver 1-1; Tevin Mitchell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W18 | 15:00 | Kickoff | H00 | 11:31 | * | TOUCHDOWN | 10-82 | 3:29 | |
| WU | 1st | W27 | 08:05 | Punt | H29 | 05:47 | Downs | 7-44 | 2:18 | ||
| WU | 1st | W20 | 03:45 | Punt | W29 | 02:18 | Punt | 3-9 | 1:27 | ||
| WU | 1st | W36 | 00:55 | Punt | W42 | 14:01 | Punt | 3-6 | 1:54 | ||
| WU | 2nd | W20 | 11:44 | Missed FG | H00 | 10:17 | * | TOUCHDOWN | 5-80 | 1:27 | |
| WU | 2nd | W20 | 10:04 | Kickoff | W28 | 08:54 | Interception | 3-8 | 1:10 | ||
| WU | 2nd | W24 | 08:54 | Kickoff | H00 | 04:15 | * | TOUCHDOWN | 11-76 | 4:39 | # |
| WU | 2nd | W40 | 03:04 | Punt | W34 | 01:41 | Punt | 3--6 | 1:23 | ||
| WU | 2nd | H20 | 01:19 | Fumble | H00 | 00:26 | * | TOUCHDOWN | 5-20 | 0:53 | # |
| WU | 3rd | W33 | 13:19 | Punt | H00 | 10:25 | * | TOUCHDOWN | 8-67 | 2:54 | |
| WU | 3rd | W43 | 07:14 | Interception | H00 | 06:53 | * | TOUCHDOWN | 2-57 | 0:21 | # |
| WU | 3rd | W29 | 05:56 | Kickoff | W36 | 04:55 | Interception | 3-7 | 1:01 | ||
| WU | 3rd | W29 | 04:35 | Kickoff | H10 | 00:21 | * | FIELD GOAL | 11-61 | 4:14 | # |
| WU | 4th | W46 | 15:00 | Interception | H21 | 14:48 | Fumble | 1-33 | 0:12 | ||
| WU | 4th | W25 | 11:43 | Kickoff | W25 | 11:40 | Fumble | 1-0 | 0:03 | ||
| WU | 4th | W14 | 11:30 | Fumble | H00 | 07:37 | * | TOUCHDOWN | 9-86 | 3:53 | |
| WU | 4th | W23 | 07:00 | Interception | H00 | 05:54 | * | TOUCHDOWN | 4-77 | 1:06 | |
| WU | 4th | W13 | 04:52 | Punt | W09 | 03:01 | Punt | 3--4 | 1:51 | ||
| WU | 4th | W38 | 02:51 | Interception | W49 | 00:00 | End of half | 6-11 | 2:51 | ||
| HSU | 1st | H40 | 11:31 | Kickoff | W44 | 08:05 | Punt | 8-16 | 3:26 | ||
| HSU | 1st | H29 | 05:47 | Downs | H38 | 03:45 | Punt | 3-9 | 2:02 | ||
| HSU | 1st | H28 | 02:18 | Punt | H34 | 00:55 | Punt | 3-6 | 1:23 | ||
| HSU | 2nd | W24 | 14:01 | Punt | W15 | 11:44 | Missed FG | 8-9 | 2:17 | # | |
| HSU | 2nd | W00 | 10:04 | Kickoff | W00 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 2nd | W00 | 08:54 | Interception | W00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 2nd | H31 | 04:15 | Kickoff | H37 | 03:04 | Punt | 3-6 | 1:11 | ||
| HSU | 2nd | H12 | 01:41 | Punt | H20 | 01:19 | Fumble | 3-8 | 0:22 | ||
| HSU | 2nd | H32 | 00:26 | Kickoff | H35 | 00:00 | End of half | 1-3 | 0:26 | ||
| HSU | 3rd | H31 | 15:00 | Kickoff | H37 | 13:19 | Punt | 3-6 | 1:41 | ||
| HSU | 3rd | H27 | 10:25 | Kickoff | W18 | 07:14 | Interception | 9-55 | 3:11 | # | |
| HSU | 3rd | H27 | 06:53 | Kickoff | W00 | 05:56 | * | TOUCHDOWN | 5-73 | 0:57 | # |
| HSU | 3rd | W30 | 04:55 | Interception | W00 | 04:35 | * | TOUCHDOWN | 2-30 | 0:20 | # |
| HSU | 3rd | H37 | 00:21 | Kickoff | H37 | 00:00 | Interception | 1-0 | 0:21 | ||
| HSU | 4th | H21 | 14:48 | Fumble | W00 | 11:43 | * | TOUCHDOWN | 8-79 | 3:05 | |
| HSU | 4th | W25 | 11:40 | Fumble | W14 | 11:30 | Fumble | 1-11 | 0:10 | ||
| HSU | 4th | H29 | 07:37 | Kickoff | H34 | 07:00 | Interception | 2-5 | 0:37 | ||
| HSU | 4th | H34 | 05:54 | Kickoff | H37 | 04:52 | Punt | 3-3 | 1:02 | ||
| HSU | 4th | W44 | 03:01 | Punt | W44 | 02:51 | Interception | 1-0 | 0:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 10:31 | 08:30 | 09:56 | 18:40 | 18:26 | 37:06 | ||
| 3rd Down Conversions | 4/6 | 3/7 | 0/3 | 3/5 | 7/13 | 3/8 | 10/21 | ||
| Average field position | W25 | W36 | W33 | W26 | W31 | W29 | W30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 04:29 | 06:30 | 05:04 | 11:20 | 11:34 | 22:54 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/3 | 1/3 | 1/8 | 2/6 | 3/14 | ||
| Average field position | H32 | H50 | H38 | H43 | H43 | H40 | H41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W18 | 15:00 | Kickoff | H00 | 11:31 | * | TOUCHDOWN | 10-82 | 3:29 | |
| HSU | 1st | H40 | 11:31 | Kickoff | W44 | 08:05 | Punt | 8-16 | 3:26 | ||
| WU | 1st | W27 | 08:05 | Punt | H29 | 05:47 | Downs | 7-44 | 2:18 | ||
| HSU | 1st | H29 | 05:47 | Downs | H38 | 03:45 | Punt | 3-9 | 2:02 | ||
| WU | 1st | W20 | 03:45 | Punt | W29 | 02:18 | Punt | 3-9 | 1:27 | ||
| HSU | 1st | H28 | 02:18 | Punt | H34 | 00:55 | Punt | 3-6 | 1:23 | ||
| WU | 1st | W36 | 00:55 | Punt | W42 | 14:01 | Punt | 3-6 | 1:54 | ||
| HSU | 2nd | W24 | 14:01 | Punt | W15 | 11:44 | Missed FG | 8-9 | 2:17 | # | |
| WU | 2nd | W20 | 11:44 | Missed FG | H00 | 10:17 | * | TOUCHDOWN | 5-80 | 1:27 | |
| HSU | 2nd | W00 | 10:04 | Kickoff | W00 | 10:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W20 | 10:04 | Kickoff | W28 | 08:54 | Interception | 3-8 | 1:10 | ||
| HSU | 2nd | W00 | 08:54 | Interception | W00 | 08:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W24 | 08:54 | Kickoff | H00 | 04:15 | * | TOUCHDOWN | 11-76 | 4:39 | # |
| HSU | 2nd | H31 | 04:15 | Kickoff | H37 | 03:04 | Punt | 3-6 | 1:11 | ||
| WU | 2nd | W40 | 03:04 | Punt | W34 | 01:41 | Punt | 3--6 | 1:23 | ||
| HSU | 2nd | H12 | 01:41 | Punt | H20 | 01:19 | Fumble | 3-8 | 0:22 | ||
| WU | 2nd | H20 | 01:19 | Fumble | H00 | 00:26 | * | TOUCHDOWN | 5-20 | 0:53 | # |
| HSU | 2nd | H32 | 00:26 | Kickoff | H35 | 00:00 | End of half | 1-3 | 0:26 | ||
| HSU | 3rd | H31 | 15:00 | Kickoff | H37 | 13:19 | Punt | 3-6 | 1:41 | ||
| WU | 3rd | W33 | 13:19 | Punt | H00 | 10:25 | * | TOUCHDOWN | 8-67 | 2:54 | |
| HSU | 3rd | H27 | 10:25 | Kickoff | W18 | 07:14 | Interception | 9-55 | 3:11 | # | |
| WU | 3rd | W43 | 07:14 | Interception | H00 | 06:53 | * | TOUCHDOWN | 2-57 | 0:21 | # |
| HSU | 3rd | H27 | 06:53 | Kickoff | W00 | 05:56 | * | TOUCHDOWN | 5-73 | 0:57 | # |
| WU | 3rd | W29 | 05:56 | Kickoff | W36 | 04:55 | Interception | 3-7 | 1:01 | ||
| HSU | 3rd | W30 | 04:55 | Interception | W00 | 04:35 | * | TOUCHDOWN | 2-30 | 0:20 | # |
| WU | 3rd | W29 | 04:35 | Kickoff | H10 | 00:21 | * | FIELD GOAL | 11-61 | 4:14 | # |
| HSU | 3rd | H37 | 00:21 | Kickoff | H37 | 00:00 | Interception | 1-0 | 0:21 | ||
| WU | 4th | W46 | 15:00 | Interception | H21 | 14:48 | Fumble | 1-33 | 0:12 | ||
| HSU | 4th | H21 | 14:48 | Fumble | W00 | 11:43 | * | TOUCHDOWN | 8-79 | 3:05 | |
| WU | 4th | W25 | 11:43 | Kickoff | W25 | 11:40 | Fumble | 1-0 | 0:03 | ||
| HSU | 4th | W25 | 11:40 | Fumble | W14 | 11:30 | Fumble | 1-11 | 0:10 | ||
| WU | 4th | W14 | 11:30 | Fumble | H00 | 07:37 | * | TOUCHDOWN | 9-86 | 3:53 | |
| HSU | 4th | H29 | 07:37 | Kickoff | H34 | 07:00 | Interception | 2-5 | 0:37 | ||
| WU | 4th | W23 | 07:00 | Interception | H00 | 05:54 | * | TOUCHDOWN | 4-77 | 1:06 | |
| HSU | 4th | H34 | 05:54 | Kickoff | H37 | 04:52 | Punt | 3-3 | 1:02 | ||
| WU | 4th | W13 | 04:52 | Punt | W09 | 03:01 | Punt | 3--4 | 1:51 | ||
| HSU | 4th | W44 | 03:01 | Punt | W44 | 02:51 | Interception | 1-0 | 0:10 | ||
| WU | 4th | W38 | 02:51 | Interception | W49 | 00:00 | End of half | 6-11 | 2:51 | ||
Defensive Statistics |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Pastorino, Cody | 5 | 2 | 7 | 2.5/6 | . | . | 1-21 | . | . | . | . |
| 44 | Wenzel, Wes | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 9 | Warner, Reed | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 54 | Lyons, Ben | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | 1.0/2 | 1 |
| 11 | David, Dominic | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Carroll, Cullen | 4 | . | 4 | 1.0/7 | 1 | 1-0 | . | . | . | 1.0/7 | . |
| 55 | Nelson, Jack | 2 | 1 | 3 | . | . | . | 1-32 | . | . | . | . |
| 23 | Giza, Tyson | 1 | 2 | 3 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 18 | Davey, Kyle | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 6 | Stephens, Tait | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Harman, Joseph | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Galvan, Wendell | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 99 | Alvarado, Juan | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 33 | Parr, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Miller, Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Wakam, Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Derby, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Toles, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Wells, J.T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Wyman, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Meza, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Bettencourt, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Jones, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Matsumoto, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Rogers, Blaze | . | . | . | . | . | . | 1-10 | . | . | . | . |
| ## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | James Place | 3 | 8 | 11 | . | . | . | . | 1 | . | . | . |
| 19 | B. Phillips | 6 | 4 | 10 | . | 1 | 1-0 | . | 2 | . | . | . |
| 27 | Dustin Emery | 4 | 6 | 10 | . | . | . | . | . | . | . | 1 |
| 9 | Jonathan Petty | 3 | 7 | 10 | . | . | . | 1-30 | . | . | . | . |
| 36 | Matt Olson | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Ben Hartley | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 45 | Jonathan Wilder | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | Chad Laughlin | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
| 32 | Jessie Hooper | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | Reid Pride | 2 | 2 | 4 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 90 | Undra Hendrix | 2 | 2 | 4 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 16 | Jay Wise | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 64 | B. Mikolajczyk | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | G. Schuchart | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Ryne Lewis | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Korey Zavala | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Brandon Abbott | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 14 | Ty Fisher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Nolan Mills | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Tyler Tennerson | . | 2 | 2 | . | . | . | 1-3 | . | . | . | . |
| 38 | Brandon Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Connor Nielson | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 46 | Keaton Trinkle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Raustin Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | P. Flanagin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Trent Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Tyler Jones | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Gabe Garner | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette: 1-Wakam, 3-Toles, 6-Stephens, 7-Santana, 7A-Jones, J., 8D-Weil, 8-Traeger, 12-Widing, 13-Paparella, 14-Walsh, 15-Adelman, 18-Davey, 20-Rogers, 21-Deleon, 22-Wyman, 24-Williams, 25-Harman, 29-Derby, 32-Wells, 37-Hernandez, M., 40-Grimsrud, 42-Matsumoto, 47-Meza, 48-Briggs, 55-Nelson, 70-Brown, 73-Jimenez, 78-Springer, 80-Smith, B., 86-Merkle, 97-Franchetti, 99-Alvarado. |
| Hardin-Simmons: 1-Scott Newberry, 2-Raustin Harris, 3-Alex Thomas, 8-Bryce Johnson, 12-Dennis Dunbar, 13-G. Schuchart, 14-Ty Fisher, 21-Devin Carver, 25-Jerry Hernandez, 26-Garret Avalos, 28-Ben Hartley, 35-Jeremy Harris, 37-Brandon Abbott, 38-Brandon Scott, 40-Gabe Garner, 43-Tyler Jones, 45-Jonathan Wilder, 46-Keaton Trinkle, 47-Nolan Mills, 49-Avery Cortez, 52-Dylan Reynolds, 56-Aaren Evans, 57-Trent Walker, 63-Jeff Hay, 68-Robert Stevens, 69-Zion Fraysier, 74-Jacob Peacock, 78-Matt Hall, 83-Jessie Ramos, 85-Trei Lewis, 91-Kolton Kelley, 92-Reid Pride, 96-Connor Nielson, 98-Korey Zavala. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Willamette.......... 7 21 16 14 - 58 Record: (1-0)
Hardin-Simmons...... 0 13 14 7 - 34 Record: (0-1)
Scoring Summary:
1st 11:31 WU - Turner, Jake 26 yd pass from Dean, Josh (Derby, Kyle kick), 10-82 3:29, WU 7 - HSU 0
2nd 10:17 WU - Jones, Dylan 63 yd pass from Dean, Josh (Derby, Kyle kick), 5-80 1:27, WU 14 - HSU 0
10:04 HSU - Jessie Ramos 96 yd kickoff return (Scott Newberry kick blockd), , WU 14 - HSU 6
08:54 HSU - Jonathan Petty 30 yd interception return (Scott Newberry kick), , WU 14 - HSU 13
04:15 WU - Jones, Dylan 7 yd run (Derby, Kyle kick), 11-76 4:39, WU 21 - HSU 13
00:26 WU - Hernandez, Mike 5 yd pass from Dean, Josh (Derby, Kyle kick), 5-20 0:53, WU 28 - HSU 13
3rd 10:25 WU - Weischedel, Benny 37 yd pass from Dean, Josh (Dean, Josh pass failed), 8-67 2:54, WU 34 - HSU 13
06:53 WU - Knecht, Jake 11 yd pass from Dean, Josh (Derby, Kyle kick), 2-57 0:21, WU 41 - HSU 13
05:56 HSU - Tevin Mitchell 3 yd run (Scott Newberry kick), 5-73 0:57, WU 41 - HSU 20
04:35 HSU - Tevin Mitchell 5 yd run (Scott Newberry kick), 2-30 0:20, WU 41 - HSU 27
00:21 WU - Derby, Kyle 27 yd field goal, 11-61 4:14, WU 44 - HSU 27
4th 11:43 HSU - Trei Lewis 40 yd pass from Logan Turner (Scott Newberry kick), 8-79 3:05, WU 44 - HSU 34
07:37 WU - Turner, Jake 23 yd pass from Dean, Josh (Derby, Kyle kick), 9-86 3:53, WU 51 - HSU 34
05:54 WU - Malley, Terrell 45 yd run (Derby, Kyle kick), 4-77 1:06, WU 58 - HSU 34
WU HSU
FIRST DOWNS................... 28 13
RUSHES-YARDS (NET)............ 49-260 27-86
PASSING YDS (NET)............. 467 248
Passes Att-Comp-Int........... 48-32-2 36-21-4
TOTAL OFFENSE PLAYS-YARDS..... 97-727 63-334
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-55 1-53
Kickoff Returns-Yards......... 5-76 10-307
Interception Returns-Yards.... 4-63 2-33
Punts (Number-Avg)............ 4-41.8 6-44.5
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 4-30 4-22
Possession Time............... 37:06 22:54
Third-Down Conversions........ 10 of 21 3 of 14
Fourth-Down Conversions....... 2 of 3 2 of 3
Red-Zone Scores-Chances....... 4-4 2-4
Sacks By: Number-Yards........ 4-21 3-18
RUSHING: Willamette-Malley, Terrell 5-97; Jones, Dylan 22-94; Wyman,
Taylor 6-63; Paparella, Matthew 5-16; TEAM 2-minus 3; Dean, Josh 9-minus 7.
Hardin-Simmons-Tevin Mitchell 18-94; Devin Carver 3-5; Alex Thomas 1-3; Logan
Turner 5-minus 16.
PASSING: Willamette-Dean, Josh 31-47-2-468; Widing, Brian 1-1-0-minus 1.
Hardin-Simmons-Logan Turner 21-36-4-248.
RECEIVING: Willamette-Knecht, Jake 9-107; Weischedel, Benny 7-96; Turner,
Jake 5-135; Malley, Terrell 5-44; Harman, Joseph 2-7; Jones, Dylan 1-63;
Williams, Matt 1-11; Hernandez, Mike 1-5; Deleon, Gabe 1-minus 1.
