Scoring Summary |
Pacific (Ore.) (1-2) vs. Willamette (3-0)
Date: 09/22/12 Site: Salem, Ore. Stadium: McCulloch Stadium Attendance: 1450
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pacific (Ore.) | 3 | 7 | 0 | 7 | 17 |
| Willamette | 6 | 17 | 14 | 14 | 51 |
| SCORING SUMMARY | PAC -WU | |||
| 1st | 11:31 | WU | Hernandez, Mike 1 yd pass from Dean, Josh (Derby, Kyle kick blockd) | |
| 11 plays, 72 yards, TOP 3:29 | 0 - 6 | |||
| 02:35 | PAC | Villareal-Gomez 23 yd field goal | ||
| 7 plays, 49 yards, TOP 2:57 | 3 - 6 | |||
| 2nd | 13:53 | WU | Derby, Kyle 30 yd field goal | |
| 13 plays, 64 yards, TOP 3:37 | 3 - 9 | |||
| 10:21 | WU | Jones, Dylan 22 yd pass from Dean, Josh (Derby, Kyle kick failed) | ||
| 3 plays, 17 yards, TOP 0:57 | 3 - 15 | |||
| 07:12 | WU | Jones, Dylan 3 yd run (Weischedel, Benny pass from Dean, J.) | ||
| 6 plays, 32 yards, TOP 2:09 | 3 - 23 | |||
| 01:40 | PAC | Ladiges, Bobby 3 yd run (Villareal-Gomez kick) | ||
| 10 plays, 85 yards, TOP 5:26 | 10 - 23 | |||
| 3rd | 10:36 | WU | Knecht, Jake 1 yd pass from Dean, Josh (Derby, Kyle kick) | |
| 7 plays, 63 yards, TOP 2:23 | 10 - 30 | |||
| 06:46 | WU | Weischedel, Benny 44 yd pass from Dean, Josh (Derby, Kyle kick) | ||
| 3 plays, 59 yards, TOP 0:53 | 10 - 37 | |||
| 4th | 14:22 | WU | Dean, Josh 4 yd run (Derby, Kyle kick) | |
| 10 plays, 67 yards, TOP 3:22 | 10 - 44 | |||
| 09:16 | PAC | Lawrence, Jakob 10 yd pass from Minaya, P.J. (Villareal-Gomez kick) | ||
| 10 plays, 85 yards, TOP 5:00 | 17 - 44 | |||
| 03:53 | WU | Smith, Beau 13 yd pass from Jones, Jake (Derby, Kyle kick) | ||
| 8 plays, 59 yards, TOP 2:07 | 17 - 51 | |||
|
Kickoff time: 1:30 PM End of Game: 4:25 PM Total elapsed time: 2:55 Referee: Jeff Rink Umpire: James Sillik Linesman: Neal Reinen Line judge: Ronald Pahle Back judge: Mike Patton Field judge: Eric Cheatley Side judge: Cris Griffith Temperature: 70 F Wind: Mild Weather: Partly Cloudy |
Team Statistics |
| Team Totals | PAC | WU |
| FIRST DOWNS | 19 | 34 |
| Rushing | 4 | 7 |
| Passing | 14 | 24 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 100 | 111 |
| Rushing Attempts | 35 | 33 |
| Average Per Rush | 2.9 | 3.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 114 | 131 |
| Yards Lost Rushing | 14 | 20 |
| NET YARDS PASSING | 260 | 448 |
| Completions-Attempts-Int | 22-36-4 | 40-57-1 |
| Average Per Attempt | 7.2 | 7.9 |
| Average Per Completion | 11.8 | 11.2 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 360 | 559 |
| Total offense plays | 71 | 90 |
| Average Gain Per Play | 5.1 | 6.2 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 8-105 | 6-50 |
| PUNTS-YARDS | 2-72 | 3-122 |
| Average Yards Per Punt | 36.0 | 40.7 |
| Net Yards Per Punt | 30.5 | 40.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-234 | 9-472 |
| Average Yards Per Kickoff | 58.5 | 52.4 |
| Net Yards Per Kickoff | 37.0 | 29.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 8-186-0 | 4-86-0 |
| Average Per Return | 23.2 | 21.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:01 | 26:59 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 10:03 | 4:57 |
| 3rd Quarter | 5:49 | 9:11 |
| 4th Quarter | 8:55 | 6:05 |
| Third-Down Conversions | 4 of 12 | 10 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 7-8 |
| Touchdowns | 2-4 | 6-8 |
| Field goals | 1-4 | 1-8 |
| Sacks By: Number-Yards | 4-16 | 1-8 |
| PAT Kicks | 2-2 | 4-6 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pacific (Ore.)-Ladiges, Bobby 1-1; Kawai, Kelson 1-1. Willamette-Dean, Josh 1-1; Turner, Jake 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P48 | 11:19 | Kickoff | W09 | 06:14 | Missed FG | 10-43 | 5:05 | # | |
| PAC | 1st | P45 | 05:32 | Punt | W06 | 02:35 | * | FIELD GOAL | 7-49 | 2:57 | # |
| PAC | 2nd | P40 | 13:46 | Kickoff | W48 | 11:18 | Interception | 5-12 | 2:28 | ||
| PAC | 2nd | P19 | 10:12 | Kickoff | P32 | 09:21 | Fumble | 2-13 | 0:51 | ||
| PAC | 2nd | P15 | 07:06 | Kickoff | W00 | 01:40 | * | TOUCHDOWN | 10-85 | 5:26 | # |
| PAC | 2nd | P01 | 00:56 | Punt | P15 | 00:00 | End of half | 5-14 | 0:56 | ||
| PAC | 3rd | P35 | 14:54 | Kickoff | P44 | 12:59 | Punt | 3-9 | 1:55 | ||
| PAC | 3rd | P36 | 10:30 | Kickoff | P36 | 10:23 | Interception | 1-0 | 0:07 | ||
| PAC | 3rd | P20 | 08:49 | Missed FG | P22 | 07:28 | Interception | 3-2 | 1:21 | ||
| PAC | 3rd | P36 | 06:46 | Kickoff | P36 | 06:35 | Fumble | 0-0 | 0:11 | ||
| PAC | 3rd | P41 | 06:33 | Fumble | W43 | 05:09 | Downs | 5-16 | 1:24 | ||
| PAC | 3rd | P14 | 03:34 | Punt | P18 | 02:44 | Interception | 2-4 | 0:50 | ||
| PAC | 4th | P15 | 14:16 | Kickoff | W00 | 09:16 | * | TOUCHDOWN | 10-85 | 5:00 | # |
| PAC | 4th | P38 | 08:40 | Interception | W41 | 06:00 | Downs | 6-21 | 2:40 | ||
| PAC | 4th | P30 | 03:53 | Kickoff | W48 | 02:44 | Punt | 4-22 | 1:09 | ||
| WU | 1st | W28 | 15:00 | Kickoff | P00 | 11:31 | * | TOUCHDOWN | 11-72 | 3:29 | # |
| WU | 1st | W20 | 06:14 | Missed FG | W21 | 05:32 | Punt | 3-1 | 0:42 | ||
| WU | 1st | W24 | 02:30 | Kickoff | P12 | 13:53 | * | FIELD GOAL | 13-64 | 3:37 | # |
| WU | 2nd | P17 | 11:18 | Interception | P00 | 10:21 | * | TOUCHDOWN | 3-17 | 0:57 | # |
| WU | 2nd | P32 | 09:21 | Fumble | P00 | 07:12 | * | TOUCHDOWN | 6-32 | 2:09 | # |
| WU | 2nd | W32 | 01:35 | Kickoff | W44 | 00:56 | Punt | 5-12 | 0:39 | ||
| WU | 3rd | W37 | 12:59 | Punt | P00 | 10:36 | * | TOUCHDOWN | 7-63 | 2:23 | # |
| WU | 3rd | W50 | 10:23 | Interception | P13 | 08:49 | Missed FG | 6-37 | 1:34 | # | |
| WU | 3rd | W41 | 07:28 | Interception | P00 | 06:35 | * | TOUCHDOWN | 3-59 | 0:53 | |
| WU | 3rd | P36 | 06:35 | Fumble | P41 | 06:33 | Fumble | 1--5 | 0:02 | ||
| WU | 3rd | W43 | 05:09 | Downs | P46 | 03:34 | Punt | 6-11 | 1:35 | ||
| WU | 3rd | W33 | 02:44 | Interception | P00 | 14:22 | * | TOUCHDOWN | 10-67 | 3:22 | # |
| WU | 4th | W28 | 09:08 | Kickoff | W41 | 08:40 | Interception | 2-13 | 0:28 | ||
| WU | 4th | W41 | 06:00 | Downs | P00 | 03:53 | * | TOUCHDOWN | 8-59 | 2:07 | # |
| WU | 4th | W21 | 02:44 | Punt | P32 | 00:00 | End of half | 8-47 | 2:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 10:03 | 05:49 | 08:55 | 18:17 | 14:44 | 33:01 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 0/3 | 0/2 | 4/7 | 0/5 | 4/12 | ||
| Average field position | P46 | P18 | P29 | P27 | P28 | P28 | P28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 04:57 | 09:11 | 06:05 | 11:43 | 15:16 | 26:59 | ||
| 3rd Down Conversions | 4/5 | 2/4 | 1/3 | 3/4 | 6/9 | 4/7 | 10/16 | ||
| Average field position | W24 | P39 | W44 | W30 | W42 | W39 | W40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W28 | 15:00 | Kickoff | P00 | 11:31 | * | TOUCHDOWN | 11-72 | 3:29 | # |
| PAC | 1st | P48 | 11:19 | Kickoff | W09 | 06:14 | Missed FG | 10-43 | 5:05 | # | |
| WU | 1st | W20 | 06:14 | Missed FG | W21 | 05:32 | Punt | 3-1 | 0:42 | ||
| PAC | 1st | P45 | 05:32 | Punt | W06 | 02:35 | * | FIELD GOAL | 7-49 | 2:57 | # |
| WU | 1st | W24 | 02:30 | Kickoff | P12 | 13:53 | * | FIELD GOAL | 13-64 | 3:37 | # |
| PAC | 2nd | P40 | 13:46 | Kickoff | W48 | 11:18 | Interception | 5-12 | 2:28 | ||
| WU | 2nd | P17 | 11:18 | Interception | P00 | 10:21 | * | TOUCHDOWN | 3-17 | 0:57 | # |
| PAC | 2nd | P19 | 10:12 | Kickoff | P32 | 09:21 | Fumble | 2-13 | 0:51 | ||
| WU | 2nd | P32 | 09:21 | Fumble | P00 | 07:12 | * | TOUCHDOWN | 6-32 | 2:09 | # |
| PAC | 2nd | P15 | 07:06 | Kickoff | W00 | 01:40 | * | TOUCHDOWN | 10-85 | 5:26 | # |
| WU | 2nd | W32 | 01:35 | Kickoff | W44 | 00:56 | Punt | 5-12 | 0:39 | ||
| PAC | 2nd | P01 | 00:56 | Punt | P15 | 00:00 | End of half | 5-14 | 0:56 | ||
| PAC | 3rd | P35 | 14:54 | Kickoff | P44 | 12:59 | Punt | 3-9 | 1:55 | ||
| WU | 3rd | W37 | 12:59 | Punt | P00 | 10:36 | * | TOUCHDOWN | 7-63 | 2:23 | # |
| PAC | 3rd | P36 | 10:30 | Kickoff | P36 | 10:23 | Interception | 1-0 | 0:07 | ||
| WU | 3rd | W50 | 10:23 | Interception | P13 | 08:49 | Missed FG | 6-37 | 1:34 | # | |
| PAC | 3rd | P20 | 08:49 | Missed FG | P22 | 07:28 | Interception | 3-2 | 1:21 | ||
| WU | 3rd | W41 | 07:28 | Interception | P00 | 06:35 | * | TOUCHDOWN | 3-59 | 0:53 | |
| PAC | 3rd | P36 | 06:46 | Kickoff | P36 | 06:35 | Fumble | 0-0 | 0:11 | ||
| WU | 3rd | P36 | 06:35 | Fumble | P41 | 06:33 | Fumble | 1--5 | 0:02 | ||
| PAC | 3rd | P41 | 06:33 | Fumble | W43 | 05:09 | Downs | 5-16 | 1:24 | ||
| WU | 3rd | W43 | 05:09 | Downs | P46 | 03:34 | Punt | 6-11 | 1:35 | ||
| PAC | 3rd | P14 | 03:34 | Punt | P18 | 02:44 | Interception | 2-4 | 0:50 | ||
| WU | 3rd | W33 | 02:44 | Interception | P00 | 14:22 | * | TOUCHDOWN | 10-67 | 3:22 | # |
| PAC | 4th | P15 | 14:16 | Kickoff | W00 | 09:16 | * | TOUCHDOWN | 10-85 | 5:00 | # |
| WU | 4th | W28 | 09:08 | Kickoff | W41 | 08:40 | Interception | 2-13 | 0:28 | ||
| PAC | 4th | P38 | 08:40 | Interception | W41 | 06:00 | Downs | 6-21 | 2:40 | ||
| WU | 4th | W41 | 06:00 | Downs | P00 | 03:53 | * | TOUCHDOWN | 8-59 | 2:07 | # |
| PAC | 4th | P30 | 03:53 | Kickoff | W48 | 02:44 | Punt | 4-22 | 1:09 | ||
| WU | 4th | W21 | 02:44 | Punt | P32 | 00:00 | End of half | 8-47 | 2:44 | ||
Defensive Statistics |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Brinkworth, Josh | 8 | 3 | 11 | . | . | . | 1-0 | . | . | . | . |
| 8 | Harms, Brandon | 7 | . | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 40 | Brown, Austin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 36 | Mills, Bryan | 4 | 2 | 6 | . | . | . | . | 1 | 1 | . | . |
| 47 | Hastie, Tim | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Dukes, Kasey | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 15 | Bailey, Craig | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 35 | Flory, Gabe | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 76 | Smith, Mike | 3 | 1 | 4 | 3.0/9 | 1 | . | . | . | . | 1.0/6 | . |
| 24 | Morita, Kamu | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Reynolds, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Feuerbach, Shane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Dassonville, Hunter | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 91 | Carrillo, Eddie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Perez, Jack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Kawai, Kelson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | People, Jaquari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Schultze, Gunther | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Aano, Landon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | Selvey, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Johnson, Chrystian | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 55 | Manning, Jayson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Yip, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Lawrence, Jakob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Lagorio, Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Jo, Kevin | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 37 | Suklje, Alen | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Lyons, Ben | 3 | 5 | 8 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 55 | Nelson, Jack | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 47 | Meza, Jacob | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 30 | Carroll, Cullen | 3 | 3 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 6 | Stephens, Tait | 2 | 4 | 6 | . | . | . | 1--8 | 1 | . | . | . |
| 11 | David, Dominic | 2 | 3 | 5 | . | . | . | 1-35 | . | . | . | . |
| 91 | Miller, Scott | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Revelez, Dominic | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Wenzel, Wes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Toles, Bryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Traeger, Derek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Adelman, Henry | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 17 | Pastorino, Cody | 2 | . | 2 | . | . | . | 2-0 | 1 | . | . | . |
| 23 | Giza, Tyson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | Millar, Matt | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Alvarado, Juan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Galvan, Wendell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Gebhardt, Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Matsumoto, T.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Warner, Reed | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Rogers, Blaze | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Briggs, Wyatt | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 22 | Wyman, Taylor | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 7 | Santana, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Derby, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Wells, J.T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Walsh, Corey | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 49 | Luetjen, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Dean, Preston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Parr, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Hernandez, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 26 | Grisley, Thomas | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (Ore.): 1-Villareal-Gomez, 1A-Mejia, Michael, 1K-Suyematsu, 1D-Dober, Jon, 4-Lawrence, Jakob, 5C-Mack, Taylor, 6-Michael, Joey, 7-Dukes, Kasey, 14-Siddle-Mitchell, 17-People, Jaquari, 21-Roher, Caleb, 22-Ramirez, Gabe, 23-Harris, Andy, 24-Morita, Kamu, 32-Ladiges, Bobby, 33-Kershner, 34-Rogers, Chase, 37-Suklje, Alen, 38-McKinney, Deven, 40-Brown, Austin, 42-Perez, Jack, 43-Dassonville, 44-Weimar, Landon, 48-Cooper, Scotty, 50-Reynolds, Nick, 51-Revilla, Justin, 53-Willits, Zach, 55-Manning, Jayson, 56-George, Travis, 61-Pate, Alex, 63-Ulrich, Will, 74-Fa'agau, Justin, 76-Smith, Mike, 80-Selvey, Brandon, 81-Michels, Jack, 83-Koford, Aaron, 84-Smith, Jason, 87-Marchbanks, 89-Anthony, Blake, 91-Carrillo, Eddie, 93-Jo, Kevin, 94-Wistock, Caleb, 98-De Guzman, 99-Hosea, Irae. |
| Willamette: 1C-Crabtree, 2D-Smith, D., 2K-Bonawitz, 3-Toles, 4A-Pogue, 6-Stephens, 7-Santana, 7A-Jones, J., 8-Traeger, 8D-Weil, 13-Paparella, 14-Walsh, 15-Adelman, 18-Davey, 19-Laird, 20-Rogers, 21-Deleon, 22-Wyman, 24-Williams, 25-Harman, 26-Grisley, 28-Gebhardt, 29-Derby, 31-Revelez, 32-Wells, 34-Dean, P., 37-Hernandez, M., 39-Pollard, 40-Grimsrud, 41-Torres, 42-Matsumoto, 46-Gala, 47-Meza, 48-Briggs, 49-Luetjen, 53-Hearns, 55-Nelson, 57-Hernandez, D., 59-Howard, 68-Loza, 70-Brown, 73-Jimenez, 78-Springer, 80-Smith, B., 83-Johnston, 85-Amos, 86-Merkle, 89-Lehndorff, 93-Bettencourt, 98-Sapyta, 99-Alvarado. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pacific (Ore.)...... 3 7 0 7 - 17 Record: (1-2)
Willamette.......... 6 17 14 14 - 51 Record: (3-0)
Scoring Summary:
1st 11:31 WU - Hernandez, Mike 1 yd pass from Dean, Josh (Derby, Kyle kick blockd), 11-72 3:29, PAC 0 - WU 6
02:35 PAC - Villareal-Gomez 23 yd field goal, 7-49 2:57, PAC 3 - WU 6
2nd 13:53 WU - Derby, Kyle 30 yd field goal, 13-64 3:37, PAC 3 - WU 9
10:21 WU - Jones, Dylan 22 yd pass from Dean, Josh (Derby, Kyle kick failed), 3-17 0:57, PAC 3 - WU 15
07:12 WU - Jones, Dylan 3 yd run (Weischedel, Benny pass from Dean, J.), 6-32 2:09, PAC 3 - WU 23
01:40 PAC - Ladiges, Bobby 3 yd run (Villareal-Gomez kick), 10-85 5:26, PAC 10 - WU 23
3rd 10:36 WU - Knecht, Jake 1 yd pass from Dean, Josh (Derby, Kyle kick), 7-63 2:23, PAC 10 - WU 30
06:46 WU - Weischedel, Benny 44 yd pass from Dean, Josh (Derby, Kyle kick), 3-59 0:53, PAC 10 - WU 37
4th 14:22 WU - Dean, Josh 4 yd run (Derby, Kyle kick), 10-67 3:22, PAC 10 - WU 44
09:16 PAC - Lawrence, Jakob 10 yd pass from Minaya, P.J. (Villareal-Gomez kick), 10-85 5:00, PAC 17 - WU 44
03:53 WU - Smith, Beau 13 yd pass from Jones, Jake (Derby, Kyle kick), 8-59 2:07, PAC 17 - WU 51
PAC WU
FIRST DOWNS................... 19 34
RUSHES-YARDS (NET)............ 35-100 33-111
PASSING YDS (NET)............. 260 448
Passes Att-Comp-Int........... 36-22-4 57-40-1
TOTAL OFFENSE PLAYS-YARDS..... 71-360 90-559
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-11
Kickoff Returns-Yards......... 8-186 4-86
Interception Returns-Yards.... 1-0 4-27
Punts (Number-Avg)............ 2-36.0 3-40.7
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 8-105 6-50
Possession Time............... 33:01 26:59
Third-Down Conversions........ 4 of 12 10 of 16
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 3-4 7-8
Sacks By: Number-Yards........ 4-16 1-8
RUSHING: Pacific (Ore.)-Ladiges, Bobby 17-44; Schultze, Gunther 10-39;
McKinney, Deven 6-23; Minaya, P.J. 2-minus 6. Willamette-Jones, Dylan 15-47;
Dean, Josh 9-32; Jones, Jake 2-18; Malley, Terrell 2-8; Paparella, Matthew 4-7;
TEAM 1-minus 1.
PASSING: Pacific (Ore.)-Minaya, P.J. 22-36-4-260. Willamette-Dean, Josh
33-46-0-353; Jones, Jake 7-11-1-95.
RECEIVING: Pacific (Ore.)-Kamealoha, Darin 6-112; Schultze, Gunther 5-39;
Lawrence, Jakob 3-45; Kawai, Kelson 2-10; Ladiges, Bobby 2-0; Anthony, Blake
1-34; Yip, Cameron 1-11; McKinney, Deven 1-7; Roher, Caleb 1-2.
Willamette-Knecht, Jake 10-106; Turner, Jake 6-76; Pollard, Chad 5-33; Jones,
Dylan 4-43; Weischedel, Benny 3-73; Malley, Terrell 3-27; Merkle, Tom 2-27;
Hernandez, Mike 2-10; Gala, Jack 1-17; Wyman, Taylor 1-13; Smith, Beau 1-13;
Paparella, Matthew 1-12; Williams, Matt 1-minus 2.
INTERCEPTIONS: Pacific (Ore.)-Brinkworth, Josh 1-0. Willamette-Pastorino,
Cody 2-0; David, Dominic 1-35; Stephens, Tait 1-minus 8.
FUMBLES: Pacific (Ore.)-Ladiges, Bobby 1-1; Kawai, Kelson 1-1.
Willamette-Dean, Josh 1-1; Turner, Jake 1-0.
Stadium: McCulloch Stadium Attendance: 1450
Kickoff time: 1:30 PM End of Game: 4:25 PM Total elapsed time: 2:55
Officials: Referee: Jeff Rink; Umpire: James Sillik; Linesman: Neal Reinen;
Line judge: Ronald Pahle; Back judge: Mike Patton; Field judge: Eric Cheatley;
Side judge: Cris Griffith;
Temperature: 70 F Wind: Mild Weather: Partly Cloudy
|
Play-by-Play Summary |
| Willamette will recieve at the South end zone. | |||
| Suyematsu kickoff 55 yards to the WU10, Giza return 18 yards to the WU28 (Selvey, Brandon;Brown, Austin). | |||
| Wu | 1-10 | at Wu28 | Dean, J. SCRN pass incomplete to Jones, D.. |
| Wu | 2-10 | at Wu28 | Dean, J. SCRN pass complete to Pollard for 3 yards to the WU31 (Harms, Brandon). |
| Wu | 3-7 | at Wu31 | Dean, J. SHVL pass complete to Jones, D. for 10 yards to the WU41, 1ST DOWN WU (Morita, Kamu;Brown, Austin). |
| Wu | 1-10 | at Wu41 | Dean, J. DPLT pass complete to Turner for 21 yards to the PAC38, 1ST DOWN WU. |
