Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/01/12 | at | Hardin-Simmons | W | 58-34 | 1-0-0 | 0-0-0 | 3:01 | 2877 | |
| 09/14/12 | EAST TEXAS BAPTIST | W | 38-24 | 2-0-0 | 0-0-0 | 3:13 | 2520 | ||
| 09/22/12 | PACIFIC (ORE.) | W | 51-17 | 3-0-0 | 0-0-0 | 2:55 | 1450 | ||
| 09/29/12 | at | Sewanee | W | 28-24 | 4-0-0 | 0-0-0 | 2:26 | 2345 | |
| * | 10/06/12 | at | Whitworth | W | 38-24 | 5-0-0 | 1-0-0 | 3:05 | 2650 |
| * | 10/13/12 | LEWIS & CLARK | W | 56-20 | 6-0-0 | 2-0-0 | 3:02 | 1400 | |
| * | 10/20/12 | at | Pacific Lutheran | L | 27-41 | 6-1-0 | 2-1-0 | 2:45 | 2500 |
| * | 10/27/12 | at | #3 Linfield | L | 10-45 | 6-2-0 | 2-2-0 | 2:58 | 2247 |
| * | 11/03/12 | at | Pacific (Ore.) | W | 35-31 | 7-2-0 | 3-2-0 | 3:00 | 1724 |
| * | 11/10/12 | PUGET SOUND | W | 55-0 | 8-2-0 | 4-2-0 | 3:08 | 2200 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/01/12 | at Hardin-Simmons | 49 | 260 | 2 | 45 | 32 | 467 | 6 | 63 | 32-48-2 | 467 | 6 | 63 | 5 | 76 | 0 | 19 | 3 | 55 | 0 | 25 | 727 |
| 09/14/12 | EAST TEXAS BAPTIST | 45 | 107 | 1 | 19 | 28 | 306 | 4 | 28 | 28-43-1 | 306 | 4 | 28 | 5 | 104 | 0 | 40 | 3 | 11 | 0 | 9 | 413 |
| 09/22/12 | PACIFIC (ORE.) | 33 | 111 | 2 | 26 | 40 | 448 | 5 | 44 | 40-57-1 | 448 | 5 | 44 | 4 | 86 | 0 | 25 | 1 | 11 | 0 | 11 | 559 |
| 09/29/12 | at Sewanee | 26 | 58 | 0 | 31 | 28 | 356 | 4 | 59 | 28-38-1 | 356 | 4 | 59 | 5 | 84 | 0 | 27 | 1 | 10 | 0 | 10 | 414 |
| 10/06/12 | at Whitworth | 41 | 206 | 1 | 46 | 23 | 392 | 4 | 59 | 23-42-3 | 392 | 4 | 59 | 3 | 38 | 0 | 19 | 5 | 59 | 0 | 27 | 598 |
| 10/13/12 | LEWIS & CLARK | 38 | 273 | 3 | 37 | 37 | 384 | 5 | 29 | 37-47-1 | 384 | 5 | 29 | 4 | 87 | 0 | 28 | 2 | 38 | 0 | 15 | 657 |
| 10/20/12 | at Pacific Lutheran | 29 | 105 | 2 | 14 | 26 | 335 | 2 | 41 | 26-40-2 | 335 | 2 | 41 | 5 | 92 | 0 | 28 | 0 | 0 | 0 | 0 | 440 |
| 10/27/12 | at Linfield | 30 | 12 | 1 | 14 | 13 | 96 | 0 | 33 | 13-31-2 | 96 | 0 | 33 | 5 | 107 | 0 | 34 | 3 | 35 | 0 | 2 | 108 |
| 11/03/12 | at Pacific (Ore.) | 36 | 171 | 4 | 20 | 23 | 322 | 1 | 51 | 23-44-1 | 322 | 1 | 51 | 5 | 103 | 0 | 30 | 2 | 28 | 0 | 17 | 493 |
| 11/10/12 | PUGET SOUND | 20 | 128 | 2 | 29 | 37 | 444 | 6 | 36 | 37-55-0 | 444 | 6 | 36 | 1 | 6 | 0 | 6 | 2 | 7 | 0 | 4 | 572 |
| Willamette | 347 | 1431 | 18 | 46 | 287 | 3550 | 37 | 63 | 287-445-14 | 3550 | 37 | 63 | 42 | 783 | 0 | 40 | 22 | 254 | 0 | 27 | 4981 | |
| Opponent | 424 | 1312 | 13 | 22 | 212 | 2453 | 18 | 68 | 212-385-18 | 2453 | 18 | 68 | 67 | 1422 | 1 | 96 | 12 | 143 | 1 | 53 | 3765 | |
|
Games played: 10 Avg per rush: 4.1 Avg per catch: 12.4 Pass efficiency: 152.65 Kick ret avg: 18.6 Punt ret avg: 11.5 All purpose avg/game: 616.7 Total offense avg/gm: 498.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/01/12 | at Hardin-Simmons | 42 | 20 | 62 | 8.0 | 29 | 4.0 | 21 | 2 | 2 | 0 | 4 | 63 | 1 | 0 | 1 | 7-7 | 0 | 0 | 0 | 58 |
| 09/14/12 | EAST TEXAS BAPTIST | 54 | 18 | 72 | 8.0 | 28 | 3.0 | 20 | 3 | 2 | 0 | 3 | 0 | 3 | 5 | 2 | 5-5 | 0 | 0 | 0 | 38 |
| 09/22/12 | PACIFIC (ORE.) | 36 | 50 | 86 | 4.0 | 14 | 1.0 | 8 | 1 | 2 | 0 | 4 | 27 | 1 | 4 | 0 | 4-6 | 0 | 1 | 0 | 51 |
| 09/29/12 | at Sewanee | 59 | 26 | 85 | 5.0 | 20 | 1.0 | 10 | 1 | 0 | 0 | 1 | -4 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 10/06/12 | at Whitworth | 47 | 26 | 73 | 4.0 | 25 | 4.0 | 25 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| 10/13/12 | LEWIS & CLARK | 51 | 50 | 101 | 10.0 | 42 | 3.0 | 28 | 1 | 0 | 0 | 1 | 27 | 0 | 10 | 1 | 8-8 | 0 | 0 | 0 | 56 |
| 10/20/12 | at Pacific Lutheran | 46 | 26 | 72 | 7.0 | 19 | 3.0 | 11 | 1 | 0 | 0 | 1 | 36 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| 10/27/12 | at Linfield | 43 | 28 | 71 | 2.0 | 9 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| 11/03/12 | at Pacific (Ore.) | 43 | 34 | 77 | 5.0 | 28 | 3.0 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 11/10/12 | PUGET SOUND | 52 | 52 | 104 | 10.0 | 52 | 7.0 | 44 | 2 | 2 | 13 | 1 | 0 | 5 | 7 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Willamette | 473 | 330 | 803 | 63.0 | 266 | 30.0 | 200 | 12 | 9 | 13 | 18 | 149 | 13 | 48 | 5 | 49-52 | 0 | 1 | 0 | 396 | |
| Opponent | 465 | 286 | 751 | 65.0 | 305 | 31.0 | 209 | 9 | 10 | 0 | 14 | 161 | 9 | 49 | 2 | 26-31 | 1 | 1 | 1 | 260 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/01/12 | at Hardin-Simmons | 4 | 167 | 41.8 | 54 | 0 | 0 | 0 | 1 | 1 | 1-1 | 27 | 0 | 10 | 569 | 56.9 | 0 | 0 |
| 09/14/12 | EAST TEXAS BAPTIST | 4 | 162 | 40.5 | 55 | 0 | 0 | 0 | 1 | 3 | 1-1 | 19 | 0 | 8 | 429 | 53.6 | 0 | 0 |
| 09/22/12 | PACIFIC (ORE.) | 3 | 122 | 40.7 | 55 | 0 | 0 | 0 | 1 | 2 | 1-2 | 30 | 0 | 9 | 472 | 52.4 | 1 | 0 |
| 09/29/12 | at Sewanee | 4 | 128 | 32.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| 10/06/12 | at Whitworth | 2 | 90 | 45.0 | 45 | 0 | 0 | 0 | 0 | 1 | 1-2 | 21 | 0 | 7 | 393 | 56.1 | 0 | 0 |
| 10/13/12 | LEWIS & CLARK | 2 | 64 | 32.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 460 | 51.1 | 0 | 0 |
| 10/20/12 | at Pacific Lutheran | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 285 | 57.0 | 0 | 1 |
| 10/27/12 | at Linfield | 12 | 377 | 31.4 | 57 | 1 | 0 | 0 | 2 | 2 | 1-1 | 28 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| 11/03/12 | at Pacific (Ore.) | 4 | 110 | 27.5 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 1 | 1 |
| 11/10/12 | PUGET SOUND | 4 | 146 | 36.5 | 48 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 9 | 464 | 51.6 | 0 | 0 |
| Willamette | 40 | 1417 | 35.4 | 57 | 1 | 0 | 1 | 6 | 11 | 5-9 | 30 | 0 | 71 | 3873 | 54.5 | 2 | 2 | |
| Opponent | 49 | 1743 | 35.6 | 72 | 2 | 2 | 5 | 5 | 11 | 6-13 | 46 | 1 | 49 | 2786 | 56.9 | 5 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/01/12 | at Hardin-Simmons | 27 | 86 | 2 | 18 | 21 | 248 | 1 | 40 | 21-36-4 | 248 | 1 | 40 | 10 | 307 | 1 | 96 | 1 | 53 | 0 | 53 | 334 |
| 09/14/12 | EAST TEXAS BAPTIST | 33 | 79 | 0 | 12 | 29 | 317 | 3 | 27 | 29-52-3 | 317 | 3 | 27 | 8 | 178 | 0 | 32 | 0 | 0 | 0 | 0 | 396 |
| 09/22/12 | PACIFIC (ORE.) | 35 | 100 | 1 | 9 | 22 | 260 | 1 | 49 | 22-36-4 | 260 | 1 | 49 | 8 | 186 | 0 | 31 | 0 | 0 | 0 | 0 | 360 |
| 09/29/12 | at Sewanee | 71 | 297 | 3 | 22 | 3 | 33 | 0 | 19 | 3-7-1 | 33 | 0 | 19 | 5 | 109 | 0 | 30 | 1 | 24 | 0 | 24 | 330 |
| 10/06/12 | at Whitworth | 37 | 111 | 1 | 14 | 24 | 262 | 2 | 28 | 24-43-1 | 262 | 2 | 28 | 7 | 151 | 0 | 30 | 0 | 0 | 0 | 0 | 373 |
| 10/13/12 | LEWIS & CLARK | 48 | 136 | 0 | 15 | 28 | 324 | 3 | 46 | 28-54-1 | 324 | 3 | 46 | 9 | 114 | 0 | 25 | 1 | 10 | 0 | 10 | 460 |
| 10/20/12 | at Pacific Lutheran | 45 | 157 | 4 | 14 | 16 | 197 | 1 | 34 | 16-28-1 | 197 | 1 | 34 | 4 | 78 | 0 | 41 | 1 | 1 | 0 | 1 | 354 |
| 10/27/12 | at Linfield | 46 | 111 | 2 | 11 | 18 | 260 | 3 | 38 | 18-34-0 | 260 | 3 | 38 | 3 | 89 | 0 | 40 | 5 | 53 | 1 | 13 | 371 |
| 11/03/12 | at Pacific (Ore.) | 36 | 110 | 0 | 18 | 25 | 352 | 4 | 68 | 25-46-2 | 352 | 4 | 68 | 4 | 96 | 0 | 35 | 2 | -1 | 0 | 4 | 462 |
| 11/10/12 | PUGET SOUND | 46 | 125 | 0 | 10 | 26 | 200 | 0 | 31 | 26-49-1 | 200 | 0 | 31 | 9 | 114 | 0 | 16 | 1 | 3 | 0 | 3 | 325 |
| Opponent totals | 424 | 1312 | 13 | 22 | 212 | 2453 | 18 | 68 | 212-385-18 | 2453 | 18 | 68 | 67 | 1422 | 1 | 96 | 12 | 143 | 1 | 53 | 3765 | |
| Willamette | 347 | 1431 | 18 | 46 | 287 | 3550 | 37 | 63 | 287-445-14 | 3550 | 37 | 63 | 42 | 783 | 0 | 40 | 22 | 254 | 0 | 27 | 4981 | |
|
Games played: 10 Avg per rush: 3.1 Avg per catch: 11.6 Pass efficiency: 114.66 Kick ret avg: 21.2 Punt ret avg: 11.9 All purpose avg/game: 549.1 Total offense avg/gm: 376.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/01/12 | at Hardin-Simmons | 53 | 52 | 105 | 7.0 | 25 | 3.0 | 18 | 1 | 2 | 0 | 2 | 33 | 2 | 7 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| 09/14/12 | EAST TEXAS BAPTIST | 59 | 24 | 83 | 9.0 | 25 | 2.0 | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 1-3 | 0 | 0 | 1 | 24 |
| 09/22/12 | PACIFIC (ORE.) | 54 | 34 | 88 | 8.0 | 22 | 4.0 | 16 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| 09/29/12 | at Sewanee | 38 | 28 | 66 | 8.0 | 43 | 4.0 | 26 | 2 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 10/06/12 | at Whitworth | 54 | 24 | 78 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 10/13/12 | LEWIS & CLARK | 58 | 24 | 82 | 7.0 | 30 | 3.0 | 13 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| 10/20/12 | at Pacific Lutheran | 40 | 24 | 64 | 6.0 | 35 | 2.0 | 15 | 1 | 1 | 0 | 2 | 91 | 0 | 2 | 0 | 3-4 | 1 | 0 | 0 | 41 |
| 10/27/12 | at Linfield | 32 | 20 | 52 | 10.0 | 59 | 7.0 | 53 | 0 | 0 | 0 | 2 | 22 | 2 | 4 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| 11/03/12 | at Pacific (Ore.) | 40 | 34 | 74 | 6.0 | 43 | 4.0 | 39 | 0 | 0 | 0 | 1 | -2 | 0 | 10 | 0 | 2-2 | 0 | 1 | 0 | 31 |
| 11/10/12 | PUGET SOUND | 37 | 22 | 59 | 4.0 | 23 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 465 | 286 | 751 | 65.0 | 305 | 31.0 | 209 | 9 | 10 | 0 | 14 | 161 | 9 | 49 | 2 | 26-31 | 1 | 1 | 1 | 260 | |
| Willamette | 473 | 330 | 803 | 63.0 | 266 | 30.0 | 200 | 12 | 9 | 13 | 18 | 149 | 13 | 48 | 5 | 49-52 | 0 | 1 | 0 | 396 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/01/12 | at Hardin-Simmons | 6 | 267 | 44.5 | 62 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 6 | 346 | 57.7 | 1 | 0 |
| 09/14/12 | EAST TEXAS BAPTIST | 7 | 224 | 32.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1-2 | 19 | 1 | 5 | 281 | 56.2 | 0 | 0 |
| 09/22/12 | PACIFIC (ORE.) | 2 | 72 | 36.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 4 | 234 | 58.5 | 0 | 0 |
| 09/29/12 | at Sewanee | 5 | 186 | 37.2 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 46 | 0 | 5 | 272 | 54.4 | 0 | 0 |
| 10/06/12 | at Whitworth | 8 | 292 | 36.5 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 29 | 0 | 4 | 209 | 52.2 | 0 | 1 |
| 10/13/12 | LEWIS & CLARK | 5 | 159 | 31.8 | 72 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
| 10/20/12 | at Pacific Lutheran | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 422 | 60.3 | 2 | 0 |
| 10/27/12 | at Linfield | 6 | 176 | 29.3 | 50 | 1 | 0 | 1 | 1 | 2 | 1-3 | 35 | 0 | 8 | 475 | 59.4 | 2 | 1 |
| 11/03/12 | at Pacific (Ore.) | 5 | 195 | 39.0 | 43 | 0 | 1 | 2 | 0 | 1 | 1-1 | 41 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| 11/10/12 | PUGET SOUND | 4 | 142 | 35.5 | 38 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 46 | 46.0 | 0 | 0 |
| Opponent totals | 49 | 1743 | 35.6 | 72 | 2 | 2 | 5 | 5 | 11 | 6-13 | 46 | 1 | 49 | 2786 | 56.9 | 5 | 2 | |
| Willamette | 40 | 1417 | 35.4 | 57 | 1 | 0 | 1 | 6 | 11 | 5-9 | 30 | 0 | 71 | 3873 | 54.5 | 2 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Hardin-Simmons | 58-34 | 28/13 | 10/3 | 17/10 | 1/0 | 49-260 / | 27-86 | 32-48-2 / | 21-36-4 | 467/248 | 97-727 / | 63-334 | 194/393 | 4/6 |
| EAST TEXAS BAPTIST | 38-24 | 25/24 | 4/7 | 18/14 | 3/3 | 45-107 / | 33-79 | 28-43-1 / | 29-52-3 | 306/317 | 88-413 / | 85-396 | 115/178 | 5/5 |
| PACIFIC (ORE.) | 51-17 | 34/19 | 7/4 | 24/14 | 3/1 | 33-111 / | 35-100 | 40-57-1 / | 22-36-4 | 448/260 | 90-559 / | 71-360 | 124/186 | 2/6 |
| Sewanee | 28-24 | 21/20 | 3/18 | 16/2 | 2/0 | 26-58 / | 71-297 | 28-38-1 / | 3-7-1 | 356/33 | 64-414 / | 78-330 | 90/143 | 3/1 |
| Whitworth | 38-24 | 26/21 | 11/7 | 15/14 | 0/0 | 41-206 / | 37-111 | 23-42-3 / | 24-43-1 | 392/262 | 83-598 / | 80-373 | 97/151 | 3/1 |
| LEWIS & CLARK | 56-20 | 34/29 | 13/12 | 19/15 | 2/2 | 38-273 / | 48-136 | 37-47-1 / | 28-54-1 | 384/324 | 85-657 / | 102-460 | 152/131 | 1/1 |
| Pacific Lutheran | 27-41 | 24/23 | 8/10 | 14/11 | 2/2 | 29-105 / | 45-157 | 26-40-2 / | 16-28-1 | 335/197 | 69-440 / | 73-354 | 128/170 | 3/1 |
| Linfield | 10-45 | 5/20 | 2/5 | 3/11 | 0/4 | 30-12 / | 46-111 | 13-31-2 / | 18-34-0 | 96/260 | 61-108 / | 80-371 | 142/164 | 2/1 |
| Pacific (Ore.) | 35-31 | 27/26 | 8/9 | 16/16 | 3/1 | 36-171 / | 36-110 | 23-44-1 / | 25-46-2 | 322/352 | 80-493 / | 82-462 | 131/93 | 1/2 |
| PUGET SOUND | 55-0 | 29/23 | 7/13 | 21/6 | 1/4 | 20-128 / | 46-125 | 37-55-0 / | 26-49-1 | 444/200 | 75-572 / | 95-325 | 26/117 | 0/3 |
| Totals | 396-260 | 253/218 | 73/88 | 163/113 | 17/17 | 347-1431 / | 424-1312 | 287-445-14 / | 212-385-18 | 3550/2453 | 792-4981 / | 809-3765 | 1199/1726 | 24/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Hardin-Simmons | 10-21 / | 3-14 | 2-3 / | 2-3 | 37:06 / 22:54 | 14:12 | 5.3 / 3.2 | 9.7/6.9 | 7.5/5.3 | 4-41.8 / | 6-44.5 | 4-30 / | 4-22 | |
| EAST TEXAS BAPTIST | 10-18 / | 7-18 | 2-2 / | 1-1 | 30:25 / 29:35 | 0:50 | 2.4 / 2.4 | 7.1/6.1 | 4.7/4.7 | 4-40.5 / | 7-32.0 | 6-48 / | 14-90 | |
| PACIFIC (ORE.) | 10-16 / | 4-12 | 1-1 / | 0-2 | 26:59 / 33:01 | -6:02 | 3.4 / 2.9 | 7.9/7.2 | 6.2/5.1 | 3-40.7 / | 2-36.0 | 6-50 / | 8-105 | |
| Sewanee | 6-12 / | 5-15 | 1-1 / | 2-4 | 22:22 / 37:38 | -15:16 | 2.2 / 4.2 | 9.4/4.7 | 6.5/4.2 | 4-32.0 / | 5-37.2 | 2-11 / | 3-24 | |
| Whitworth | 9-17 / | 8-19 | 1-3 / | 1-1 | 25:30 / 34:30 | -9:00 | 5.0 / 3.0 | 9.3/6.1 | 7.2/4.7 | 2-45.0 / | 8-36.5 | 3-20 / | 6-35 | |
| LEWIS & CLARK | 5-11 / | 14-23 | 1-4 / | 1-4 | 23:33 / 36:27 | -12:54 | 7.2 / 2.8 | 8.2/6.0 | 7.7/4.5 | 2-32.0 / | 5-31.8 | 8-102 / | 7-64 | |
| Pacific Lutheran | 5-11 / | 7-13 | 2-4 / | 2-3 | 23:03 / 36:57 | -13:54 | 3.6 / 3.5 | 8.4/7.0 | 6.4/4.8 | 1-51.0 / | 1-30.0 | 7-78 / | 7-45 | |
| Linfield | 4-19 / | 7-20 | 0-1 / | 1-1 | 23:48 / 36:12 | -12:24 | 0.4 / 2.4 | 3.1/7.6 | 1.8/4.6 | 12-31.4 / | 6-29.3 | 6-59 / | 7-65 | |
| Pacific (Ore.) | 7-14 / | 7-17 | 2-3 / | 3-3 | 26:31 / 33:29 | -6:58 | 4.8 / 3.1 | 7.3/7.7 | 6.2/5.6 | 4-27.5 / | 5-39.0 | 9-69 / | 7-84 | |
| PUGET SOUND | 7-12 / | 5-18 | 0-0 / | 4-9 | 20:45 / 39:15 | -18:30 | 6.4 / 2.7 | 8.1/4.1 | 7.6/3.4 | 4-36.5 / | 4-35.5 | 12-130 / | 8-77 | |
| Totals | 73-151 / | 67-169 | 12-22 / | 17-31 | 260:02 / 339:58 | -79:56 | 4.1 / 3.1 | 8.0 / 6.4 | 6.3 / 4.7 | 40-35.4 / | 49-35.6 | 63-597 / | 71-611 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Jones, Dylan vs Lewis & Clark (10/13/12) |
| Yards Rushing | 168 | Jones, Dylan vs Lewis & Clark (10/13/12) |
| TD Rushes | 3 | Jones, Dylan at Pacific (Ore.) (11/03/12) |
| Long Rush | 46 | Jones, Dylan at Whitworth (10/06/12) |
| Pass attempts | 49 | Dean, Josh vs Puget Sound (11/10/12) |
| Pass completions | 35 | Dean, Josh vs Lewis & Clark (10/13/12) |
| Yards Passing | 468 | Dean, Josh at Hardin-Simmons (09/01/12) |
| TD Passes | 6 | Dean, Josh at Hardin-Simmons (09/01/12) |
| Long Pass | 63 | Dean, Josh at Hardin-Simmons (09/01/12) |
| Receptions | 11 | Turner, Jake vs East Texas Baptist (09/14/12) |
| Yards Receiving | 173 | Turner, Jake vs East Texas Baptist (09/14/12) |
| TD Receptions | 3 | Knecht, Jake at Whitworth (10/06/12) |
| Knecht, Jake vs Lewis & Clark (10/13/12) | ||
| Malley, Terrell vs Puget Sound (11/10/12) | ||
| Long Reception | 63 | Jones, Dylan at Hardin-Simmons (09/01/12) |
| Field Goals | 1 | Derby, Kyle at Hardin-Simmons (09/01/12) |
| Derby, Kyle vs East Texas Baptist (09/14/12) | ||
| Derby, Kyle vs Pacific (Ore.) (09/22/12) | ||
| Derby, Kyle at Whitworth (10/06/12) | ||
| Derby, Kyle at Linfield (10/27/12) | ||
| Long Field Goal | 30 | Derby, Kyle vs Pacific (Ore.) (09/22/12) |
| Punts | 9 | Wyman, Taylor at Linfield (10/27/12) |
| Punting Avg | 51.0 | Wyman, Taylor at Pacific Lutheran (10/20/12) |
| Long Punt | 57 | Wyman, Taylor at Linfield (10/27/12) |
| Punts inside 20 | 3 | Derby, Kyle vs East Texas Baptist (09/14/12) |
| Long Punt Return | 27 | Pollard, Chad at Whitworth (10/06/12) |
| Long Kickoff Return | 40 | Malley, Terrell vs East Texas Baptist (09/14/12) |
| Tackles | 19 | Nelson, Jack vs Lewis & Clark (10/13/12) |
| Sacks | 2.0 | Lyons, Ben at Whitworth (10/06/12) |
| Lyons, Ben at Pacific (Ore.) (11/03/12) | ||
| Tackles For Loss | 2.5 | Pastorino, Cody at Hardin-Simmons (09/01/12) |
| Nelson, Jack at Pacific Lutheran (10/20/12) | ||
| Interceptions | 2 | David, Dominic vs East Texas Baptist (09/14/12) |
| Pastorino, Cody vs Pacific (Ore.) (09/22/12) | ||
| Giza, Tyson at Pacific (Ore.) (11/03/12) |
TEAM GAME HIGHS
| Rushes | 49 | at Hardin-Simmons (09/01/12) |
| Yards Rushing | 273 | vs Lewis & Clark (10/13/12) |
| Yards Per Rush | 7.2 | vs Lewis & Clark (10/13/12) |
| TD Rushes | 4 | at Pacific (Ore.) (11/03/12) |
| Pass attempts | 57 | vs Pacific (Ore.) (09/22/12) |
| Pass completions | 40 | vs Pacific (Ore.) (09/22/12) |
| Yards Passing | 467 | at Hardin-Simmons (09/01/12) |
| Yards Per Pass | 9.7 | at Hardin-Simmons (09/01/12) |
| TD Passes | 6 | at Hardin-Simmons (09/01/12) |
| vs Puget Sound (11/10/12) | ||
| Total Plays | 97 | at Hardin-Simmons (09/01/12) |
| Total Offense | 727 | at Hardin-Simmons (09/01/12) |
| Yards Per Play | 7.7 | vs Lewis & Clark (10/13/12) |
| Points | 58 | at Hardin-Simmons (09/01/12) |
| Sacks By | 7 | vs Puget Sound (11/10/12) |
| First Downs | 34 | vs Pacific (Ore.) (09/22/12) |
| vs Lewis & Clark (10/13/12) | ||
| Penalties | 12 | vs Puget Sound (11/10/12) |
| Penalty Yards | 130 | vs Puget Sound (11/10/12) |
| Turnovers | 5 | vs East Texas Baptist (09/14/12) |
| Interceptions By | 4 | at Hardin-Simmons (09/01/12) |
| vs Pacific (Ore.) (09/22/12) | ||
| Punts | 12 | at Linfield (10/27/12) |
| Punting Avg | 51.0 | at Pacific Lutheran (10/20/12) |
| Long Punt | 57 | at Linfield (10/27/12) |
| Punts inside 20 | 3 | vs East Texas Baptist (09/14/12) |
| Long Punt Return | 27 | at Whitworth (10/06/12) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 23 | Shaffer, John, at Linfield (10/27/12) |
| Yards Rushing | 98 | Wagner, Austin, vs Puget Sound (11/10/12) |
| TD Rushes | 3 | Ritchey, Dalton, at Pacific Lutheran (10/20/12) |
| Long Rush | 22 | Curtis Johnson, at Sewanee (09/29/12) |
| Pass attempts | 53 | Welch,Keith, vs Lewis & Clark (10/13/12) |
| Pass completions | 29 | Hubbard, vs East Texas Baptist (09/14/12) |
