Willamette
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Willamette Men's Basketball 2008-09
Willamette Season Schedule/Results & Leaders (as of Nov 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-11) (6-4) (6-6) (0-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 8:00 p.m. at College of Idaho 59-91 L 1550 (23)Mitchell, Cameron (13)Mitchell, Cameron
11/22/08 6:00 p.m. vs Eastern Oregon 81-98 L 700 (21)Mitchell, Cameron (14)Mitchell, Cameron
11/28/08 7:30 p.m. at Claremont-Mudd-Scripps 69-71 L 411 (14)McClary, Kyler (11)Mitchell, Cameron
11/29/08 7:30 p.m. at Pomona-Pitzer W 80-72 470 (35)Mitchell, Cameron (12)Mitchell, Cameron
12/05/08 7:30 p.m. at Menlo W 92-79 200 (22)McClary, Kyler (10)Mitchell, Cameron
12/12/08 7:30 p.m. CORBAN W 79-76 936 (19)McClary, Kyler (9)Babij, Nick
12/29/08 7:00 p.m. SOUTHERN OREGON W 95-81 410 (24)Mitchell, Cameron (19)Mitchell, Cameron
01/01/08 8:00 p.m. * at Pacific Lutheran W 88-70 400 (25)Mitchell, Cameron (11)Mitchell, Cameron
01/06/09 8:00 p.m. * at Linfield W 61-58 350 (18)McClary, Kyler (10)Mitchell, Cameron
01/09/09 8:00 p.m. * WHITWORTH 68-69 L 300 (18)McClary, Kyler (12)McClary, Kyler
01/10/09 6:00 p.m. * WHITMAN W 84-70 1100 (22)Mitchell, Cameron (10)Mitchell, Cameron
01/16/09 8:00 p.m. * at Pacific (Ore.) 62-70 L 425 (16)Costantino, Corey (16)Mitchell, Cameron
01/17/09 8:00 p.m. * at Lewis & Clark W 75-73 104 (19)McClary, Kyler (5)Mitchell, Cameron
(5)Schoettgen, Scott
(5)Cantrell, Tain
01/23/09 8:00 p.m. * GEORGE FOX 70-75 L 1700 (30)McClary, Kyler (12)Mitchell, Cameron
01/24/09 8:00 p.m. * at Puget Sound 62-100 L 1203 (13)Mitchell, Cameron (6)Mitchell, Cameron
(6)Holmes, Marcus
01/27/09 8:20 p.m. * LINFIELD 78-84 L 850 (23)McClary, Kyler (8)Mitchell, Cameron
(8)Babij, Nick
01/30/09 8:08 p.m. * PACIFIC LUTHERAN W 67-53 900 (19)Mitchell, Cameron (12)Mitchell, Cameron
02/06/09 8:00 p.m. * at Whitworth 65-77 L 1420 (23)McClary, Kyler (7)McClary, Kyler
02/07/09 8:00 p.m. * at Whitman 84-88 LOT 250 (28)McClary, Kyler (23)Mitchell, Cameron
02/13/09 8:07 p.m. * PACIFIC (ORE.) W 81-71 1025 (16)Kunke, Robbie (15)Mitchell, Cameron
(16)Mitchell, Cameron
(16)Schoettgen, Scott
02/14/09 8:12 p.m. * LEWIS & CLARK W 60-58 620 (16)Mitchell, Cameron (18)Mitchell, Cameron
02/20/09 8:00 p.m. * at George Fox W 87-82 1100 (24)Mitchell, Cameron (21)Mitchell, Cameron
02/21/09 8:12 p.m. * PUGET SOUND 74-75 L 1550 (19)McClary, Kyler (9)Mitchell, Cameron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 9391 939
AWAY.................... 12 7883 657
NEUTRAL................. 1 700 700
TOTAL................... 23 17974 781
Season Box Score
Willamette Men's Basketball 2008-09
Willamette Season Box Score (as of Nov 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-11) (6-4) (6-6) (0-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Mitchell, Cameron.. 23-22 591 25.7 142-258 .550 0-3 .000 101-162 .623 72 200 272 11.8 66 2 14 49 22 15 385 16.7
42 McClary, Kyler..... 23-23 761 33.1 135-297 .455 36-100 .360 66-90 .733 31 97 128 5.6 48 0 16 27 5 11 372 16.2
30 Costantino, Corey.. 23-23 519 22.6 81-163 .497 12-37 .324 36-50 .720 15 39 54 2.3 73 3 46 48 3 18 210 9.1
14 Babij, Nick........ 23-22 568 24.7 47-104 .452 13-25 .520 36-53 .679 22 61 83 3.6 57 0 26 49 8 11 143 6.2
32 Kunke, Robbie...... 23-17 587 25.5 38-108 .352 8-21 .381 53-70 .757 7 50 57 2.5 38 1 103 71 8 20 137 6.0
24 Erickson, Josh..... 23-7 396 17.2 35-90 .389 25-69 .362 23-29 .793 3 39 42 1.8 28 0 77 36 0 17 118 5.1
44 Schoettgen, Scott.. 17-0 284 16.7 46-108 .426 8-31 .258 14-24 .583 15 20 35 2.1 28 1 7 5 2 1 114 6.7
12 Holmes, Marcus..... 22-0 251 11.4 32-83 .386 18-46 .391 20-23 .870 7 24 31 1.4 30 0 17 16 1 5 102 4.6
54 Cantrell, Tain..... 22-1 274 12.5 21-46 .457 2-3 .667 2-17 .118 24 42 66 3.0 40 0 11 13 15 7 46 2.1
20 Thompson, Ricky.... 16-0 130 8.1 17-37 .459 2-9 .222 8-12 .667 5 8 13 0.8 16 0 6 4 1 8 44 2.8
34 Wood, Robert....... 13-0 101 7.8 8-18 .444 2-5 .400 8-12 .667 2 4 6 0.5 9 0 8 7 0 1 26 2.0
50 Currie, Simon...... 6-0 68 11.3 3-14 .214 3-9 .333 0-1 .000 3 6 9 1.5 4 0 5 1 0 2 9 1.5
55 Mounts, Taylor..... 8-0 45 5.6 2-13 .154 0-4 .000 2-5 .400 3 8 11 1.4 7 0 4 2 0 3 6 0.8
40 Lange, Zack........ 2-0 11 5.5 2-2 1.000 0-0 .000 1-2 .500 0 1 1 0.5 1 0 0 1 2 0 5 2.5
23 Leslie, Grant...... 8-0 39 4.9 1-3 .333 1-2 .500 1-2 .500 0 5 5 0.6 5 0 0 7 0 0 4 0.5
Team............... 34 27 61 2.7 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4625 610-1344 .454 130-364 .357 371-552 .672 243 631 874 38.0 450 7 340 338 67 119 1721 74.8
Opponents.......... 23 4625 638-1419 .450 160-469 .341 305-468 .652 233 582 815 35.4 464 - 306 289 48 163 1741 75.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Willamette.................... 834 883 4 - 1721
Opponents..................... 781 952 8 - 1741
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Willamette.................... 84 6 90
Opponents..................... 73 7 80
Overall/Conference Statistics
Willamette Men's Basketball 2008-09
Willamette Overall/Conference Statistics (as of Nov 18, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mitchell, Cameron... 23-22 25.7 .550 .000 .623 11.8 0.6 15 22 16.7 16-16 25.3 .518 .000 .583 11.6 0.7 11 17 14.7
McClary, Kyler...... 23-23 33.1 .455 .360 .733 5.6 0.7 11 5 16.2 16-16 33.6 .467 .348 .763 6.1 0.6 11 3 16.6
Costantino, Corey... 23-23 22.6 .497 .324 .720 2.3 2.0 18 3 9.1 16-16 23.0 .518 .250 .730 2.4 2.2 9 3 9.3
Babij, Nick......... 23-22 24.7 .452 .520 .679 3.6 1.1 11 8 6.2 16-15 25.8 .442 .500 .684 3.4 1.1 10 7 6.4
Kunke, Robbie....... 23-17 25.5 .352 .381 .757 2.5 4.5 20 8 6.0 16-11 24.8 .364 .545 .745 2.6 4.1 10 3 5.9
Erickson, Josh...... 23-7 17.2 .389 .362 .793 1.8 3.3 17 0 5.1 16-6 19.3 .333 .340 .950 2.4 4.2 8 0 5.2
Schoettgen, Scott... 17-0 16.7 .426 .258 .583 2.1 0.4 1 2 6.7 16-0 17.1 .429 .233 .583 2.1 0.4 1 1 6.9
Holmes, Marcus...... 22-0 11.4 .386 .391 .870 1.4 0.8 5 1 4.6 16-0 11.1 .404 .359 .833 1.7 0.6 1 1 4.4
Cantrell, Tain...... 22-1 12.5 .457 .667 .118 3.0 0.5 7 15 2.1 15-0 11.7 .471 .667 .100 2.1 0.6 5 10 1.3
Thompson, Ricky..... 16-0 8.1 .459 .222 .667 0.8 0.4 8 1 2.8 11-0 6.7 .455 .200 .800 1.0 0.5 5 0 2.3
Wood, Robert........ 13-0 7.8 .444 .400 .667 0.5 0.6 1 0 2.0 7-0 3.9 .250 .000 .333 0.0 0.3 1 0 0.4
Currie, Simon....... 6-0 11.3 .214 .333 .000 1.5 0.8 2 0 1.5
Mounts, Taylor...... 8-0 5.6 .154 .000 .400 1.4 0.5 3 0 0.8 4-0 5.3 .000 .000 .000 1.3 0.3 1 0 0.0
Lange, Zack......... 2-0 5.5 1.000 .000 .500 0.5 0.0 0 2 2.5 2-0 5.5 1.000 .000 .500 0.5 0.0 0 2 2.5
Leslie, Grant....... 8-0 4.9 .333 .500 .500 0.6 0.0 0 0 0.5 8-0 4.9 .333 .500 .500 0.6 0.0 0 0 0.5
Total............... 23 .454 .357 .672 38.0 14.8 119 67 74.8 16 .451 .341 .669 38.4 14.9 73 47 72.9
Opponents........... 23 .450 .341 .652 35.4 13.3 163 48 75.7 16 .430 .323 .637 36.5 13.3 111 25 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mitchell, Cameron... 142-258 .550 0-3 .000 101-162 .623 385 16.7 86-166 .518 0-2 .000 63-108 .583 235 14.7
McClary, Kyler...... 135-297 .455 36-100 .360 66-90 .733 372 16.2 98-210 .467 24-69 .348 45-59 .763 265 16.6
Costantino, Corey... 81-163 .497 12-37 .324 36-50 .720 210 9.1 58-112 .518 5-20 .250 27-37 .730 148 9.3
Babij, Nick......... 47-104 .452 13-25 .520 36-53 .679 143 6.2 34-77 .442 9-18 .500 26-38 .684 103 6.4
Kunke, Robbie....... 38-108 .352 8-21 .381 53-70 .757 137 6.0 24-66 .364 6-11 .545 41-55 .745 95 5.9
Erickson, Josh...... 35-90 .389 25-69 .362 23-29 .793 118 5.1 23-69 .333 18-53 .340 19-20 .950 83 5.2
Schoettgen, Scott... 46-108 .426 8-31 .258 14-24 .583 114 6.7 45-105 .429 7-30 .233 14-24 .583 111 6.9
Holmes, Marcus...... 32-83 .386 18-46 .391 20-23 .870 102 4.6 23-57 .404 14-39 .359 10-12 .833 70 4.4
Cantrell, Tain...... 21-46 .457 2-3 .667 2-17 .118 46 2.1 8-17 .471 2-3 .667 1-10 .100 19 1.3
Thompson, Ricky..... 17-37 .459 2-9 .222 8-12 .667 44 2.8 10-22 .455 1-5 .200 4-5 .800 25 2.3
Wood, Robert........ 8-18 .444 2-5 .400 8-12 .667 26 2.0 1-4 .250 0-0 .000 1-3 .333 3 0.4
Currie, Simon....... 3-14 .214 3-9 .333 0-1 .000 9 1.5
Mounts, Taylor...... 2-13 .154 0-4 .000 2-5 .400 6 0.8 0-5 .000 0-3 .000 0-3 .000 0 0.0
Lange, Zack......... 2-2 1.000 0-0 .000 1-2 .500 5 2.5 2-2 1.000 0-0 .000 1-2 .500 5 2.5
Leslie, Grant....... 1-3 .333 1-2 .500 1-2 .500 4 0.5 1-3 .333 1-2 .500 1-2 .500 4 0.5
Total............... 610-1344 .454 130-364 .357 371-552 .672 1721 74.8 413-915 .451 87-255 .341 253-378 .669 1166 72.9
Opponents........... 638-1419 .450 160-469 .341 305-468 .652 1741 75.7 430-1001 .430 111-344 .323 202-317 .637 1173 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mitchell, Cameron... 72 200 272 66 2 14 49 0.3 35 40 145 185 47 2 11 35 0.3 25
McClary, Kyler...... 31 97 128 48 0 16 27 0.6 30 18 79 97 35 0 10 17 0.6 30
Costantino, Corey... 15 39 54 73 3 46 48 1.0 20 9 30 39 54 2 35 33 1.1 18
Babij, Nick......... 22 61 83 57 0 26 49 0.5 17 14 40 54 40 0 17 33 0.5 17
Kunke, Robbie....... 7 50 57 38 1 103 71 1.5 16 6 36 42 26 0 65 50 1.3 16
Erickson, Josh...... 3 39 42 28 0 77 36 2.1 11 2 36 38 22 0 67 25 2.7 11
Schoettgen, Scott... 15 20 35 28 1 7 5 1.4 16 15 19 34 25 1 6 5 1.2 16
Holmes, Marcus...... 7 24 31 30 0 17 16 1.1 14 5 22 27 23 0 10 12 0.8 14
Cantrell, Tain...... 24 42 66 40 0 11 13 0.8 8 13 18 31 25 0 9 10 0.9 3
Thompson, Ricky..... 5 8 13 16 0 6 4 1.5 9 5 6 11 12 0 6 2 3.0 6
Wood, Robert........ 2 4 6 9 0 8 7 1.1 9 0 0 0 0 0 2 0 0.0 2
Currie, Simon....... 3 6 9 4 0 5 1 5.0 3
Mounts, Taylor...... 3 8 11 7 0 4 2 2.0 4 0 5 5 3 0 1 2 0.5 0
Lange, Zack......... 0 1 1 1 0 0 1 0.0 3 0 1 1 1 0 0 1 0.0 3
Leslie, Grant....... 0 5 5 5 0 0 7 0.0 3 0 5 5 5 0 0 7 0.0 3
Total............... 243 631 874 450 7 340 338 1.0 95 152 462 614 318 5 239 233 1.0 88
Opponents........... 233 582 815 464 - 306 289 1.1 100 170 414 584 315 6 212 194 1.1 100
Combined Team Statistics
Willamette Men's Basketball 2008-09
Willamette Combined Team Statistics (as of Nov 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-11) (6-4) (6-6) (0-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (4-3) (2-0) (2-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 at College of Idaho L 59-91 1550
11/22/08 vs Eastern Oregon L 81-98 700
11/28/08 at Claremont-Mudd-Scripps L 69-71 411
11/29/08 at Pomona-Pitzer W 80-72 470
12/05/08 at Menlo W 92-79 200
12/12/08 CORBAN W 79-76 936
12/29/08 SOUTHERN OREGON W 95-81 410
*01/01/08 at Pacific Lutheran W 88-70 400
*01/06/09 at Linfield W 61-58 350
*01/09/09 WHITWORTH L 68-69 300
*01/10/09 WHITMAN W 84-70 1100
*01/16/09 at Pacific (Ore.) L 62-70 425
*01/17/09 at Lewis & Clark W 75-73 104
*01/23/09 GEORGE FOX L 70-75 1700
*01/24/09 at Puget Sound L 62-100 1203
*01/27/09 LINFIELD L 78-84 850
*01/30/09 PACIFIC LUTHERAN W 67-53 900
*02/06/09 at Whitworth L 65-77 1420
*02/07/09 at Whitman LOT 84-88 250
*02/13/09 PACIFIC (ORE.) W 81-71 1025
*02/14/09 LEWIS & CLARK W 60-58 620
*02/20/09 at George Fox W 87-82 1100
*02/21/09 PUGET SOUND L 74-75 1550
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Mitchell, Cameron... 23-22 25.7 .550 .000 .623 11.8 0.6 15 22 16.7
42 McClary, Kyler...... 23-23 33.1 .455 .360 .733 5.6 0.7 11 5 16.2
30 Costantino, Corey... 23-23 22.6 .497 .324 .720 2.3 2.0 18 3 9.1
14 Babij, Nick......... 23-22 24.7 .452 .520 .679 3.6 1.1 11 8 6.2
32 Kunke, Robbie....... 23-17 25.5 .352 .381 .757 2.5 4.5 20 8 6.0
24 Erickson, Josh...... 23-7 17.2 .389 .362 .793 1.8 3.3 17 0 5.1
44 Schoettgen, Scott... 17-0 16.7 .426 .258 .583 2.1 0.4 1 2 6.7
12 Holmes, Marcus...... 22-0 11.4 .386 .391 .870 1.4 0.8 5 1 4.6
54 Cantrell, Tain...... 22-1 12.5 .457 .667 .118 3.0 0.5 7 15 2.1
20 Thompson, Ricky..... 16-0 8.1 .459 .222 .667 0.8 0.4 8 1 2.8
34 Wood, Robert........ 13-0 7.8 .444 .400 .667 0.5 0.6 1 0 2.0
50 Currie, Simon....... 6-0 11.3 .214 .333 .000 1.5 0.8 2 0 1.5
55 Mounts, Taylor...... 8-0 5.6 .154 .000 .400 1.4 0.5 3 0 0.8
40 Lange, Zack......... 2-0 5.5 1.000 .000 .500 0.5 0.0 0 2 2.5
23 Leslie, Grant....... 8-0 4.9 .333 .500 .500 0.6 0.0 0 0 0.5
TM Team................ 23-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 23 .454 .357 .672 38.0 14.8 119 67 74.8
Opponents........... 23 .450 .341 .652 35.4 13.3 163 48 75.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mitchell, Cameron... 23 142-258 .550 0-3 .000 101-162 .623 385 16.7
McClary, Kyler...... 23 135-297 .455 36-100 .360 66-90 .733 372 16.2
Costantino, Corey... 23 81-163 .497 12-37 .324 36-50 .720 210 9.1
Babij, Nick......... 23 47-104 .452 13-25 .520 36-53 .679 143 6.2
Kunke, Robbie....... 23 38-108 .352 8-21 .381 53-70 .757 137 6.0
Erickson, Josh...... 23 35-90 .389 25-69 .362 23-29 .793 118 5.1
Schoettgen, Scott... 17 46-108 .426 8-31 .258 14-24 .583 114 6.7
Holmes, Marcus...... 22 32-83 .386 18-46 .391 20-23 .870 102 4.6
Cantrell, Tain...... 22 21-46 .457 2-3 .667 2-17 .118 46 2.1
Thompson, Ricky..... 16 17-37 .459 2-9 .222 8-12 .667 44 2.8
Wood, Robert........ 13 8-18 .444 2-5 .400 8-12 .667 26 2.0
Currie, Simon....... 6 3-14 .214 3-9 .333 0-1 .000 9 1.5
Mounts, Taylor...... 8 2-13 .154 0-4 .000 2-5 .400 6 0.8
Lange, Zack......... 2 2-2 1.000 0-0 .000 1-2 .500 5 2.5
Leslie, Grant....... 8 1-3 .333 1-2 .500 1-2 .500 4 0.5
Total............... 23 610-1344 .454 130-364 .357 371-552 .672 1721 74.8
Opponents........... 23 638-1419 .450 160-469 .341 305-468 .652 1741 75.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mitchell, Cameron... 23 591 72 200 272 66 2 14 49 0.3 35
McClary, Kyler...... 23 761 31 97 128 48 0 16 27 0.6 30
Costantino, Corey... 23 519 15 39 54 73 3 46 48 1.0 20
Babij, Nick......... 23 568 22 61 83 57 0 26 49 0.5 17
Kunke, Robbie....... 23 587 7 50 57 38 1 103 71 1.5 16
Erickson, Josh...... 23 396 3 39 42 28 0 77 36 2.1 11
Schoettgen, Scott... 17 284 15 20 35 28 1 7 5 1.4 16
Holmes, Marcus...... 22 251 7 24 31 30 0 17 16 1.1 14
Cantrell, Tain...... 22 274 24 42 66 40 0 11 13 0.8 8
Thompson, Ricky..... 16 130 5 8 13 16 0 6 4 1.5 9
Wood, Robert........ 13 101 2 4 6 9 0 8 7 1.1 9
Currie, Simon....... 6 68 3 6 9 4 0 5 1 5.0 3
Mounts, Taylor...... 8 45 3 8 11 7 0 4 2 2.0 4
Lange, Zack......... 2 11 0 1 1 1 0 0 1 0.0 3
Leslie, Grant....... 8 39 0 5 5 5 0 0 7 0.0 3
Total............... 23 4625 243 631 874 450 7 340 338 1.0 95
Opponents........... 23 4625 233 582 815 464 - 306 289 1.1 100
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 1721 1741
Points per game........ 74.8 75.7
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 610-1344 638-1419
Field goal pct......... .454 .450
3 POINT FG-ATT........... 130-364 160-469
3-point FG pct......... .357 .341
3-pt FG made per game.. 5.7 7.0
FREE THROWS-ATT.......... 371-552 305-468
Free throw pct......... .672 .652
REBOUNDS................. 874 815
Rebounds per game...... 38.0 35.4
Rebounding margin...... +2.6 -
ASSISTS.................. 340 306
Assists per game....... 14.8 13.3
TURNOVERS................ 338 289
Turnovers per game..... 14.7 12.6
Turnover margin........ -2.1 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 119 163
Steals per game........ 5.2 7.1
BLOCKS................... 67 48
Blocks per game........ 2.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9391 8583
Home games-Avg/Game.... 10-939 12-657
Neutral site-Avg/Game.. - 1-700
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Willamette.................... 834 883 4 - 1721
Opponents..................... 781 952 8 - 1741
Overall Team Statistics
Willamette Men's Basketball 2008-09
Willamette Overall Team Statistics (as of Nov 18, 2009)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 1721 1741
Points per game........ 74.8 75.7
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 610-1344 638-1419
Field goal pct......... .454 .450
3 POINT FG-ATT........... 130-364 160-469
3-point FG pct......... .357 .341
3-pt FG made per game.. 5.7 7.0
FREE THROWS-ATT.......... 371-552 305-468
Free throw pct......... .672 .652
REBOUNDS................. 874 815
Rebounds per game...... 38.0 35.4
Rebounding margin...... +2.6 -
ASSISTS.................. 340 306
Assists per game....... 14.8 13.3
TURNOVERS................ 338 289
Turnovers per game..... 14.7 12.6
Turnover margin........ -2.1 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 119 163
Steals per game........ 5.2 7.1
BLOCKS................... 67 48
Blocks per game........ 2.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9391 8583
Home games-Avg/Game.... 10-939 12-657
Neutral site-Avg/Game.. - 1-700
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Willamette.................... 834 883 4 - 1721
Opponents..................... 781 952 8 - 1741
Category Leaders
Willamette Men's Basketball 2008-09
Willamette Category Leaders (as of Nov 18, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lange, Zack......... 2 2 1.000 McClary, Kyler...... 23 297 12.9
Mitchell, Cameron... 142 258 .550 Mitchell, Cameron... 23 258 11.2
Costantino, Corey... 81 163 .497 Costantino, Corey... 23 163 7.1
Thompson, Ricky..... 17 37 .459 Schoettgen, Scott... 17 108 6.4
Cantrell, Tain...... 21 46 .457 Kunke, Robbie....... 23 108 4.7
McClary, Kyler...... 135 297 .455
Babij, Nick......... 47 104 .452 FIELD GOALS MADE G Made Made/G
Wood, Robert........ 8 18 .444 -----------------------------------
Schoettgen, Scott... 46 108 .426 Mitchell, Cameron... 23 142 6.2
Erickson, Josh...... 35 90 .389 McClary, Kyler...... 23 135 5.9
Holmes, Marcus...... 32 83 .386 Costantino, Corey... 23 81 3.5
Kunke, Robbie....... 38 108 .352 Babij, Nick......... 23 47 2.0
Schoettgen, Scott... 17 46 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cantrell, Tain...... 2 3 .667 McClary, Kyler...... 23 100 4.3
Babij, Nick......... 13 25 .520 Erickson, Josh...... 23 69 3.0
Leslie, Grant....... 1 2 .500 Holmes, Marcus...... 22 46 2.1
Wood, Robert........ 2 5 .400 Costantino, Corey... 23 37 1.6
Holmes, Marcus...... 18 46 .391 Schoettgen, Scott... 17 31 1.8
Kunke, Robbie....... 8 21 .381
Erickson, Josh...... 25 69 .362 3-POINT FGS MADE G Made Made/G
McClary, Kyler...... 36 100 .360 -----------------------------------
Currie, Simon....... 3 9 .333 McClary, Kyler...... 23 36 1.6
Costantino, Corey... 12 37 .324 Erickson, Josh...... 23 25 1.1
Schoettgen, Scott... 8 31 .258 Holmes, Marcus...... 22 18 0.8
Thompson, Ricky..... 2 9 .222 Babij, Nick......... 23 13 0.6
Costantino, Corey... 23 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holmes, Marcus...... 20 23 .870 Mitchell, Cameron... 23 162 7.0
Erickson, Josh...... 23 29 .793 McClary, Kyler...... 23 90 3.9
Kunke, Robbie....... 53 70 .757 Kunke, Robbie....... 23 70 3.0
McClary, Kyler...... 66 90 .733 Babij, Nick......... 23 53 2.3
Costantino, Corey... 36 50 .720 Costantino, Corey... 23 50 2.2
Babij, Nick......... 36 53 .679
Wood, Robert........ 8 12 .667 FREE THROWS MADE G Made Made/G
Thompson, Ricky..... 8 12 .667 -----------------------------------
Mitchell, Cameron... 101 162 .623 Mitchell, Cameron... 23 101 4.4
Schoettgen, Scott... 14 24 .583 McClary, Kyler...... 23 66 2.9
Leslie, Grant....... 1 2 .500 Kunke, Robbie....... 23 53 2.3
Lange, Zack......... 1 2 .500 Babij, Nick......... 23 36 1.6
Costantino, Corey... 23 36 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mitchell, Cameron... 23 385 16.7 Mitchell, Cameron... 23 385 16.7
McClary, Kyler...... 23 372 16.2 McClary, Kyler...... 23 372 16.2
Costantino, Corey... 23 210 9.1 Costantino, Corey... 23 210 9.1
Babij, Nick......... 23 143 6.2 Schoettgen, Scott... 17 114 6.7
Kunke, Robbie....... 23 137 6.0 Babij, Nick......... 23 143 6.2
Erickson, Josh...... 23 118 5.1 Kunke, Robbie....... 23 137 6.0
Schoettgen, Scott... 17 114 6.7 Erickson, Josh...... 23 118 5.1
Holmes, Marcus...... 22 102 4.6 Holmes, Marcus...... 22 102 4.6
Cantrell, Tain...... 22 46 2.1 Thompson, Ricky..... 16 44 2.8
Thompson, Ricky..... 16 44 2.8 Lange, Zack......... 2 5 2.5
Wood, Robert........ 13 26 2.0 Cantrell, Tain...... 22 46 2.1
Currie, Simon....... 6 9 1.5 Wood, Robert........ 13 26 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mitchell, Cameron... 23 272 11.8 Kunke, Robbie....... 23 103 4.5
McClary, Kyler...... 23 128 5.6 Erickson, Josh...... 23 77 3.3
Babij, Nick......... 23 83 3.6 Costantino, Corey... 23 46 2.0
Cantrell, Tain...... 22 66 3.0 Babij, Nick......... 23 26 1.1
Kunke, Robbie....... 23 57 2.5 Holmes, Marcus...... 22 17 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mitchell, Cameron... 23 272 11.8 Kunke, Robbie....... 23 20 0.9
