Willamette
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Willamette Men's Basketball 2009-10
Willamette Season Schedule/Results & Leaders (as of Feb 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (3-7) (5-6) (1-3)
CONFERENCE.......... (6-10) (2-6) (4-4) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (1-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/09 7:00 p.m. MENLO 72-95 L 1125 (22)Mitchell, Cameron (13)Mitchell, Cameron
11/21/09 7:00 p.m. CLAREMONT-MUDD-SCRIP W 94-86 1050 (24)Malley, Terrell (15)Mitchell, Cameron
11/27/09 5:30 pm vs Oregon Tech 71-97 L 312 (19)Mitchell, Cameron (9)Mounts, Taylor
11/28/09 7:30 pm at Southern Oregon 81-95 L 432 (18)Holmes, Marcus (10)Mounts, Taylor
(10)Mitchell, Cameron
12/03/09 1:30 p.m. vs California Lutheran 69-83 L 49 (17)Mounts, Taylor (9)Mitchell, Cameron
12/04/09 1:30 p.m. vs UC-Santa Cruz 90-93 L 74 (26)Mitchell, Cameron (11)Mitchell, Cameron
12/05/09 1:30 p.m. vs West Coast Baptist W 87-62 23 (27)Mitchell, Cameron (23)Mitchell, Cameron
12/11/09 7:30 PM at Corban W 78-74 267 (24)Mitchell, Cameron (12)Mitchell, Cameron
12/29/09 10:43 p.m. at Portland State 90-97 L 322 (28)Mitchell, Cameron (9)Mitchell, Cameron
01/02/10 3:05 p.m. * WHITWORTH 76-95 L 450 (16)Mounts, Taylor (11)Mitchell, Cameron
(16)Mitchell, Cameron
(16)Holmes, Marcus
01/03/10 3:05 p.m. * WHITMAN 60-87 L 500 (22)Mitchell, Cameron (17)Mitchell, Cameron
01/08/10 8:00 pm PST * at Puget Sound 85-92 L 512 (20)Meehan, Ryan (12)Mitchell, Cameron
01/09/10 8:08 p.m. * LINFIELD 85-94 L 552 (15)Malley, Terrell (12)Mitchell, Cameron
(15)Mitchell, Cameron
01/12/10 6:00 p.m. * LEWIS & CLARK 88-93 L 200 (22)Mitchell, Cameron (9)Mitchell, Cameron
01/15/10 6:00 pm * at George Fox 74-87 L 645 (26)Mitchell, Cameron (10)Mounts, Taylor
(10)Mitchell, Cameron
01/22/10 8:10 p.m. * PACIFIC LUTHERAN 90-96 L 825 (24)Mitchell, Cameron (16)Mitchell, Cameron
01/23/10 8:00 pm * at Pacific (Ore.) W 80-72 300 (17)Malley, Terrell (16)Mitchell, Cameron
01/29/10 8:00 pm * at Whitworth 83-101 L 1450 (26)Mitchell, Cameron (11)Mitchell, Cameron
01/30/10 8:00 pm * at Whitman 82-103 L 200 (28)Mitchell, Cameron (11)Mitchell, Cameron
02/05/10 8:00 p.m. * PUGET SOUND W 90-75 1135 (25)Mitchell, Cameron (10)Mitchell, Cameron
02/06/10 8 p.m. * at Linfield W 105-93 450 (27)Mitchell, Cameron (12)Mitchell, Cameron
02/09/10 6:00 p.m. * at Lewis & Clark W 80-73 300 (23)Mitchell, Cameron (9)Mitchell, Cameron
02/12/10 7:07 p.m. * GEORGE FOX 81-89 L 1210 (20)Mitchell, Cameron (25)Mitchell, Cameron
02/19/10 8:30 P.M. * at Pacific Lutheran W 80-58 500 (19)Holmes, Marcus (10)Mitchell, Cameron
02/20/10 8:23 p.m. * PACIFIC (ORE.) W 95-86 1325 (23)Mitchell, Cameron (11)Mitchell, Cameron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 8372 837
AWAY.................... 11 5378 489
NEUTRAL................. 4 458 114
TOTAL................... 25 14208 568
Season Box Score
Willamette Men's Basketball 2009-10
Willamette Season Box Score (as of Feb 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (3-7) (5-6) (1-3)
CONFERENCE.......... (6-10) (2-6) (4-4) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (1-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Mitchell, Cameron.. 25-24 759 30.4 208-359 .579 2-7 .286 110-168 .655 100 212 312 12.5 76 3 23 48 31 25 528 21.1
34 Mounts, Taylor..... 25-21 720 28.8 119-272 .438 35-93 .376 81-95 .853 29 138 167 6.7 68 2 23 44 20 16 354 14.2
32 Meehan, Ryan....... 25-23 679 27.2 107-221 .484 35-95 .368 39-57 .684 28 46 74 3.0 56 0 36 52 10 27 288 11.5
03 Holmes, Marcus..... 25-24 617 24.7 92-229 .402 40-95 .421 51-80 .638 24 53 77 3.1 77 4 60 73 4 28 275 11.0
02 Malley, Terrell.... 25-4 520 20.8 94-230 .409 25-76 .329 55-73 .753 18 32 50 2.0 60 2 39 60 1 24 268 10.7
10 Kunke, Robbie...... 22-21 565 25.7 35-93 .376 13-32 .406 60-92 .652 12 59 71 3.2 52 1 138 80 4 35 143 6.5
05 Schoettgen, Scott.. 9-2 164 18.2 23-58 .397 7-23 .304 9-12 .750 17 21 38 4.2 24 1 6 10 1 8 62 6.9
24 Pastorino, Cody.... 25-0 312 12.5 16-52 .308 4-16 .250 2-5 .400 4 19 23 0.9 41 1 22 21 2 10 38 1.5
04 Wood, Robert....... 13-4 187 14.4 10-38 .263 4-14 .286 9-15 .600 9 12 21 1.6 19 0 22 19 0 8 33 2.5
30 Lemon, Bubba....... 24-0 145 6.0 7-24 .292 3-10 .300 8-9 .889 12 11 23 1.0 22 0 3 8 2 5 25 1.0
12 Hughes, Oliver..... 18-0 59 3.3 4-19 .211 2-10 .200 6-9 .667 3 10 13 0.7 7 0 1 2 0 1 16 0.9
52 Penkala, Joe....... 24-1 81 3.4 5-17 .294 0-0 .000 2-4 .500 9 3 12 0.5 12 0 2 3 1 2 12 0.5
23 Walsh, Connor...... 16-0 73 4.6 3-13 .231 1-2 .500 2-2 1.000 3 1 4 0.3 8 0 2 7 0 5 9 0.6
99 Lange, Zack........ 8-1 54 6.8 4-6 .667 0-0 .000 0-0 .000 1 5 6 0.8 8 0 0 3 1 0 8 1.0
01 Abello, Leo........ 17-0 39 2.3 3-8 .375 0-1 .000 1-2 .500 0 1 1 0.1 3 0 1 6 0 1 7 0.4
98 Cottle, Brandon.... 4-0 23 5.8 0-2 .000 0-1 .000 0-0 .000 2 2 4 1.0 7 0 0 0 0 0 0 0.0
20 Knowles, Eric...... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.5 1 0 0 0 0 0 0 0.0
44 Winterscheid, Matt. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 55 45 100 4.0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5001 730-1641 .445 171-475 .360 435-623 .698 326 672 998 39.9 541 14 378 437 77 195 2066 82.6
Opponents.......... 25 5000 754-1643 .459 199-580 .343 469-664 .706 330 681 1011 40.4 524 - 382 405 74 231 2176 87.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Willamette.................... 964 1102 - 2066
Opponents..................... 1007 1169 - 2176
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Willamette.................... 86 12 98
Opponents..................... 70 6 76
Overall/Conference Statistics
Willamette Men's Basketball 2009-10
Willamette Overall/Conference Statistics (as of Feb 22, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mitchell, Cameron... 25-24 30.4 .579 .286 .655 12.5 0.9 25 31 21.1 16-15 32.4 .560 .400 .690 12.6 1.1 19 22 21.4
Mounts, Taylor...... 25-21 28.8 .438 .376 .853 6.7 0.9 16 20 14.2 16-13 27.4 .453 .431 .836 6.3 1.1 8 13 14.1
Meehan, Ryan........ 25-23 27.2 .484 .368 .684 3.0 1.4 27 10 11.5 16-14 27.9 .571 .426 .717 2.8 1.6 19 6 13.5
Holmes, Marcus...... 25-24 24.7 .402 .421 .638 3.1 2.4 28 4 11.0 16-15 24.2 .414 .481 .660 3.4 1.8 18 3 10.4
Malley, Terrell..... 25-4 20.8 .409 .329 .753 2.0 1.6 24 1 10.7 16-3 22.9 .419 .346 .756 2.2 1.8 16 1 11.2
Kunke, Robbie....... 22-21 25.7 .376 .406 .652 3.2 6.3 35 4 6.5 13-13 28.9 .379 .409 .627 3.4 6.5 21 2 6.5
Schoettgen, Scott... 9-2 18.2 .397 .304 .750 4.2 0.7 8 1 6.9 4-2 20.0 .438 .308 .500 4.3 1.0 5 1 8.8
Pastorino, Cody..... 25-0 12.5 .308 .250 .400 0.9 0.9 10 2 1.5 16-0 11.1 .320 .400 .000 0.6 0.9 5 0 1.1
Wood, Robert........ 13-4 14.4 .263 .286 .600 1.6 1.7 8 0 2.5 12-4 15.1 .263 .286 .600 1.8 1.8 8 0 2.8
Lemon, Bubba........ 24-0 6.0 .292 .300 .889 1.0 0.1 5 2 1.0 16-0 7.1 .316 .286 .857 1.4 0.2 4 1 1.3
Hughes, Oliver...... 18-0 3.3 .211 .200 .667 0.7 0.1 1 0 0.9 11-0 2.7 .286 .250 .000 0.5 0.0 0 0 0.5
Penkala, Joe........ 24-1 3.4 .294 .000 .500 0.5 0.1 2 1 0.5 15-1 3.7 .375 .000 .500 0.3 0.0 0 1 0.5
Walsh, Connor....... 16-0 4.6 .231 .500 1.000 0.3 0.1 5 0 0.6 8-0 1.6 .000 .000 .000 0.0 0.1 0 0 0.0
Lange, Zack......... 8-1 6.8 .667 .000 .000 0.8 0.0 0 1 1.0
Abello, Leo......... 17-0 2.3 .375 .000 .500 0.1 0.1 1 0 0.4 10-0 1.4 .500 .000 .000 0.0 0.0 0 0 0.2
Cottle, Brandon..... 4-0 5.8 .000 .000 .000 1.0 0.0 0 0 0.0
Knowles, Eric....... 4-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 4-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Winterscheid, Matt.. 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .445 .360 .698 39.9 15.1 195 77 82.6 16 .463 .401 .698 38.6 15.4 123 50 83.4
Opponents........... 25 .459 .343 .706 40.4 15.3 231 74 87.0 16 .457 .358 .712 39.1 15.6 145 42 87.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mitchell, Cameron... 208-359 .579 2-7 .286 110-168 .655 528 21.1 131-234 .560 2-5 .400 78-113 .690 342 21.4
Mounts, Taylor...... 119-272 .438 35-93 .376 81-95 .853 354 14.2 77-170 .453 25-58 .431 46-55 .836 225 14.1
Meehan, Ryan........ 107-221 .484 35-95 .368 39-57 .684 288 11.5 80-140 .571 23-54 .426 33-46 .717 216 13.5
Holmes, Marcus...... 92-229 .402 40-95 .421 51-80 .638 275 11.0 55-133 .414 26-54 .481 31-47 .660 167 10.4
Malley, Terrell..... 94-230 .409 25-76 .329 55-73 .753 268 10.7 65-155 .419 18-52 .346 31-41 .756 179 11.2
Kunke, Robbie....... 35-93 .376 13-32 .406 60-92 .652 143 6.5 22-58 .379 9-22 .409 32-51 .627 85 6.5
Schoettgen, Scott... 23-58 .397 7-23 .304 9-12 .750 62 6.9 14-32 .438 4-13 .308 3-6 .500 35 8.8
Pastorino, Cody..... 16-52 .308 4-16 .250 2-5 .400 38 1.5 8-25 .320 2-5 .400 0-1 .000 18 1.1
Wood, Robert........ 10-38 .263 4-14 .286 9-15 .600 33 2.5 10-38 .263 4-14 .286 9-15 .600 33 2.8
Lemon, Bubba........ 7-24 .292 3-10 .300 8-9 .889 25 1.0 6-19 .316 2-7 .286 6-7 .857 20 1.3
Hughes, Oliver...... 4-19 .211 2-10 .200 6-9 .667 16 0.9 2-7 .286 1-4 .250 0-3 .000 5 0.5
Penkala, Joe........ 5-17 .294 0-0 .000 2-4 .500 12 0.5 3-8 .375 0-0 .000 1-2 .500 7 0.5
Walsh, Connor....... 3-13 .231 1-2 .500 2-2 1.000 9 0.6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Lange, Zack......... 4-6 .667 0-0 .000 0-0 .000 8 1.0
Abello, Leo......... 3-8 .375 0-1 .000 1-2 .500 7 0.4 1-2 .500 0-0 .000 0-0 .000 2 0.2
Cottle, Brandon..... 0-2 .000 0-1 .000 0-0 .000 0 0.0
Knowles, Eric....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Winterscheid, Matt.. 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 730-1641 .445 171-475 .360 435-623 .698 2066 82.6 474-1023 .463 116-289 .401 270-387 .698 1334 83.4
Opponents........... 754-1643 .459 199-580 .343 469-664 .706 2176 87.0 468-1025 .457 146-408 .358 312-438 .712 1394 87.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mitchell, Cameron... 100 212 312 76 3 23 48 0.5 28 63 139 202 49 2 18 23 0.8 28
Mounts, Taylor...... 29 138 167 68 2 23 44 0.5 21 18 82 100 51 1 17 31 0.5 19
Meehan, Ryan........ 28 46 74 56 0 36 52 0.7 25 20 25 45 31 0 25 30 0.8 25
Holmes, Marcus...... 24 53 77 77 4 60 73 0.8 20 17 38 55 48 2 29 47 0.6 19
Malley, Terrell..... 18 32 50 60 2 39 60 0.7 24 10 25 35 38 2 29 37 0.8 21
Kunke, Robbie....... 12 59 71 52 1 138 80 1.7 16 5 39 44 36 1 85 54 1.6 16
Schoettgen, Scott... 17 21 38 24 1 6 10 0.6 12 5 12 17 15 1 4 7 0.6 12
Pastorino, Cody..... 4 19 23 41 1 22 21 1.0 9 1 8 9 32 1 14 11 1.3 6
Wood, Robert........ 9 12 21 19 0 22 19 1.2 12 9 12 21 18 0 21 19 1.1 12
Lemon, Bubba........ 12 11 23 22 0 3 8 0.4 6 12 10 22 21 0 3 6 0.5 6
Hughes, Oliver...... 3 10 13 7 0 1 2 0.5 5 1 5 6 3 0 0 1 0.0 3
Penkala, Joe........ 9 3 12 12 0 2 3 0.7 3 3 1 4 10 0 0 1 0.0 3
Walsh, Connor....... 3 1 4 8 0 2 7 0.3 5 0 0 0 1 0 1 0 0.0 0
Lange, Zack......... 1 5 6 8 0 0 3 0.0 4
Abello, Leo......... 0 1 1 3 0 1 6 0.2 3 0 0 0 2 0 0 2 0.0 2
Cottle, Brandon..... 2 2 4 7 0 0 0 0.0 0
Knowles, Eric....... 0 2 2 1 0 0 0 0.0 0 0 2 2 1 0 0 0 0.0 0
Winterscheid, Matt.. 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 326 672 998 541 14 378 437 0.9 105 195 423 618 356 10 246 270 0.9 105
Opponents........... 330 681 1011 524 - 382 405 0.9 103 207 418 625 325 7 250 249 1.0 103
Combined Team Statistics
Willamette Men's Basketball 2009-10
Willamette Combined Team Statistics (as of Feb 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (3-7) (5-6) (1-3)
CONFERENCE.......... (6-10) (2-6) (4-4) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (1-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 MENLO L 72-95 1125
11/21/09 CLAREMONT-MUDD-SCRIP W 94-86 1050
11/27/09 vs Oregon Tech L 71-97 312
11/28/09 at Southern Oregon L 81-95 432
12/03/09 vs California Lutheran L 69-83 49
12/04/09 vs UC-Santa Cruz L 90-93 74
12/05/09 vs West Coast Baptist W 87-62 23
12/11/09 at Corban W 78-74 267
12/29/09 at Portland State L 90-97 322
*01/02/10 WHITWORTH L 76-95 450
*01/03/10 WHITMAN L 60-87 500
*01/08/10 at Puget Sound L 85-92 512
*01/09/10 LINFIELD L 85-94 552
*01/12/10 LEWIS & CLARK L 88-93 200
*01/15/10 at George Fox L 74-87 645
*01/22/10 PACIFIC LUTHERAN L 90-96 825
*01/23/10 at Pacific (Ore.) W 80-72 300
*01/29/10 at Whitworth L 83-101 1450
*01/30/10 at Whitman L 82-103 200
*02/05/10 PUGET SOUND W 90-75 1135
*02/06/10 at Linfield W 105-93 450
*02/09/10 at Lewis & Clark W 80-73 300
*02/12/10 GEORGE FOX L 81-89 1210
*02/19/10 at Pacific Lutheran W 80-58 500
*02/20/10 PACIFIC (ORE.) W 95-86 1325
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Mitchell, Cameron... 25-24 30.4 .579 .286 .655 12.5 0.9 25 31 21.1
34 Mounts, Taylor...... 25-21 28.8 .438 .376 .853 6.7 0.9 16 20 14.2
32 Meehan, Ryan........ 25-23 27.2 .484 .368 .684 3.0 1.4 27 10 11.5
03 Holmes, Marcus...... 25-24 24.7 .402 .421 .638 3.1 2.4 28 4 11.0
02 Malley, Terrell..... 25-4 20.8 .409 .329 .753 2.0 1.6 24 1 10.7
10 Kunke, Robbie....... 22-21 25.7 .376 .406 .652 3.2 6.3 35 4 6.5
05 Schoettgen, Scott... 9-2 18.2 .397 .304 .750 4.2 0.7 8 1 6.9
24 Pastorino, Cody..... 25-0 12.5 .308 .250 .400 0.9 0.9 10 2 1.5
04 Wood, Robert........ 13-4 14.4 .263 .286 .600 1.6 1.7 8 0 2.5
30 Lemon, Bubba........ 24-0 6.0 .292 .300 .889 1.0 0.1 5 2 1.0
12 Hughes, Oliver...... 18-0 3.3 .211 .200 .667 0.7 0.1 1 0 0.9
52 Penkala, Joe........ 24-1 3.4 .294 .000 .500 0.5 0.1 2 1 0.5
23 Walsh, Connor....... 16-0 4.6 .231 .500 1.000 0.3 0.1 5 0 0.6
99 Lange, Zack......... 8-1 6.8 .667 .000 .000 0.8 0.0 0 1 1.0
01 Abello, Leo......... 17-0 2.3 .375 .000 .500 0.1 0.1 1 0 0.4
98 Cottle, Brandon..... 4-0 5.8 .000 .000 .000 1.0 0.0 0 0 0.0
20 Knowles, Eric....... 4-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
44 Winterscheid, Matt.. 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 25-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 25 .445 .360 .698 39.9 15.1 195 77 82.6
Opponents........... 25 .459 .343 .706 40.4 15.3 231 74 87.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mitchell, Cameron... 25 208-359 .579 2-7 .286 110-168 .655 528 21.1
Mounts, Taylor...... 25 119-272 .438 35-93 .376 81-95 .853 354 14.2
Meehan, Ryan........ 25 107-221 .484 35-95 .368 39-57 .684 288 11.5
Holmes, Marcus...... 25 92-229 .402 40-95 .421 51-80 .638 275 11.0
Malley, Terrell..... 25 94-230 .409 25-76 .329 55-73 .753 268 10.7
Kunke, Robbie....... 22 35-93 .376 13-32 .406 60-92 .652 143 6.5
Schoettgen, Scott... 9 23-58 .397 7-23 .304 9-12 .750 62 6.9
Pastorino, Cody..... 25 16-52 .308 4-16 .250 2-5 .400 38 1.5
Wood, Robert........ 13 10-38 .263 4-14 .286 9-15 .600 33 2.5
Lemon, Bubba........ 24 7-24 .292 3-10 .300 8-9 .889 25 1.0
Hughes, Oliver...... 18 4-19 .211 2-10 .200 6-9 .667 16 0.9
Penkala, Joe........ 24 5-17 .294 0-0 .000 2-4 .500 12 0.5
Walsh, Connor....... 16 3-13 .231 1-2 .500 2-2 1.000 9 0.6
Lange, Zack......... 8 4-6 .667 0-0 .000 0-0 .000 8 1.0
Abello, Leo......... 17 3-8 .375 0-1 .000 1-2 .500 7 0.4
Cottle, Brandon..... 4 0-2 .000 0-1 .000 0-0 .000 0 0.0
Knowles, Eric....... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Winterscheid, Matt.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 730-1641 .445 171-475 .360 435-623 .698 2066 82.6
Opponents........... 25 754-1643 .459 199-580 .343 469-664 .706 2176 87.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mitchell, Cameron... 25 759 100 212 312 76 3 23 48 0.5 28
Mounts, Taylor...... 25 720 29 138 167 68 2 23 44 0.5 21
Meehan, Ryan........ 25 679 28 46 74 56 0 36 52 0.7 25
Holmes, Marcus...... 25 617 24 53 77 77 4 60 73 0.8 20
Malley, Terrell..... 25 520 18 32 50 60 2 39 60 0.7 24
Kunke, Robbie....... 22 565 12 59 71 52 1 138 80 1.7 16
Schoettgen, Scott... 9 164 17 21 38 24 1 6 10 0.6 12
Pastorino, Cody..... 25 312 4 19 23 41 1 22 21 1.0 9
Wood, Robert........ 13 187 9 12 21 19 0 22 19 1.2 12
Lemon, Bubba........ 24 145 12 11 23 22 0 3 8 0.4 6
Hughes, Oliver...... 18 59 3 10 13 7 0 1 2 0.5 5
Penkala, Joe........ 24 81 9 3 12 12 0 2 3 0.7 3
Walsh, Connor....... 16 73 3 1 4 8 0 2 7 0.3 5
Lange, Zack......... 8 54 1 5 6 8 0 0 3 0.0 4
Abello, Leo......... 17 39 0 1 1 3 0 1 6 0.2 3
Cottle, Brandon..... 4 23 2 2 4 7 0 0 0 0.0 0
Knowles, Eric....... 4 4 0 2 2 1 0 0 0 0.0 0
Winterscheid, Matt.. 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 25 5001 326 672 998 541 14 378 437 0.9 105
Opponents........... 25 5000 330 681 1011 524 - 382 405 0.9 103
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2066 2176
Points per game........ 82.6 87.0
Scoring margin......... -4.4 -
FIELD GOALS-ATT.......... 730-1641 754-1643
Field goal pct......... .445 .459
3 POINT FG-ATT........... 171-475 199-580
3-point FG pct......... .360 .343
3-pt FG made per game.. 6.8 8.0
FREE THROWS-ATT.......... 435-623 469-664
Free throw pct......... .698 .706
REBOUNDS................. 998 1011
Rebounds per game...... 39.9 40.4
Rebounding margin...... -0.5 -
ASSISTS.................. 378 382
Assists per game....... 15.1 15.3
TURNOVERS................ 437 405
Turnovers per game..... 17.5 16.2
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 195 231
Steals per game........ 7.8 9.2
BLOCKS................... 77 74
Blocks per game........ 3.1 3.0
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 8372 5836
Home games-Avg/Game.... 10-837 11-489
Neutral site-Avg/Game.. - 4-114
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Willamette.................... 964 1102 - 2066
Opponents..................... 1007 1169 - 2176
Overall Team Statistics
Willamette Men's Basketball 2009-10
Willamette Overall Team Statistics (as of Feb 22, 2010)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2066 2176
Points per game........ 82.6 87.0
Scoring margin......... -4.4 -
FIELD GOALS-ATT.......... 730-1641 754-1643
Field goal pct......... .445 .459
3 POINT FG-ATT........... 171-475 199-580
3-point FG pct......... .360 .343
3-pt FG made per game.. 6.8 8.0
FREE THROWS-ATT.......... 435-623 469-664
Free throw pct......... .698 .706
REBOUNDS................. 998 1011
Rebounds per game...... 39.9 40.4
Rebounding margin...... -0.5 -
ASSISTS.................. 378 382
Assists per game....... 15.1 15.3
TURNOVERS................ 437 405
Turnovers per game..... 17.5 16.2
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 195 231
Steals per game........ 7.8 9.2
BLOCKS................... 77 74
Blocks per game........ 3.1 3.0
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 8372 5836
Home games-Avg/Game.... 10-837 11-489
Neutral site-Avg/Game.. - 4-114
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Willamette.................... 964 1102 - 2066
Opponents..................... 1007 1169 - 2176
Category Leaders
Willamette Men's Basketball 2009-10
Willamette Category Leaders (as of Feb 22, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lange, Zack......... 4 6 .667 Mitchell, Cameron... 25 359 14.4
Mitchell, Cameron... 208 359 .579 Mounts, Taylor...... 25 272 10.9
Meehan, Ryan........ 107 221 .484 Malley, Terrell..... 25 230 9.2
Mounts, Taylor...... 119 272 .438 Holmes, Marcus...... 25 229 9.2
Malley, Terrell..... 94 230 .409 Meehan, Ryan........ 25 221 8.8
Holmes, Marcus...... 92 229 .402
Schoettgen, Scott... 23 58 .397 FIELD GOALS MADE G Made Made/G
Kunke, Robbie....... 35 93 .376 -----------------------------------
Abello, Leo......... 3 8 .375 Mitchell, Cameron... 25 208 8.3
Pastorino, Cody..... 16 52 .308 Mounts, Taylor...... 25 119 4.8
Penkala, Joe........ 5 17 .294 Meehan, Ryan........ 25 107 4.3
Lemon, Bubba........ 7 24 .292 Malley, Terrell..... 25 94 3.8
Holmes, Marcus...... 25 92 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walsh, Connor....... 1 2 .500 Holmes, Marcus...... 25 95 3.8
Holmes, Marcus...... 40 95 .421 Meehan, Ryan........ 25 95 3.8
Kunke, Robbie....... 13 32 .406 Mounts, Taylor...... 25 93 3.7
Mounts, Taylor...... 35 93 .376 Malley, Terrell..... 25 76 3.0
Meehan, Ryan........ 35 95 .368 Kunke, Robbie....... 22 32 1.5
Malley, Terrell..... 25 76 .329
Schoettgen, Scott... 7 23 .304 3-POINT FGS MADE G Made Made/G
Lemon, Bubba........ 3 10 .300 -----------------------------------
Wood, Robert........ 4 14 .286 Holmes, Marcus...... 25 40 1.6
Mitchell, Cameron... 2 7 .286 Meehan, Ryan........ 25 35 1.4
Pastorino, Cody..... 4 16 .250 Mounts, Taylor...... 25 35 1.4
Hughes, Oliver...... 2 10 .200 Malley, Terrell..... 25 25 1.0
Kunke, Robbie....... 22 13 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walsh, Connor....... 2 2 1.000 Mitchell, Cameron... 25 168 6.7
Lemon, Bubba........ 8 9 .889 Mounts, Taylor...... 25 95 3.8
