Willamette vs Rocky Mountain (12/01/12 at Billings, Mont. (Fortin Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Willamette vs Rocky Mountain
12/01/12 7:30 p.m. at Billings, Mont. (Fortin Center)
--------------------------------------------------------------------------------
VISITORS: Willamette 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Dart, Sean.......... * 5-10 0-0 1-2 3 5 8 2 11 0 2 0 1 26
02 Malley, Terrell..... * 3-14 0-4 0-0 1 2 3 0 6 0 4 0 1 22
04 McNally, Kyle....... * 0-0 0-0 0-0 0 3 3 1 0 1 3 1 3 24
24 Manu, Avery......... * 5-8 0-0 1-2 1 1 2 2 11 0 1 0 0 22
34 Babcock-Krenk,Elliot * 1-6 0-3 3-5 3 0 3 1 5 1 2 0 1 21
01 Smith, Talanoa...... 0-4 0-2 0-2 0 0 0 1 0 0 0 0 0 9
03 Jackson, Joseph..... 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 9
10 Bos, Trevor......... 1-4 0-2 2-2 0 2 2 4 4 4 4 0 1 19
12 Hughes, Oliver...... 2-6 1-3 0-0 0 1 1 2 5 0 1 0 0 9
23 Walters, Sam........ 1-3 0-2 0-0 0 3 3 0 2 0 1 0 1 9
30 Brown, Alex......... 0-3 0-0 2-2 2 0 2 1 2 0 0 0 0 9
44 Vasquez, Rich....... 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 6
50 Luedtke, Brandon.... 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 7
52 Ripley, Noah........ 3-4 0-0 0-0 3 3 6 3 6 0 0 0 1 8
TEAM................ 1 1 2
Totals.............. 23-66 2-18 11-17 16 23 39 20 59 6 19 1 9 200
TOTAL FG% 1st Half: 23-66 34.8% 2nd Half: 0-0 0.0% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 2-18 11.1% 2nd Half: 0-0 0.0% Game: 11.1% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 0-0 0.0% Game: 64.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Rocky Mountain 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Parham, Don......... * 4-10 2-3 4-8 2 2 4 2 14 4 1 0 2 28
02 Strickland, Matt.... * 1-3 0-1 5-6 0 1 1 2 7 5 2 0 2 27
24 Roberts, Malachi.... * 5-11 1-2 0-0 2 4 6 3 11 3 5 1 0 32
33 Barndt, Joel........ * 7-10 1-2 3-4 2 8 10 0 18 1 1 0 1 26
34 Nicolas, Jeremy..... * 4-8 0-0 2-3 1 6 7 1 10 0 3 1 2 25
03 Alexander, Darryl... 3-6 3-6 0-0 1 0 1 1 9 1 1 0 1 14
05 Bartel, Derek....... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 4
23 Bayo, John.......... 3-6 1-2 2-4 1 1 2 2 9 1 1 0 1 15
30 Stulc, Joe.......... 0-4 0-1 0-0 3 3 6 2 0 0 0 0 1 23
42 Powers, Lincoln..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Little, Danny....... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 6
TEAM................ 2 3 5
Totals.............. 28-59 8-17 19-29 14 29 43 13 83 15 15 2 10 200
TOTAL FG% 1st Half: 28-59 47.5% 2nd Half: 0-0 0.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 0-0 0.0% Game: 47.1% REBS
F Throw % 1st Half: 19-29 65.5% 2nd Half: 0-0 0.0% Game: 65.5% 4
--------------------------------------------------------------------------------
Officials: Kelly Duneman, Shawn Walters, Jim Collins
Technical fouls: Willamette-None. Rocky Mountain-None.
Attendance: 400
Score by Periods 1st 2nd Total
Willamette.................... 25 34 - 59
Rocky Mountain................ 42 41 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Willamette vs Rocky Mountain
12/01/12 7:30 p.m. at Billings, Mont. (Fortin Center)
--------------------------------------------------------------------------------
VISITORS: Willamette 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Dart, Sean.......... * 5-10 0-0 1-2 3 5 8 2 11 0 2 0 1 26
02 Malley, Terrell..... * 3-14 0-4 0-0 1 2 3 0 6 0 4 0 1 22
04 McNally, Kyle....... * 0-0 0-0 0-0 0 3 3 1 0 1 3 1 3 24
24 Manu, Avery......... * 5-8 0-0 1-2 1 1 2 2 11 0 1 0 0 22
34 Babcock-Krenk,Elliot * 1-6 0-3 3-5 3 0 3 1 5 1 2 0 1 21
01 Smith, Talanoa...... 0-4 0-2 0-2 0 0 0 1 0 0 0 0 0 9
03 Jackson, Joseph..... 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 9
10 Bos, Trevor......... 1-4 0-2 2-2 0 2 2 4 4 4 4 0 1 19
12 Hughes, Oliver...... 2-6 1-3 0-0 0 1 1 2 5 0 1 0 0 9
23 Walters, Sam........ 1-3 0-2 0-0 0 3 3 0 2 0 1 0 1 9
30 Brown, Alex......... 0-3 0-0 2-2 2 0 2 1 2 0 0 0 0 9
44 Vasquez, Rich....... 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 6
50 Luedtke, Brandon.... 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 7
52 Ripley, Noah........ 3-4 0-0 0-0 3 3 6 3 6 0 0 0 1 8
TEAM................ 1 1 2
Totals.............. 23-66 2-18 11-17 16 23 39 20 59 6 19 1 9 200
TOTAL FG% 1st Half: 23-66 34.8%
3-Pt. FG% 1st Half: 2-18 11.1%
F Throw % 1st Half: 11-17 64.7%
--------------------------------------------------------------------------------
HOME TEAM: Rocky Mountain 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Parham, Don......... * 4-10 2-3 4-8 2 2 4 2 14 4 1 0 2 28
02 Strickland, Matt.... * 1-3 0-1 5-6 0 1 1 2 7 5 2 0 2 27
24 Roberts, Malachi.... * 5-11 1-2 0-0 2 4 6 3 11 3 5 1 0 32
33 Barndt, Joel........ * 7-10 1-2 3-4 2 8 10 0 18 1 1 0 1 26
34 Nicolas, Jeremy..... * 4-8 0-0 2-3 1 6 7 1 10 0 3 1 2 25
03 Alexander, Darryl... 3-6 3-6 0-0 1 0 1 1 9 1 1 0 1 14
05 Bartel, Derek....... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 4
23 Bayo, John.......... 3-6 1-2 2-4 1 1 2 2 9 1 1 0 1 15
30 Stulc, Joe.......... 0-4 0-1 0-0 3 3 6 2 0 0 0 0 1 23
42 Powers, Lincoln..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Little, Danny....... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 6
TEAM................ 2 3 5
Totals.............. 28-59 8-17 19-29 14 29 43 13 83 15 15 2 10 200
TOTAL FG% 1st Half: 28-59 47.5%
3-Pt. FG% 1st Half: 8-17 47.1%
F Throw % 1st Half: 19-29 65.5%
--------------------------------------------------------------------------------
Officials: Kelly Duneman, Shawn Walters, Jim Collins
Technical fouls: Willamette-None. Rocky Mountain-None.
Attendance: 400
Score by Periods 1st
Willamette.................... 25
Rocky Mountain................ 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Willamette vs Rocky Mountain
12/01/12 7:30 p.m. at Billings, Mont. (Fortin Center)
--------------------------------------------------------------------------------
VISITORS: Willamette 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Dart, Sean.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Malley, Terrell..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 McNally, Kyle....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Manu, Avery......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Babcock-Krenk,Elliot * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Smith, Talanoa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jackson, Joseph..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bos, Trevor......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Hughes, Oliver...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Walters, Sam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brown, Alex......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Vasquez, Rich....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Luedtke, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Ripley, Noah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 23-66 34.8% 2nd Half: 0-0 0.0% Game: 34.8%
3-Pt. FG% 1st Half: 2-18 11.1% 2nd Half: 0-0 0.0% Game: 11.1%
F Throw % 1st Half: 11-17 64.7% 2nd Half: 0-0 0.0% Game: 64.7%
--------------------------------------------------------------------------------
HOME TEAM: Rocky Mountain 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Parham, Don......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Strickland, Matt.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Roberts, Malachi.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Barndt, Joel........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Nicolas, Jeremy..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Alexander, Darryl... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Bartel, Derek....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Bayo, John.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Stulc, Joe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Powers, Lincoln..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Little, Danny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 28-59 47.5% 2nd Half: 0-0 0.0% Game: 47.5%
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 0-0 0.0% Game: 47.1%
F Throw % 1st Half: 19-29 65.5% 2nd Half: 0-0 0.0% Game: 65.5%
--------------------------------------------------------------------------------
Officials: Kelly Duneman, Shawn Walters, Jim Collins
Technical fouls: Willamette-None. Rocky Mountain-None.
Attendance: 400
Score by Periods 1st 2nd Total
Willamette.................... 25 34 - 59
Rocky Mountain................ 42 41 - 83
Newspaper Box Score
Newspaper Box Score
Willamette vs Rocky Mountain
12/01/12 7:30 p.m. at Billings, Mont. (Fortin Center)
At Billings, Mont. (Fortin Center)
ROCKY MOUNTAIN 83, WILLAMETTE 59
WILLAMETTE (2-4)
Dart, Sean 5-10 1-2 11; Manu, Avery 5-8 1-2 11; Ripley, Noah 3-4 0-0 6;
Malley, Terrell 3-14 0-0 6; Babcock-Krenk,Elliot 1-6 3-5 5; Hughes, Oliver
2-6 0-0 5; Bos, Trevor 1-4 2-2 4; Luedtke, Brandon 1-2 2-2 4; Jackson,
Joseph 1-2 0-0 3; Walters, Sam 1-3 0-0 2; Brown, Alex 0-3 2-2 2; Vasquez,
Rich 0-0 0-0 0; McNally, Kyle 0-0 0-0 0; Smith, Talanoa 0-4 0-2 0. Totals
23-66 11-17 59.
ROCKY MOUNTAIN (7-3)
Barndt, Joel 7-10 3-4 18; Parham, Don 4-10 4-8 14; Roberts, Malachi 5-11 0-0
11; Nicolas, Jeremy 4-8 2-3 10; Bayo, John 3-6 2-4 9; Alexander, Darryl 3-6
0-0 9; Strickland, Matt 1-3 5-6 7; Little, Danny 1-1 1-2 3; Bartel, Derek
0-0 2-2 2; Powers, Lincoln 0-0 0-0 0; Stulc, Joe 0-4 0-0 0. Totals 28-59
19-29 83.
Willamette.................... 25 34 - 59
Rocky Mountain................ 42 41 - 83
3-point goals--Willamette 2-18 (Hughes, Oliver 1-3; Jackson, Joseph 1-2;
Malley, Terrell 0-4; Babcock-Krenk,Elliot 0-3; Bos, Trevor 0-2; Walters, Sam
0-2; Smith, Talanoa 0-2), Rocky Mountain 8-17 (Alexander, Darryl 3-6;
Parham, Don 2-3; Barndt, Joel 1-2; Bayo, John 1-2; Roberts, Malachi 1-2;
Stulc, Joe 0-1; Strickland, Matt 0-1). Fouled out--Willamette-None, Rocky
Mountain-None. Rebounds--Willamette 39 (Dart, Sean 8), Rocky Mountain 43
(Barndt, Joel 10). Assists--Willamette 6 (Bos, Trevor 4), Rocky Mountain 15
(Strickland, Matt 5). Total fouls--Willamette 20, Rocky Mountain 13.
Technical fouls--Willamette-None, Rocky Mountain-None. A-400