|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Linfield College | 299 | 292 | 591 | +15 | |
| 2 | Whitworth University | 306 | 288 | 594 | +18 | |
| 3 | Pacific University | 301 | 295 | 596 | +20 | |
| 4 | University of Puget Sound | 309 | 298 | 607 | +31 | |
| 5 | George Fox University | 323 | 300 | 623 | +47 | |
| 6 | Pacific Lutheran University | 311 | 313 | 624 | +48 | |
| 7 | Whitman College | 324 | 305 | 629 | +53 | |
| 8 | Willamette | 331 | 311 | 642 | +66 | |
| 9 | Lewis & Clark College | 332 | 326 | 658 | +82 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nelson, Tyler | Linfield College | 72 | 69 | 141 | -3 | |
| 2 | Bonk, Max | Pacific University | 71 | 71 | 142 | -2 | |
| 3 | Boudreau, Christian | Whitworth University | 72 | 72 | 144 | E | |
| t | 4 | Sakamoto, Yutaro | Linfield College | 74 | 73 | 147 | +3 |
| t | 4 | Whittle, Cameron | Whitworth University | 76 | 71 | 147 | +3 |
| 6 | Adversalo, Shane | Willamette | 78 | 71 | 149 | +5 | |
| t | 7 | Aly, Jeff | Whitworth University | 79 | 71 | 150 | +6 |
| t | 7 | Kirkpatrick, Greg | University of Puget Sound | 77 | 73 | 150 | +6 |
| t | 7 | Wright, Ben | Pacific University | 75 | 75 | 150 | +6 |
| t | 10 | Andrew, Tim | Pacific University | 77 | 74 | 151 | +7 |
| t | 10 | Fitch, Alex | Linfield College | 79 | 72 | 151 | +7 |
| t | 10 | Ulstad, Mike | George Fox University | 79 | 72 | 151 | +7 |
| t | 13 | Barton, Brian | Whitman College | 78 | 75 | 153 | +9 |
| t | 13 | Hamer, Sean | Pacific University | 78 | 75 | 153 | +9 |
| t | 13 | Phillips, Marc | University of Puget Sound | 76 | 77 | 153 | +9 |
| t | 13 | Rychard, Joel | Linfield College | 75 | 78 | 153 | +9 |
| t | 13 | Young, Ryan | Whitworth University | 79 | 74 | 153 | +9 |
| 18 | Hodge, Jordan | University of Puget Sound | 79 | 75 | 154 | +10 | |
| t | 19 | Descoteaux, Jared | Whitworth University | 80 | 75 | 155 | +11 |
| t | 19 | Johnson, Kelton | George Fox University | 80 | 75 | 155 | +11 |
| t | 19 | Rausch, Max | Whitman College | 78 | 77 | 155 | +11 |
| t | 19 | Spitzer, Kyle | Pacific Lutheran University | 78 | 77 | 155 | +11 |
| t | 19 | Wulff, Collin | University of Puget Sound | 77 | 78 | 155 | +11 |
| t | 24 | Kordosky, Tony | Linfield College | 78 | 78 | 156 | +12 |
| t | 24 | Rowland, Austin | George Fox University | 82 | 74 | 156 | +12 |
| t | 24 | Spicer, Alex | Linfield College | 78 | 78 | 156 | +12 |
| t | 27 | Beard, Robbie | Willamette | 82 | 75 | 157 | +13 |
| t | 27 | Englund, Kevin | Pacific Lutheran University | 75 | 82 | 157 | +13 |
| t | 27 | Pannier, Mike | University of Puget Sound | 81 | 76 | 157 | +13 |
| t | 27 | Stamps, Barrett | Pacific Lutheran University | 79 | 78 | 157 | +13 |
| 31 | Burks, Geoff | Whitman College | 84 | 75 | 159 | +15 | |
| t | 32 | Conlin, Riley | University of Puget Sound | 87 | 74 | 161 | +17 |
| t | 32 | Denoewer, Frank | Whitworth University | 81 | 80 | 161 | +17 |
| t | 32 | Gabrio, Aleks | George Fox University | 82 | 79 | 161 | +17 |
| t | 32 | Lumsden, Chris | George Fox University | 82 | 79 | 161 | +17 |
| t | 36 | Abercrombie, John | Whitman College | 84 | 78 | 162 | +18 |
| t | 36 | Morgan, Sami | Lewis & Clark College | 79 | 83 | 162 | +18 |
| t | 38 | Hilkin, Auston | Pacific Lutheran University | 79 | 84 | 163 | +19 |
| t | 38 | Zhang, Scott | Pacific Lutheran University | 86 | 77 | 163 | +19 |
| t | 40 | Evans, Parrish | Pacific University | 87 | 77 | 164 | +20 |
| t | 40 | Wang, Eddy | Lewis & Clark College | 84 | 80 | 164 | +20 |
| t | 42 | Mathews, Jack | Lewis & Clark College | 83 | 83 | 166 | +22 |
| t | 42 | McKenzie, Taylor | Willamette | 87 | 79 | 166 | +22 |
| t | 42 | Smith, Eliot | Lewis & Clark College | 86 | 80 | 166 | +22 |
| 45 | Casey, Daron | Pacific Lutheran University | 87 | 81 | 168 | +24 | |
| t | 46 | Josi, Gage | Pacific University | 85 | 84 | 169 | +25 |
| t | 46 | Wilson, Kyle | George Fox University | 90 | 79 | 169 | +25 |
| 48 | Bennett, Alexander | Willamette | 84 | 86 | 170 | +26 | |
| 49 | Jolley, Noah | Whitman College | 91 | 81 | 172 | +28 | |
| 50 | Brandal, Grant | Whitman College | 93 | 82 | 175 | +31 | |
| 51 | Church, Sam | Willamette | 93 | 87 | 180 | +36 | |
| 52 | Bilgen, Reinier S | Lewis & Clark College | 96 | 90 | 186 | +42 | |
| Khalsa, Har Rai | Lewis & Clark College | dnc | dnc | DNF | |||
|
Team-by-Team Results |
10/17-18/2009 -- NWC Men's Fall Classic
Heron Lakes - Great Blue -- Portland, OR
Par 72, 6491 yards -- 9 teams, 53 players
| George Fox University | 323 | 300 | 623 | +47 | 5th |
| Ulstad, Mike | 79 | 72 | 151 | +7 | t-10th |
| Johnson, Kelton | 80 | 75 | 155 | +11 | t-19th |
| Rowland, Austin | 82 | 74 | 156 | +12 | t-24th |
| Gabrio, Aleks | 82 | 79 | 161 | +17 | t-32nd |
| Lumsden, Chris | 82 | 79 | 161 | +17 | t-32nd |
| Wilson, Kyle | 90 | 79 | 169 | +25 | t-46th |
| Lewis & Clark College | 332 | 326 | 658 | +82 | 9th |
| Morgan, Sami | 79 | 83 | 162 | +18 | t-36th |
| Wang, Eddy | 84 | 80 | 164 | +20 | t-40th |
| Mathews, Jack | 83 | 83 | 166 | +22 | t-42nd |
| Smith, Eliot | 86 | 80 | 166 | +22 | t-42nd |
| Bilgen, Reinier S | 96 | 90 | 186 | +42 | 52nd |
| Khalsa, Har Rai |
| Linfield College | 299 | 292 | 591 | +15 | 1st |
| Nelson, Tyler | 72 | 69 | 141 | -3 | 1st |
| Sakamoto, Yutaro | 74 | 73 | 147 | +3 | t-4th |
| Fitch, Alex | 79 | 72 | 151 | +7 | t-10th |
| Rychard, Joel | 75 | 78 | 153 | +9 | t-13th |
| Kordosky, Tony | 78 | 78 | 156 | +12 | t-24th |
| Spicer, Alex | 78 | 78 | 156 | +12 | t-24th |
| Pacific Lutheran University | 311 | 313 | 624 | +48 | 6th |
| Spitzer, Kyle | 78 | 77 | 155 | +11 | t-19th |
| Englund, Kevin | 75 | 82 | 157 | +13 | t-27th |
| Stamps, Barrett | 79 | 78 | 157 | +13 | t-27th |
| Hilkin, Auston | 79 | 84 | 163 | +19 | t-38th |
| Zhang, Scott | 86 | 77 | 163 | +19 | t-38th |
| Casey, Daron | 87 | 81 | 168 | +24 | 45th |
| Pacific University | 301 | 295 | 596 | +20 | 3rd |
| Bonk, Max | 71 | 71 | 142 | -2 | 2nd |
| Wright, Ben | 75 | 75 | 150 | +6 | t-7th |
| Andrew, Tim | 77 | 74 | 151 | +7 | t-10th |
| Hamer, Sean | 78 | 75 | 153 | +9 | t-13th |
| Evans, Parrish | 87 | 77 | 164 | +20 | t-40th |
| Josi, Gage | 85 | 84 | 169 | +25 | t-46th |
| University of Puget Sound | 309 | 298 | 607 | +31 | 4th |
| Kirkpatrick, Greg | 77 | 73 | 150 | +6 | t-7th |
| Phillips, Marc | 76 | 77 | 153 | +9 | t-13th |
| Hodge, Jordan | 79 | 75 | 154 | +10 | 18th |
| Wulff, Collin | 77 | 78 | 155 | +11 | t-19th |
| Pannier, Mike | 81 | 76 | 157 | +13 | t-27th |
| Conlin, Riley | 87 | 74 | 161 | +17 | t-32nd |
| Whitman College | 324 | 305 | 629 | +53 | 7th |
| Barton, Brian | 78 | 75 | 153 | +9 | t-13th |
| Rausch, Max | 78 | 77 | 155 | +11 | t-19th |
| Burks, Geoff | 84 | 75 | 159 | +15 | 31st |
| Abercrombie, John | 84 | 78 | 162 | +18 | t-36th |
| Jolley, Noah | 91 | 81 | 172 | +28 | 49th |
| Brandal, Grant | 93 | 82 | 175 | +31 | 50th |
| Whitworth University | 306 | 288 | 594 | +18 | 2nd |
| Boudreau, Christian | 72 | 72 | 144 | E | 3rd |
| Whittle, Cameron | 76 | 71 | 147 | +3 | t-4th |
| Aly, Jeff | 79 | 71 | 150 | +6 | t-7th |
| Young, Ryan | 79 | 74 | 153 | +9 | t-13th |
| Descoteaux, Jared | 80 | 75 | 155 | +11 | t-19th |
| Denoewer, Frank | 81 | 80 | 161 | +17 | t-32nd |
| Willamette | 331 | 311 | 642 | +66 | 8th |
| Adversalo, Shane | 78 | 71 | 149 | +5 | 6th |
| Beard, Robbie | 82 | 75 | 157 | +13 | t-27th |
| McKenzie, Taylor | 87 | 79 | 166 | +22 | t-42nd |
| Bennett, Alexander | 84 | 86 | 170 | +26 | 48th |
| Church, Sam | 93 | 87 | 180 | +36 | 51st |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Men's Fall Classic Heron Lakes - Great Blue Portland, OR Dates: 10/17-18/2009 Par 72, 6491 yards Fin. Top 20 teams Scores Total Par 1 Linfield College............... 299 292 591 +15 2 Whitworth University........... 306 288 594 +18 3 Pacific University............. 301 295 596 +20 4 University of Puget Sound...... 309 298 607 +31 5 George Fox University.......... 323 300 623 +47 6 Pacific Lutheran University.... 311 313 624 +48 7 Whitman College................ 324 305 629 +53 8 Willamette..................... 331 311 642 +66 9 Lewis & Clark College.......... 332 326 658 +82 Fin. Top 20 Players Team Scores Total Par 1 Nelson, Tyler........ Linfield College............... 72 69 141 -3 2 Bonk, Max............ Pacific University............. 71 71 142 -2 3 Boudreau, Christian.. Whitworth University........... 72 72 144 E t 4 Sakamoto, Yutaro..... Linfield College............... 74 73 147 +3 t 4 Whittle, Cameron..... Whitworth University........... 76 71 147 +3 6 Adversalo, Shane..... Willamette..................... 78 71 149 +5 t 7 Aly, Jeff............ Whitworth University........... 79 71 150 +6 t 7 Kirkpatrick, Greg.... University of Puget Sound...... 77 73 150 +6 t 7 Wright, Ben.......... Pacific University............. 75 75 150 +6 t 10 Andrew, Tim.......... Pacific University............. 77 74 151 +7 t 10 Fitch, Alex.......... Linfield College............... 79 72 151 +7 t 10 Ulstad, Mike......... George Fox University.......... 79 72 151 +7 t 13 Barton, Brian........ Whitman College................ 78 75 153 +9 t 13 Hamer, Sean.......... Pacific University............. 78 75 153 +9 t 13 Phillips, Marc....... University of Puget Sound...... 76 77 153 +9 t 13 Rychard, Joel........ Linfield College............... 75 78 153 +9 t 13 Young, Ryan.......... Whitworth University........... 79 74 153 +9 18 Hodge, Jordan........ University of Puget Sound...... 79 75 154 +10 t 19 Descoteaux, Jared.... Whitworth University........... 80 75 155 +11 t 19 Johnson, Kelton...... George Fox University.......... 80 75 155 +11 t 19 Rausch, Max.......... Whitman College................ 78 77 155 +11 t 19 Spitzer, Kyle........ Pacific Lutheran University.... 78 77 155 +11 t 19 Wulff, Collin........ University of Puget Sound...... 77 78 155 +11