|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Pacific (Ore.) | 294 | 290 | 584 | +8 | |
| 2 | Linfield | 298 | 290 | 588 | +12 | |
| 3 | Northwest Christian | 308 | 305 | 613 | +37 | |
| 4 | Central Oregon CC | 308 | 316 | 624 | +48 | |
| 5 | Corban | 318 | 314 | 632 | +56 | |
| 6 | George Fox | 327 | 325 | 652 | +76 | |
| 7 | Willamette | 328 | 330 | 658 | +82 | |
| Lewis & Clark | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Bonk, Max | Pacific (Ore.) | 76 | 67 | 143 | -1 | |
| t | 2 | Hamer, Sean | Pacific (Ore.) | 71 | 73 | 144 | E |
| t | 2 | Nelson, Tyler | Linfield | 73 | 71 | 144 | E |
| t | 4 | Ahrens, Justin | Northwest Christian | 71 | 74 | 145 | +1 |
| t | 4 | McKee, Brent | Northwest Christian | 73 | 72 | 145 | +1 |
| 6 | Rychard, Joel | Linfield | 75 | 72 | 147 | +3 | |
| t | 7 | Fitch, Alex | Linfield | 74 | 74 | 148 | +4 |
| t | 7 | Wright, Ben | Pacific (Ore.) | 74 | 74 | 148 | +4 |
| 9 | Duwe, Joey | Corban | 75 | 74 | 149 | +5 | |
| t | 10 | Kordosky, Tony | Linfield | 77 | 73 | 150 | +6 |
| t | 10 | Sakamoto, Yutaro | Linfield | 76 | 74 | 150 | +6 |
| t | 10 | Stewart, Eddie | Pacific (Ore.) | 74 | 76 | 150 | +6 |
| 13 | Evans, Parrish | Pacific (Ore.) | 75 | 76 | 151 | +7 | |
| 14 | Adversalo, Shane | Willamette | 75 | 78 | 153 | +9 | |
| 15 | Landis, Steve | Corban | 78 | 77 | 155 | +11 | |
| 16 | Beard, Robbie | Willamette | 75 | 81 | 156 | +12 | |
| t | 17 | Andrew, Tim | Pacific (Ore.) | 81 | 76 | 157 | +13 |
| t | 17 | Ferber, Alex | Pacific (Ore.) | 81 | 76 | 157 | +13 |
| t | 17 | Heisler, Joe | Central Oregon CC | 78 | 79 | 157 | +13 |
| t | 17 | Razey, Jordan | Central Oregon CC | 81 | 76 | 157 | +13 |
| t | 17 | Ulstad, Mike | George Fox | 81 | 76 | 157 | +13 |
| t | 22 | Cameron, Malcolm | Central Oregon CC | 75 | 83 | 158 | +14 |
| t | 22 | Haney, Matt | Central Oregon CC | 78 | 80 | 158 | +14 |
| t | 22 | Lindgren, Dan | Central Oregon CC | 77 | 81 | 158 | +14 |
| t | 25 | Beason, Ryan | Pacific (Ore.) | 76 | 83 | 159 | +15 |
| t | 25 | Gabrio, Aleks | George Fox | 80 | 79 | 159 | +15 |
| 27 | Samples, Josh | Northwest Christian | 80 | 81 | 161 | +17 | |
| t | 28 | Bennett, Alexander | Willamette | 82 | 80 | 162 | +18 |
| t | 28 | Dube, Kyle | Northwest Christian | 84 | 78 | 162 | +18 |
| t | 28 | Rust, Jared | Corban | 79 | 83 | 162 | +18 |
| 31 | Wallace, Evan | Linfield | 79 | 86 | 165 | +21 | |
| 32 | Mathews, Jack | Lewis & Clark | 83 | 84 | 167 | +23 | |
| t | 33 | Cleaver, Chase | Northwest Christian | 86 | 82 | 168 | +24 |
| t | 33 | Fanning, Matthew | George Fox | 83 | 85 | 168 | +24 |
| t | 33 | May, Michael | Corban | 88 | 80 | 168 | +24 |
| t | 36 | Dudley, Chris | Corban | 86 | 83 | 169 | +25 |
| t | 36 | Wilson, Kyle | George Fox | 83 | 86 | 169 | +25 |
| 38 | Johnson, Kelton | George Fox | 87 | 85 | 172 | +28 | |
| 39 | Chavis, Banks | Central Oregon CC | 88 | 85 | 173 | +29 | |
| 40 | Church, Sam | Willamette | 96 | 91 | 187 | +43 | |
| 41 | Dineen, Brendan | Willamette | 96 | 92 | 188 | +44 | |
| 42 | Lettunich, Matt | Lewis & Clark | 86 | 104 | 190 | +46 | |
| 43 | Stude, Joel | George Fox | 99 | 111 | 210 | +66 | |
| Wang, Eddy | Lewis & Clark | 87 | 0 | DNF | |||
|
Team-by-Team Results |
02/27-28/2010 -- Pacific Invitational
Quail Valley GC -- Banks, Ore.
Par 72, 6389 yards -- 8 teams, 44 players
| Central Oregon CC | 308 | 316 | 624 | +48 | 4th |
| Heisler, Joe | 78 | 79 | 157 | +13 | t-17th |
| Razey, Jordan | 81 | 76 | 157 | +13 | t-17th |
| Cameron, Malcolm | 75 | 83 | 158 | +14 | t-22nd |
| Haney, Matt | 78 | 80 | 158 | +14 | t-22nd |
| Lindgren, Dan | 77 | 81 | 158 | +14 | t-22nd |
| Chavis, Banks | 88 | 85 | 173 | +29 | 39th |
| Corban | 318 | 314 | 632 | +56 | 5th |
| Duwe, Joey | 75 | 74 | 149 | +5 | 9th |
| Landis, Steve | 78 | 77 | 155 | +11 | 15th |
| Rust, Jared | 79 | 83 | 162 | +18 | t-28th |
| May, Michael | 88 | 80 | 168 | +24 | t-33rd |
| Dudley, Chris | 86 | 83 | 169 | +25 | t-36th |
| George Fox | 327 | 325 | 652 | +76 | 6th |
| Ulstad, Mike | 81 | 76 | 157 | +13 | t-17th |
| Gabrio, Aleks | 80 | 79 | 159 | +15 | t-25th |
| Fanning, Matthew | 83 | 85 | 168 | +24 | t-33rd |
| Wilson, Kyle | 83 | 86 | 169 | +25 | t-36th |
| Johnson, Kelton | 87 | 85 | 172 | +28 | 38th |
| Stude, Joel | 99 | 111 | 210 | +66 | 43rd |
| Lewis & Clark | |||||
| Mathews, Jack | 83 | 84 | 167 | +23 | 32nd |
| Lettunich, Matt | 86 | 104 | 190 | +46 | 42nd |
| Wang, Eddy | 87 | 0 | 87 |
| Linfield | 298 | 290 | 588 | +12 | 2nd |
| Nelson, Tyler | 73 | 71 | 144 | E | t-2nd |
| Rychard, Joel | 75 | 72 | 147 | +3 | 6th |
| Fitch, Alex | 74 | 74 | 148 | +4 | t-7th |
| Kordosky, Tony | 77 | 73 | 150 | +6 | t-10th |
| Sakamoto, Yutaro | 76 | 74 | 150 | +6 | t-10th |
| Wallace, Evan | 79 | 86 | 165 | +21 | 31st |
| Northwest Christian | 308 | 305 | 613 | +37 | 3rd |
| Ahrens, Justin | 71 | 74 | 145 | +1 | t-4th |
| McKee, Brent | 73 | 72 | 145 | +1 | t-4th |
| Samples, Josh | 80 | 81 | 161 | +17 | 27th |
| Dube, Kyle | 84 | 78 | 162 | +18 | t-28th |
| Cleaver, Chase | 86 | 82 | 168 | +24 | t-33rd |
| Pacific (Ore.) | 294 | 290 | 584 | +8 | 1st |
| Bonk, Max | 76 | 67 | 143 | -1 | 1st |
| Hamer, Sean | 71 | 73 | 144 | E | t-2nd |
| Wright, Ben | 74 | 74 | 148 | +4 | t-7th |
| Stewart, Eddie | 74 | 76 | 150 | +6 | t-10th |
| Evans, Parrish | 75 | 76 | 151 | +7 | 13th |
| Andrew, Tim# | 81 | 76 | 157 | +13 | t-17th |
| Ferber, Alex | 81 | 76 | 157 | +13 | t-17th |
| Beason, Ryan# | 76 | 83 | 159 | +15 | t-25th |
| Willamette | 328 | 330 | 658 | +82 | 7th |
| Adversalo, Shane | 75 | 78 | 153 | +9 | 14th |
| Beard, Robbie | 75 | 81 | 156 | +12 | 16th |
| Bennett, Alexander | 82 | 80 | 162 | +18 | t-28th |
| Church, Sam | 96 | 91 | 187 | +43 | 40th |
| Dineen, Brendan | 96 | 92 | 188 | +44 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
Pacific Invitational
Quail Valley GC
Banks, Ore.
Dates: 02/27-28/2010
Par 72, 6389 yards
Fin. Top 20 teams Scores Total Par
1 Pacific (Ore.)................. 294 290 584 +8
2 Linfield....................... 298 290 588 +12
3 Northwest Christian............ 308 305 613 +37
4 Central Oregon CC.............. 308 316 624 +48
5 Corban......................... 318 314 632 +56
6 George Fox..................... 327 325 652 +76
7 Willamette..................... 328 330 658 +82
Lewis & Clark.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Bonk, Max............ Pacific (Ore.)................. 76 67 143 -1
t 2 Hamer, Sean.......... Pacific (Ore.)................. 71 73 144 E
t 2 Nelson, Tyler........ Linfield....................... 73 71 144 E
t 4 Ahrens, Justin....... Northwest Christian............ 71 74 145 +1
t 4 McKee, Brent......... Northwest Christian............ 73 72 145 +1
6 Rychard, Joel........ Linfield....................... 75 72 147 +3
t 7 Fitch, Alex.......... Linfield....................... 74 74 148 +4
t 7 Wright, Ben.......... Pacific (Ore.)................. 74 74 148 +4
9 Duwe, Joey........... Corban......................... 75 74 149 +5
t 10 Kordosky, Tony....... Linfield....................... 77 73 150 +6
t 10 Sakamoto, Yutaro..... Linfield....................... 76 74 150 +6
t 10 Stewart, Eddie....... Pacific (Ore.)................. 74 76 150 +6
13 Evans, Parrish....... Pacific (Ore.)................. 75 76 151 +7
14 Adversalo, Shane..... Willamette..................... 75 78 153 +9
15 Landis, Steve........ Corban......................... 78 77 155 +11
16 Beard, Robbie........ Willamette..................... 75 81 156 +12
t 17 Andrew, Tim.......... Pacific (Ore.)................. 81 76 157 +13
t 17 Ferber, Alex......... Pacific (Ore.)................. 81 76 157 +13
t 17 Heisler, Joe......... Central Oregon CC.............. 78 79 157 +13
t 17 Razey, Jordan........ Central Oregon CC.............. 81 76 157 +13
t 17 Ulstad, Mike......... George Fox..................... 81 76 157 +13