| Adversalo, Shane |
| Beard, Robbie |
| Bennett, Alex |
| Bennett, Alexander |
| Church, Sam |
| Dineen, Brendan |
| McKenzie, Taylor |
| Morinaka, Tanor |
| Osborne, Ian |
| Rogers, Blaze |
|
Adversalo, Shane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 09/19-20/2009 | 2 | 79-75=154 | +10 | 4th/32 |
| Pacific Invitational | 09/26-27/2009 | 2 | 76-76=152 | +8 | 6th/23 |
| NWC Men's Fall Classic | 10/17-18/2009 | 2 | 78-71=149 | +5 | 6th/53 |
| Pacific vs. Willamette Dual | 02/20/2010 | 1 | 77 | +5 | 4th/14 |
| Pacific Invitational | 02/27-28/2010 | 2 | 75-78=153 | +9 | 14th/44 |
| Logger Invitational | 03/4-5/2010 | 2 | 82-82=164 | +22 | 16th/25 |
| Willamette Invitational | 03/15/2010 | 1 | 82 | +10 | t-9th/35 |
| NWC Men's Spring Classic | 04/10-11/2010 | 2 | 78-74=152 | +8 | t-9th/52 |
| Northwest Conference Championship | 04/24-25/2010 | 2 | 80-88=168 | +24 | t-35th/51 |
| SEASON TOTALS | 16 | 1251 Avg. 78.2 | +6 | - | |
|
Beard, Robbie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 09/19-20/2009 | 2 | 90-84=174 | +30 | 22nd/32 |
| Pacific Invitational | 09/26-27/2009 | 2 | 81-78=159 | +15 | 12th/23 |
| NWC Men's Fall Classic | 10/17-18/2009 | 2 | 82-75=157 | +13 | t-27th/53 |
| Pacific vs. Willamette Dual | 02/20/2010 | 1 | 76 | +4 | t-2nd/14 |
| Pacific Invitational | 02/27-28/2010 | 2 | 75-81=156 | +12 | 16th/44 |
| Logger Invitational | 03/4-5/2010 | 2 | 79-80=159 | +17 | t-13th/25 |
| Willamette Invitational | 03/15/2010 | 1 | 76 | +4 | 4th/35 |
| NWC Men's Spring Classic | 04/10-11/2010 | 2 | 80-77=157 | +13 | t-19th/52 |
| Northwest Conference Championship | 04/24-25/2010 | 2 | 85-79=164 | +20 | t-30th/51 |
| SEASON TOTALS | 16 | 1278 Avg. 79.9 | +8 | - | |
|
Bennett, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Logger Invitational | 03/4-5/2010 | 2 | 86-86=172 | +30 | 21st/25 |
| SEASON TOTALS | 2 | 172 Avg. 86.0 | +15 | - | |
|
Bennett, Alexander |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 09/19-20/2009 | 2 | 83-83=166 | +22 | 15th/32 |
| Pacific Invitational | 09/26-27/2009 | 2 | 92-81=173 | +29 | 21st/23 |
| NWC Men's Fall Classic | 10/17-18/2009 | 2 | 84-86=170 | +26 | 48th/53 |
| Pacific vs. Willamette Dual | 02/20/2010 | 1 | 88 | +16 | 11th/14 |
| Pacific Invitational | 02/27-28/2010 | 2 | 82-80=162 | +18 | t-28th/44 |
| Willamette Invitational | 03/15/2010 | 1 | 87 | +15 | t-15th/35 |
| NWC Men's Spring Classic | 04/10-11/2010 | 2 | 85-88=173 | +29 | t-45th/52 |
| SEASON TOTALS | 12 | 1019 Avg. 84.9 | +13 | - | |
|
Church, Sam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 09/19-20/2009 | 2 | 85-88=173 | +29 | t-20th/32 |
| Pacific Invitational | 09/26-27/2009 | 2 | 88-84=172 | +28 | 20th/23 |
| NWC Men's Fall Classic | 10/17-18/2009 | 2 | 93-87=180 | +36 | 51st/53 |
| Pacific vs. Willamette Dual | 02/20/2010 | 1 | 94 | +22 | 13th/14 |
| Pacific Invitational | 02/27-28/2010 | 2 | 96-91=187 | +43 | 40th/44 |
| Logger Invitational | 03/4-5/2010 | 2 | 91-85=176 | +34 | 23rd/25 |
| Willamette Invitational | 03/15/2010 | 1 | 99 | +27 | t-29th/35 |
| NWC Men's Spring Classic | 04/10-11/2010 | 2 | 86-80=166 | +22 | t-36th/52 |
| Northwest Conference Championship | 04/24-25/2010 | 2 | 96-87=183 | +39 | 45th/51 |
| SEASON TOTALS | 16 | 1430 Avg. 89.4 | +18 | - | |
|
Dineen, Brendan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pacific vs. Willamette Dual | 02/20/2010 | 1 | 97 | +25 | 14th/14 |
| Pacific Invitational | 02/27-28/2010 | 2 | 96-92=188 | +44 | 41st/44 |
| Logger Invitational | 03/4-5/2010 | 2 | 98-96=194 | +52 | 25th/25 |
| Willamette Invitational | 03/15/2010 | 1 | 96 | +24 | 24th/35 |
| NWC Men's Spring Classic | 04/10-11/2010 | 2 | -2-0=0 | E | |
| Northwest Conference Championship | 04/24-25/2010 | 2 | 97-84=181 | +37 | 44th/51 |
| SEASON TOTALS | 8 | 756 Avg. 94.5 | +23 | - | |
|
McKenzie, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 09/19-20/2009 | 2 | 83-79=162 | +18 | t-8th/32 |
| Pacific Invitational | 09/26-27/2009 | 2 | 86-72=158 | +14 | 11th/23 |
| NWC Men's Fall Classic | 10/17-18/2009 | 2 | 87-79=166 | +22 | t-42nd/53 |
| SEASON TOTALS | 6 | 486 Avg. 81.0 | +9 | - | |
|
Morinaka, Tanor (dnc) |
|
Osborne, Ian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| George Fox Invitational | 09/19-20/2009 | 2 | 96-92=188 | +44 | 30th/32 |
| Pacific Invitational | 09/26-27/2009 | 2 | 100--2=100 | +28 | |
| SEASON TOTALS | 3 | 288 Avg. 96.0 | +24 | - | |
|
Rogers, Blaze |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Willamette Invitational | 03/15/2010 | 1 | 100 | +28 | 32nd/35 |
| NWC Men's Spring Classic | 04/10-11/2010 | 2 | 117-97=214 | +70 | t-50th/52 |
| SEASON TOTALS | 3 | 314 Avg. 104.7 | +33 | - | |