|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Puget Sound | 320 | 312 | 632 | +56 | |
| 2 | Pacific (Ore.) | 330 | 309 | 639 | +63 | |
| 3 | Linfield | 330 | 314 | 644 | +68 | |
| 4 | Whitworth | 330 | 319 | 649 | +73 | |
| 5 | Whitman | 339 | 323 | 662 | +86 | |
| 6 | Pacific Lutheran | 340 | 323 | 663 | +87 | |
| 7 | George Fox | 340 | 341 | 681 | +105 | |
| 8 | Willamette | 356 | 345 | 701 | +125 | |
| 9 | Lewis & Clark | 380 | 359 | 739 | +163 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Bonk, Max | Pacific (Ore.) | 73 | 66 | 139 | -5 | |
| 2 | Fitch, Alex | Linfield | 76 | 75 | 151 | +7 | |
| 3 | Conlin, Riley | Puget Sound | 78 | 77 | 155 | +11 | |
| 4 | Kitto, Matt | Puget Sound | 81 | 75 | 156 | +12 | |
| 5 | Welch, Andrew | Whitman | 77 | 80 | 157 | +13 | |
| 6 | Taylor, A.J. | Linfield | 83 | 75 | 158 | +14 | |
| 7 | Barton, Brian | Whitman | 82 | 77 | 159 | +15 | |
| t | 8 | Morse, Quentin | Puget Sound | 80 | 80 | 160 | +16 |
| t | 8 | Sakamoto, Yutaro | Linfield | 82 | 78 | 160 | +16 |
| 10 | Gabrio, Aleks | George Fox | 78 | 83 | 161 | +17 | |
| 11 | Hegge, Dustin | Pacific Lutheran | 83 | 79 | 162 | +18 | |
| t | 12 | Aly, Jeff | Whitworth | 81 | 82 | 163 | +19 |
| t | 12 | Simonson, Jacob | Willamette | 78 | 85 | 163 | +19 |
| t | 12 | Whittle, Cameron | Whitworth | 83 | 80 | 163 | +19 |
| t | 12 | Wulff, Collin | Puget Sound | 81 | 82 | 163 | +19 |
| 16 | Peterson, Brandon | Pacific Lutheran | 86 | 78 | 164 | +20 | |
| t | 17 | Kirkpatrick, Greg | Puget Sound | 85 | 80 | 165 | +21 |
| t | 17 | Meyers, Corey | Whitworth | 87 | 78 | 165 | +21 |
| t | 17 | Salzwedel, Jesse | Whitworth | 85 | 80 | 165 | +21 |
| t | 17 | Young, Ryan | Whitworth | 84 | 81 | 165 | +21 |
| 21 | Wright, Ben | Pacific (Ore.) | 86 | 81 | 167 | +23 | |
| 22 | Bahouth, Chasen | Pacific (Ore.) | 84 | 84 | 168 | +24 | |
| t | 23 | Boudreau, Christian | Whitworth | 82 | 88 | 170 | +26 |
| t | 23 | Zhang, Scott | Pacific Lutheran | 86 | 84 | 170 | +26 |
| t | 25 | Boyd, Connor | Willamette | 92 | 79 | 171 | +27 |
| t | 25 | Casey, Daron | Pacific Lutheran | 89 | 82 | 171 | +27 |
| t | 25 | Kitchen, Zack | Pacific Lutheran | 85 | 86 | 171 | +27 |
| 28 | Burks, Geoffry | Whitman | 92 | 81 | 173 | +29 | |
| t | 29 | Standen, Jon | Whitman | 89 | 85 | 174 | +30 |
| t | 29 | Wilson, Kyle | George Fox | 84 | 90 | 174 | +30 |
| t | 31 | Hilkin, Auston | Pacific Lutheran | 92 | 85 | 177 | +33 |
| t | 31 | Hyman, Thomas | Pacific (Ore.) | 99 | 78 | 177 | +33 |
| t | 31 | Rowland, Austin | George Fox | 97 | 80 | 177 | +33 |
| t | 31 | Schmitz, Tommy | Linfield | 91 | 86 | 177 | +33 |
| t | 31 | Smith, Eli | Whitman | 91 | 86 | 177 | +33 |
| t | 36 | Lumsden, Chris | George Fox | 89 | 89 | 178 | +34 |
| t | 36 | Mau, Joshua | Pacific (Ore.) | 87 | 91 | 178 | +34 |
| t | 36 | Wallace, Evan | Linfield | 89 | 89 | 178 | +34 |
| t | 39 | Flax, Calvin | Lewis & Clark | 91 | 88 | 179 | +35 |
| t | 39 | Matthews, Jack | Lewis & Clark | 95 | 84 | 179 | +35 |
| t | 39 | Slayton, Beau | Linfield | 91 | 88 | 179 | +35 |
| 42 | Rausch, Max | Whitman | 94 | 86 | 180 | +36 | |
| t | 43 | Ulstad, Mike | George Fox | 93 | 89 | 182 | +38 |
| t | 43 | Wilson, Derek | Puget Sound | 94 | 88 | 182 | +38 |
| 45 | Flowers, Kyle | Willamette | 91 | 93 | 184 | +40 | |
| t | 46 | Evans, Parrish | Pacific (Ore.) | 96 | 90 | 186 | +42 |
| t | 46 | Rehm, Daniel | Willamette | 95 | 91 | 186 | +42 |
| t | 48 | Johnson, Dylan | Willamette | 97 | 90 | 187 | +43 |
| t | 48 | Pielstick, Trevor | George Fox | 89 | 98 | 187 | +43 |
| 50 | Smith, Eliot | Lewis & Clark | 101 | 89 | 190 | +46 | |
| 51 | Spathas, Mark | Lewis & Clark | 93 | 98 | 191 | +47 | |
|
Team-by-Team Results |
10/23-24/10 -- NWC Fall Classic
Juniper Golf Course -- Redmond, Ore.
Par 72, 7186 yards -- 9 teams, 51 players
| George Fox | 340 | 341 | 681 | +105 | 7th |
| Gabrio, Aleks | 78 | 83 | 161 | +17 | 10th |
| Wilson, Kyle | 84 | 90 | 174 | +30 | t-29th |
| Rowland, Austin | 97 | 80 | 177 | +33 | t-31st |
| Lumsden, Chris | 89 | 89 | 178 | +34 | t-36th |
| Ulstad, Mike | 93 | 89 | 182 | +38 | t-43rd |
| Pielstick, Trevor | 89 | 98 | 187 | +43 | t-48th |
| Lewis & Clark | 380 | 359 | 739 | +163 | 9th |
| Flax, Calvin | 91 | 88 | 179 | +35 | t-39th |
| Matthews, Jack | 95 | 84 | 179 | +35 | t-39th |
| Smith, Eliot | 101 | 89 | 190 | +46 | 50th |
| Spathas, Mark | 93 | 98 | 191 | +47 | 51st |
| Linfield | 330 | 314 | 644 | +68 | 3rd |
| Fitch, Alex | 76 | 75 | 151 | +7 | 2nd |
| Taylor, A.J. | 83 | 75 | 158 | +14 | 6th |
| Sakamoto, Yutaro | 82 | 78 | 160 | +16 | t-8th |
| Schmitz, Tommy | 91 | 86 | 177 | +33 | t-31st |
| Wallace, Evan | 89 | 89 | 178 | +34 | t-36th |
| Slayton, Beau | 91 | 88 | 179 | +35 | t-39th |
| Pacific (Ore.) | 330 | 309 | 639 | +63 | 2nd |
| Bonk, Max | 73 | 66 | 139 | -5 | 1st |
| Wright, Ben | 86 | 81 | 167 | +23 | 21st |
| Bahouth, Chasen | 84 | 84 | 168 | +24 | 22nd |
| Hyman, Thomas | 99 | 78 | 177 | +33 | t-31st |
| Mau, Joshua | 87 | 91 | 178 | +34 | t-36th |
| Evans, Parrish | 96 | 90 | 186 | +42 | t-46th |
| Pacific Lutheran | 340 | 323 | 663 | +87 | 6th |
| Hegge, Dustin | 83 | 79 | 162 | +18 | 11th |
| Peterson, Brandon | 86 | 78 | 164 | +20 | 16th |
| Zhang, Scott | 86 | 84 | 170 | +26 | t-23rd |
| Casey, Daron | 89 | 82 | 171 | +27 | t-25th |
| Kitchen, Zack | 85 | 86 | 171 | +27 | t-25th |
| Hilkin, Auston | 92 | 85 | 177 | +33 | t-31st |
| Puget Sound | 320 | 312 | 632 | +56 | 1st |
| Conlin, Riley | 78 | 77 | 155 | +11 | 3rd |
| Kitto, Matt | 81 | 75 | 156 | +12 | 4th |
| Morse, Quentin | 80 | 80 | 160 | +16 | t-8th |
| Wulff, Collin | 81 | 82 | 163 | +19 | t-12th |
| Kirkpatrick, Greg | 85 | 80 | 165 | +21 | t-17th |
| Wilson, Derek | 94 | 88 | 182 | +38 | t-43rd |
| Whitman | 339 | 323 | 662 | +86 | 5th |
| Welch, Andrew | 77 | 80 | 157 | +13 | 5th |
| Barton, Brian | 82 | 77 | 159 | +15 | 7th |
| Burks, Geoffry | 92 | 81 | 173 | +29 | 28th |
| Standen, Jon | 89 | 85 | 174 | +30 | t-29th |
| Smith, Eli | 91 | 86 | 177 | +33 | t-31st |
| Rausch, Max | 94 | 86 | 180 | +36 | 42nd |
| Whitworth | 330 | 319 | 649 | +73 | 4th |
| Aly, Jeff | 81 | 82 | 163 | +19 | t-12th |
| Whittle, Cameron | 83 | 80 | 163 | +19 | t-12th |
| Meyers, Corey | 87 | 78 | 165 | +21 | t-17th |
| Salzwedel, Jesse | 85 | 80 | 165 | +21 | t-17th |
| Young, Ryan | 84 | 81 | 165 | +21 | t-17th |
| Boudreau, Christian | 82 | 88 | 170 | +26 | t-23rd |
| Willamette | 356 | 345 | 701 | +125 | 8th |
| Simonson, Jacob | 78 | 85 | 163 | +19 | t-12th |
| Boyd, Connor | 92 | 79 | 171 | +27 | t-25th |
| Flowers, Kyle | 91 | 93 | 184 | +40 | 45th |
| Rehm, Daniel | 95 | 91 | 186 | +42 | t-46th |
| Johnson, Dylan | 97 | 90 | 187 | +43 | t-48th |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Fall Classic Juniper Golf Course Redmond, Ore. Dates: 10/23-24/10 Par 72, 7186 yards Fin. Top 20 teams Scores Total Par 1 Puget Sound.................... 320 312 632 +56 2 Pacific (Ore.)................. 330 309 639 +63 3 Linfield....................... 330 314 644 +68 4 Whitworth...................... 330 319 649 +73 5 Whitman........................ 339 323 662 +86 6 Pacific Lutheran............... 340 323 663 +87 7 George Fox..................... 340 341 681 +105 8 Willamette..................... 356 345 701 +125 9 Lewis & Clark.................. 380 359 739 +163 Fin. Top 20 Players Team Scores Total Par 1 Bonk, Max............ Pacific (Ore.)................. 73 66 139 -5 2 Fitch, Alex.......... Linfield....................... 76 75 151 +7 3 Conlin, Riley........ Puget Sound.................... 78 77 155 +11 4 Kitto, Matt.......... Puget Sound.................... 81 75 156 +12 5 Welch, Andrew........ Whitman........................ 77 80 157 +13 6 Taylor, A.J.......... Linfield....................... 83 75 158 +14 7 Barton, Brian........ Whitman........................ 82 77 159 +15 t 8 Morse, Quentin....... Puget Sound.................... 80 80 160 +16 t 8 Sakamoto, Yutaro..... Linfield....................... 82 78 160 +16 10 Gabrio, Aleks........ George Fox..................... 78 83 161 +17 11 Hegge, Dustin........ Pacific Lutheran............... 83 79 162 +18 t 12 Aly, Jeff............ Whitworth...................... 81 82 163 +19 t 12 Simonson, Jacob...... Willamette..................... 78 85 163 +19 t 12 Whittle, Cameron..... Whitworth...................... 83 80 163 +19 t 12 Wulff, Collin........ Puget Sound.................... 81 82 163 +19 16 Peterson, Brandon.... Pacific Lutheran............... 86 78 164 +20 t 17 Kirkpatrick, Greg.... Puget Sound.................... 85 80 165 +21 t 17 Meyers, Corey........ Whitworth...................... 87 78 165 +21 t 17 Salzwedel, Jesse..... Whitworth...................... 85 80 165 +21 t 17 Young, Ryan.......... Whitworth...................... 84 81 165 +21