|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Corban | 293 | +5 | |
| 2 | Pacific (Ore.) | 301 | +13 | |
| 3 | Willamette | 363 | +75 | |
| George Fox | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Duwe, Joey | Corban | 69 | -3 | |
| t | 2 | Bonk, Max | Pacific (Ore.) | 73 | +1 |
| t | 2 | Dudley, Chris | Corban | 73 | +1 |
| t | 2 | Ziogas, Joey | Corban | 73 | +1 |
| 5 | Wright, Ben | Pacific (Ore.) | 74 | +2 | |
| 6 | Bahouth, Chasen | Pacific (Ore.) | 76 | +4 | |
| t | 7 | Beason, Ryan | Pacific (Ore.) | 78 | +6 |
| t | 7 | Mau, Joshua | Pacific (Ore.) | 78 | +6 |
| t | 7 | May, Michael | Corban | 78 | +6 |
| 10 | Hyman, Thomas | Pacific (Ore.) | 79 | +7 | |
| 11 | Wilson, Kyle | George Fox | 80 | +8 | |
| 12 | Evans, Parrish | Pacific (Ore.) | 81 | +9 | |
| 13 | Landis, Steve | Corban | 82 | +10 | |
| 14 | Pielstick, Trevor | George Fox | 83 | +11 | |
| 15 | Dineen, Brendan | Willamette | 85 | +13 | |
| 16 | Derby, Kyle | Willamette | 89 | +17 | |
| 17 | Simonson, Jacob | Willamette | 90 | +18 | |
| 18 | Stude, Joel | George Fox | 94 | +22 | |
| 19 | Altuzarra, Cole | Willamette | 99 | +27 | |
|
Team-by-Team Results |
03/05/11 -- Willamette Invitational
Quail Valley Golf Course -- Banks, Ore.
Par 72, 6318 yards -- 4 teams, 19 players
| Corban | 293 | +5 | 1st |
| Duwe, Joey | 69 | -3 | 1st |
| Dudley, Chris | 73 | +1 | t-2nd |
| Ziogas, Joey | 73 | +1 | t-2nd |
| May, Michael | 78 | +6 | t-7th |
| Landis, Steve | 82 | +10 | 13th |
| George Fox | |||
| Wilson, Kyle | 80 | +8 | 11th |
| Pielstick, Trevor | 83 | +11 | 14th |
| Stude, Joel | 94 | +22 | 18th |
| Pacific (Ore.) | 301 | +13 | 2nd |
| Bonk, Max | 73 | +1 | t-2nd |
| Wright, Ben | 74 | +2 | 5th |
| Bahouth, Chasen | 76 | +4 | 6th |
| Beason, Ryan | 78 | +6 | t-7th |
| Mau, Joshua | 78 | +6 | t-7th |
| Hyman, Thomas | 79 | +7 | 10th |
| Evans, Parrish# | 81 | +9 | 12th |
| Willamette | 363 | +75 | 3rd |
| Dineen, Brendan | 85 | +13 | 15th |
| Derby, Kyle | 89 | +17 | 16th |
| Simonson, Jacob | 90 | +18 | 17th |
| Altuzarra, Cole | 99 | +27 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Willamette Invitational
Quail Valley Golf Course
Banks, Ore.
Dates: 03/05/11
Par 72, 6318 yards
Fin. Top 20 teams Total Par
1 Corban......................... 293 +5
2 Pacific (Ore.)................. 301 +13
3 Willamette..................... 363 +75
George Fox..................... DNF
Fin. Top 20 Players Team Total Par
1 Duwe, Joey........... Corban......................... 69 -3
t 2 Bonk, Max............ Pacific (Ore.)................. 73 +1
t 2 Dudley, Chris........ Corban......................... 73 +1
t 2 Ziogas, Joey......... Corban......................... 73 +1
5 Wright, Ben.......... Pacific (Ore.)................. 74 +2
6 Bahouth, Chasen...... Pacific (Ore.)................. 76 +4
t 7 Beason, Ryan......... Pacific (Ore.)................. 78 +6
t 7 Mau, Joshua.......... Pacific (Ore.)................. 78 +6
t 7 May, Michael......... Corban......................... 78 +6
10 Hyman, Thomas........ Pacific (Ore.)................. 79 +7
11 Wilson, Kyle......... George Fox..................... 80 +8
12 Evans, Parrish....... Pacific (Ore.)................. 81 +9
13 Landis, Steve........ Corban......................... 82 +10
14 Pielstick, Trevor.... George Fox..................... 83 +11
15 Dineen, Brendan...... Willamette..................... 85 +13
16 Derby, Kyle.......... Willamette..................... 89 +17
17 Simonson, Jacob...... Willamette..................... 90 +18
18 Stude, Joel.......... George Fox..................... 94 +22
19 Altuzarra, Cole...... Willamette..................... 99 +27