|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Linfield | 301 | +13 | |
| 2 | Whitworth | 307 | +19 | |
| 3 | Puget Sound | 311 | +23 | |
| 4 | Whitman | 316 | +28 | |
| 5 | Pacific Lutheran | 319 | +31 | |
| t | 6 | George Fox | 320 | +32 |
| t | 6 | Pacific (Ore.) | 320 | +32 |
| 8 | Willamette | 355 | +67 | |
| Lewis and Clark | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Fitch, Alex | Linfield | 70 | -2 | |
| t | 2 | Bonk, Max | Pacific (Ore.) | 72 | E |
| t | 2 | Kirkpatrick, Greg | Puget Sound | 72 | E |
| 4 | Salzwedel, Jesse | Whitworth | 73 | +1 | |
| 5 | Sakamoto, Yutaro | Linfield | 74 | +2 | |
| 6 | Whittle, Cameron | Whitworth | 75 | +3 | |
| 7 | Spathas, Mark | Lewis and Clark | 76 | +4 | |
| t | 8 | Kay, Josh | Linfield | 77 | +5 |
| t | 8 | Khalsa, Har Rai | Lewis and Clark | 77 | +5 |
| t | 8 | Welch, Andrew | Whitman | 77 | +5 |
| t | 8 | Wilson, Kyle | George Fox | 77 | +5 |
| t | 11 | Kitto, Matt | Puget Sound | 78 | +6 |
| t | 11 | Ulstad, Mike | George Fox | 78 | +6 |
| t | 14 | Aly, Jeff | Whitworth | 79 | +7 |
| t | 14 | Clark, Peter | Whitman | 79 | +7 |
| t | 14 | Hegge, Dustin | Pacific Lutheran | 79 | +7 |
| t | 14 | Mau, Joshua | Pacific (Ore.) | 79 | +7 |
| t | 14 | Standen, Jon | Whitman | 79 | +7 |
| t | 14 | Zhang, Scott | Pacific Lutheran | 79 | +7 |
| t | 20 | Boudreau, Christian | Whitworth | 80 | +8 |
| t | 20 | Gabrio, Aleks | George Fox | 80 | +8 |
| t | 20 | Hilkin, Auston | Pacific Lutheran | 80 | +8 |
| t | 20 | Taylor, A.J. | Linfield | 80 | +8 |
| t | 20 | Wilson, Derek | Puget Sound | 80 | +8 |
| t | 25 | Barton, Brian | Whitman | 81 | +9 |
| t | 25 | Burks, Geoffry | Whitman | 81 | +9 |
| t | 25 | Casey, Daron | Pacific Lutheran | 81 | +9 |
| t | 25 | Conlin, Riley | Puget Sound | 81 | +9 |
| t | 25 | Wulff, Collin | Puget Sound | 81 | +9 |
| 30 | Plopper, Stephen | Whitworth | 82 | +10 | |
| t | 31 | Abercrombie, John | Whitman | 83 | +11 |
| t | 31 | Wright, Ben | Pacific (Ore.) | 83 | +11 |
| t | 33 | Simonson, Jacob | Willamette | 84 | +12 |
| t | 33 | Wallace, Evan | Linfield | 84 | +12 |
| t | 33 | Young, Ryan | Whitworth | 84 | +12 |
| t | 36 | Pielstick, Trevor | George Fox | 85 | +13 |
| t | 36 | Schmitz, Tommy | Linfield | 85 | +13 |
| t | 38 | Beason, Ryan | Pacific (Ore.) | 86 | +14 |
| t | 38 | Clearman, Cole | Willamette | 86 | +14 |
| 40 | Lumsden, Chris | George Fox | 88 | +16 | |
| t | 41 | Evans, Parrish | Pacific (Ore.) | 89 | +17 |
| t | 41 | Kitchen, Zack | Pacific Lutheran | 89 | +17 |
| 43 | Bahouth, Chasen | Pacific (Ore.) | 90 | +18 | |
| 44 | Guiducci, Chris | Pacific Lutheran | 91 | +19 | |
| 45 | Dineen, Brendan | Willamette | 92 | +20 | |
| 46 | Derby, Kyle | Willamette | 93 | +21 | |
| 47 | King, Patrick | Puget Sound | 94 | +22 | |
| 48 | Altuzara, Cole | Willamette | 96 | +24 | |
| 49 | Stude, Joel | George Fox | 101 | +31 | |
|
Team-by-Team Results |
04/22/11 -- 2011 NWC Men's Championship
Canyon Lakes -- Richland, WA
Par 72, 6939 yards -- 9 teams, 49 players
| George Fox | 320 | +32 | t-6th |
| Wilson, Kyle | 77 | +5 | t-7th |
| Ulstad, Mike | 78 | +6 | t-11th |
| Gabrio, Aleks | 80 | +8 | t-20th |
| Pielstick, Trevor | 85 | +13 | t-36th |
| Lumsden, Chris | 88 | +16 | 40th |
| Stude, Joel | 101 | +31 | 49th |
| Lewis and Clark | |||
| Spathas, Mark | 76 | +4 | 6th |
| Khalsa, Har Rai | 77 | +5 | t-7th |
| Linfield | 301 | +13 | 1st |
| Fitch, Alex | 70 | -2 | 1st |
| Sakamoto, Yutaro | 74 | +2 | t-11th |
| Kay, Josh | 77 | +5 | t-7th |
| Taylor, A.J. | 80 | +8 | t-20th |
| Wallace, Evan | 84 | +12 | t-33rd |
| Schmitz, Tommy | 85 | +13 | t-36th |
| Pacific (Ore.) | 320 | +32 | t-6th |
| Bonk, Max | 72 | E | t-2nd |
| Mau, Joshua | 79 | +7 | t-14th |
| Wright, Ben | 83 | +11 | t-31st |
| Beason, Ryan | 86 | +14 | t-38th |
| Evans, Parrish | 89 | +17 | t-41st |
| Bahouth, Chasen | 90 | +18 | 43rd |
| Pacific Lutheran | 319 | +31 | 5th |
| Hegge, Dustin | 79 | +7 | t-14th |
| Zhang, Scott | 79 | +7 | t-14th |
| Hilkin, Auston | 80 | +8 | t-20th |
| Casey, Daron | 81 | +9 | t-25th |
| Kitchen, Zack | 89 | +17 | t-41st |
| Guiducci, Chris | 91 | +19 | 44th |
| Puget Sound | 311 | +23 | 3rd |
| Kirkpatrick, Greg | 72 | E | t-2nd |
| Kitto, Matt | 78 | +6 | t-11th |
| Wilson, Derek | 80 | +8 | t-20th |
| Conlin, Riley | 81 | +9 | t-25th |
| Wulff, Collin | 81 | +9 | t-25th |
| King, Patrick | 94 | +22 | 47th |
| Whitman | 316 | +28 | 4th |
| Welch, Andrew | 77 | +5 | t-7th |
| Clark, Peter | 79 | +7 | t-14th |
| Standen, Jon | 79 | +7 | t-14th |
| Barton, Brian | 81 | +9 | t-25th |
| Burks, Geoffry | 81 | +9 | t-25th |
| Abercrombie, John | 83 | +11 | t-31st |
| Whitworth | 307 | +19 | 2nd |
| Salzwedel, Jesse | 73 | +1 | 4th |
| Whittle, Cameron | 75 | +3 | 5th |
| Aly, Jeff | 79 | +7 | t-14th |
| Boudreau, Christian | 80 | +8 | t-20th |
| Plopper, Stephen | 82 | +10 | 30th |
| Young, Ryan | 12 | +80 | t-33rd |
| Willamette | 355 | +67 | 8th |
| Simonson, Jacob | 84 | +12 | t-33rd |
| Clearman, Cole | 86 | +14 | t-38th |
| Dineen, Brendan | 92 | +20 | 45th |
| Derby, Kyle | 93 | +21 | 46th |
| Altuzara, Cole | 96 | +24 | 48th |
# Indicates individual player
|
AP-Style Tournament Results |
2011 NWC Men's Championship
Canyon Lakes
Richland, WA
Dates: 04/22/11
1st Round Scores
Par 72, 6939 yards, Slope 129, Rating 73.8
Fin. Top 20 teams Total Par
1 Linfield....................... 301 +13
2 Whitworth...................... 307 +19
3 Puget Sound.................... 311 +23
4 Whitman........................ 316 +28
5 Pacific Lutheran............... 319 +31
t 6 George Fox..................... 320 +32
t 6 Pacific (Ore.)................. 320 +32
8 Willamette..................... 355 +67
Lewis and Clark................ DNF
Fin. Top 20 Players Team Total Par
1 Fitch, Alex.......... Linfield....................... 70 -2
t 2 Bonk, Max............ Pacific (Ore.)................. 72 E
t 2 Kirkpatrick, Greg.... Puget Sound.................... 72 E
4 Salzwedel, Jesse..... Whitworth...................... 73 +1
5 Sakamoto, Yutaro..... Linfield....................... 78 +6
6 Whittle, Cameron..... Whitworth...................... 75 +3
7 Spathas, Mark........ Lewis and Clark................ 76 +4
t 8 Kay, Josh............ Linfield....................... 77 +5
t 8 Khalsa, Har Rai...... Lewis and Clark................ 77 +5
t 8 Welch, Andrew........ Whitman........................ 77 +5
t 8 Wilson, Kyle......... George Fox..................... 77 +5
t 12 Kitto, Matt.......... Puget Sound.................... 78 +6
t 12 Sakamoto, Yutaro..... Linfield....................... 78 +6
t 12 Ulstad, Mike......... George Fox..................... 78 +6
t 14 Aly, Jeff............ Whitworth...................... 79 +6
t 14 Clark, Peter......... Whitman........................ 79 +7
t 14 Hegge, Dustin........ Pacific Lutheran............... 79 +7
t 14 Mau, Joshua.......... Pacific (Ore.)................. 79 +7
t 14 Standen, Jon......... Whitman........................ 79 +7
t 14 Zhang, Scott......... Pacific Lutheran............... 79 +7
t 20 Boudreau, Christian.. Whitworth...................... 80 +8
t 20 Gabrio, Aleks........ George Fox..................... 80 +8
t 20 Hilkin, Auston....... Pacific Lutheran............... 80 +8
t 20 Taylor, A.J.......... Linfield....................... 80 +8
t 20 Wilson, Derek........ Puget Sound.................... 80 +8