| Bowles Track: Josh Cain 10.55 2008 |
| PL | Athlete | Team | Final | HPL |
|---|---|---|---|---|
| 1 | sims, Gary | Unattached | 11.11 | 1(1) |
| 2 | Roetcisoender, Mark | Portland | 11.14 | 1(2) |
| 3 | Jones, Dylan | Willamette | 11.17 | 2(1) |
| 4 | Jones, Sergio | Beastfitnation | 11.19 | 1(3) |
| 5 | Landon, Matthew | Whitworth | 11.21 | 1(4) |
| 6 | Luetjen, Chris | Willamette | 11.33 | 2(2) |
| 7 | Haley, Jullian | Willamette | 11.42 | 2(3) |
| 8 | Guinn, Tyler | Whitworth | 11.49 | 2(4) |
| 9 | Vandenberg, Michael | Whitworth | 11.50 | 3(1) |
| 10 | Dick, Nate | Unattached | 11.52 | 1(5) |
| 11 | Thomas, Tyler | Western Oregon | 11.52 | 2(5) |
| 12 | Campbell, Brett | Western Oregon | 11.56 | 3(2) |
| 13 | Frank, Isaac | New Hope | 11.57 | 3(3) |
| 14 | Buker, Michael | Portland | 11.60 | 3(4) |
| 15 | Maag, Chris | UO Running Club | 11.62 | 3(5) |
| 16 | Tkach, Andrew | Whitworth | 11.66 | 2(6) |
| 17 | Phillips, Ty | Western Oregon | 11.80 | 2(7) |
| 18 | Backer, Austin | New Hope | 11.84 | 4(1) |
| 19 | Saccareccia, Nick | UO Running Club | 12.15 | 4(2) |
| 20 | Girod, Andy | UO Running Club | 12.34 | 4(3) |
| 21 | Lallier, Nick | New Hope | 12.42 | 4(4) |
| 22 | Robinson, Dillan | New Hope | 12.80 | 4(5) |
| 23 | Steiner, Ranjit | UO Running Club | 17.11 | 4(6) |
| Tomeo, Chibron | Whitworth | DNS | 1() | |
| Howard, Jeff | Western Oregon | DNS | 1() | |
| Miller, Jason | Unattached | DNS | 1() | |
| Paparella, Matt | Willamette | DNS | 2() | |
| Wong, Shawn | Willamette | DNS | 3() | |
| Monahan, Casey | Whitworth | FS | 3() |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 1 | 1 | sims, Gary | Unattached | 11.11 |
| 2 | 2 | Roetcisoender, Mark | Portland | 11.14 |
| 4 | 3 | Jones, Sergio | Beastfitnation | 11.19 |
| 5 | 4 | Landon, Matthew | Whitworth | 11.21 |
| 10 | 5 | Dick, Nate | Unattached | 11.52 |
| Tomeo, Chibron | Whitworth | DNS | ||
| Howard, Jeff | Western Oregon | DNS | ||
| Miller, Jason | Unattached | DNS |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 3 | 1 | Jones, Dylan | Willamette | 11.17 |
| 6 | 2 | Luetjen, Chris | Willamette | 11.33 |
| 7 | 3 | Haley, Jullian | Willamette | 11.42 |
| 8 | 4 | Guinn, Tyler | Whitworth | 11.49 |
| 11 | 5 | Thomas, Tyler | Western Oregon | 11.52 |
| 16 | 6 | Tkach, Andrew | Whitworth | 11.66 |
| 17 | 7 | Phillips, Ty | Western Oregon | 11.80 |
| Paparella, Matt | Willamette | DNS |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 9 | 1 | Vandenberg, Michael | Whitworth | 11.50 |
| 12 | 2 | Campbell, Brett | Western Oregon | 11.56 |
| 13 | 3 | Frank, Isaac | New Hope | 11.57 |
| 14 | 4 | Buker, Michael | Portland | 11.60 |
| 15 | 5 | Maag, Chris | UO Running Club | 11.62 |
| Wong, Shawn | Willamette | DNS | ||
| Monahan, Casey | Whitworth | FS |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 18 | 1 | Backer, Austin | New Hope | 11.84 |
| 19 | 2 | Saccareccia, Nick | UO Running Club | 12.15 |
| 20 | 3 | Girod, Andy | UO Running Club | 12.34 |
| 21 | 4 | Lallier, Nick | New Hope | 12.42 |
| 22 | 5 | Robinson, Dillan | New Hope | 12.80 |
| 23 | 6 | Steiner, Ranjit | UO Running Club | 17.11 |
| Bowles Track: Ryan Bailey 21.20 2008 |
| PL | Athlete | Team | Final | HPL |
|---|---|---|---|---|
| 1 | Jones, Sergio | Beastfitnation | 22.40 | 1(1) |
| 2 | Burningham, Landon | Physique Performance | 22.43 | 1(2) |
| 3 | Howard, Jeff | Western Oregon | 22.59 | 1(3) |
| 4 | Jones, Dylan | Willamette | 22.76 | 2(1) |
| 5 | Hardlund, Alex | Whitworth | 22.79 | 1(4) |
| 6 | Guinn, Tyler | Whitworth | 22.96 | 2(2) |
| 7 | Haley, Jullian | Willamette | 22.98 | 2(3) |
| 8 | Thomas, Tyler | Western Oregon | 23.05 | 1(5) |
| 9 | Landon, Matthew | Whitworth | 23.21 | 1(6) |
| 10 | Frank, Isaac | New Hope | 23.40 | 2(4) |
| 11 | Gosselin, Nick | Whitworth | 23.43 | 2(5) |
| 12 | Buker, Michael | Portland | 23.44 | 3(1) |
| 13 | Tkach, Andrew | Whitworth | 23.48 | 2(6) |
| 14 | Dick, Nate | Unattached | 23.62 | 2(7) |
| 15 | Vandenberg, Michael | Whitworth | 23.73 | 3(2) |
| 16 | Luetjen, Chris | Willamette | 23.74 | 3(3) |
| 17 | Phillips, Ty | Western Oregon | 24.04 | 1(7) |
| 18 | Joyce, Parris | Willamette | 24.06 | 3(4) |
| 19 | Maag, Chris | UO Running Club | 24.41 | 3(5) |
| 20 | Dumas, kahlil | Portland | 24.56 | 3(6) |
| 21 | Stickler, Colton | New Hope | 24.59 | 4(1) |
| 22 | Barrantes, Ben | Western Oregon | 24.60 | 3(7) |
| 23 | Girod, Andy | UO Running Club | 25.37 | 4(2) |
| 24 | Steiner, Ranjit | UO Running Club | 33.70 | 4(3) |
| Roetcisoender, Mark | Portland | DNS | 1() | |
| Paparella, Matt | Willamette | DNS | 2() | |
| Campbell, Brett | Western Oregon | DNS | 3() | |
| Lallier, Nick | New Hope | DNS | 4() | |
| Backer, Austin | New Hope | DNS | 4() | |
| Robinson, Dillan | New Hope | DNS | 4() |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 1 | 1 | Jones, Sergio | Beastfitnation | 22.40 |
| 2 | 2 | Burningham, Landon | Physique Performance | 22.43 |
| 3 | 3 | Howard, Jeff | Western Oregon | 22.59 |
| 5 | 4 | Hardlund, Alex | Whitworth | 22.79 |
| 8 | 5 | Thomas, Tyler | Western Oregon | 23.05 |
| 9 | 6 | Landon, Matthew | Whitworth | 23.21 |
| 17 | 7 | Phillips, Ty | Western Oregon | 24.04 |
| Roetcisoender, Mark | Portland | DNS |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 4 | 1 | Jones, Dylan | Willamette | 22.76 |
| 6 | 2 | Guinn, Tyler | Whitworth | 22.96 |
| 7 | 3 | Haley, Jullian | Willamette | 22.98 |
| 10 | 4 | Frank, Isaac | New Hope | 23.40 |
| 11 | 5 | Gosselin, Nick | Whitworth | 23.43 |
| 13 | 6 | Tkach, Andrew | Whitworth | 23.48 |
| 14 | 7 | Dick, Nate | Unattached | 23.62 |
| Paparella, Matt | Willamette | DNS |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 12 | 1 | Buker, Michael | Portland | 23.44 |
| 15 | 2 | Vandenberg, Michael | Whitworth | 23.73 |
| 16 | 3 | Luetjen, Chris | Willamette | 23.74 |
| 18 | 4 | Joyce, Parris | Willamette | 24.06 |
| 19 | 5 | Maag, Chris | UO Running Club | 24.41 |
| 20 | 6 | Dumas, kahlil | Portland | 24.56 |
| 22 | 7 | Barrantes, Ben | Western Oregon | 24.60 |
| Campbell, Brett | Western Oregon | DNS |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 21 | 1 | Stickler, Colton | New Hope | 24.59 |
| 23 | 2 | Girod, Andy | UO Running Club | 25.37 |
| 24 | 3 | Steiner, Ranjit | UO Running Club | 33.70 |
| Lallier, Nick | New Hope | DNS | ||
| Backer, Austin | New Hope | DNS | ||
| Robinson, Dillan | New Hope | DNS |
| Bowles Track: Antoine Drakeford 46.35 2012 |
| PL | Athlete | Team | Final | HPL |
|---|---|---|---|---|
| 1 | Burningham, Landon | Physique Performance | 49.68 | 1(1) |
| 2 | Fekete, Shane | Portland | 50.18 | 1(2) |
| 3 | Gosselin, Nick | Whitworth | 50.25 | 1(3) |
| 4 | Hardlund, Alex | Whitworth | 51.06 | 1(4) |
| 5 | Flynn, Gavin | Portland | 51.76 | 1(5) |
| 6 | Joyce, Parris | Willamette | 52.09 | 1(6) |
| 7 | Hamlett, Kendale | Western Oregon | 52.09 | 1(6) |
| 8 | LaMeres, Jarrett | Portland | 52.78 | 1(8) |
| 9 | Trask, Zach | Western Oregon | 54.89 | 2(1) |
| 10 | Stickler, Colton | New Hope | 54.95 | 2(2) |
| 11 | Barrantes, Ben | Western Oregon | 56.57 | 2(3) |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 1 | 1 | Burningham, Landon | Physique Performance | 49.68 |
| 2 | 2 | Fekete, Shane | Portland | 50.18 |
| 3 | 3 | Gosselin, Nick | Whitworth | 50.25 |
| 4 | 4 | Hardlund, Alex | Whitworth | 51.06 |
| 5 | 5 | Flynn, Gavin | Portland | 51.76 |
| 7 | 6 | Hamlett, Kendale | Western Oregon | 52.09 |
| 6 | 6 | Joyce, Parris | Willamette | 52.09 |
| 8 | 8 | LaMeres, Jarrett | Portland | 52.78 |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 9 | 1 | Trask, Zach | Western Oregon | 54.89 |
| 10 | 2 | Stickler, Colton | New Hope | 54.95 |
| 11 | 3 | Barrantes, Ben | Western Oregon | 56.57 |
| Bowles Track: Mark Fricker Oregon State University 1:48.03 1982 |
| PL | Athlete | Team | Final | HPL |
|---|---|---|---|---|
| 1 | Hanna, Josh | Western Oregon | 1:55.42 | 1(1) |
| 2 | Kingstad, Kit | Willamette | 1:55.60 | 1(2) |
| 3 | Ryder, Andrew | Whitworth | 1:57.15 | 1(3) |
| 4 | MacMurray, Christopher | Whitworth | 1:57.76 | 1(4) |
| 5 | Wren, William | Whitworth | 1:58.25 | 2(1) |
| 6 | Nowak, Kent | Portland | 1:59.16 | 1(5) |
| 7 | Naffziger, Sam | Western Oregon | 1:59.23 | 2(2) |
| 8 | Anheluk, Riley | Western Oregon | 1:59.34 | 2(3) |
| 9 | Everetts, Curtis | Western Oregon | 2:01.96 | 2(4) |
| 10 | Beeler, Ben | Willamette | 2:05.27 | 1(6) |
| 11 | Ferris, Matthew | Whitworth | 2:07.36 | 2(5) |
| 12 | Jines, Leonel | Western Oregon | 2:09.60 | 2(6) |
| 13 | Schreiner-McGraw, Jeff | Willamette | 2:09.89 | 1(7) |
| 14 | Vinoray, Devin | Willamette | 2:12.32 | 2(7) |
| 15 | Croft, James | Western Oregon | 2:14.57 | 2(8) |
| Roy, Alan | Western Oregon | DNS | 1() | |
| Garcia, Conner | UO Running Club | DNS | 2() |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 1 | 1 | Hanna, Josh | Western Oregon | 1:55.42 |
| 2 | 2 | Kingstad, Kit | Willamette | 1:55.60 |
| 3 | 3 | Ryder, Andrew | Whitworth | 1:57.15 |
| 4 | 4 | MacMurray, Christopher | Whitworth | 1:57.76 |
| 6 | 5 | Nowak, Kent | Portland | 1:59.16 |
| 10 | 6 | Beeler, Ben | Willamette | 2:05.27 |
| 13 | 7 | Schreiner-McGraw, Jeff | Willamette | 2:09.89 |
| Roy, Alan | Western Oregon | DNS |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 5 | 1 | Wren, William | Whitworth | 1:58.25 |
| 7 | 2 | Naffziger, Sam | Western Oregon | 1:59.23 |
| 8 | 3 | Anheluk, Riley | Western Oregon | 1:59.34 |
| 9 | 4 | Everetts, Curtis | Western Oregon | 2:01.96 |
| 11 | 5 | Ferris, Matthew | Whitworth | 2:07.36 |
| 12 | 6 | Jines, Leonel | Western Oregon | 2:09.60 |
| 14 | 7 | Vinoray, Devin | Willamette | 2:12.32 |
| 15 | 8 | Croft, James | Western Oregon | 2:14.57 |
| Garcia, Conner | UO Running Club | DNS |
| Bowles Track: Dyrol Burleson 3:40.24 1966 |
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | Campbell, Casey | UO Running Club | 3:59.33 |
| 2 | McLauchlan, Robert | UO Running Club | 4:00.14 |
| 3 | Acosta, Steven | Whitworth | 4:01.18 |
| 4 | Steele, Taylor | Whitworth | 4:04.22 |
| 5 | Garcia, Conner | UO Running Club | 4:05.33 |
| 6 | Cave, Kevin | UO Running Club | 4:07.35 |
| 7 | Ferris, Matthew | Whitworth | 4:09.57 |
| 8 | Jines, Leonel | Western Oregon | 4:21.03 |
| 9 | Croft, James | Western Oregon | 4:23.73 |
| 10 | McDermott, Anthony | UO Running Club | 4:24.20 |
| 11 | Chapman, Kyle | Western Oregon | 4:25.48 |
| 12 | Decker, Shelby | Willamette | 4:29.97 |
| 13 | Kallevig, Ivan | UO Running Club | 4:34.09 |
| 14 | Peterson, Henry | UO Running Club | 4:38.55 |
| 15 | Logan, Andrew | UO Running Club | 4:38.66 |
| Bowles Track: Jared Ward Brigham Young 13:52.05 2012 |
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | McLauchlan, Robert | UO Running Club | 15:23.06 |
| 2 | Garcia, David | Portland | 15:30.31 |
| 3 | Holstrom, Andrew | Portland | 15:38.94 |
| 4 | Jones, Ryan | UO Running Club | 15:40.44 |
| 5 | Castillo, Yonny | Willamette | 15:41.29 |
| 6 | Edwards, Matthew | Whitworth | 15:43.32 |
| 7 | Berry, Colton | Whitworth | 15:46.43 |
| 8 | Swanson, Daniel | Willamette | 15:47.16 |
| 9 | Cave, Kevin | UO Running Club | 15:48.24 |
| 10 | Shindler, Nick | Portland | 16:02.14 |
| 11 | Conrad, Nathan | Willamette | 16:03.66 |
| 12 | Craddock, Max | Willamette | 16:04.80 |
| 13 | Echols, Josh | Willamette | 16:08.24 |
| 14 | Dudley, Tyler | Unattached | 16:11.49 |
| 15 | Matthies, Hunter | Willamette | 16:38.19 |
| 16 | Aubol, Kevin | Willamette | 16:51.11 |
| 17 | Kallevig, Ivan | UO Running Club | 17:33.30 |
| 18 | Shimamoto, Connor | UO Running Club | 18:26.55 |
| Smith, Chris | UO Running Club | DNS | |
| Baker-Robinson, Will | Portland | DNS |
| Bowles Track: Marko Cheseto Alaska Anchorage 29:41.86 2010 |
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | Hill, Timothy | Whitworth | 33:53.27 |
| 2 | Dudley, Trent | Whitworth | 34:30.52 |
| Bowles Track: Ryan Bailey 14.13 2008 |
| PL | Athlete | Team | Final | HPL |
|---|---|---|---|---|
| 1 | Rhodes, Kody | Western Oregon | 14.93 | 1(1) |
| 2 | Monahan, Casey | Whitworth | 15.43 | 1(2) |
| 3 | Campbell, Brett | Western Oregon | 15.52 | 1(3) |
| 4 | Hoff, Jonathan | Whitworth | 15.55 | 1(4) |
| 5 | Kennedy, Carson | Willamette | 15.96 | 1(5) |
| 6 | Cope, Ryan | Oregon State | 16.18 | 1(6) |
| 7 | Lima, Frank | Whitworth | 16.45 | 1(7) |
| 8 | Miyakawa, Yasunobu | Willamette | 17.11 | 2(1) |
| Cooper, Stephen | Whitworth | DNS | 2() | |
| Delap, Peter | Whitworth | DQ | 2() |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 1 | 1 | Rhodes, Kody | Western Oregon | 14.93 |
| 2 | 2 | Monahan, Casey | Whitworth | 15.43 |
| 3 | 3 | Campbell, Brett | Western Oregon | 15.52 |
| 4 | 4 | Hoff, Jonathan | Whitworth | 15.55 |
| 5 | 5 | Kennedy, Carson | Willamette | 15.96 |
| 6 | 6 | Cope, Ryan | Oregon State | 16.18 |
| 7 | 7 | Lima, Frank | Whitworth | 16.45 |
| PL | HPL | Athlete | Team | Final |
|---|---|---|---|---|
| 8 | 1 | Miyakawa, Yasunobu | Willamette | 17.11 |
| Cooper, Stephen | Whitworth | DNS | ||
| Delap, Peter | Whitworth | DQ |
| Bowles Track: Tim Gilbert Northwest Nazarene 52.34 1978 |
| PL | Athlete | Team | Final |
|---|---|---|---|
| 1 | Rhodes, Kody | Western Oregon | 55.03 |
| 2 | Wester, Stan | Western Oregon | 57.52 |
| 3 | Cope, Ryan | Oregon State | 58.05 |
| 4 | Smith, Devon | Willamette | 1:01.12 |
| 5 | Hoff, Jonathan | Whitworth | 1:02.27 |
| Bowles Track: Western Oregon 41.37 2001 |
| PL | Squad | Team | Final | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
|---|---|---|---|---|---|---|---|
| 1 | A | Whitworth | 43.34 | Landon | Hoff | Guinn | Hardlund |
| 2 | B | Whitworth | 43.76 | Tkach | Monahan | Vandenberg | Gosselin |
| 3 | A | New Hope | 45.98 | Robinson | Lallier | Frank | Backer |
| Bowles Track: Brown, Washington, Reeher, Ratliff Concordia (Ore.) 3:17.09 2012 |
| PL | Squad | Team | Final | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
|---|---|---|---|---|---|---|---|
| 1 | A | Portland | 3:21.85 | ||||
| 2 | A | Whitworth | 3:24.74 | Landon | Wren | Gosselin | Hardlund |
| 3 | A | Western Oregon | 3:32.35 | Barrantes | Everetts | Trask | Wester |
| 4 | B | Whitworth | 3:34.33 | Stenson | Guinn | Ryder | Acosta |
| C | Whitworth | DNS | MacMurray | Delap | Ferris | Vandenberg |
| Bowles Track: Justin Frick Shore Athletic Club 2.20m 2012 |
| PL | Athlete | Team | Final | English | Jumping Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delap, Peter | Whitworth | 1.96m | 6' 5" |
| ||||||||||||||
| 2 | Lima, Frank | Whitworth | 1.96m | 6' 5" |
| ||||||||||||||
| 3 | Cooper, Stephen | Whitworth | 1.96m | 6' 5" |
| ||||||||||||||
| 3 | Stenson, Nathan | Whitworth | 1.96m | 6' 5" |
| ||||||||||||||
| 5 | Smith, Devon | Willamette | 1.76m | 5' 9.25" |
|
| Bowles Track: Nikki McEwen Team XO 4.34m 2006 |
| Bowles Track: Curt Heywood Linfield 5.02m 1994 |
| PL | Athlete | Team | Final | English | Jumping Record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomeo, Chibron | Whitworth | 4.55mT | 14' 11" |
| ||||||||||||||||
| 2 | Green, Joseph | Whitworth | 4.10m | 13' 5.25" |
| ||||||||||||||||
| 3 | Delap, Peter | Whitworth | 3.65m | 11' 11.75" |
| ||||||||||||||||
| 4 | Cooper, Stephen | Whitworth | 3.35m | 10' 11.75" |
| ||||||||||||||||
| Kennedy, Carson | Willamette | NH |
|
| Bowles Track: Go Go Peters Oregon International 7.62m 2002 |
| PL | Athlete | Team | Final | English | Attempts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoff, Jonathan | Whitworth | 6.57m | 21' 6.75" |
| ||||||||||||
| 2 | Guinn, Tyler | Whitworth | 6.40m | 21' 0" |
| ||||||||||||
| 3 | Paparella, Matt | Willamette | 6.30m | 20' 8" |
| ||||||||||||
| 4 | Winant, Shannon | Whitworth | 6.28m | 20' 7.25" |
| ||||||||||||
| 5 | Cooper, Stephen | Whitworth | 6.13m | 20' 1.50" |
| ||||||||||||
| 6 | Stenson, Nathan | Whitworth | 6.04m | 19' 9.75" |
| ||||||||||||
| 7 | Phillips, Ty | Western Oregon | 5.97m | 19' 7" |
| ||||||||||||
| 8 | Stickler, Colton | New Hope | 5.68m | 18' 7.75" |
| ||||||||||||
| 9 | Backer, Austin | New Hope | 5.50m | 18' 0.50" |
| ||||||||||||
| 10 | Steiner, Ranjit | UO Running Club | 4.12m | 13' 6.25" |
|
| Bowles Track: Go Go Peters Oregon International 15.62m 2002 |
| PL | Athlete | Team | Final | English | Attempts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winant, Shannon | Whitworth | 13.49m | 44' 3.25" |
| ||||||||||||
| 2 | Chastain, Matt | Portland | 13.34m | 43' 9.25" |
| ||||||||||||
| 3 | Stenson, Nathan | Whitworth | 13.10m | 42' 11.75" |
| ||||||||||||
| 4 | Milner, Stuart | Portland | 12.73m | 41' 9.25" |
|
| Bowles Track: Ken Patera Portland T.C. 18.52m 1968 |
| PL | Athlete | Team | Final | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comito, Carter | Whitworth | 17.39m | 57' 0.75" |
| ||||||
| 2 | Wright, Samuel | Whitworth | 14.55m | 47' 9" |
| ||||||
| 3 | Burt, Corey | Whitworth | 14.48m | 47' 6.25" |
| ||||||
| 4 | Briggs, Wyatt | Willamette | 13.50m | 44' 3.50" |
| ||||||
| 5 | Lehndorff, Hans | Willamette | 13.25m | 43' 5.75" |
| ||||||
| 6 | Mayfield, Scott | Whitworth | 13.11m | 43' 0.25" |
| ||||||
| 7 | Colahan, Carraig | Western Oregon | 12.56m | 41' 2.50" |
| ||||||
| 8 | Angst, Michael | New Hope | 12.10m | 39' 8.50" |
| ||||||
| 9 | Ciano, Cameron | Willamette | 11.86m | 38' 11" |
| ||||||
| 10 | Higley, Tyler | Willamette | 11.62m | 38' 1.50" |
| ||||||
| 11 | Shea, Keegan | Whitworth | 11.40m | 37' 5" |
| ||||||
| 12 | Theissen, Jacob | New Hope | 11.00m | 36' 1.25" |
| ||||||
| 13 | Kennedy, Carson | Willamette | 9.63m | 31' 7.25" |
|
| Bowles Track: Carter Comito Whitworth 57.07m 2012 |
| PL | Athlete | Team | Final | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comito, Carter | Whitworth | 56.35m | 184' 10.75" |
| ||||||
| 2 | Wright, Samuel | Whitworth | 46.89m | 153' 10.25" |
| ||||||
| 3 | Burt, Corey | Whitworth | 43.31m | 142' 1.50" |
| ||||||
| 4 | Colahan, Carraig | Western Oregon | 43.02m | 141' 2" |
| ||||||
| 5 | Briggs, Wyatt | Willamette | 42.52m | 139' 6.25" |
| ||||||
| 6 | Wood, Jef | Unattached | 41.69m | 136' 9.50" |
| ||||||
| 7 | Saker, Naji | Whitworth | 40.66m | 133' 5" |
| ||||||
| 8 | Carlson, Kolton | Whitworth | 40.21m | 131' 11.25" |
| ||||||
| 9 | Lehndorff, Hans | Willamette | 36.69m | 120' 4.75" |
| ||||||
| 10 | Cooper, Stephen | Whitworth | 36.48m | 119' 8.50" |
| ||||||
| 11 | Higley, Tyler | Willamette | 34.12m | 111' 11.50" |
| ||||||
| 12 | Ciano, Cameron | Willamette | 31.05m | 101' 10.75" |
| ||||||
| 13 | Delap, Peter | Whitworth | 27.92m | 91' 7.50" |
|
| Bowles Track: John McArdle Oregon International 69.79m 1985 |
| PL | Athlete | Team | Final | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shea, Keegan | Whitworth | 54.75m | 179' 7.75" |
| ||||||
| 2 | Wright, Samuel | Whitworth | 52.42m | 172' 0" |
| ||||||
| 3 | Faulhaber, Max | Willamette | 50.62m | 166' 1.25" |
| ||||||
| 4 | Colahan, Carraig | Western Oregon | 46.21m | 151' 7.50" |
| ||||||
| 5 | Mayfield, Scott | Whitworth | 44.44m | 145' 10" |
| ||||||
| 6 | Carlson, Kolton | Whitworth | 43.60m | 143' 0.75" |
| ||||||
| 7 | LaBrec, Jordon | Portland | 43.58m | 143' 0" |
| ||||||
| 8 | Loos, Jordan | Willamette | 43.54m | 142' 10.50" |
| ||||||
| 9 | Higley, Tyler | Willamette | 40.43m | 132' 8" |
| ||||||
| 10 | Lehndorff, Hans | Willamette | 36.41m | 119' 5.75" |
| ||||||
| 11 | Saker, Naji | Whitworth | 32.95m | 108' 1.50" |
| ||||||
| 12 | Ciano, Cameron | Willamette | 27.02m | 88' 8" |
| ||||||
| Briggs, Wyatt | Willamette | FOUL |
|
| Bowles Track: Ryan Brandel Team Reddaway 68.19m 2012 |
| PL | Athlete | Team | Final | English | HPL |
|---|---|---|---|---|---|
| 1 | Wright, Chase | Whitworth | 63.45m | 208' 2.25" | 2(1) |
| 2 | Brooks, Shane | Western Oregon | 62.15m | 203' 11" | 2(2) |
| 3 | Larson, Justin | Western Oregon | 61.59m | 202' 1" | 2(3) |
| 4 | Ingman, Joseph | Whitworth | 60.41m | 198' 2.50" | 2(4) |
| 5 | Ingman, John | Whitworth | 57.72m | 189' 4.75" | 2(5) |
| 6 | Schireman, Mark | Portland | 56.88m | 186' 7.75" | 1(1) |
| 7 | Coopman, Tyler | Whitworth | 54.09m | 177' 5.75" | 2(6) |
| 8 | Gravatt, Neil | Western Oregon | 51.78m | 169' 10.75" | 1(2) |
| 9 | Cooper, Stephen | Whitworth | 51.71m | 169' 8" | 1(3) |
| 10 | Griffith, Jordan | Western Oregon | 51.62m | 169' 4.50" | 1(4) |
| 11 | Loos, Jordan | Willamette | 51.06m | 167' 6.50" | 2(7) |
| 12 | Wunsch, Josiah | Western Oregon | 50.25m | 164' 10.50" | 1(5) |
| 13 | Reeves, Brett | Portland | 49.49m | 162' 4.75" | 1(6) |
| 14 | Mayther, Nolan | Willamette | 48.60m | 159' 5.75" | 2(8) |
| 15 | Delap, Peter | Whitworth | 44.40m | 145' 8.25" | 1(7) |
| 16 | Gaiser, James | Western Oregon | 43.58m | 143' 0" | 1(8) |
| PL | HPL | Athlete | Team | Final | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Schireman, Mark | Portland | 56.88m | 186' 7.75" |
| ||||||
| 8 | 2 | Gravatt, Neil | Western Oregon | 51.78m | 169' 10.75" |
| ||||||
| 9 | 3 | Cooper, Stephen | Whitworth | 51.71m | 169' 8" |
| ||||||
| 10 | 4 | Griffith, Jordan | Western Oregon | 51.62m | 169' 4.50" |
| ||||||
| 12 | 5 | Wunsch, Josiah | Western Oregon | 50.25m | 164' 10.50" |
| ||||||
| 13 | 6 | Reeves, Brett | Portland | 49.49m | 162' 4.75" |
| ||||||
| 15 | 7 | Delap, Peter | Whitworth | 44.40m | 145' 8.25" |
| ||||||
| 16 | 8 | Gaiser, James | Western Oregon | 43.58m | 143' 0" |
|
| PL | HPL | Athlete | Team | Final | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wright, Chase | Whitworth | 63.45m | 208' 2.25" |
| ||||||
| 2 | 2 | Brooks, Shane | Western Oregon | 62.15m | 203' 11" |
| ||||||
| 3 | 3 | Larson, Justin | Western Oregon | 61.59m | 202' 1" |
| ||||||
| 4 | 4 | Ingman, Joseph | Whitworth | 60.41m | 198' 2.50" |
| ||||||
| 5 | 5 | Ingman, John | Whitworth | 57.72m | 189' 4.75" |
| ||||||
| 7 | 6 | Coopman, Tyler | Whitworth | 54.09m | 177' 5.75" |
| ||||||
| 11 | 7 | Loos, Jordan | Willamette | 51.06m | 167' 6.50" |
| ||||||
| 14 | 8 | Mayther, Nolan | Willamette | 48.60m | 159' 5.75" |
|
| Bowles Track: Geronne Black Portland State 11.67 2012 |
