| For PAC: Takashima, Kelsy; McHolland, Mariah; Block, Alexa; Braginsky-Ahloo, K.; Roberts-Kirby, L.; Thompson, Danica; libero Thompson, Jade. |
| For WU: Blankenship, Molly; Compton, Emily; Hargrave, Carly; Waltz, Shannon; Brehmer, Kirsten; Reed, Danica; libero Balding, Elizabeth. |
| 1-0 | Point PAC - (Reed, Danica) Kill by Block, Alexa (from Thompson, Danica). | so |
| 2-0 | Point PAC - (Block, Alexa) Attack error by Blankenship, Molly. |
| 3-0 | Point PAC - (Block, Alexa) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| 4-0 | Point PAC - (Block, Alexa) Attack error by Hargrave, Carly (block by Braginsky-Ahloo, K.; McHolland, Mariah). |
| 4-1 | Point WU - (Block, Alexa) Attack error by Braginsky-Ahloo, K.. | so |
| 5-1 | Point PAC - (Hargrave, Carly) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 6-1 | Point PAC - (McHolland, Mariah) Kill by Takashima, Kelsy (from Thompson, Danica). |
| 7-1 | Point PAC - (McHolland, Mariah) Attack error by Reed, Danica. |
| Timeout Willamette. |
| 8-1 | Point PAC - (McHolland, Mariah) Kill by Roberts-Kirby, L. (from Thompson, Danica). |
| 9-1 | Point PAC - (McHolland, Mariah) Kill by Takashima, Kelsy (from Thompson, Danica). |
| 10-1 | Point PAC - (McHolland, Mariah) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| 11-1 | Point PAC - (McHolland, Mariah) Kill by Takashima, Kelsy (from Thompson, Danica). |
| 12-1 | Point PAC - (McHolland, Mariah) Service ace (Brehmer, Kirsten). |
| 13-1 | Point PAC - (McHolland, Mariah) Attack error by Blankenship, Molly. |
| 13-2 | Point WU - (McHolland, Mariah) Kill by Waltz, Shannon (from Compton, Emily), block error by Roberts-Kirby, L.. | so |
| 13-3 | Point WU - (Compton, Emily) Kill by Waltz, Shannon. |
| 14-3 | Point PAC - (Compton, Emily) Attack error by Blankenship, Molly. | so |
| For PAC: Johnson, Brittney. |
| 14-4 | Point WU - (Johnson, Brittney) Kill by Blankenship, Molly (from Waltz, Shannon). | so |
| For WU: Leenstra, Madisyn. |
| 14-5 | Point WU - (Blankenship, Molly) Service ace (Braginsky-Ahloo, K.). |
| 15-5 | Point PAC - (Blankenship, Molly) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). | so |
| 15-6 | Point WU - (Braginsky-Ahloo, K.) Attack error by Block, Alexa. | so |
| For PAC: Kondo, Mari. |
| 16-6 | Point PAC - (Waltz, Shannon) Service error. | so |
| 16-7 | Point WU - (Thompson, Jade) Kill by Leenstra, Madisyn (from Compton, Emily). | so |
| 17-7 | Point PAC - (Brehmer, Kirsten) Service error. | so |
| 17-8 | Point WU - (Thompson, Danica) Kill by Hargrave, Carly (from Compton, Emily). | so |
| 18-8 | Point PAC - (Reed, Danica) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 19-8 | Point PAC - (Block, Alexa) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| 20-8 | Point PAC - (Block, Alexa) Kill by Takashima, Kelsy (from Thompson, Danica). |
| Timeout Willamette. |
| 21-8 | Point PAC - (Block, Alexa) Service ace (Balding, Elizabeth). |
| 21-9 | Point WU - (Block, Alexa) Kill by Hargrave, Carly (from Compton, Emily). | so |
| 22-9 | Point PAC - (Hargrave, Carly) Kill by Takashima, Kelsy. | so |
| 22-10 | Point WU - (McHolland, Mariah) Kill by Blankenship, Molly (from Compton, Emily). | so |
| 22-11 | Point WU - (Compton, Emily) Kill by Blankenship, Molly (from Compton, Emily). |
| 23-11 | Point PAC - (Compton, Emily) Attack error by Blankenship, Molly. | so |
| 23-12 | Point WU - (Johnson, Brittney) Kill by Brehmer, Kirsten (from Compton, Emily). | so |
| 24-12 | Point PAC - (Blankenship, Molly) Service error. | so |
| For WU: Glenn, Kathy Lee. |
| 24-13 | Point WU - (Braginsky-Ahloo, K.) Attack error by Block, Alexa. | so |
| 24-14 | Point WU - (Waltz, Shannon) Kill by Leenstra, Madisyn (from Compton, Emily). |
| 25-14 | Point PAC - (Waltz, Shannon) Kill by Roberts-Kirby, L. (from Thompson, Danica). | so |
| For PAC: Takashima, Kelsy; McHolland, Mariah; Block, Alexa; Braginsky-Ahloo, K.; Roberts-Kirby, L.; Thompson, Danica; libero Thompson, Jade. |
| For WU: Leenstra, Madisyn; Brehmer, Kirsten; Waltz, Shannon; Hargrave, Carly; Compton, Emily; Glenn, Kathy Lee; libero Balding, Elizabeth. |
| 1-0 | Point PAC - (Thompson, Danica) Kill by Block, Alexa (from Thompson, Danica). |
| 1-1 | Point WU - (Thompson, Danica) Kill by Brehmer, Kirsten (from Compton, Emily). | so |
| 1-2 | Point WU - (Waltz, Shannon) Attack error by McHolland, Mariah (block by Leenstra, Madisyn; Hargrave, Carly). |
| 2-2 | Point PAC - (Waltz, Shannon) Kill by Block, Alexa (from Thompson, Danica). | so |
| 2-3 | Point WU - (Block, Alexa) Kill by Hargrave, Carly (from Compton, Emily). | so |
| For WU: Moffett, Annika. |
| 2-4 | Point WU - (Moffett, Annika) Attack error by Braginsky-Ahloo, K. (block by Hargrave, Carly; Compton, Emily). |
| 2-5 | Point WU - (Moffett, Annika) Attack error by Takashima, Kelsy (block by Leenstra, Madisyn; Hargrave, Carly). |
| 2-6 | Point WU - (Moffett, Annika) Attack error by Braginsky-Ahloo, K.. |
| 3-6 | Point PAC - (Moffett, Annika) Attack error by Hargrave, Carly (block by McHolland, Mariah; Takashima, Kelsy). | so |
| 4-6 | Point PAC - (McHolland, Mariah) Kill by Block, Alexa (from Thompson, Jade). |
| 5-6 | Point PAC - (McHolland, Mariah) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| 5-7 | Point WU - (McHolland, Mariah) Kill by Moffett, Annika (from Compton, Emily). | so |
| For WU: Reed, Danica; Blankenship, Molly. |
| 5-8 | Point WU - (Reed, Danica) Attack error by Braginsky-Ahloo, K.. |
| 6-8 | Point PAC - (Reed, Danica) Service error. | so |
| For PAC: Johnson, Brittney. |
| 6-9 | Point WU - (Johnson, Brittney) Kill by Compton, Emily (from Balding, Elizabeth). | so |
| 6-10 | Point WU - (Hargrave, Carly) Kill by Blankenship, Molly (from Compton, Emily). |
| 6-11 | Point WU - (Hargrave, Carly) Attack error by Roberts-Kirby, L. (block by Blankenship, Molly; Waltz, Shannon). |
| Timeout Pacific (Ore.). |
| 7-11 | Point PAC - (Hargrave, Carly) Kill by Roberts-Kirby, L. (from Thompson, Danica), block error by Blankenship, Molly. | so |
| 7-12 | Point WU - (Braginsky-Ahloo, K.) Kill by Waltz, Shannon (from Compton, Emily). | so |
| For PAC: Kondo, Mari. |
| 8-12 | Point PAC - (Compton, Emily) Kill by Block, Alexa (from Thompson, Danica), block error by Brehmer, Kirsten. | so |
| 9-12 | Point PAC - (Thompson, Jade) Kill by McHolland, Mariah (from Thompson, Danica). |
| 10-12 | Point PAC - (Thompson, Jade) Attack error by Waltz, Shannon (block by McHolland, Mariah; Thompson, Danica). |
| 11-12 | Point PAC - (Thompson, Jade) Kill by Block, Alexa (from Thompson, Danica). |
| 12-12 | Point PAC - (Thompson, Jade) Kill by Block, Alexa (from Thompson, Danica). |
| For WU: Johnston, Josephine. |
| 13-12 | Point PAC - (Thompson, Jade) Kill by Thompson, Danica. |
| Timeout Willamette. |
| 13-13 | Point WU - (Thompson, Jade) Kill by Brehmer, Kirsten (from Compton, Emily). | so |
| 13-14 | Point WU - (Glenn, Kathy Lee) Service ace (Block, Alexa). |
| 14-14 | Point PAC - (Glenn, Kathy Lee) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 14-15 | Point WU - (Thompson, Danica) Attack error by Thompson, Danica. | so |
| 15-15 | Point PAC - (Johnston, Josephine) Service error. | so |
| 16-15 | Point PAC - (Block, Alexa) Kill by McHolland, Mariah (from Thompson, Danica). |
| 17-15 | Point PAC - (Block, Alexa) Attack error by Brehmer, Kirsten. |
| 17-16 | Point WU - (Block, Alexa) Attack error by Block, Alexa (block by Hargrave, Carly). | so |
| For WU: Moffett, Annika. |
| 18-16 | Point PAC - (Moffett, Annika) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). | so |
| 19-16 | Point PAC - (McHolland, Mariah) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). |
| 19-17 | Point WU - (McHolland, Mariah) Service error. | so |
| 20-17 | Point PAC - (Reed, Danica) Kill by Takashima, Kelsy (from Thompson, Danica). | so |
| 20-18 | Point WU - (Johnson, Brittney) Kill by Hargrave, Carly (from Compton, Emily). | so |
| 20-19 | Point WU - (Hargrave, Carly) Kill by Blankenship, Molly (from Compton, Emily). |
| 21-19 | Point PAC - (Hargrave, Carly) Ball handling error by Compton, Emily. | so |
| Timeout Willamette. |
| 21-20 | Point WU - (Braginsky-Ahloo, K.) Kill by Johnston, Josephine (from Compton, Emily). | so |
| 21-21 | Point WU - (Compton, Emily) Kill by Blankenship, Molly (from Compton, Emily). |
| 21-22 | Point WU - (Compton, Emily) Service ace (Block, Alexa). |
| Timeout Pacific (Ore.). |
| 21-23 | Point WU - (Compton, Emily) Attack error by Block, Alexa. |
| 21-24 | Point WU - (Compton, Emily) Attack error by Block, Alexa (block by Brehmer, Kirsten; Johnston, Josephine). |
| For PAC: Nowak, Dani. |
| For WU: Waltz, Shannon. |
| 21-25 | Point WU - (Compton, Emily) Kill by Blankenship, Molly (from Compton, Emily). |
| For PAC: Thompson, Danica; Roberts-Kirby, L.; Braginsky-Ahloo, K.; Block, Alexa; McHolland, Mariah; Johnson, Brittney; libero Thompson, Jade. |
| For WU: Leenstra, Madisyn; Brehmer, Kirsten; Waltz, Shannon; Hargrave, Carly; Compton, Emily; Glenn, Kathy Lee; libero Balding, Elizabeth. |
| 0-1 | Point WU - (Glenn, Kathy Lee) Kill by Brehmer, Kirsten (from Compton, Emily). |
| 1-1 | Point PAC - (Glenn, Kathy Lee) Kill by Thompson, Danica (from Block, Alexa). | so |
| 2-1 | Point PAC - (Braginsky-Ahloo, K.) Service ace (Glenn, Kathy Lee). |
| 3-1 | Point PAC - (Braginsky-Ahloo, K.) Service ace (Glenn, Kathy Lee). |
| 3-2 | Point WU - (Braginsky-Ahloo, K.) Kill by Leenstra, Madisyn (from Compton, Emily), block error by Thompson, Danica. | so |
| For PAC: Kondo, Mari. |
| 3-3 | Point WU - (Waltz, Shannon) Attack error by Block, Alexa. |
| 3-4 | Point WU - (Waltz, Shannon) Service ace (TEAM). |
| 3-5 | Point WU - (Waltz, Shannon) Attack error by Block, Alexa. |
| 4-5 | Point PAC - (Waltz, Shannon) Service error. | so |
| 5-5 | Point PAC - (Thompson, Jade) Kill by Block, Alexa (from Thompson, Jade). |
| 6-5 | Point PAC - (Thompson, Jade) Attack error by Leenstra, Madisyn (block by Thompson, Danica; McHolland, Mariah). |
| 7-5 | Point PAC - (Thompson, Jade) Kill by Block, Alexa (from Thompson, Danica). |
| 8-5 | Point PAC - (Thompson, Jade) Service ace (Glenn, Kathy Lee). |
| 8-6 | Point WU - (Thompson, Jade) Kill by Leenstra, Madisyn (from Compton, Emily). | so |
| For WU: Moffett, Annika. |
| 9-6 | Point PAC - (Moffett, Annika) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| For PAC: Takashima, Kelsy. |
| 9-7 | Point WU - (Thompson, Danica) Service error. | so |
| For WU: Reed, Danica; Blankenship, Molly. |
| 10-7 | Point PAC - (Reed, Danica) Kill by Block, Alexa (from Thompson, Danica). | so |
| 10-8 | Point WU - (Block, Alexa) Kill by Moffett, Annika (from Compton, Emily). | so |
| 11-8 | Point PAC - (Hargrave, Carly) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 11-9 | Point WU - (McHolland, Mariah) Kill by Blankenship, Molly (from Compton, Emily). | so |
| 11-10 | Point WU - (Compton, Emily) Attack error by Takashima, Kelsy (block by Blankenship, Molly; Waltz, Shannon). |
| 12-10 | Point PAC - (Compton, Emily) Kill by Braginsky-Ahloo, K. (from Thompson, Jade). | so |
| 12-11 | Point WU - (Johnson, Brittney) Attack error by Braginsky-Ahloo, K.. | so |
| 13-11 | Point PAC - (Blankenship, Molly) Kill by Braginsky-Ahloo, K. (from Thompson, Danica). | so |
| 14-11 | Point PAC - (Takashima, Kelsy) Attack error by Blankenship, Molly (block by Roberts-Kirby, L.; Thompson, Danica). |
| 14-12 | Point WU - (Braginsky-Ahloo, K.) Attack error by Block, Alexa (block by Waltz, Shannon; Brehmer, Kirsten). | so |
| 15-12 | Point PAC - (Waltz, Shannon) Kill by Thompson, Danica. | so |
| 16-12 | Point PAC - (Thompson, Jade) Attack error by Hargrave, Carly (block by McHolland, Mariah; Thompson, Danica). |
| 17-12 | Point PAC - (Thompson, Jade) Kill by Block, Alexa (from Thompson, Danica). |
| 18-12 | Point PAC - (Thompson, Jade) Attack error by Brehmer, Kirsten (block by McHolland, Mariah; Block, Alexa). |
| 18-13 | Point WU - (Thompson, Jade) Attack error by McHolland, Mariah. | so |
| 19-13 | Point PAC - (Moffett, Annika) Kill by Block, Alexa (from Johnson, Brittney). | so |
| 20-13 | Point PAC - (Thompson, Danica) Kill by Block, Alexa (from Thompson, Danica). |
| Timeout Willamette. |
| 21-13 | Point PAC - (Thompson, Danica) Attack error by Reed, Danica (block by Takashima, Kelsy; McHolland, Mariah). |
| 21-14 | Point WU - (Thompson, Danica) Kill by Hargrave, Carly (from Compton, Emily). | so |
| 22-14 | Point PAC - (Reed, Danica) Attack error by Blankenship, Molly (block by McHolland, Mariah; Takashima, Kelsy). | so |
| 22-15 | Point WU - (Block, Alexa) Kill by Blankenship, Molly (from Compton, Emily), block error by Takashima, Kelsy. | so |
| 22-16 | Point WU - (Hargrave, Carly) Service ace (Braginsky-Ahloo, K.). |
| 22-17 | Point WU - (Hargrave, Carly) Kill by Blankenship, Molly (from Compton, Emily). |
| Timeout Pacific (Ore.). |
| 23-17 | Point PAC - (Hargrave, Carly) Kill by McHolland, Mariah. | so |
| 24-17 | Point PAC - (McHolland, Mariah) Service ace (Reed, Danica). |
| 24-18 | Point WU - (McHolland, Mariah) Service error. | so |
| 24-19 | Point WU - (Compton, Emily) Ball handling error by Thompson, Danica. |
| 25-19 | Point PAC - (Compton, Emily) Ball handling error by Compton, Emily. | so |
| For PAC: Takashima, Kelsy; McHolland, Mariah; Block, Alexa; Braginsky-Ahloo, K.; Roberts-Kirby, L.; Thompson, Danica; libero Thompson, Jade. |
| For WU: Blankenship, Molly; Compton, Emily; Hargrave, Carly; Waltz, Shannon; Moffett, Annika; Reed, Danica; libero Balding, Elizabeth. |
| For WU: Moffett, Annika. |
| 0-1 | Point WU - (Thompson, Danica) Kill by Hargrave, Carly. | so |
| 0-2 | Point WU - (Hargrave, Carly) Kill by Moffett, Annika (from Compton, Emily). |
| 0-3 | Point WU - (Hargrave, Carly) Service ace (Braginsky-Ahloo, K.). |
| 0-4 | Point WU - (Hargrave, Carly) Attack error by McHolland, Mariah. |
| 1-4 | Point PAC - (Hargrave, Carly) Service error. | so |
| 1-5 | Point WU - (Block, Alexa) Attack error by Braginsky-Ahloo, K.. | so |
| 1-6 | Point WU - (Compton, Emily) Service ace (Braginsky-Ahloo, K.). |
| 1-7 | Point WU - (Compton, Emily) Attack error by Braginsky-Ahloo, K.. |
| For PAC: Kremers, Keleigh. |
| 1-8 | Point WU - (Compton, Emily) Attack error by McHolland, Mariah (block by Moffett, Annika; Waltz, Shannon). |
| 2-8 | Point PAC - (Compton, Emily) Kill by Kremers, Keleigh (from Thompson, Danica), block error by Moffett, Annika. | so |
| 3-8 | Point PAC - (McHolland, Mariah) Attack error by Moffett, Annika. |
| 4-8 | Point PAC - (McHolland, Mariah) Attack error by Waltz, Shannon (block by Takashima, Kelsy; Roberts-Kirby, L.). |
| 4-9 | Point WU - (McHolland, Mariah) Kill by Blankenship, Molly (from Compton, Emily). | so |
| For WU: Leenstra, Madisyn. |
| 5-9 | Point PAC - (Blankenship, Molly) Kill by Takashima, Kelsy (from Thompson, Danica). | so |
| For PAC: Johnson, Brittney. |
| 6-9 | Point PAC - (Johnson, Brittney) Kill by Roberts-Kirby, L. (from Thompson, Danica). |
| 7-9 | Point PAC - (Johnson, Brittney) Attack error by Reed, Danica. |
| Timeout Willamette. |
| 8-9 | Point PAC - (Johnson, Brittney) Attack error by Reed, Danica (block by Thompson, Danica; Roberts-Kirby, L.). |
| 9-9 | Point PAC - (Johnson, Brittney) Attack error by Blankenship, Molly. |
| 10-9 | Point PAC - (Johnson, Brittney) Service ace (Leenstra, Madisyn). |
| 11-9 | Point PAC - (Johnson, Brittney) Kill by Thompson, Danica (from Kremers, Keleigh). |
| Timeout Willamette. |
| 11-10 | Point WU - (Johnson, Brittney) Kill by Moffett, Annika (from Compton, Emily). | so |
| 11-11 | Point WU - (Waltz, Shannon) Service ace (Block, Alexa). |
| 11-12 | Point WU - (Waltz, Shannon) Attack error by Roberts-Kirby, L.. |
| 12-12 | Point PAC - (Waltz, Shannon) Attack error by Blankenship, Molly. | so |
| 12-13 | Point WU - (Kremers, Keleigh) Attack error by Kremers, Keleigh. | so |
| For PAC: Kondo, Mari. |
| 13-13 | Point PAC - (Moffett, Annika) Kill by Roberts-Kirby, L. (from Thompson, Danica). | so |
| 13-14 | Point WU - (Thompson, Jade) Kill by Moffett, Annika (from Compton, Emily). | so |
| 14-14 | Point PAC - (Reed, Danica) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 15-14 | Point PAC - (Thompson, Danica) Kill by Takashima, Kelsy (from Thompson, Danica). |
| 15-15 | Point WU - (Thompson, Danica) Service error. | so |
| 16-15 | Point PAC - (Hargrave, Carly) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 17-15 | Point PAC - (Block, Alexa) Attack error by Waltz, Shannon. |
| 17-16 | Point WU - (Block, Alexa) Kill by Blankenship, Molly (from Compton, Emily). | so |
| 18-16 | Point PAC - (Compton, Emily) Kill by McHolland, Mariah (from Thompson, Danica). | so |
| 18-17 | Point WU - (McHolland, Mariah) Attack error by Takashima, Kelsy. | so |
| 19-17 | Point PAC - (Compton, Emily) Kill by Roberts-Kirby, L. (from Thompson, Danica). | so |
| 20-17 | Point PAC - (Johnson, Brittney) Kill by Kremers, Keleigh (from Thompson, Danica). |
| For WU: Mertens, Nicole. |
| 20-18 | Point WU - (Johnson, Brittney) Attack error by Roberts-Kirby, L.. | so |
| 21-18 | Point PAC - (Waltz, Shannon) Kill by Kremers, Keleigh (from Thompson, Danica). | so |
| 22-18 | Point PAC - (Kremers, Keleigh) Kill by Block, Alexa. |
| 22-19 | Point WU - (Kremers, Keleigh) Kill by Moffett, Annika (from Balding, Elizabeth). | so |
| 22-20 | Point WU - (Moffett, Annika) Attack error by Thompson, Danica. |
| Timeout Pacific (Ore.). |
| 22-21 | Point WU - (Moffett, Annika) Kill by Hargrave, Carly (from Compton, Emily). |
| 23-21 | Point PAC - (Moffett, Annika) Kill by Block, Alexa (from Thompson, Danica). | so |
| 24-21 | Point PAC - (Thompson, Jade) Kill by Block, Alexa (from Thompson, Danica). |
| 24-22 | Point WU - (Thompson, Jade) Kill by Mertens, Nicole (from Compton, Emily). | so |
| 24-23 | Point WU - (Reed, Danica) Attack error by Thompson, Danica. |
| Timeout Pacific (Ore.). |
| For PAC: Nowak, Dani. |
| 25-23 | Point PAC - (Reed, Danica) Ball handling error by Compton, Emily. | so |
====================
==================== PACIFIC (ORE.) 3, WILLAMETTE 1
====================